- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 29
Prefixes Originated (all): 12
Prefixes Originated (v4): 3
Prefixes Originated (v6): 9
Prefixes Announced (all): 12
Prefixes Announced (v4): 3
Prefixes Announced (v6): 9
RPKI Originated Valid (all): 10 RPKI Originated Valid (v4): 3 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 2 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 2,925
BGP Peers Observed (v4): 2,688
BGP Peers Observed (v6): 1,948
IPs Originated (v4): 768
AS Paths Observed (v4): 135,811
AS Paths Observed (v6): 51,662
Average AS Path Length (all): 4.059
Average AS Path Length (v4): 4.079
Average AS Path Length (v6): 4.007
Prefixes Originated (all): 12
Prefixes Originated (v4): 3
Prefixes Originated (v6): 9
Prefixes Announced (all): 12
Prefixes Announced (v4): 3
Prefixes Announced (v6): 9
RPKI Originated Valid (all): 10 RPKI Originated Valid (v4): 3 RPKI Originated Valid (v6): 7
RPKI Originated Invalid (all): 2 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 2,925
BGP Peers Observed (v4): 2,688
BGP Peers Observed (v6): 1,948
IPs Originated (v4): 768
AS Paths Observed (v4): 135,811
AS Paths Observed (v6): 51,662
Average AS Path Length (all): 4.059
Average AS Path Length (v4): 4.079
Average AS Path Length (v6): 4.007
AS209823 IPv4 Peers
AS209823 IPv6 Peers
AS209823 IPv4 Peer Count
AS209823 IPv6 Peer Count
AS209823 IPv4 Prefixes Announced
AS209823 IPv6 Prefixes Announced
AS209823 IPv4 Prefixes Originated
AS209823 IPv6 Prefixes Originated
AS209823 IPv4 Route Propagation
Loading...AS209823 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
IP-Max SA
|
|
|
IP-Max SA
|
|
|
Enki Multimedia EURL
|
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
Enki Multimedia EURL
|
|
|
Enki Multimedia EURL
|
|
|
Enki Multimedia EURL
|
|
|
Enki Multimedia EURL
|
|
|
Enki Multimedia EURL
|
|
|
Enki Multimedia EURL
|
|
|
Enki Multimedia EURL
|
|
|
Enki Multimedia EURL
|
|
|
Enki Multimedia EURL
|
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Level 3 Parent, LLC |
X | AS3356 |
| 2 | IP-Max SA |
X | AS25091 |
| 3 | NTT America, Inc. |
X | AS2914 |
| 4 | Hurricane Electric LLC |
X | AS6939 |
| 5 | Bharti Airtel Ltd |
X | AS9498 |
| 6 | EDGEUNO S.A.S |
X | AS7195 |
| 7 | PEER 1031 LLC |
X | AS1031 |
| 8 | RETN Limited |
X | AS9002 |
| 9 | Orange S.A. |
X | AS5511 |
| 10 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 11 | BR.Digital Telecom |
X | AS14840 |
| 12 | Vodafone Group PLC |
X | AS1273 |
| 13 | Amsterdam Internet Exchange B.V. |
X | AS6777 |
| 14 | Cloudflare, Inc. |
X | AS13335 |
| 15 | China Mobile International Limited |
X | AS58453 |
| 16 | Liberty Global Europe Holding B.V. |
X | AS6830 |
| 17 | PJSC MegaFon |
X | AS31133 |
| 18 | Angola Cables |
X | AS37468 |
| 19 | CTGNet |
X | AS23764 |
| 20 | Joint Stock Company TransTeleCom |
X | AS20485 |
| 21 | Reliance Jio Infocomm Pte Ltd Singapore |
X | AS64049 |
| 22 | GSL Networks Pty LTD |
X | AS137409 |
| 23 | Akamai Technologies, Inc. |
X | AS32787 |
| 24 | Equinix |
X | AS24115 |
| 25 | PJSC "Vimpelcom" |
AS3216 | |
| 26 | Delta Telecom Ltd |
X | AS29049 |
| 27 | PT Telekomunikasi Indonesia |
X | AS7713 |
| 28 | Zayo Bandwidth |
AS6461 | |
| 29 | CJSC RASCOM |
X | AS20764 |
| 30 | SEACOM Limited |
X | AS37100 |
| 31 | GRUPO YAX |
AS264409 | |
| 32 | SK Broadband Co Ltd |
X | AS9318 |
| 33 | West Indian Ocean Cable Company |
X | AS37662 |
| 34 | China Telecom Backbone |
X | AS4134 |
| 35 | Netia SA |
X | AS12741 |
| 36 | Durand do Brasil Ltda |
X | AS22356 |
| 37 | Inter.link GmbH |
X | AS5405 |
| 38 | Core-Backbone GmbH |
X | AS33891 |
| 39 | Unitas Global |
X | AS1828 |
| 40 | Deutsche Telekom AG |
X | AS3320 |
| 41 | Adylnet Telecom |
X | AS28283 |
| 42 | Silica Networks Argentina S.A. |
X | AS7049 |
| 43 | Swisscom (Schweiz) AG |
X | AS3303 |
| 44 | GlobalConnect AB |
X | AS12552 |
| 45 | ELETRONET S.A. |
X | AS267613 |
| 46 | Exatel S.A. |
X | AS20804 |
| 47 | LG DACOM Corporation |
X | AS3786 |
| 48 | The Constant Company, LLC |
X | AS20473 |
| 49 | Orange Romania S.A. |
X | AS9050 |
| 50 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
X | AS29119 |
| 51 | GlobalConnect A/S |
X | AS31027 |
| 52 | Transtelco Inc |
X | AS32098 |
| 53 | Transworld Associates (Pvt.) Ltd. |
X | AS38193 |
| 54 | Orange Polska Spolka Akcyjna |
X | AS29535 |
| 55 | National Telecom Public Company Limited |
X | AS4651 |
| 56 | BiMajLink d.o.o. |
X | AS62255 |
| 57 | Pakistan Telecommunication Company Limited |
X | AS17557 |
| 58 | Equinix (EMEA) Acquisition Enterprises B.V. |
X | AS15830 |
| 59 | OVH SAS |
X | AS16276 |
| 60 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 61 | A1 Telekom Austria AG |
X | AS8447 |
| 62 | Etisalat - Emirates Telecommunications Corporation |
X | AS8966 |
| 63 | JSC Mastertel |
X | AS29226 |
| 64 | Workonline Communications(Pty) Ltd |
X | AS37271 |
| 65 | euNetworks GmbH |
X | AS13237 |
| 66 | ALT | GRUPO BRASIL TECPAR |
X | AS53062 |
| 67 | FPT Telecom Company |
X | AS18403 |
| 68 | F5 Networks SARL |
X | AS35280 |
| 69 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
X | AS3326 |
| 70 | Saudi Telecom Company JSC |
X | AS39386 |
| 71 | Philippine Long Distance Telephone Company |
X | AS9299 |
| 72 | Telehouse EAD |
X | AS57344 |
| 73 | Euroweb Romania S.R.L. |
X | AS6663 |
| 74 | Open X Tecnologia Ltda |
X | AS263444 |
| 75 | AFR-IX TELECOM S.A. |
X | AS60171 |
| 76 | StarHub Ltd |
X | AS4657 |
| 77 | Telecommunication Infrastructure Company |
AS49666 | |
| 78 | MC-IX Matrix Internet Exchange RS-1 |
X | AS55818 |
| 79 | SBN-IIG/AWN-IIG transit provider |
AS45430 | |
| 80 | Cellcom Fixed Line Communication L.P |
X | AS1680 |
| 81 | Fiber@Home Global Limited |
X | AS10075 |
| 82 | T-Mobile Polska S.A. |
X | AS12912 |
| 83 | Century Telecom Ltda |
X | AS21574 |
| 84 | Fiber Telecom S.p.A. |
X | AS41327 |
| 85 | SG.GS |
X | AS24482 |
| 86 | Zayo Infrastructure France SA |
X | AS8218 |
| 87 | Liquid Telecommunications Ltd |
X | AS30844 |
| 88 | A1 Bulgaria EAD |
X | AS8717 |
| 89 | Viettel Group |
X | AS7552 |
| 90 | FirstLight Networks, LLC |
X | AS13536 |
| 91 | TELEKOM SRBIJA a.d. |
X | AS8400 |
| 92 | Bezeq International Ltd. |
X | AS8551 |
| 93 | 1&1 Versatel GmbH |
X | AS8881 |
| 94 | SIA Tet |
X | AS12578 |
| 95 | Stowarzyszenie e-Poludnie |
X | AS201053 |
| 96 | Uniti Fiber Holdings Inc. |
AS13760 | |
| 97 | TurkNet Iletisim Hizmetleri A.S. |
X | AS12735 |
| 98 | Beanfield Technologies Inc. |
X | AS21949 |
| 99 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
X | AS9930 |
| 100 | UAB "Bite Lietuva" |
X | AS13194 |
| 101 | StormWall s.r.o. |
X | AS59796 |
| 102 | LLC EKSINTECH |
X | AS3255 |
| 103 | LLC "Nauka-Svyaz" |
X | AS8641 |
| 104 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
X | AS208972 |
| 105 | BRISANET SERVICOS DE TELECOMUNICACOES S.A |
AS28126 | |
| 106 | Prime Telecom srl |
X | AS39737 |
| 107 | EARTH TELECOMMUNICATION (Pvt) LTD. |
X | AS58715 |
| 108 | Vivacom Bulgaria EAD |
X | AS8866 |
| 109 | NTEC |
X | AS60280 |
| 110 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center |
X | AS196844 |
| 111 | WIIT AG |
X | AS24961 |
| 112 | VSX Networks |
X | AS262355 |
| 113 | Telkom SA Ltd. |
X | AS5713 |
| 114 | Fiord Networks, UAB |
X | AS28917 |
| 115 | Zenlayer Inc |
X | AS4229 |
| 116 | Amazon.com, Inc. |
X | AS16509 |
| 117 | Quantcom, a.s. |
X | AS29208 |
| 118 | Orange S.A. |
X | AS3215 |
| 119 | VNPT Corp |
AS45899 | |
| 120 | PT Jala Lintas Media |
X | AS55685 |
| 121 | Citytelecom LLC |
X | AS29076 |
| 122 | TNS-Plus LLP |
X | AS35168 |
| 123 | IELO-LIAZO SERVICES SAS |
X | AS29075 |
| 124 | RCN |
X | AS6079 |
| 125 | EAI TELECOMUNICACOES LTDA |
X | AS61599 |
| 126 | JSC "ER-Telecom Holding" |
AS9049 | |
| 127 | FNE-Finland Oy |
X | AS47605 |
| 128 | WholeSale Internet, Inc. |
AS32097 | |
| 129 | VODAFONE ESPANA S.A.U. |
X | AS12430 |
| 130 | Atman Sp. z o.o. |
X | AS15694 |
| 131 | Partner Communications Ltd. |
X | AS12400 |
| 132 | WIND TRE S.P.A. |
AS1267 | |
| 133 | M247 Europe SRL |
X | AS9009 |
| 134 | Telegraph42 Management GmbH |
X | AS205103 |
| 135 | TierPoint, LLC |
X | AS17378 |
| 136 | AT&T Enterprises, LLC |
X | AS2686 |
| 137 | Telecom Armenia OJSC |
X | AS12297 |
| 138 | WNET TELECOM USA Corp. |
X | AS1820 |
| 139 | MOJI SAS |
X | AS31561 |
| 140 | Retelit Digital Services S.p.A. |
X | AS28716 |
| 141 | GTS Telecom SRL |
X | AS5606 |
| 142 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 143 | SkyLink Data Center BV |
X | AS44592 |
| 144 | Anycast Global Backbone |
X | AS58511 |
| 145 | Hong Kong Broadband Network Ltd. |
X | AS9269 |
| 146 | iFog GmbH |
X | AS34927 |
| 147 | Cesar Maffini Martin |
X | AS42229 |
| 148 | LLC Orange Business Services |
X | AS2854 |
| 149 | Zain Omantel International FZ-LLC |
X | AS8529 |
| 150 | Dataline LLC |
X | AS35297 |
| 151 | Serverius Holding B.V. |
X | AS50673 |
| 152 | LYNTIA NETWORKS S.A. |
X | AS8903 |
| 153 | IPACCT CABLE Ltd |
X | AS31287 |
| 154 | Eurotranstelecom Ltd |
X | AS35320 |
| 155 | Telia Lietuva, AB |
X | AS8764 |
| 156 | Anexia Cloud Solutions GmbH |
X | AS47147 |
| 157 | LIGHTSTORM ASIA PTE. LTD. |
X | AS152144 |
| 158 | SWAN, a.s. |
X | AS5578 |
| 159 | DOLPHIN TELECOMMUNICATION LIMITED |
AS37613 | |
| 160 | Broadband Hosting B.V. |
X | AS24785 |
| 161 | Obenet AB |
X | AS3399 |
| 162 | Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. |
X | AS60299 |
| 163 | PrJSC "VF UKRAINE" |
X | AS21497 |
| 164 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY |
X | AS12963 |
| 165 | Belgacom International Carrier Services SA |
X | AS6774 |
| 166 | OMONIA d.o.o. |
X | AS44306 |
| 167 | Eurofiber Nederland BV |
X | AS39686 |
| 168 | T-2, d.o.o. |
X | AS34779 |
| 169 | aurologic GmbH |
X | AS30823 |
| 170 | Orange Espagne SA |
X | AS12479 |
| 171 | JSC KVANT-TELEKOM |
X | AS43727 |
| 172 | Data Communication Business Group |
X | AS3462 |
| 173 | Converge ICT Solutions Inc. |
X | AS17639 |
| 174 | IX Reach Ltd |
X | AS4455 |
| 175 | HGC Global Communications Limited |
X | AS9304 |
| 176 | Hetzner Online GmbH |
X | AS24940 |
| 177 | Rackhost Zrt. |
X | AS29278 |
| 178 | "Kyivstar" PJSC |
X | AS15895 |
| 179 | Comfortel Ltd. |
X | AS56534 |
| 180 | Neterra Ltd. |
X | AS34224 |
| 181 | SOFTNET d.o.o. |
X | AS9119 |
| 182 | Ote SA (Hellenic Telecommunications Organisation) |
X | AS12713 |
| 183 | Omega Telecom LLC |
X | AS199995 |
| 184 | HKBN Enterprise Solutions HK Limited |
X | AS9381 |
| 185 | dataforest GmbH |
X | AS58212 |
| 186 | Zenlayer Inc |
X | AS21859 |
| 187 | Belcloud LTD |
X | AS44901 |
| 188 | "GIGATRANS UKRAINE", LLC |
X | AS44600 |
| 189 | NEOTEL AD Skopje |
X | AS34772 |
| 190 | Dinamica Telecomunicacoes Ltda |
X | AS28173 |
| 191 | Ferdinand Zink trading as Tube-Hosting |
X | AS49581 |
| 192 | Societe Francaise Du Radiotelephone - SFR SA |
X | AS15557 |
| 193 | Datacamp Limited |
X | AS60068 |
| 194 | IT.Gate S.p.A. |
X | AS12779 |
| 195 | Atman Sp. z o.o. |
X | AS24724 |
| 196 | LWLcom GmbH |
X | AS50629 |
| 197 | M-net Telekommunikations GmbH |
X | AS8767 |
| 198 | Telecom-Birzha, LLC |
AS199599 | |
| 199 | C Spire Fiber |
AS11272 | |
| 200 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
X | AS8308 |
| 201 | Vodacom |
X | AS36994 |
| 202 | Bahnhof AB |
X | AS8473 |
| 203 | Ooredoo Q.S.C. |
X | AS8781 |
| 204 | "NOVATEL" EOOD |
X | AS41313 |
| 205 | CETIN a.s. |
X | AS28725 |
| 206 | SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITU |
X | AS3267 |
| 207 | Atlantic Metro Communications II, Inc. |
X | AS29838 |
| 208 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
X | AS21215 |
| 209 | Telemach Slovenija d.o.o. |
X | AS3212 |
| 210 | Yettel d.o.o. |
X | AS31042 |
| 211 | NovoServe B.V. |
X | AS24875 |
| 212 | Invitech ICT Services Kft. |
AS12301 | |
| 213 | Adamo Telecom Iberia S.A. |
X | AS35699 |
| 214 | SERVERD SAS |
X | AS62000 |
| 215 | Serbian Open Exchange DOO |
X | AS13004 |
| 216 | Incapsula Inc |
X | AS19551 |
| 217 | AZRT |
X | AS196925 |
| 218 | Sarah Rossius trading as Servperso Systems |
X | AS34872 |
| 219 | CMC Telecom Infrastructure Company |
X | AS45903 |
| 220 | ENERGOTEL a.s. |
X | AS31117 |
| 221 | Moldtelecom SA |
X | AS8926 |
| 222 | Eurofiber France SAS |
X | AS35625 |
| 223 | G-Core Labs S.A. |
X | AS199524 |
| 224 | Telekom Slovenije, d.d. |
X | AS5603 |
| 225 | NOS COMUNICACOES, S.A. |
X | AS2860 |
| 226 | VeloxServ Communications Ltd |
X | AS3170 |
| 227 | Ucom CJSC |
X | AS8932 |
| 228 | INTERKVM HOST SRL |
X | AS6204 |
| 229 | IENTC S DE RL DE CV |
X | AS28458 |
| 230 | SEMPRE TELECOMUNICACOES LTDA |
X | AS28198 |
| 231 | Emirates Integrated Telecommunications Company PJSC |
X | AS15802 |
| 232 | InterEdge B.V. |
X | AS56584 |
| 233 | Evolink EAD |
X | AS8262 |
| 234 | Oy Crea Nova Hosting Solution Ltd |
X | AS51765 |
| 235 | JSC "Severen-Telecom" |
AS35000 | |
| 236 | Melbikomas UAB |
X | AS56630 |
| 237 | WorldStream B.V. |
X | AS49981 |
| 238 | Balkan Internet Exchange Ltd |
X | AS59900 |
| 239 | Eastern Telecoms Phils., Inc. |
X | AS9658 |
| 240 | Republican Unitary Telecommunication Enterprise Beltelecom |
X | AS6697 |
| 241 | Envia Tel GmbH |
X | AS21413 |
| 242 | EWE TEL GmbH |
X | AS9145 |
| 243 | VIRTUA SYSTEMS SAS |
X | AS35661 |
| 244 | NetActuate, Inc |
X | AS36236 |
| 245 | Wantelco SAS de CV |
X | AS270158 |
| 246 | Miranda-Media Ltd |
X | AS201776 |
| 247 | RECONN LLC |
AS12722 | |
| 248 | Gulf Bridge International Inc. |
X | AS200612 |
| 249 | LEARN |
AS22645 | |
| 250 | Chernyshov Aleksandr Aleksandrovich |
X | AS202984 |
| 251 | CrimeaCom South LLC |
AS28761 | |
| 252 | Renater |
X | AS2200 |
| 253 | Transroute Telecom LTD |
X | AS50509 |
| 254 | ORANGE-MD-NOC |
X | AS25454 |
| 255 | LLC Digital Network |
X | AS12695 |
| 256 | IPng Networks GmbH |
X | AS50869 |
| 257 | NetCologne Gesellschaft fur Telekommunikation mbH |
X | AS8422 |
| 258 | MEVSPACE sp. z o.o. |
X | AS201814 |
| 259 | Apple Communication Ltd. |
AS139901 | |
| 260 | CyrusOne LLC |
AS62 | |
| 261 | Data Storage Center JSC |
AS49063 | |
| 262 | NEAR IP, S.L. |
X | AS49600 |
| 263 | GUP DNR "UGLETELECOM" |
AS206810 | |
| 264 | NetIX Communications JSC |
X | AS57463 |
| 265 | Sri Lanka Telecom PLC, GLobal Peering |
X | AS45489 |
| 266 | Arcadiz Telecom NV |
X | AS50309 |
| 267 | Ukrainian Telecommunication Group LLC |
X | AS50581 |
| 268 | Tele2 Sverige AB |
X | AS1257 |
| 269 | Nova Telecommunications & Media Single Member S.A |
X | AS1241 |
| 270 | Virtual Technologies & Solutions |
X | AS37721 |
| 271 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi |
AS48678 | |
| 272 | Openfactory GmbH |
X | AS58299 |
| 273 | GNC-Alfa CJSC |
X | AS49800 |
| 274 | CITIC Telecom CPC Netherlands B.V. |
X | AS3327 |
| 275 | Etihad GO Company For communications |
X | AS47794 |
| 276 | NetOne Rus JSC |
X | AS196695 |
| 277 | Blix Solutions AS |
X | AS50304 |
| 278 | Ezee Fiber |
AS35847 | |
| 279 | Broadband Hosting B.V. |
X | AS20562 |
| 280 | GTHost |
X | AS63023 |
| 281 | Exascale Ltd |
X | AS61049 |
| 282 | OOO WestCall Ltd. |
AS8595 | |
| 283 | LUXNETWORK S.A. |
X | AS29467 |
| 284 | SMARTNET LIMITED |
X | AS203446 |
| 285 | IP ServerOne Solutions Sdn Bhd |
X | AS45352 |
| 286 | Agile Solutions Provider (PTY) LTD |
X | AS328748 |
| 287 | eww ag |
X | AS21013 |
| 288 | JOINT-STOCK COMPANY "TELEPORT TELECOM" |
AS39153 | |
| 289 | Hawe Telekom S.A. in Restructuring |
X | AS42739 |
| 290 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG |
X | AS25394 |
| 291 | Warian S.R.L. |
X | AS56911 |
| 292 | PletX GmbH |
X | AS62403 |
| 293 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. |
X | AS17072 |
| 294 | CRELCOM LLC |
X | AS6789 |
| 295 | Lancom Ltd. |
AS199081 | |
| 296 | KPN B.V. |
X | AS1136 |
| 297 | Viewqwest Pte Ltd |
AS18106 | |
| 298 | Emplot Ltd. |
AS21488 | |
| 299 | Wobcom GmbH |
X | AS9136 |
| 300 | JSC "Ukrtelecom" |
AS6849 | |
| 301 | FBW NETWORKS SAS |
X | AS49434 |
| 302 | Nessus GmbH |
X | AS47692 |
| 303 | "OBIT" Ltd. |
X | AS8492 |
| 304 | i3D.net B.V |
X | AS49544 |
| 305 | Yahoo Holdings Inc. |
X | AS10310 |
| 306 | VNET a.s. |
X | AS29405 |
| 307 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 308 | TelemaxX Telekommunikation GmbH |
X | AS12843 |
| 309 | VERIXI SA |
X | AS6696 |
| 310 | Korbank S. A. |
X | AS35179 |
| 311 | Connecticut Education Network |
AS22742 | |
| 312 | Blacknight Internet Solutions Limited |
X | AS39122 |
| 313 | Gigahost AS |
X | AS56655 |
| 314 | "AS43668" LLC |
X | AS43668 |
| 315 | Cablenet Communication Systems plc |
X | AS35432 |
| 316 | RoyaleHosting BV |
X | AS212477 |
| 317 | JSC "ER-Telecom Holding" |
X | AS48858 |
| 318 | noris network AG |
X | AS12337 |
| 319 | Syntura Group Limited |
X | AS39326 |
| 320 | K-Link LLC |
X | AS48648 |
| 321 | Voxility LLP |
AS3223 | |
| 322 | NetCom BW GmbH |
X | AS41998 |
| 323 | Universitaet Stuttgart |
X | AS553 |
| 324 | SpainWISP, S.L. |
X | AS8637 |
| 325 | CYBERFIRST LLC |
AS47122 | |
| 326 | Energie AG Oberoesterreich Services und Digital Solutions GmbH |
X | AS49808 |
| 327 | WEBDISCOUNT GmbH & Co. KG |
X | AS24637 |
| 328 | CETIN Ltd. Belgrade |
X | AS15958 |
| 329 | AMA netwoRX GmbH |
X | AS8540 |
| 330 | Cyprus Telecommunications Authority |
X | AS6866 |
| 331 | V-NET B.V. |
X | AS47864 |
| 332 | meerfarbig GmbH & Co. KG |
X | AS34549 |
| 333 | POST Luxembourg |
X | AS6661 |
| 334 | Tier.Net Technologies LLC |
X | AS397423 |
| 335 | Google LLC |
X | AS15169 |
| 336 | Timer, LLC |
AS41039 | |
| 337 | EdgeCenter LLC |
X | AS210756 |
| 338 | FDCservers.net |
X | AS30058 |
| 339 | TeraSwitch Networks Inc. |
X | AS20326 |
| 340 | TEMPLUS BARCELONA S.L. |
AS43578 | |
| 341 | IPV |
AS202425 | |
| 342 | HL komm Telekommunikations GmbH |
X | AS16097 |
| 343 | Asimo Networks B.V. |
X | AS49127 |
| 344 | green.ch AG |
X | AS1836 |
| 345 | TON Total optical Networks AG |
X | AS12387 |
| 346 | ha-vel internet s.r.o. |
X | AS15935 |
| 347 | TOT Public Company Limited |
X | AS38040 |
| 348 | Trabia SRL |
X | AS43289 |
| 349 | Viva Armenia CJSC |
X | AS43733 |
| 350 | PFALZKOM GmbH |
X | AS21473 |
| 351 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
X | AS13249 |
| 352 | Polkomtel Sp. z o.o. |
X | AS8374 |
| 353 | Cyber Internet Services (Pvt) Ltd. |
X | AS9541 |
| 354 | xTom GmbH |
X | AS3214 |
| 355 | Convergenze S.p.A. |
X | AS39120 |
| 356 | OpenCarrier eG |
X | AS41692 |
| 357 | firstcolo GmbH |
X | AS44066 |
| 358 | Celeste SAS |
X | AS34177 |
| 359 | VSE NET GmbH |
X | AS9063 |
| 360 | PT Atharva Telematika Persada |
X | AS47311 |
| 361 | SURF B.V. |
X | AS1103 |
| 362 | Smart Telecom Limited |
X | AS31376 |
| 363 | 31173 Services AB |
X | AS39351 |
| 364 | Cyberlink AG |
X | AS15623 |
| 365 | RISE |
X | AS63927 |
| 366 | NETWORK INNOVATIONS, LLC |
AS53828 | |
| 367 | Iway AG |
X | AS8758 |
| 368 | FALBOX S.L. trading as NIXVAL |
X | AS13287 |
| 369 | Hivane Association |
X | AS34019 |
| 370 | Norlys Digital A/S |
X | AS39642 |
| 371 | Free Technologies Excom S.L. |
AS34471 | |
| 372 | LLC Cifrovie Seti Urala |
AS209307 | |
| 373 | Dstny BE N.V. |
X | AS8368 |
| 374 | ADISTA SAS |
X | AS16347 |
| 375 | RG SILVEIRA LTDA |
X | AS262725 |
| 376 | New Information Systems PP |
X | AS41820 |
| 377 | NETSHIELD LTD |
X | AS49418 |
| 378 | Global Communication Net Plc |
X | AS12615 |
| 379 | eTOP sp. z o.o. |
X | AS20853 |
| 380 | CESNET z.s.p.o. |
X | AS2852 |
| 381 | Maximum-Net LLC |
X | AS43139 |
| 382 | BSE Software GmbH |
X | AS9044 |
| 383 | iHome LLC |
X | AS50384 |
| 384 | SIPARTECH SAS |
X | AS8309 |
| 385 | Fidium |
AS6300 | |
| 386 | Redi LLC |
AS44539 | |
| 387 | ReliableSite.Net LLC |
AS23470 | |
| 388 | "EUROTELE-PLUS" LLC |
X | AS6768 |
| 389 | wilhelm.tel GmbH |
X | AS15943 |
| 390 | Monaco Telecom S.A. |
X | AS6758 |
| 391 | NTT Global Data Centers EMEA GmbH |
X | AS203329 |
| 392 | Netwerkvereniging Coloclue |
X | AS8283 |
| 393 | HOSTKEY B.V. |
X | AS57043 |
| 394 | NTS workspace AG |
X | AS15576 |
| 395 | Storm Networks LLC |
AS43298 | |
| 396 | Cosmonova LLC |
X | AS34867 |
| 397 | Dyjix SAS |
X | AS212815 |
| 398 | INEA sp. z o.o. |
AS13110 | |
| 399 | INETCOM CARRIER LLC |
X | AS35598 |
| 400 | NorthC Schweiz AG |
X | AS42346 |
| 401 | Plus.line AG |
X | AS12306 |
| 402 | IT-STARCOM LLC |
X | AS48422 |
| 403 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun |
X | AS9125 |
| 404 | RelAix Networks GmbH |
X | AS34953 |
| 405 | Pitline Ltd |
X | AS62206 |
| 406 | MobiCom Corporation |
X | AS55805 |
| 407 | S3 Company Ltd |
AS4849 | |
| 408 | NForce Entertainment B.V. |
X | AS43350 |
| 409 | JSC Svyazinform |
X | AS58002 |
| 410 | Biz Telecom LLC |
X | AS197453 |
| 411 | NETSTAR (SG) PTE. LTD. |
X | AS10122 |
| 412 | Private Enterprise "Enterra" |
AS48964 | |
| 413 | OOO Suntel |
X | AS31430 |
| 414 | MISMELINK NETWORKS, SL |
AS34696 | |
| 415 | GAS&COM AG |
X | AS47176 |
| 416 | Serverside.com |
X | AS55285 |
| 417 | Jusan Mobile JSC |
X | AS35104 |
| 418 | Atman Sp. z o.o. |
AS24723 | |
| 419 | Netassist International EOOD |
X | AS29632 |
| 420 | PC "Astra-net" |
X | AS49824 |
| 421 | Nexusguard Pte. Ltd. |
AS45474 | |
| 422 | Zummer LLC |
X | AS51028 |
| 423 | Claranet Limited |
X | AS8426 |
| 424 | LLC Zero Kilometer |
AS57277 | |
| 425 | TeleData GmbH |
X | AS21263 |
| 426 | Novelcomm LP |
X | AS206735 |
| 427 | Vorboss Limited |
X | AS25160 |
| 428 | Start2 LLC |
X | AS61400 |
| 429 | Joint Ukrainan-German Enterprise "INFOCOM" LLC |
AS6846 | |
| 430 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
X | AS12611 |
| 431 | FORTEX CJSC |
AS48166 | |
| 432 | Continent 8 LLC |
X | AS14537 |
| 433 | Primetel PLC |
X | AS8544 |
| 434 | Telx |
AS36086 | |
| 435 | Foton Telecom CJSC |
X | AS42861 |
| 436 | Mythic Beasts Ltd |
X | AS44684 |
| 437 | Evolus IT Solutions GmbH |
X | AS215120 |
| 438 | DJIBOUTI TELECOM S.A. |
AS30990 | |
| 439 | Cilix Limited |
X | AS215638 |
| 440 | BELNET |
X | AS2611 |
| 441 | LITECOM AG |
X | AS33965 |
| 442 | Syntegra Telecom LLC |
