- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Bogon
- Traceroute
Company Website:
Company Looking Glass:
Looking Glass:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 24
Prefixes Originated (v4): 1
Prefixes Originated (v6): 23
Prefixes Announced (all): 28
Prefixes Announced (v4): 5
Prefixes Announced (v6): 23
RPKI Originated Valid (all): 2 RPKI Originated Valid (v4): 1 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 3 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 3
BGP Peers Observed (all): 109
BGP Peers Observed (v4): 107
BGP Peers Observed (v6): 67
IPs Originated (v4): 256
AS Paths Observed (v4): 5,950
AS Paths Observed (v6): 13,339
Average AS Path Length (all): 4.148
Average AS Path Length (v4): 4.522
Average AS Path Length (v6): 3.982
Prefixes Originated (all): 24
Prefixes Originated (v4): 1
Prefixes Originated (v6): 23
Prefixes Announced (all): 28
Prefixes Announced (v4): 5
Prefixes Announced (v6): 23
RPKI Originated Valid (all): 2 RPKI Originated Valid (v4): 1 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 3 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 3
BGP Peers Observed (all): 109
BGP Peers Observed (v4): 107
BGP Peers Observed (v6): 67
IPs Originated (v4): 256
AS Paths Observed (v4): 5,950
AS Paths Observed (v6): 13,339
Average AS Path Length (all): 4.148
Average AS Path Length (v4): 4.522
Average AS Path Length (v6): 3.982
AS216309 IPv4 Peers
| ASN | Name |
|---|---|
| AS41720 | REVOLUTION PROVIDER SRL |
| AS6939 | Hurricane Electric LLC |
| AS12874 | Fastweb SpA |
| AS57344 | Telehouse EAD |
AS216309 IPv6 Peers
AS216309 IPv4 Peer Count
AS216309 IPv6 Peer Count
AS216309 IPv4 Prefixes Announced
AS216309 IPv6 Prefixes Announced
AS216309 IPv4 Prefixes Originated
AS216309 IPv6 Prefixes Originated
AS216309 IPv4 Route Propagation
Loading...AS216309 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
InvisionTech Group S.r.l.
|
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
EISIP SA DE CV
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
InvisionTech Group S.r.l.
|
|
|
Alessio Cairoli
|
|
|
Alessio Cairoli
|
|
|
|
| fc9a:3e2b:7d41:8c10::/64 | |
| fd00:974b:6686:c1b1::/64 | |
| fd7a:3c91:5e2b:4f10::/64 | |
| fd9a:23b7:c4d1:7e10::/64 | |
| fda3:b4c5:d6e7::/64 |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | REVOLUTION PROVIDER SRL |
X | AS41720 |
| 2 | Hurricane Electric LLC |
X | AS6939 |
| 3 | Fastweb SpA |
X | AS12874 |
| 4 | Telehouse EAD |
AS57344 | |
| 5 | WIIT AG |
X | AS24961 |
| 6 | ARISTO NETWORKS LTD |
X | AS216265 |
| 7 | Retelit Digital Services S.p.A. |
AS3302 | |
| 8 | CDLAN SpA |
X | AS20836 |
| 9 | Retelit Digital Services S.p.A. |
AS20811 | |
| 10 | Balkan Internet Exchange Ltd |
AS59900 | |
| 11 | Sirius Technology SRL |
X | AS60501 |
| 12 | LAKENETWORKS |
X | AS6517 |
| 13 | Connesi s.p.a. |
X | AS15605 |
| 14 | Servereasy Srl |
X | AS60798 |
| 15 | NetJoin srl |
X | AS64445 |
| 16 | NEXIM ITALIA SRL |
X | AS56786 |
| 17 | HAL Service SpA |
X | AS44092 |
| 18 | Warian S.R.L. |
X | AS56911 |
| 19 | ParadoxNetworks Limited |
X | AS52025 |
| 20 | 2S Computers SRL |
X | AS204471 |
| 21 | Cloudflare, Inc. |
X | AS13335 |
| 22 | ALT | GRUPO BRASIL TECPAR |
AS53062 | |
| 23 | OVH SAS |
X | AS16276 |
| 24 | iFog GmbH |
X | AS34927 |
| 25 | Lepida S.c.p.A. |
X | AS31638 |
| 26 | CESENA NET S.R.L. |
AS200043 | |
| 27 | NOVACONN SRL |
X | AS203462 |
| 28 | Reliance Jio Infocomm Pte Ltd Singapore |
AS64049 | |
| 29 | Progettofibra Srl |
X | AS60475 |
| 30 | Naquadria S.R.L. |
X | AS201333 |
| 31 | Brainbox S.r.l. |
X | AS59919 |
| 32 | Net Global Srl |
X | AS50316 |
| 33 | TELMEKOM SRL |
X | AS49088 |
| 34 | SEEWEB s.r.l. |
X | AS12637 |
| 35 | NetIX Communications JSC |
X | AS57463 |
| 36 | NOVA NETWORKS S.R.L. |
X | AS57111 |
| 37 | 4ISP SRL |
X | AS60432 |
| 38 | B.B.Bell SPA |
X | AS34606 |
| 39 | Videobyte S.r.l. |
X | AS49709 |
| 40 | Cinzia Tocci trading as Lumanex Srl |
X | AS212271 |
| 41 | TIMENET SPA |
AS51580 | |
| 42 | NEWTEC S.R.L. |
AS201602 | |
| 43 | air2bite s.r.l. |
X | AS35617 |
| 44 | M247 Europe SRL |
AS9009 | |
| 45 | TNET SERVIZI SRL |
AS24749 | |
| 46 | UNIDATA S.p.A. |
AS30848 | |
| 47 | Netflix Streaming Services Inc. |
X | AS2906 |
| 48 | ItalPetrolCemenTermoTessilFarmoMetalChimica LTD |
X | AS201815 |
| 49 | Ehinet Srl |
X | AS43989 |
| 50 | Lancom Ltd. |
AS199081 | |
| 51 | Intercom s.r.l. |
AS8224 | |
| 52 | HOSTKEY B.V. |
AS57043 | |
| 53 | FASTNET S.R.L. |
AS8265 | |
| 54 | Marconi Solutions Srls |
X | AS203847 |
| 55 | PARVATI SRL |
X | AS60975 |
| 56 | TELNET S.r.l. |
X | AS5392 |
| 57 | Axclusive |
AS132337 | |
| 58 | Sicob S.r.l. |
AS21429 | |
| 59 | Novelcomm LP |
AS206735 | |
| 60 | Siportal S.r.l. |
AS28999 | |
| 61 | Convergenze S.p.A. |
X | AS39120 |
| 62 | AXNET LLC |
AS401833 | |
| 63 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." |
X | AS20912 |
| 64 | Aruba S.p.A. |
AS31034 | |
| 65 | MC-IX Matrix Internet Exchange RS-1 |
AS55818 | |
| 66 | Digital Telecommunication Services S.r.l. |
X | AS49605 |
| 67 | CONNECTLIFE SPA |
AS212602 | |
| 68 | ACE |
X | AS139341 |
| 69 | Francesco Ascione trading as FIBERSIX |
X | AS47152 |
| 70 | Ampersand Srl |
X | AS56472 |
| 71 | OPTICONN SRL |
AS57264 | |
| 72 | Valve Corporation |
AS32590 | |
| 73 | Fastly, Inc. |
X | AS54113 |
| 74 | Ewconnect S.R.L. |
AS208244 | |
| 75 | Wi-Fi Communication S.r.l. |
X | AS47254 |
| 76 | IT.Gate S.p.A. |
X | AS12779 |
| 77 | Facebook, Inc. |
X | AS32934 |
| 78 | Alessandro Coratelli trading as CODEMA |
X | AS200424 |
| 79 | SIACOM JSC |
AS198150 | |
| 80 | Eis S.r.l. |
X | AS56488 |
| 81 | Netia SA |
AS12741 | |
| 82 | Digitalia ICT srl |
X | AS202704 |
| 83 | ToscanaTLC s.r.l. |
X | AS57913 |
| 84 | FEDERICO BOVE trading as HATHOST |
X | AS211360 |
| 85 | Level7 s.r.l. |
X | AS197506 |
| 86 | HyperBit SRLs |
X | AS208437 |
| 87 | CDLAN SpA |
X | AS34971 |
| 88 | Optima Italia S.p.A. |
AS44513 | |
| 89 | GATE T1 SRL |
X | AS204326 |
| 90 | NHM - S.R.L. |
AS62275 | |
| 91 | XeniaGroup SRL |
AS213791 | |
| 92 | cwnet s.r.l. |
X | AS213260 |
| 93 | Rocket Fibre Ltd |
AS8801 | |
| 94 | GTHost |
AS63023 | |
| 95 | Open X Tecnologia Ltda |
AS263444 | |
| 96 | Airbeam S.r.l. |
X | AS50877 |
| 97 | UNIDATA S.p.A. |
AS5394 | |
| 98 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS212483 | |
| 99 | Comeser S.r.l. |
AS39657 | |
| 100 | RAI WAY S.P.A. |
X | AS209902 |
| 101 | Inovare-Prim SRL |
AS60602 | |
| 102 | Cogent Communications, LLC |
AS174 | |
| 103 | TurkNet Iletisim Hizmetleri A.S. |
AS12735 | |
| 104 | Consorzio Energetico Val Venosta Soc. Coop. |
X | AS203059 |
| 105 | WAVECOM SRL |
AS200497 | |
| 106 | MainStreaming SpA |
X | AS51185 |
| 107 | Uno Communications SpA |
X | AS9137 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC |
X | AS6939 |
| 2 | REVOLUTION PROVIDER SRL |
X | AS41720 |
| 3 | Fastweb SpA |
X | AS12874 |
| 4 | iFog GmbH |
X | AS34927 |
| 5 | LAKENETWORKS |
X | AS6517 |
| 6 | WIIT AG |
X | AS24961 |
| 7 | 2S Computers SRL |
X | AS204471 |
| 8 | NetJoin srl |
X | AS64445 |
| 9 | Servereasy Srl |
X | AS60798 |
| 10 | CDLAN SpA |
X | AS20836 |
| 11 | Lepida S.c.p.A. |
X | AS31638 |
| 12 | Cinzia Tocci trading as Lumanex Srl |
X | AS212271 |
| 13 | Netflix Streaming Services Inc. |
X | AS2906 |
| 14 | HyperBit SRLs |
X | AS208437 |
| 15 | Airbeam S.r.l. |
X | AS50877 |
| 16 | NOVACONN SRL |
X | AS203462 |
| 17 | Sirius Technology SRL |
X | AS60501 |
| 18 | ARISTO NETWORKS LTD |
X | AS216265 |
| 19 | Eis S.r.l. |
X | AS56488 |
| 20 | 4ISP SRL |
X | AS60432 |
| 21 | Convergenze S.p.A. |
X | AS39120 |
| 22 | Francesco Ascione trading as FIBERSIX |
X | AS47152 |
| 23 | Naquadria S.R.L. |
X | AS201333 |
| 24 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." |
X | AS20912 |
| 25 | cwnet s.r.l. |
X | AS213260 |
| 26 | Videobyte S.r.l. |
X | AS49709 |
| 27 | ItalPetrolCemenTermoTessilFarmoMetalChimica LTD |
X | AS201815 |
| 28 | NetIX Communications JSC |
X | AS57463 |
| 29 | Connesi s.p.a. |
X | AS15605 |
| 30 | ip telecom srl |
AS29449 | |
| 31 | MainStreaming SpA |
X | AS51185 |
| 32 | SEEWEB s.r.l. |
X | AS12637 |
| 33 | ACE |
X | AS139341 |
| 34 | Digital Telecommunication Services S.r.l. |
X | AS49605 |
| 35 | B.B.Bell SPA |
X | AS34606 |
| 36 | Warian S.R.L. |
X | AS56911 |
| 37 | OVH SAS |
X | AS16276 |
| 38 | NOVA NETWORKS S.R.L. |
X | AS57111 |
| 39 | IT.Gate S.p.A. |
X | AS12779 |
| 40 | TELNET S.r.l. |
X | AS5392 |
| 41 | Consorzio Energetico Val Venosta Soc. Coop. |
X | AS203059 |
| 42 | Fastly, Inc. |
X | AS54113 |
| 43 | Wi-Fi Communication S.r.l. |
X | AS47254 |
| 44 | Level7 s.r.l. |
X | AS197506 |
| 45 | TELMEKOM SRL |
X | AS49088 |
| 46 | Marconi Solutions Srls |
X | AS203847 |
| 47 | Ehinet Srl |
X | AS43989 |
| 48 | HAL Service SpA |
X | AS44092 |
| 49 | ParadoxNetworks Limited |
X | AS52025 |
| 50 | Alessandro Coratelli trading as CODEMA |
X | AS200424 |
| 51 | PARVATI SRL |
X | AS60975 |
| 52 | Sky Italia srl |
AS60772 | |
| 53 | ToscanaTLC s.r.l. |
X | AS57913 |
| 54 | GATE T1 SRL |
X | AS204326 |
| 55 | Progettofibra Srl |
X | AS60475 |
| 56 | Digitalia ICT srl |
X | AS202704 |
| 57 | Ampersand Srl |
X | AS56472 |
| 58 | CDLAN SpA |
X | AS34971 |
| 59 | Brainbox S.r.l. |
X | AS59919 |
| 60 | Facebook, Inc. |
X | AS32934 |
| 61 | Uno Communications SpA |
X | AS9137 |
| 62 | NEXIM ITALIA SRL |
X | AS56786 |
| 63 | Net Global Srl |
X | AS50316 |
| 64 | RAI WAY S.P.A. |
X | AS209902 |
| 65 | air2bite s.r.l. |
X | AS35617 |
| 66 | FEDERICO BOVE trading as HATHOST |
X | AS211360 |
| 67 | Cloudflare, Inc. |
X | AS13335 |
Loading whois...
Loading...
RIPE
aut-num: AS216309
as-name: INVISIONTECH-GROUP-SRL
org: ORG-IA2124-RIPE
sponsoring-org: ORG-RPS7-RIPE
import: from AS41720 accept ANY
export: to AS41720 announce AS216309:AS-INVISIONTECH
import: from AS212516 accept ANY
export: to AS212516 announce AS216309:AS-INVISIONTECH
import: from AS9002 accept ANY
export: to AS9002 announce AS216309:AS-INVISIONTECH
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: INVISIONTECH-MNT
mnt-by: it-rhprovider-1-mnt
created: 2025-03-24T12:49:52Z
last-modified: 2025-04-20T18:19:20Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
|
MINAP
|
IT | Milan | 185.1.114.114 | 2001:7f8:c5::a521:6309:1 |
| Bogon Prefixes | ||
|---|---|---|
| # | Prefix | Type |
| 1 | fc9a:3e2b:7d41:8c10::/64 | ULA |
| 2 | fd00:974b:6686:c1b1::/64 | ULA |
| 3 | fd7a:3c91:5e2b:4f10::/64 | ULA |
| 4 | fd9a:23b7:c4d1:7e10::/64 | ULA |
| 5 | fda3:b4c5:d6e7::/64 | ULA |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.