- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 138
Prefixes Originated (v4): 113
Prefixes Originated (v6): 25
Prefixes Announced (all): 155
Prefixes Announced (v4): 113
Prefixes Announced (v6): 42
RPKI Originated Valid (all): 10 RPKI Originated Valid (v4): 7 RPKI Originated Valid (v6): 3
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 128
BGP Peers Observed (v4): 124
BGP Peers Observed (v6): 83
IPs Originated (v4): 192,000
AS Paths Observed (v4): 20,591
AS Paths Observed (v6): 10,452
Average AS Path Length (all): 4.346
Average AS Path Length (v4): 4.330
Average AS Path Length (v6): 4.377
Prefixes Originated (all): 138
Prefixes Originated (v4): 113
Prefixes Originated (v6): 25
Prefixes Announced (all): 155
Prefixes Announced (v4): 113
Prefixes Announced (v6): 42
RPKI Originated Valid (all): 10 RPKI Originated Valid (v4): 7 RPKI Originated Valid (v6): 3
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 128
BGP Peers Observed (v4): 124
BGP Peers Observed (v6): 83
IPs Originated (v4): 192,000
AS Paths Observed (v4): 20,591
AS Paths Observed (v6): 10,452
Average AS Path Length (all): 4.346
Average AS Path Length (v4): 4.330
Average AS Path Length (v6): 4.377
AS23352 IPv4 Peers
AS23352 IPv6 Peers
AS23352 IPv4 Peer Count
AS23352 IPv6 Peer Count
AS23352 IPv4 Prefixes Announced
AS23352 IPv6 Prefixes Announced
AS23352 IPv4 Prefixes Originated
AS23352 IPv6 Prefixes Originated
AS23352 IPv4 Route Propagation
Loading...AS23352 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
DEFT.COM
|
|
|
MJF Ventures LLC
|
|
|
SameGoal, Inc
|
|
|
Magnetar Capital LLC
|
|
|
|
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | GTT Communications Inc. |
X | AS3257 |
| 2 | NTT America, Inc. |
X | AS2914 |
| 3 | Zayo Bandwidth |
X | AS6461 |
| 4 | Verizon Business/UUnet |
X | AS701 |
| 5 | Voxility LLP |
AS3223 | |
| 6 | Radware Ltd |
AS198949 | |
| 7 | Seabras 1 USA, LLC |
X | AS13786 |
| 8 | Comcast Cable Communications, LLC |
X | AS7922 |
| 9 | Cogent Communications, LLC |
X | AS174 |
| 10 | PCCW Global |
X | AS3491 |
| 11 | NextHop Pty Ltd |
X | AS9507 |
| 12 | TATA COMMUNICATIONS (AMERICA) INC |
X | AS6453 |
| 13 | Telstra Global |
X | AS4637 |
| 14 | Flexential Colorado Corp. |
AS13649 | |
| 15 | Cloudflare, Inc. |
X | AS13335 |
| 16 | Latitude.sh LTDA |
X | AS262287 |
| 17 | Amazon.com, Inc. |
X | AS16509 |
| 18 | CacheFly |
X | AS30081 |
| 19 | Google LLC |
X | AS15169 |
| 20 | HostPapa |
X | AS36352 |
| 21 | Reliance Jio Infocomm Pte Ltd Singapore |
AS64049 | |
| 22 | YOUR.ORG, INC. |
X | AS19255 |
| 23 | Giganews, Inc. |
X | AS30094 |
| 24 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA |
AS266959 | |
| 25 | ALT | GRUPO BRASIL TECPAR |
AS53062 | |
| 26 | Aranet Play |
X | AS262462 |
| 27 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 28 | LINK BRASIL TELECOMUNICACOES LTDA |
X | AS271253 |
| 29 | ONETIS TECNOLOGIA LTDA |
X | AS267256 |
| 30 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS61568 | |
| 31 | House of Ben Avraham LLC |
X | AS3653 |
| 32 | All Points Broadband |
X | AS393713 |
| 33 | EAI TELECOMUNICACOES LTDA |
AS61599 | |
| 34 | Rethem Hosting LLC |
X | AS14987 |
| 35 | Convergenze S.p.A. |
X | AS39120 |
| 36 | Tiggee LLC |
X | AS16552 |
| 37 | STARTELECOM S.A. |
X | AS270052 |
| 38 | PowerHost Telecom SPA |
X | AS263237 |
| 39 | Life Tecnologia Ltda. |
AS28634 | |
| 40 | Acesso10 Telecom |
X | AS53202 |
| 41 | Invista Net Provedor de Acesso Ltda |
X | AS262427 |
| 42 | TransNational Bank Card |
AS16790 | |
| 43 | BR.Digital Telecom |
X | AS14840 |
| 44 | Valve Corporation |
X | AS32590 |
| 45 | Netia SA |
AS12741 | |
| 46 | GTT Communications Inc. |
X | AS286 |
| 47 | IMF NETWORK DATA LTDA - ME |
X | AS263541 |
| 48 | YOUR.ORG, INC. |
X | AS26943 |
| 49 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 50 | WIND NET S.A. |
X | AS269783 |
| 51 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 52 | Cogent Communications, LLC |
X | AS1239 |
| 53 | Novelcomm LP |
AS206735 | |
| 54 | FORTE TELECOM LTDA. |
X | AS263009 |
| 55 | OLLA COMUNICACAO LTDA |
AS61884 | |
| 56 | SG.GS |
X | AS24482 |
| 57 | CHANGEIP COM |
X | AS19557 |
| 58 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
X | AS274676 |
| 59 | Namespace Labs |
AS401483 | |
| 60 | ILOGNET PROVEDOR |
X | AS263321 |
| 61 | SoundStack Technologies, LLC |
AS40501 | |
| 62 | Lancom Ltd. |
AS199081 | |
| 63 | MC NETWORKING Sh.p.k. |
AS56468 | |
| 64 | PLANETCLICK TELECOMUNICACOES LTDA |
X | AS266213 |
| 65 | G-Core Labs S.A. |
X | AS199524 |
| 66 | START NETWORKS S/A |
X | AS52999 |
| 67 | Weclix Telecom S/A |
X | AS268976 |
| 68 | Shopify, Inc. |
AS62679 | |
| 69 | MESIROW FINANCIAL HOLDINGS, INC. |
AS40016 | |
| 70 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO |
AS263661 | |
| 71 | V8 Telecom LTDA |
X | AS270888 |
| 72 | Bahiadados Telecom Ltda. |
X | AS266142 |
| 73 | Axclusive |
AS132337 | |
| 74 | Wintrust Financial Corporation |
AS398097 | |
| 75 | NetIX Communications JSC |
X | AS57463 |
| 76 | Radware Ltd |
X | AS48851 |
| 77 | Incapsula Inc |
AS19551 | |
| 78 | Fortis Clearing Chicago LLC |
AS26052 | |
| 79 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
X | AS22548 |
| 80 | MainStreaming SpA |
X | AS51185 |
| 81 | Maxiweb Internet Provider |
AS28140 | |
| 82 | Thiago aparecido scaramuzza santana |
X | AS268138 |
| 83 | N&K TECNOLOGIA LTDA |
AS269096 | |
| 84 | IP TELECOM |
X | AS61573 |
| 85 | RFPT COMPANY LLC |
X | AS398795 |
| 86 | 21 Enterprises, LLC |
AS60506 | |
| 87 | ELETRONET S.A. |
AS267613 | |
| 88 | Neterra Ltd. |
AS34224 | |
| 89 | Telium Telecomunicações Ltda |
AS11432 | |
| 90 | Depaul University |
X | AS20130 |
| 91 | LINK AMERICAN |
X | AS1000 |
| 92 | USG Corporation, Inc. |
AS33633 | |
| 93 | Grand Central Networks Inc. |
AS10493 | |
| 94 | NetActuate, Inc |
X | AS36236 |
| 95 | Inovare-Prim SRL |
AS60602 | |
| 96 | Safeway Insurance Group |
AS46242 | |
| 97 | INFNOC TECNOLOGIA LTDA |
X | AS61624 |
| 98 | RURALNET BRASIL |
X | AS269641 |
| 99 | Ampernet Telecomunicações Ltda |
X | AS28158 |
| 100 | MIS Choice, Inc. |
AS46221 | |
| 101 | Speed Serviços de Internet Ltda |
X | AS28300 |
| 102 | RADWARE INC. |
X | AS25773 |
| 103 | MIGO TELECOM |
X | AS263152 |
| 104 | Team Cymru Inc. |
X | AS23028 |
| 105 | Softdados Telecomunicações |
X | AS52873 |
| 106 | 3WACCES ME |
X | AS269053 |
| 107 | TurkNet Iletisim Hizmetleri A.S. |
AS12735 | |
| 108 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
AS61832 | |
| 109 | Continent 8 LLC |
X | AS14537 |
| 110 | Reyes Holdings, L.L.C. |
AS11621 | |
| 111 | F5 Networks SARL |
X | AS35280 |
| 112 | SIACOM JSC |
AS198150 | |
| 113 | Ferenz Networks |
X | AS266400 |
| 114 | Aptaero, Inc. |
AS401686 | |
| 115 | Rocket Fibre Ltd |
AS8801 | |
| 116 | COMPSYCH EMPLOYEE ASSISTANCE PROGRAMS, INC. |
AS33088 | |
| 117 | Outbrain, Inc. |
AS22075 | |
| 118 | DNSimple Corporation |
X | AS32771 |
| 119 | Turbozone Internet |
X | AS264479 |
| 120 | VIPNET Conexão |
AS269180 | |
| 121 | FNX Tecnologia LTDA |
X | AS60503 |
| 122 | Netflix Streaming Services Inc. |
X | AS2906 |
| 123 | Basecamp, LLC |
AS25657 | |
| 124 | GRUPO YAX |
X | AS264409 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | GTT Communications Inc. |
X | AS3257 |
| 2 | NTT America, Inc. |
X | AS2914 |
| 3 | Verizon Business/UUnet |
X | AS701 |
| 4 | NextHop Pty Ltd |
X | AS9507 |
| 5 | Telstra Global |
X | AS4637 |
| 6 | Seabras 1 USA, LLC |
X | AS13786 |
| 7 | Zayo Bandwidth |
X | AS6461 |
| 8 | EDGEUNO S.A.S |
AS7195 | |
| 9 | Cogent Communications, LLC |
X | AS174 |
| 10 | Hurricane Electric LLC |
AS6939 | |
| 11 | PCCW Global |
X | AS3491 |
| 12 | Comcast Cable Communications, LLC |
X | AS7922 |
| 13 | TATA COMMUNICATIONS (AMERICA) INC |
X | AS6453 |
| 14 | Cloudflare, Inc. |
X | AS13335 |
| 15 | Amazon.com, Inc. |
X | AS16509 |
| 16 | Google LLC |
X | AS15169 |
| 17 | Latitude.sh LTDA |
X | AS262287 |
| 18 | House of Ben Avraham LLC |
X | AS3653 |
| 19 | HostPapa |
X | AS36352 |
| 20 | LINK BRASIL TELECOMUNICACOES LTDA |
X | AS271253 |
| 21 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 22 | YOUR.ORG, INC. |
X | AS26943 |
| 23 | MIGO TELECOM |
X | AS263152 |
| 24 | PowerHost Telecom SPA |
X | AS263237 |
| 25 | FNX Tecnologia LTDA |
X | AS60503 |
| 26 | Kentik Technologies, Inc. |
AS6169 | |
| 27 | Ampernet Telecomunicações Ltda |
X | AS28158 |
| 28 | RURALNET BRASIL |
X | AS269641 |
| 29 | F5 Networks SARL |
X | AS35280 |
| 30 | Tiggee LLC |
X | AS16552 |
| 31 | Softdados Telecomunicações |
X | AS52873 |
| 32 | Convergenze S.p.A. |
X | AS39120 |
| 33 | RADWARE INC. |
X | AS25773 |
| 34 | Turbozone Internet |
X | AS264479 |
| 35 | Continent 8 LLC |
X | AS14537 |
| 36 | Speed Serviços de Internet Ltda |
X | AS28300 |
| 37 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 38 | Thiago aparecido scaramuzza santana |
X | AS268138 |
| 39 | G-Core Labs S.A. |
X | AS199524 |
| 40 | STARTELECOM S.A. |
X | AS270052 |
| 41 | Cogent Communications, LLC |
X | AS1239 |
| 42 | Ferenz Networks |
X | AS266400 |
| 43 | PROVEDORA CMA INTERNET LTDA |
AS28624 | |
| 44 | V8 Telecom LTDA |
X | AS270888 |
| 45 | GTT Communications Inc. |
X | AS286 |
| 46 | GRUPO YAX |
X | AS264409 |
| 47 | 3WACCES ME |
X | AS269053 |
| 48 | BR.Digital Telecom |
X | AS14840 |
| 49 | IMF NETWORK DATA LTDA - ME |
X | AS263541 |
| 50 | NetIX Communications JSC |
X | AS57463 |
| 51 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 52 | FORTE TELECOM LTDA. |
X | AS263009 |
| 53 | ILOGNET PROVEDOR |
X | AS263321 |
| 54 | NetActuate, Inc |
X | AS36236 |
| 55 | Acesso10 Telecom |
X | AS53202 |
| 56 | LINK AMERICAN |
X | AS1000 |
| 57 | INFNOC TECNOLOGIA LTDA |
X | AS61624 |
| 58 | Valve Corporation |
X | AS32590 |
| 59 | Giganews, Inc. |
X | AS30094 |
| 60 | WIND NET S.A. |
X | AS269783 |
| 61 | ONETIS TECNOLOGIA LTDA |
X | AS267256 |
| 62 | Radware Ltd |
X | AS48851 |
| 63 | Aranet Play |
X | AS262462 |
| 64 | Netflix Streaming Services Inc. |
X | AS2906 |
| 65 | IP TELECOM |
X | AS61573 |
| 66 | CHANGEIP COM |
X | AS19557 |
| 67 | CacheFly |
X | AS30081 |
| 68 | Depaul University |
X | AS20130 |
| 69 | YOUR.ORG, INC. |
X | AS19255 |
| 70 | Rethem Hosting LLC |
X | AS14987 |
| 71 | Team Cymru Inc. |
X | AS23028 |
| 72 | RFPT COMPANY LLC |
X | AS398795 |
| 73 | SG.GS |
X | AS24482 |
| 74 | Weclix Telecom S/A |
X | AS268976 |
| 75 | All Points Broadband |
X | AS393713 |
| 76 | START NETWORKS S/A |
X | AS52999 |
| 77 | PLANETCLICK TELECOMUNICACOES LTDA |
X | AS266213 |
| 78 | Invista Net Provedor de Acesso Ltda |
X | AS262427 |
| 79 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
X | AS274676 |
| 80 | MainStreaming SpA |
X | AS51185 |
| 81 | Bahiadados Telecom Ltda. |
X | AS266142 |
| 82 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
X | AS22548 |
| 83 | DNSimple Corporation |
X | AS32771 |
Loading whois...
Loading...
ALTDB
aut-num: AS23352
as-name: SERVERCENTRAL
descr: Server Central Network
admin-c: JL1890-ARIN
tech-c: JL1890-ARIN
mnt-by: MAINT-SERVERCENTRAL
changed: netarch@summithq.com 20250819
source: ALTDB
ARIN
aut-num: AS23352
as-name: SUMMITHOSTING
descr: Summit Hosting Network
admin-c: NETWO1779-ARIN
tech-c: IST36-ARIN
tech-c: NETWO1779-ARIN
mnt-by: MNT-SL-2063
created: 2025-08-18T21:22:27Z
last-modified: 2025-08-18T21:22:27Z
source: ARIN
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
|
Equinix Tokyo
|
JP | Tokyo | 203.190.230.57 | |
|
PTT São Paulo
|
BR | São Paulo | 187.16.219.85 | 2001:12f8::219:85 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.