- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 5
Prefixes Originated (all): 4
Prefixes Originated (v4): 3
Prefixes Originated (v6): 1
Prefixes Announced (all): 50
Prefixes Announced (v4): 36
Prefixes Announced (v6): 14
RPKI Originated Valid (all): 3 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 332
BGP Peers Observed (v4): 322
BGP Peers Observed (v6): 242
IPs Originated (v4): 65,536
AS Paths Observed (v4): 124,075
AS Paths Observed (v6): 49,939
Average AS Path Length (all): 4.764
Average AS Path Length (v4): 4.785
Average AS Path Length (v6): 4.711
Prefixes Originated (all): 4
Prefixes Originated (v4): 3
Prefixes Originated (v6): 1
Prefixes Announced (all): 50
Prefixes Announced (v4): 36
Prefixes Announced (v6): 14
RPKI Originated Valid (all): 3 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 332
BGP Peers Observed (v4): 322
BGP Peers Observed (v6): 242
IPs Originated (v4): 65,536
AS Paths Observed (v4): 124,075
AS Paths Observed (v6): 49,939
Average AS Path Length (all): 4.764
Average AS Path Length (v4): 4.785
Average AS Path Length (v6): 4.711
AS2500 IPv4 Peers
AS2500 IPv6 Peers
AS2500 IPv4 Peer Count
AS2500 IPv6 Peer Count
AS2500 IPv4 Prefixes Announced
AS2500 IPv6 Prefixes Announced
AS2500 IPv4 Prefixes Originated
AS2500 IPv6 Prefixes Originated
AS2500 IPv4 Route Propagation
Loading...AS2500 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
Japan Network Information Center
|
|
|
WIDE Internet
|
|
|
WIDE Project
|
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
WIDE project
|
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | NTT America, Inc. |
X | AS2914 |
| 2 | SoftBank Corp. |
X | AS17676 |
| 3 | Hurricane Electric LLC |
X | AS6939 |
| 4 | NTT DOCOMO BUSINESS,Inc. |
X | AS4713 |
| 5 | Bharti Airtel Ltd |
X | AS9498 |
| 6 | RETN Limited |
X | AS9002 |
| 7 | Asia Pacific Advanced Network - Japan |
X | AS7660 |
| 8 | GSL Networks Pty LTD |
X | AS137409 |
| 9 | Cloudflare, Inc. |
X | AS13335 |
| 10 | Unitas Global |
X | AS1828 |
| 11 | Superloop |
X | AS38195 |
| 12 | Reliance Jio Infocomm Pte Ltd Singapore |
X | AS64049 |
| 13 | F5 Networks SARL |
X | AS35280 |
| 14 | APIDT Infrastructure Pty Ltd |
X | AS141682 |
| 15 | Internet Initiative Japan Inc. |
X | AS2497 |
| 16 | National Telecom Public Company Limited |
AS4651 | |
| 17 | NextHop Pty Ltd |
X | AS9507 |
| 18 | KDDI CORPORATION |
X | AS2516 |
| 19 | HGC Global Communications Limited |
X | AS9304 |
| 20 | The Constant Company, LLC |
X | AS20473 |
| 21 | Aussie Broadband |
X | AS4764 |
| 22 | Research Organization of Information and Systems, National Institute of Informatics |
X | AS2907 |
| 23 | SG.GS |
X | AS24482 |
| 24 | Vocus Connect International Backbone |
X | AS4826 |
| 25 | GLBB Japan KK |
X | AS55900 |
| 26 | Datacamp Limited |
X | AS60068 |
| 27 | Taiwan Internet Gateway |
X | AS9505 |
| 28 | AT&T Enterprises, LLC |
X | AS2687 |
| 29 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. |
X | AS9902 |
| 30 | HKBN Enterprise Solutions HK Limited |
AS9381 | |
| 31 | Sify Ltd |
X | AS9583 |
| 32 | Equinix (EMEA) Acquisition Enterprises B.V. |
X | AS15830 |
| 33 | Zenlayer Inc |
X | AS21859 |
| 34 | China Mobile International Limited |
X | AS58807 |
| 35 | CYBERVERSE LLC |
X | AS216211 |
| 36 | Google LLC |
X | AS15169 |
| 37 | IPTP Networks |
X | AS140951 |
| 38 | PT. Mega Akses Persada |
X | AS136106 |
| 39 | Taiwan Fixed Network, Telco and Network Service Provider. |
X | AS9924 |
| 40 | Globe Telecoms |
X | AS4775 |
| 41 | TOKAI Communications Corporation |
X | AS10010 |
| 42 | BGP Network Limited |
AS64050 | |
| 43 | GMO NetIRD, Inc. |
X | AS7529 |
| 44 | M247 Europe SRL |
X | AS9009 |
| 45 | MC-IX Matrix Internet Exchange RS-1 |
X | AS55818 |
| 46 | Eons Data Communications Limited |
X | AS138997 |
| 47 | IBM Cloud |
X | AS36351 |
| 48 | Hytron Network Services Limited |
X | AS17433 |
| 49 | PT. MITRA VISIONER PRATAMA |
AS147094 | |
| 50 | Incapsula Inc |
X | AS19551 |
| 51 | Nearoute Limited |
X | AS51847 |
| 52 | TelHi Corporation |
X | AS150369 |
| 53 | Yahoo Holdings Inc. |
X | AS10310 |
| 54 | TeraSwitch Networks Inc. |
X | AS20326 |
| 55 | SBN-IIG/AWN-IIG transit provider |
X | AS45430 |
| 56 | G-Core Labs S.A. |
X | AS199524 |
| 57 | Community Network Center Inc. |
X | AS9354 |
| 58 | CTCSCI TECH LIMITED |
X | AS9886 |
| 59 | FDCservers.net |
X | AS30058 |
| 60 | ACCELIA |
X | AS17686 |
| 61 | Orange Business AS for Asia |
X | AS4862 |
| 62 | Sony Interactive Entertainment LLC |
X | AS33353 |
| 63 | Latitude.sh |
X | AS396356 |
| 64 | Akari Networks LLC |
X | AS983 |
| 65 | AZURE TECHNOLOGY CO., LIMITED |
AS53587 | |
| 66 | DongFong Technology Co. Ltd. |
AS18046 | |
| 67 | Kaopu Cloud HK Limited |
X | AS138915 |
| 68 | GMO Internet Group, Inc. |
X | AS7506 |
| 69 | Starry Network Limited |
X | AS134835 |
| 70 | True International Gateway Co., Ltd. |
X | AS38082 |
| 71 | WiCAM Corporation Ltd. |
X | AS24492 |
| 72 | Summit Communications Ltd |
AS58717 | |
| 73 | Teleguam Holdings, LLC |
X | AS9246 |
| 74 | SAKURA Internet Inc. |
X | AS9370 |
| 75 | VODAFONE ENTERPRISE EQUIPMENT LIMITED |
X | AS6660 |
| 76 | Asia Pacific Network Information Centre |
X | AS4777 |
| 77 | PT NTT Indonesia |
X | AS147168 |
| 78 | eBay, Inc |
X | AS62955 |
| 79 | WoodyNet, Inc. |
X | AS42 |
| 80 | i3D.net B.V |
X | AS49544 |
| 81 | SEA IX |
AS137831 | |
| 82 | DMIT Cloud Services |
X | AS906 |
| 83 | Hydra Communications Ltd |
X | AS58325 |
| 84 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
X | AS394354 |
| 85 | FPT Telecom Company |
X | AS18403 |
| 86 | xTom Japan Corporation |
X | AS3258 |
| 87 | OneQode |
X | AS140627 |
| 88 | TOT Public Company Limited |
AS38040 | |
| 89 | LY Corporation |
X | AS23816 |
| 90 | CacheFly |
X | AS30081 |
| 91 | QTnet,Inc. |
X | AS7679 |
| 92 | Akamai International B.V. |
X | AS20940 |
| 93 | Zain Omantel International FZ-LLC |
AS8529 | |
| 94 | Amarutu Technology Ltd |
X | AS206264 |
| 95 | CBC Tech International Limited |
AS131314 | |
| 96 | LG DACOM Corporation |
AS3786 | |
| 97 | CMC Telecom Infrastructure Company |
AS45903 | |
| 98 | Rakuten Mobile Network, Inc. |
X | AS138384 |
| 99 | Limestone Networks, Inc. |
X | AS46475 |
| 100 | FORNEXT Inc. |
X | AS131948 |
| 101 | PT XL Axiata |
AS24203 | |
| 102 | EHIME CATV CO.,LTD. |
X | AS18260 |
| 103 | Wingtechnology Communications, Inc. |
X | AS17683 |
| 104 | Roblox |
X | AS22697 |
| 105 | BBIX, Inc. |
X | AS37904 |
| 106 | IDC Frontier Inc. |
X | AS4694 |
| 107 | Zeofast Network |
X | AS10111 |
| 108 | DREAMLINE CO. |
AS9457 | |
| 109 | Philippine Long Distance Telephone Company |
AS9299 | |
| 110 | PT. Cyberindo Aditama |
X | AS38158 |
| 111 | Naganoken Kyodou Densan Co.Ltd. |
X | AS18268 |
| 112 | Netflix Streaming Services Inc. |
X | AS2906 |
| 113 | ZTV CO.,LTD |
X | AS9351 |
| 114 | PT Telekomunikasi Indonesia |
X | AS7713 |
| 115 | TIKTOK PTE. LTD. |
AS138699 | |
| 116 | CDS Global Cloud Co., Ltd |
X | AS63199 |
| 117 | AltusCloud Pte. Ltd. |
AS154324 | |
| 118 | Vertex Connectivity LLC |
X | AS149513 |
| 119 | OneCubit Co., Ltd. |
X | AS149522 |
| 120 | Anpple Tech Enterprise |
AS133847 | |
| 121 | ITOCHU Techno-Solutions Corporation |
X | AS9993 |
| 122 | Oliver Horscht is trading as "SYNLINQ" |
AS44486 | |
| 123 | rainbow network limited |
AS138968 | |
| 124 | EDGENAP LTD |
X | AS61414 |
| 125 | CSK-IT MANAGEMENT CORPORATION |
X | AS4693 |
| 126 | Viewqwest Pte Ltd |
X | AS18106 |
| 127 | HAProxy Technologies, Inc. |
X | AS11019 |
| 128 | Japan Network Information Center |
X | AS2515 |
| 129 | MyRepublic Ltd. |
AS132132 | |
| 130 | Cable Networks Akita Co.,ltd. |
X | AS23783 |
| 131 | Vocom International Telecommunications AP Area |
AS45250 | |
| 132 | Expereo International BV |
X | AS15695 |
| 133 | Cable TV Corporation |
X | AS18278 |
| 134 | BBIX, Inc. |
X | AS9609 |
| 135 | N963 PTE. LTD. |
AS963 | |
| 136 | Facebook, Inc. |
X | AS32934 |
| 137 | Tonami System Solutions Co., Ltd. |
X | AS18282 |
| 138 | Zenlayer Inc |
AS4229 | |
| 139 | OCTOPUS WEB SOLUTION INC |
AS984 | |
| 140 | Kamoike.net LLP |
X | AS63774 |
| 141 | Seikei Eizo Network Inc. |
AS18264 | |
| 142 | WIDE Project |
X | AS4690 |
| 143 | ARTRUBY PTE. LTD. |
AS212628 | |
| 144 | mitene internet co., ltd. |
AS17961 | |
| 145 | Cable Television Saiki Co. , Ltd. |
AS131926 | |
| 146 | Netforest,Inc. |
X | AS17931 |
| 147 | National Defense Academy |
AS23799 | |
| 148 | 296 BROAD NET Com Inc |
X | AS17682 |
| 149 | Valve Corporation |
X | AS32590 |
| 150 | Automattic, Inc |
X | AS2635 |
| 151 | General Incorporated Foundation Aso Telework Center |
X | AS131949 |
| 152 | NCT CO.,LTD. |
X | AS59126 |
| 153 | Kintetsu Cable Network Co., Ltd. |
X | AS18081 |
| 154 | Densan Co., Ltd. |
X | AS17955 |
| 155 | Hong Kong Broadband Network Ltd. |
X | AS9269 |
| 156 | KDDI Web Communications Inc. |
X | AS9597 |
| 157 | Riot Games, Inc |
X | AS6507 |
| 158 | Mirai Communication Network Inc. |
X | AS7690 |
| 159 | WIDE Project |
X | AS4717 |
| 160 | pCloud AG |
AS51154 | |
| 161 | NTT DOCOMO BUSINESS, Inc |
AS7674 | |
| 162 | BBIX, Inc. |
X | AS2915 |
| 163 | WIDE Project |
X | AS7500 |
| 164 | Okinawa Cable Network Inc. |
X | AS24277 |
| 165 | Akamai Connected Cloud |
X | AS63949 |
| 166 | Minamikyusyu CableTV Net Inc. |
X | AS45687 |
| 167 | VoltNet inc |
AS40779 | |
| 168 | Computer Engineering & Consulting, Ltd. |
AS7514 | |
| 169 | Goto tv |
AS131943 | |
| 170 | NTT-ME Corporation |
X | AS9595 |
| 171 | Deloitte Tohmatsu Group LLC |
AS131077 | |
| 172 | Blizzard Entertainment, Inc |
X | AS57976 |
| 173 | IGAUENO CABLE TELEVISION CO.,LTD |
X | AS10002 |
| 174 | Cable Television TOYAMA Inc. |
X | AS150359 |
| 175 | CATO NETWORKS LTD |
AS13150 | |
| 176 | Future Spirits Co.,Ltd. |
AS23824 | |
| 177 | HAMANASU INFORMATION Co., Ltd. |
X | AS24262 |
| 178 | Ishikawa Computer Center Co.,LTD. |
X | AS18121 |
| 179 | JETINTERNET Corporation |
AS23818 | |
| 180 | Beijing Baidu Netcom Science and Technology Co., Ltd. |
AS55967 | |
| 181 | DC Communications Inc. |
X | AS139468 |
| 182 | Net Innovation LLC |
AS23865 | |
| 183 | SYNAPSE Co.,Ltd. |
X | AS7511 |
| 184 | Bytedance Inc. |
X | AS396986 |
| 185 | Koshinomiyako Network, Inc. |
AS24255 | |
| 186 | MEEQ Inc. |
AS152875 | |
| 187 | Japanet Holdings Co.,Ltd. |
AS151385 | |
| 188 | UEDA CABLE VISION CO.,LTD. |
X | AS23627 |
| 189 | Hikarinet Inc. |
X | AS131970 |
| 190 | Kasaoka Cable Vision Co,LTD. |
X | AS17958 |
| 191 | Japan Advanced Institute of Science and Technology |
X | AS55384 |
| 192 | NSK Co.,Ltd. |
X | AS17534 |
| 193 | I-NET CORP. |
AS131966 | |
| 194 | Eastern Telecoms Phils., Inc. |
AS9658 | |
| 195 | Keio University |
X | AS38635 |
| 196 | SB Technology Corp. |
X | AS146969 |
| 197 | Azumino Network Community TV |
X | AS23827 |
| 198 | KDDI Research, Inc. |
AS7667 | |
| 199 | ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. |
AS38623 | |
| 200 | GMO GlobalSign Holdings K.K. |
X | AS131921 |
| 201 | The University of Tokyo |
AS2501 | |
| 202 | Joetsu Cable Vision |
X | AS131937 |
| 203 | Tamashima TV Inc. |
X | AS23775 |
| 204 | Isahaya Cable Media Co.,Ltd |
X | AS45677 |
| 205 | SENDAI CATV CO.,LTD. |
X | AS24279 |
| 206 | MobileOne Ltd. Mobile/Internet Service Provider Singapore |
X | AS4773 |
| 207 | INTEC Inc. |
X | AS4711 |
| 208 | Canon IT Solutions Inc. |
X | AS4678 |
| 209 | Tama Cable Network Co.,Ltd. |
X | AS131958 |
| 210 | PTI Pacifica Inc. |
AS7131 | |
| 211 | NEC Corporation |
X | AS131161 |
| 212 | NetLab Global |
AS979 | |
| 213 | EDION Corporation |
X | AS9374 |
| 214 | Palau National Communications Corp. |
X | AS17893 |
| 215 | SK Broadband Co Ltd |
AS9318 | |
| 216 | Tokyo Broadcasting System Television, Inc. |
AS131930 | |
| 217 | UNIADEX, LTD. |
X | AS4675 |
| 218 | Obihiro City Cable Co.,Ltd. |
X | AS23629 |
| 219 | Institute of Science Tokyo |
AS9367 | |
| 220 | Musarubra Germany GmbH |
AS203724 | |
| 221 | Hokuden Information System Service Co.,Ltd. |
X | AS7672 |
| 222 | Netnod AB |
AS8674 | |
| 223 | HONDA MOTOR Co., Ltd. |
AS24263 | |
| 224 | Suzuka Cable Co.,Ltd |
X | AS9997 |
| 225 | SonderCloud Limited |
AS133199 | |
| 226 | PT Omni Cloud Indonesia |
AS141109 | |
| 227 | Japan Advanced Institute of Science and Technology |
X | AS17932 |
| 228 | Matsusaka Cable-TV Station Inc. |
X | AS10019 |
| 229 | Wasabi Technologies, Inc. |
AS395717 | |
| 230 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
X | AS12654 |
| 231 | Aomori Cable TV Co., Ltd. |
AS131931 | |
| 232 | CyberAgent, Inc. |
X | AS24284 |
| 233 | Dialpad, Inc. |
X | AS63399 |
| 234 | Ranger-Systems Co., Ltd. |
AS59122 | |
| 235 | IMIZU CABLE NETWORK CO.,LTD. |
X | AS23778 |
| 236 | InfiniCloud Co. Ltd. |
AS63779 | |
| 237 | Meteverse Limited. |
X | AS54994 |
| 238 | Iruma CATV co. |
X | AS24271 |
| 239 | SMART AXIATA Co., Ltd. |
AS45498 | |
| 240 | Fastly, Inc. |
X | AS54113 |
| 241 | BroadBand Tower, Inc. |
X | AS7530 |
| 242 | miyazaki cabletelevision network Co.,LTD |
X | AS17939 |
| 243 | TOHKnet Co.,Inc. |
X | AS7516 |
| 244 | TOYO Engineering Corporation |
X | AS146972 |
| 245 | BTV CO.,LTD. |
X | AS18135 |
| 246 | Warabi Cable Vision Co., Ltd. |
AS58650 | |
| 247 | Utsunomiya Cable TV Corporation |
X | AS18274 |
| 248 | OKAYAMA NETWORK INC. |
AS18129 | |
| 249 | Chiba University of Commerce |
AS63783 | |
| 250 | HOKKAIDO TELECOMMUNICATIONS NETWORK Co., Inc. |
X | AS7682 |
| 251 | Mega Limited |
X | AS150723 |
| 252 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED |
X | AS64096 |
| 253 | WIDE Project |
X | AS23634 |
| 254 | Kagawa T.V Broadcast Network Co,.Ltd |
X | AS24289 |
| 255 | Nara Institute of Science and Technology, National University Corporation |
X | AS131158 |
| 256 | Diversitymedia Co.,Ltd. |
X | AS37922 |
| 257 | MCAT Ltd. |
X | AS131923 |
| 258 | MBO holdings Inc. |
AS131960 | |
| 259 | BBIX, Inc |
X | AS138033 |
| 260 | Tencent Building, Kejizhongyi Avenue |
X | AS132203 |
| 261 | Chubu Telecommunications Company, Inc. |
X | AS18126 |
| 262 | LeaseWeb Network B.V. |
X | AS16265 |
| 263 | Otsuka Corp. |
X | AS17514 |
| 264 | FAMILY NET JAPAN INCORPORATED |
X | AS59125 |
| 265 | Fujitsu Systems Applications & Support Limited |
X | AS7505 |
| 266 | IPTELECOM Global |
X | AS63916 |
| 267 | Gurunavi, Inc. |
AS131942 | |
| 268 | Kakao Corp |
AS10158 | |
| 269 | Yamanashi CATV Co,. ltd |
X | AS131929 |
| 270 | CTB Media Inc. |
X | AS23780 |
| 271 | Tokyo Cable Network.,INC |
AS18094 | |
| 272 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
X | AS25152 |
| 273 | Silicon Cloud Global (US) |
X | AS149042 |
| 274 | J-Stream Inc. |
X | AS24253 |
| 275 | UAB "Atlantis Capital" |
AS212980 | |
| 276 | Nekojarashi Inc. |
X | AS146981 |
| 277 | Xserver Inc. |
X | AS131965 |
| 278 | Japan Internet Xing Co., Ltd. |
AS24257 | |
| 279 | Uenohara Broadband Communications Inc. |
X | AS131982 |
| 280 | AS for DATAHOTEL, which is one of iDC in Japan, |
X | AS17707 |
| 281 | Newmedia Corporation |
X | AS59127 |
| 282 | Nagasaki Cable Media Inc. |
X | AS10000 |
| 283 | Solare Hotels and Resorts Co., Ltd. |
AS151376 | |
| 284 | LAC Co., Ltd. |
X | AS131156 |
| 285 | Criteo APAC |
X | AS55569 |
| 286 | Netskope Inc |
AS55256 | |
| 287 | extride inc. |
AS63772 | |
| 288 | Watarase Television Co.,Ltd |
X | AS23805 |
| 289 | SEGA SAMMY HOLDINGS INC. |
X | AS37919 |
| 290 | Okinawa Cross Head Co., Ltd. |
AS59097 | |
| 291 | Nihon University |
X | AS10014 |
| 292 | Japan Communication Inc. |
AS55387 | |
| 293 | Cyber Kansai Project |
X | AS4718 |
| 294 | Packet Clearing House, Inc. |
X | AS3856 |
| 295 | Mitsubishi Electric Information Network Corporation |
X | AS4680 |
| 296 | HIMEJI CABLE TELEVISION CORPORATION |
X | AS38628 |
| 297 | ACE |
X | AS139341 |
| 298 | ZSCALER, INC. |
AS53813 | |
| 299 | Nebula Global LLC |
X | AS18186 |
| 300 | OVH SAS |
X | AS16276 |
| 301 | Wikimedia Foundation Inc. |
X | AS14907 |
| 302 | PT.Mora Telematika Indonesia |
AS23947 | |
| 303 | KCV Communications Co. Ltd. |
AS55376 | |
| 304 | ITOCHU Cable Systems Corp. |
X | AS131986 |
| 305 | Credit SAISON Co., Ltd. |
AS151378 | |
| 306 | Comota Co., Ltd. |
X | AS152876 |
| 307 | Dream Wave Shizuoka Co. Ltd. |
X | AS18068 |
| 308 | Dolphin |
AS4723 | |
| 309 | Okinawa Telecommunication Network Co.,Inc |
X | AS9621 |
| 310 | Asahikawa Cable Television Co., Ltd. |
AS131952 | |
| 311 | PT Primacom Interbuana |
AS133815 | |
| 312 | Phoenix Communications Inc. |
X | AS10004 |
| 313 | NS Computer Service Corporation |
X | AS23641 |
| 314 | Home NOC Operators Group |
X | AS59105 |
| 315 | Infinivan Incorporated |
X | AS135607 |
| 316 | Zhejiang Taobao Network Co.,Ltd |
X | AS24429 |
| 317 | NISSAN MOTOR CO.,LTD. |
AS131938 | |
| 318 | PT. Internet Madju Abad Milenindo |
AS45701 | |
| 319 | DCNET TELECOM |
X | AS63741 |
| 320 | Multibyte Info Technology Limited |
AS10222 | |
| 321 | 263 Global Communications Limited |
AS142132 | |
| 322 | ICC Corporation |
X | AS131934 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | NTT America, Inc. |
X | AS2914 |
| 2 | Hurricane Electric LLC |
X | AS6939 |
| 3 | Asia Pacific Advanced Network - Japan |
X | AS7660 |
| 4 | SoftBank Corp. |
X | AS17676 |
| 5 | NTT DOCOMO BUSINESS,Inc. |
X | AS4713 |
| 6 | Bharti Airtel Ltd |
X | AS9498 |
| 7 | RETN Limited |
X | AS9002 |
| 8 | GSL Networks Pty LTD |
X | AS137409 |
| 9 | BroadBand Tower, Inc. |
X | AS7530 |
| 10 | The Constant Company, LLC |
X | AS20473 |
| 11 | CYBERVERSE LLC |
X | AS216211 |
| 12 | Internet Initiative Japan Inc. |
X | AS2497 |
| 13 | APIDT Infrastructure Pty Ltd |
X | AS141682 |
| 14 | PT Telekomunikasi Indonesia |
X | AS7713 |
| 15 | Superloop |
X | AS38195 |
| 16 | KDDI CORPORATION |
X | AS2516 |
| 17 | FPT Telecom Company |
X | AS18403 |
| 18 | Unitas Global |
X | AS1828 |
| 19 | NextHop Pty Ltd |
X | AS9507 |
| 20 | Research Organization of Information and Systems, National Institute of Informatics |
X | AS2907 |
| 21 | F5 Networks SARL |
X | AS35280 |
| 22 | SG.GS |
X | AS24482 |
| 23 | Cloudflare, Inc. |
X | AS13335 |
| 24 | HGC Global Communications Limited |
X | AS9304 |
| 25 | Datacamp Limited |
X | AS60068 |
| 26 | GLBB Japan KK |
X | AS55900 |
| 27 | Yahoo Holdings Inc. |
X | AS10310 |
| 28 | China Mobile International Limited |
X | AS58807 |
| 29 | Taiwan Fixed Network, Telco and Network Service Provider. |
X | AS9924 |
| 30 | Google LLC |
X | AS15169 |
| 31 | IPTP Networks |
X | AS140951 |
| 32 | Starry Network Limited |
X | AS134835 |
| 33 | Taiwan Internet Gateway |
X | AS9505 |
| 34 | TeraSwitch Networks Inc. |
X | AS20326 |
| 35 | Zenlayer Inc |
X | AS21859 |
| 36 | Eons Data Communications Limited |
X | AS138997 |
| 37 | TelHi Corporation |
X | AS150369 |
| 38 | TOKAI Communications Corporation |
X | AS10010 |
| 39 | Hytron Network Services Limited |
X | AS17433 |
| 40 | FDCservers.net |
X | AS30058 |
| 41 | Infinivan Incorporated |
X | AS135607 |
| 42 | Sify Ltd |
X | AS9583 |
| 43 | Community Network Center Inc. |
X | AS9354 |
| 44 | AT&T Enterprises, LLC |
X | AS2687 |
| 45 | xTom Japan Corporation |
X | AS3258 |
| 46 | Nearoute Limited |
X | AS51847 |
| 47 | Sony Interactive Entertainment LLC |
X | AS33353 |
| 48 | GMO NetIRD, Inc. |
X | AS7529 |
| 49 | WoodyNet, Inc. |
X | AS42 |
| 50 | GMO Internet Group, Inc. |
X | AS7506 |
| 51 | Asia Pacific Network Information Centre |
X | AS4777 |
| 52 | CTCSCI TECH LIMITED |
X | AS9886 |
| 53 | ACCELIA |
X | AS17686 |
| 54 | True International Gateway Co., Ltd. |
X | AS38082 |
| 55 | IBM Cloud |
X | AS36351 |
| 56 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. |
X | AS9902 |
| 57 | MC-IX Matrix Internet Exchange RS-1 |
X | AS55818 |
| 58 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
X | AS394354 |
| 59 | FORNEXT Inc. |
X | AS131948 |
| 60 | OneCubit Co., Ltd. |
X | AS149522 |
| 61 | Equinix (EMEA) Acquisition Enterprises B.V. |
X | AS15830 |
| 62 | Latitude.sh |
X | AS396356 |
| 63 | Akari Networks LLC |
X | AS983 |
| 64 | PT NTT Indonesia |
X | AS147168 |
| 65 | Kaopu Cloud HK Limited |
X | AS138915 |
| 66 | Incapsula Inc |
X | AS19551 |
| 67 | M247 Europe SRL |
X | AS9009 |
| 68 | Rakuten Mobile Network, Inc. |
X | AS138384 |
| 69 | SAKURA Internet Inc. |
X | AS9370 |
| 70 | HAProxy Technologies, Inc. |
X | AS11019 |
| 71 | LY Corporation |
X | AS23816 |
| 72 | Tonami System Solutions Co., Ltd. |
X | AS18282 |
| 73 | Vertex Connectivity LLC |
X | AS149513 |
| 74 | Akamai International B.V. |
X | AS20940 |
| 75 | Viewqwest Pte Ltd |
X | AS18106 |
| 76 | IDC Frontier Inc. |
X | AS4694 |
| 77 | Netflix Streaming Services Inc. |
X | AS2906 |
| 78 | FreeBit Co.,Ltd. |
AS10013 | |
| 79 | CacheFly |
X | AS30081 |
| 80 | Limestone Networks, Inc. |
X | AS46475 |
| 81 | Reliance Jio Infocomm Pte Ltd Singapore |
X | AS64049 |
| 82 | G-Core Labs S.A. |
X | AS199524 |
| 83 | PT. Mega Akses Persada |
X | AS136106 |
| 84 | BBIX, Inc. |
X | AS37904 |
| 85 | DMIT Cloud Services |
X | AS906 |
| 86 | PT. Cyberindo Aditama |
X | AS38158 |
| 87 | Cable Networks Akita Co.,ltd. |
X | AS23783 |
| 88 | Home NOC Operators Group |
X | AS59105 |
| 89 | Facebook, Inc. |
X | AS32934 |
| 90 | PT Jala Lintas Media |
AS133840 | |
| 91 | EHIME CATV CO.,LTD. |
X | AS18260 |
| 92 | Aussie Broadband |
X | AS4764 |
| 93 | Hydra Communications Ltd |
X | AS58325 |
| 94 | Japan Network Information Center |
X | AS2515 |
| 95 | Globe Telecoms |
X | AS4775 |
| 96 | Kintetsu Cable Network Co., Ltd. |
X | AS18081 |
| 97 | Wingtechnology Communications, Inc. |
X | AS17683 |
| 98 | SBN-IIG/AWN-IIG transit provider |
X | AS45430 |
| 99 | Kamoike.net LLP |
X | AS63774 |
| 100 | WiCAM Corporation Ltd. |
X | AS24492 |
| 101 | DC Communications Inc. |
X | AS139468 |
| 102 | AS for DATAHOTEL, which is one of iDC in Japan, |
X | AS17707 |
| 103 | Japan Advanced Institute of Science and Technology |
X | AS55384 |
| 104 | Comota Co., Ltd. |
X | AS152876 |
| 105 | OVH SAS |
X | AS16276 |
| 106 | Netforest,Inc. |
X | AS17931 |
| 107 | Canon IT Solutions Inc. |
X | AS4678 |
| 108 | Hong Kong Broadband Network Ltd. |
X | AS9269 |
| 109 | eBay, Inc |
X | AS62955 |
| 110 | General Incorporated Foundation Aso Telework Center |
X | AS131949 |
| 111 | INTEC Inc. |
X | AS4711 |
| 112 | HAMANASU INFORMATION Co., Ltd. |
X | AS24262 |
| 113 | Wikimedia Foundation Inc. |
X | AS14907 |
| 114 | Meteverse Limited. |
X | AS54994 |
| 115 | WIDE Project |
X | AS23634 |
| 116 | ICC Corporation |
X | AS131934 |
| 117 | Expereo International BV |
X | AS15695 |
| 118 | Japan Registry Service Co., Ltd. |
AS23774 | |
| 119 | NSK Co.,Ltd. |
X | AS17534 |
| 120 | MCAT Ltd. |
X | AS131923 |
| 121 | Kagawa T.V Broadcast Network Co,.Ltd |
X | AS24289 |
