- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 48
Prefixes Originated (all): 101
Prefixes Originated (v4): 57
Prefixes Originated (v6): 44
Prefixes Announced (all): 101
Prefixes Announced (v4): 57
Prefixes Announced (v6): 44
RPKI Originated Valid (all): 101 RPKI Originated Valid (v4): 57 RPKI Originated Valid (v6): 44
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 484
BGP Peers Observed (v4): 454
BGP Peers Observed (v6): 319
IPs Originated (v4): 14,336
AS Paths Observed (v4): 12,647
AS Paths Observed (v6): 9,870
Average AS Path Length (all): 4.557
Average AS Path Length (v4): 4.690
Average AS Path Length (v6): 4.387
Prefixes Originated (all): 101
Prefixes Originated (v4): 57
Prefixes Originated (v6): 44
Prefixes Announced (all): 101
Prefixes Announced (v4): 57
Prefixes Announced (v6): 44
RPKI Originated Valid (all): 101 RPKI Originated Valid (v4): 57 RPKI Originated Valid (v6): 44
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 484
BGP Peers Observed (v4): 454
BGP Peers Observed (v6): 319
IPs Originated (v4): 14,336
AS Paths Observed (v4): 12,647
AS Paths Observed (v6): 9,870
Average AS Path Length (all): 4.557
Average AS Path Length (v4): 4.690
Average AS Path Length (v6): 4.387
AS30081 IPv4 Peers
AS30081 IPv6 Peers
AS30081 IPv4 Peer Count
AS30081 IPv6 Peer Count
AS30081 IPv4 Prefixes Announced
AS30081 IPv6 Prefixes Announced
AS30081 IPv4 Prefixes Originated
AS30081 IPv6 Prefixes Originated
AS30081 IPv4 Route Propagation
Loading...AS30081 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | EDGEUNO S.A.S |
X | AS7195 |
| 2 | NextHop Pty Ltd |
X | AS9507 |
| 3 | GSL Networks Pty LTD |
X | AS137409 |
| 4 | PCCW Global |
X | AS3491 |
| 5 | Melbikomas UAB |
X | AS8849 |
| 6 | GTT Communications Inc. |
X | AS3257 |
| 7 | Melbikomas UAB |
X | AS56630 |
| 8 | TATA COMMUNICATIONS (AMERICA) INC |
X | AS6453 |
| 9 | Web Werks India Pvt. Ltd. |
X | AS133296 |
| 10 | Cogent Communications, LLC |
X | AS174 |
| 11 | Zenlayer Inc |
AS21859 | |
| 12 | RETN Limited |
X | AS9002 |
| 13 | GTT Communications Netherlands B.V. |
AS8582 | |
| 14 | Comcast Cable Communications, LLC |
X | AS7922 |
| 15 | Workonline Communications(Pty) Ltd |
X | AS37271 |
| 16 | Hurricane Electric LLC |
X | AS6939 |
| 17 | DEFT.COM |
X | AS23352 |
| 18 | Priority Colo Inc |
X | AS30176 |
| 19 | Latitude.sh LTDA |
AS262287 | |
| 20 | Angola Cables |
X | AS37468 |
| 21 | Core-Backbone GmbH |
X | AS33891 |
| 22 | COLT Technology Services Group Limited |
X | AS8220 |
| 23 | Cesar Maffini Martin |
AS42229 | |
| 24 | INTERKVM HOST SRL |
X | AS6204 |
| 25 | iFog GmbH |
X | AS34927 |
| 26 | Inter.link GmbH |
X | AS5405 |
| 27 | Init7 (Switzerland) Ltd. |
X | AS13030 |
| 28 | BR.Digital Telecom |
X | AS14840 |
| 29 | Etisalat - Emirates Telecommunications Corporation |
AS8966 | |
| 30 | IP-Max SA |
X | AS25091 |
| 31 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 32 | Exascale Ltd |
AS61049 | |
| 33 | Bharti Airtel Ltd |
AS9498 | |
| 34 | SEACOM Limited |
X | AS37100 |
| 35 | Obenet AB |
X | AS3399 |
| 36 | F5 Networks SARL |
X | AS35280 |
| 37 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS61568 | |
| 38 | meerfarbig GmbH & Co. KG |
X | AS34549 |
| 39 | Vocus Connect International Backbone |
X | AS4826 |
| 40 | EdgeUno, Inc. |
X | AS51095 |
| 41 | CLARO S.A. |
X | AS4230 |
| 42 | ParadoxNetworks Limited |
X | AS52025 |
| 43 | Durand do Brasil Ltda |
AS22356 | |
| 44 | Zain Omantel International FZ-LLC |
X | AS8529 |
| 45 | WIIT AG |
X | AS24961 |
| 46 | China Mobile International Limited |
X | AS58453 |
| 47 | PT Telekomunikasi Indonesia |
X | AS7713 |
| 48 | Blix Solutions AS |
X | AS50304 |
| 49 | Macarne.com |
AS64289 | |
| 50 | Hivane Association |
X | AS34019 |
| 51 | CJSC RASCOM |
X | AS20764 |
| 52 | Vetta Group |
X | AS64073 |
| 53 | Zayo Infrastructure France SA |
X | AS8218 |
| 54 | 31173 Services AB |
X | AS39351 |
| 55 | Reliance Jio Infocomm Pte Ltd Singapore |
X | AS64049 |
| 56 | JSC "RetnNet" |
AS57304 | |
| 57 | ALT | GRUPO BRASIL TECPAR |
AS53062 | |
| 58 | SG.GS |
X | AS24482 |
| 59 | LSHIY LLC |
X | AS955 |
| 60 | INTERNEXA S.A. E.S.P |
AS18678 | |
| 61 | Anexia Cloud Solutions GmbH |
X | AS47147 |
| 62 | PT. PGAS TELEKOMUNIKASI NUSANTARA |
AS56258 | |
| 63 | Eurofiber France SAS |
X | AS35625 |
| 64 | Dimension Data |
AS3741 | |
| 65 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
AS61832 | |
| 66 | Tritan Development |
AS393577 | |
| 67 | BIGLOBE Inc. |
X | AS2518 |
| 68 | TelHi Corporation |
X | AS150369 |
| 69 | IX Reach Ltd |
X | AS4455 |
| 70 | GlobalConnect AB |
X | AS12552 |
| 71 | Fiber Telecom S.p.A. |
X | AS41327 |
| 72 | Equinix |
X | AS24115 |
| 73 | ARISTO NETWORKS LTD |
AS216265 | |
| 74 | Sky Digital Co., Ltd. |
X | AS134823 |
| 75 | Cilix Limited |
X | AS215638 |
| 76 | PEER 1031 LLC |
X | AS1031 |
| 77 | 5G NETWORK OPERATIONS PTY LTD |
X | AS63956 |
| 78 | DSM (GB) Limited |
X | AS48070 |
| 79 | xTom GmbH |
X | AS3214 |
| 80 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 81 | IELO-LIAZO SERVICES SAS |
X | AS29075 |
| 82 | Viewqwest Pte Ltd |
X | AS18106 |
| 83 | euNetworks GmbH |
AS13237 | |
| 84 | MTN SA |
X | AS16637 |
| 85 | Iway AG |
AS8758 | |
| 86 | NOVACONN SRL |
X | AS203462 |
| 87 | The Constant Company, LLC |
X | AS20473 |
| 88 | GEANT Vereniging |
X | AS21320 |
| 89 | Convergenze S.p.A. |
X | AS39120 |
| 90 | i3D.net B.V |
X | AS49544 |
| 91 | Stadtwerke Feldkirch |
X | AS48362 |
| 92 | Metronet |
X | AS30600 |
| 93 | LINK BRASIL TELECOMUNICACOES LTDA |
X | AS271253 |
| 94 | GlobalConnect A/S |
X | AS31027 |
| 95 | SHIFT HOSTING LLC |
X | AS394177 |
| 96 | Interconnecx, LLC |
AS13737 | |
| 97 | MIGO TELECOM |
X | AS263152 |
| 98 | WIND TRE S.P.A. |
AS1267 | |
| 99 | Broadband Hosting B.V. |
X | AS20562 |
| 100 | Blacknight Internet Solutions Limited |
X | AS39122 |
| 101 | Network Platforms (PTY) LTD |
X | AS37497 |
| 102 | Seabras 1 USA, LLC |
X | AS13786 |
| 103 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS262589 | |
| 104 | Nine Internet Solutions AG |
X | AS29691 |
| 105 | Aperture Science Limited |
X | AS38008 |
| 106 | West Indian Ocean Cable Company |
AS37662 | |
| 107 | Joint Stock Company TransTeleCom |
AS20485 | |
| 108 | GRUPO YAX |
X | AS264409 |
| 109 | NEAR IP, S.L. |
X | AS49600 |
| 110 | ONETIS TECNOLOGIA LTDA |
X | AS267256 |
| 111 | FiberX |
X | AS6208 |
| 112 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA |
AS266959 | |
| 113 | IPng Networks GmbH |
X | AS8298 |
| 114 | Exatel S.A. |
AS20804 | |
| 115 | Celeste SAS |
X | AS34177 |
| 116 | Liquid Telecommunications Ltd |
X | AS30844 |
| 117 | PT. Mega Akses Persada |
X | AS136106 |
| 118 | Elisa Oyj |
X | AS6667 |
| 119 | EAI TELECOMUNICACOES LTDA |
X | AS61599 |
| 120 | Wobcom GmbH |
X | AS9136 |
| 121 | Aranet Play |
X | AS262462 |
| 122 | The Fusion Network, LLC |
X | AS19754 |
| 123 | JSC "ER-Telecom Holding" |
AS48858 | |
| 124 | Global Network Management Inc |
X | AS31500 |
| 125 | Telkom SA Ltd. |
AS5713 | |
| 126 | Peravix Group LTD |
AS204208 | |
| 127 | Wholesail networks LLC |
X | AS20055 |
| 128 | Netcrawler Inc |
X | AS399337 |
| 129 | Summit Communications Ltd |
AS58717 | |
| 130 | Cyprus Telecommunications Authority |
AS6866 | |
| 131 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES |
AS262588 | |
| 132 | PIT US |
X | AS22850 |
| 133 | Freifunk Frankfurt am Main e.V. |
X | AS64475 |
| 134 | Main one Cable Company Nigeria Limited |
AS37282 | |
| 135 | Telemach Slovenija d.o.o. |
AS3212 | |
| 136 | weber.digital GmbH |
AS35710 | |
| 137 | INETCOM CARRIER LLC |
AS35598 | |
| 138 | AfriCloud LLC |
X | AS209179 |
| 139 | OLLA COMUNICACAO LTDA |
AS61884 | |
| 140 | netplus.ch SA |
AS15547 | |
| 141 | Fly.io, Inc. |
X | AS40509 |
| 142 | OneQode |
AS140627 | |
| 143 | Acesso10 Telecom |
X | AS53202 |
| 144 | Ooredoo Q.S.C. |
AS8781 | |
| 145 | TCT West, Inc. |
X | AS4474 |
| 146 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
AS9930 | |
| 147 | RackGenius |
X | AS32002 |
| 148 | UAB "Cgates" |
AS21412 | |
| 149 | Invesco Group Services, Inc. |
X | AS14630 |
| 150 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
X | AS212483 |
| 151 | VIPNET Conexão |
AS269180 | |
| 152 | Digital Telecommunication Services S.r.l. |
AS49605 | |
| 153 | TDS TELECOM |
X | AS4181 |
| 154 | Quantcom, a.s. |
AS29208 | |
| 155 | Netzwerge GmbH |
X | AS199938 |
| 156 | INFNOC TECNOLOGIA LTDA |
X | AS61624 |
| 157 | V8 Telecom LTDA |
X | AS270888 |
| 158 | PJSC Rostelecom |
X | AS12389 |
| 159 | CoreSite |
X | AS2734 |
| 160 | OVH SAS |
X | AS16276 |
| 161 | Rackdog, LLC |
X | AS398465 |
| 162 | Airbeam S.r.l. |
AS50877 | |
| 163 | Belgacom International Carrier Services SA |
AS6774 | |
| 164 | Amplex Electric, Inc. |
AS20205 | |
| 165 | G-Core Labs S.A. |
X | AS199524 |
| 166 | HIVELOCITY, Inc. |
X | AS29802 |
| 167 | serve-u - Buchholz und Suenderhauf GbR |
AS13058 | |
| 168 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
AS8657 | |
| 169 | Australian Academic and Research Network (AARNet) |
AS7575 | |
| 170 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV |
X | AS28398 |
| 171 | Ordinal Advisors LLC |
X | AS401703 |
| 172 | OHIO IX |
AS62866 | |
| 173 | CONVERGENCE (GROUP NETWORKS) LIMITED |
AS41811 | |
| 174 | Arrow Group Inc. |
AS20119 | |
| 175 | Universitaet Stuttgart |
X | AS553 |
| 176 | N&K TECNOLOGIA LTDA |
AS269096 | |
| 177 | WIDE Project |
X | AS2500 |
| 178 | GOLINE |
AS202032 | |
| 179 | UFINET PANAMA S.A. |
X | AS52468 |
| 180 | PT. Cyberindo Aditama |
AS38158 | |
| 181 | NetIX Communications JSC |
X | AS57463 |
| 182 | Inferno Communications Ltd |
X | AS207841 |
| 183 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 184 | TeleData GmbH |
X | AS21263 |
| 185 | UAB "Bite Lietuva" |
AS13194 | |
| 186 | On Q |
X | AS7594 |
| 187 | Mikrotec Internet Services |
AS3801 | |
| 188 | RURALNET BRASIL |
X | AS269641 |
| 189 | 84 Grams AB |
X | AS57630 |
| 190 | Pilot Fiber, Inc. |
X | AS46450 |
| 191 | IX for Sydney |
AS58941 | |
| 192 | Airtek Solutions C.A. |
X | AS61461 |
| 193 | team.blue NV |
AS48185 | |
| 194 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. |
AS204457 | |
| 195 | FDCservers.net |
X | AS30058 |
| 196 | Openfactory GmbH |
X | AS58299 |
| 197 | Novelcomm LP |
X | AS206735 |
| 198 | Voxility LLP |
AS3223 | |
| 199 | BroadbandONE, LLC |
X | AS19151 |
| 200 | Norlys Digital A/S |
AS39642 | |
| 201 | OneCleveland |
AS19009 | |
| 202 | MMC GmbH |
AS12577 | |
| 203 | Infinivan Incorporated |
X | AS135607 |
| 204 | Real World - The Core |
X | AS45437 |
| 205 | PROVERADIO TELECOM |
AS266519 | |
| 206 | Mnet LTDA |
AS265192 | |
| 207 | RISE |
X | AS63927 |
| 208 | Freifunk Essen e.V. |
AS206356 | |
| 209 | Jeroen Massar |
X | AS57777 |
| 210 | Bahiadados Telecom Ltda. |
X | AS266142 |
| 211 | Hoyos Consulting LLC |
X | AS53597 |
| 212 | EWS DS Networks Inc |
AS142271 | |
| 213 | FairlawnGig.net |
AS396238 | |
| 214 | IPB Internet Provider in Berlin GmbH |
AS20647 | |
| 215 | Serbian Open Exchange DOO |
X | AS13004 |
| 216 | TELNET S.r.l. |
AS5392 | |
| 217 | 1GSERVERS, LLC |
X | AS14315 |
| 218 | PC Maniacs (Pty) Ltd |
X | AS327960 |
| 219 | Tiggee LLC |
X | AS16552 |
| 220 | Cogent Communications, LLC |
X | AS1239 |
| 221 | SIACOM JSC |
X | AS198150 |
| 222 | Christian Elsen |
X | AS213151 |
| 223 | Insight Actuarial Solutions (Pty) Ltd |
X | AS328964 |
| 224 | Wavenet Limited |
AS5413 | |
| 225 | Speed Serviços de Internet Ltda |
AS28300 | |
| 226 | Converged Telecoms |
X | AS327824 |
| 227 | Japan Network Information Center |
X | AS2515 |
| 228 | 3WACCES ME |
X | AS269053 |
| 229 | PHILUNET GmbH |
AS205112 | |
| 230 | ILOGNET PROVEDOR |
X | AS263321 |
| 231 | Telehouse EAD |
AS57344 | |
| 232 | Kurlec Wireless (PTY) Ltd |
X | AS328320 |
| 233 | SBN-IIG/AWN-IIG transit provider |
X | AS45430 |
| 234 | Fiberby ApS |
X | AS42541 |
| 235 | PrJSC "VF UKRAINE" |
AS21497 | |
| 236 | UACITY Ltd. |
X | AS48919 |
| 237 | Florida International University |
X | AS20080 |
| 238 | Claranet Limited |
AS8426 | |
| 239 | UNIDATA S.p.A. |
AS5394 | |
| 240 | RAFAEL RIGOBERTO LOPEZ OROZCO |
X | AS272403 |
| 241 | Ljosleidarinn ehf |
AS12969 | |
| 242 | MetaPeer |
X | AS13331 |
| 243 | CTS Communications Corp |
X | AS19653 |
| 244 | Valve Corporation |
X | AS32590 |
| 245 | Netsite A/S |
X | AS205206 |
| 246 | University of Oregon |
X | AS3701 |
| 247 | FunkFeuer Wien - Verein zur Foerderung freier Netze |
X | AS35492 |
| 248 | M3.NET Sp. zoo |
AS51465 | |
| 249 | TELUS Communications Inc. |
X | AS852 |
| 250 | Softdados Telecomunicações |
X | AS52873 |
| 251 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
AS21215 | |
| 252 | Anexia Cloud Solutions GmbH |
X | AS42473 |
| 253 | Host Universal Pty Ltd |
X | AS136557 |
| 254 | CETIN Ltd. Belgrade |
AS15958 | |
| 255 | PT Sumber Data Indonesia |
X | AS58389 |
| 256 | SARL IPSET |
AS206014 | |
| 257 | MyRepublic Ltd. |
AS132132 | |
| 258 | PT. Internet Madju Abad Milenindo |
X | AS45701 |
| 259 | Eons Data Communications Limited |
X | AS138997 |
| 260 | Securebit AG |
X | AS58057 |
| 261 | Unitas Global |
X | AS1828 |
| 262 | Interworks Wireless Solutions |
AS327983 | |
| 263 | Sri Lanka Telecom PLC, GLobal Peering |
X | AS45489 |
| 264 | Nessus GmbH |
X | AS47692 |
| 265 | SWITCH |
X | AS559 |
| 266 | Neterra Ltd. |
AS34224 | |
| 267 | Wifirst S.A.S. |
X | AS52075 |
| 268 | Invista Net Provedor de Acesso Ltda |
X | AS262427 |
| 269 | Telium Telecomunicações Ltda |
AS11432 | |
| 270 | Vox Telecom Ltd |
X | AS11845 |
| 271 | VeloxServ Communications Ltd |
X | AS3170 |
| 272 | ACONET |
AS1853 | |
| 273 | Joink, LLC |
AS32709 | |
| 274 | SoftBank Corp. |
AS17676 | |
| 275 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
X | AS7768 |
| 276 | WiscNet |
AS2381 | |
| 277 | Globe Telecoms |
X | AS4775 |
| 278 | Latigo, LLC |
AS19684 | |
| 279 | NewMedia Express Pte Ltd |
X | AS38001 |
| 280 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS15830 | |
| 281 | OpenCarrier eG |
AS41692 | |
| 282 | Frederic Gargula |
X | AS35360 |
| 283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA |
AS263283 | |
| 284 | Asia Pacific Network Information Centre |
AS4608 | |
| 285 | Kanton Zug |
X | AS51907 |
| 286 | ADISTA SAS |
AS16347 | |
| 287 | Hetzner Online GmbH |
X | AS215859 |
| 288 | IMF NETWORK DATA LTDA - ME |
X | AS263541 |
| 289 | wilhelm.tel GmbH |
X | AS15943 |
| 290 | Twish Tech |
X | AS139288 |
| 291 | Xiufeng Guo |
X | AS210937 |
| 292 | TekSavvy Solutions, Inc. |
X | AS5645 |
| 293 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. |
AS6823 | |
| 294 | M247 Europe SRL |
AS9009 | |
| 295 | PAVLOV MEDIA INC |
AS23473 | |
| 296 | equada network GmbH |
X | AS25220 |
| 297 | xTom Pty Ltd |
X | AS8888 |
| 298 | Kai-Jung Chen |
X | AS205329 |
| 299 | Axclusive |
X | AS132337 |
| 300 | Ferenz Networks |
X | AS266400 |
| 301 | Ausra LLC |
X | AS400818 |
| 302 | green.ch AG |
AS1836 | |
| 303 | PT Ring Media Nusantara |
AS141642 | |
| 304 | Hubcom Techno System Llp |
AS141805 | |
| 305 | Xenox IT & Kommunikations GmbH |
X | AS215628 |
| 306 | Ignite Telecommunications Inc |
X | AS18187 |
| 307 | Retelit Digital Services S.p.A. |
X | AS28716 |
| 308 | Emirates Integrated Telecommunications Company PJSC |
AS15802 | |
| 309 | A1 Bulgaria EAD |
AS8717 | |
| 310 | GTT Communications Inc. |
X | AS286 |
| 311 | STARTELECOM S.A. |
X | AS270052 |
| 312 | CORIX NETWORKS |
X | AS999 |
| 313 | PLANETCLICK TELECOMUNICACOES LTDA |
X | AS266213 |
| 314 | Public Internet Ltd |
AS28792 | |
| 315 | SEMEAR TELECOM EIRELI |
AS269416 | |
| 316 | NOVA NETWORKS S.R.L. |
AS57111 | |
| 317 | MC-IX Matrix Internet Exchange RS-1 |
AS55818 | |
| 318 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG |
X | AS25394 |
| 319 | Turbozone Internet |
AS264479 | |
| 320 | EN Technologies Pte Ltd |
X | AS133210 |
| 321 | Centorrino Technologies Pty Ltd |
X | AS135895 |
| 322 | US Internet Corp |
X | AS10242 |
| 323 | Inovare-Prim SRL |
X | AS60602 |
| 324 | PROVEDORA CMA INTERNET LTDA |
X | AS28624 |
| 325 | The University of Alabama Athletics |
AS401731 | |
| 326 | BE BYTE SRL |
AS214443 | |
| 327 | Proximus Luxembourg S.A. |
X | AS56665 |
| 328 | CustodianDC Limited |
X | AS50300 |
| 329 | Services Industriels de Geneve |
X | AS20932 |
| 330 | GTT Communications Netherlands B.V. |
AS5580 | |
| 331 | Network Edge LLC |
AS7201 | |
| 332 | Atman Sp. z o.o. |
AS15694 | |
| 333 | 3W Infra B.V. |
X | AS60144 |
| 334 | PT. PARSAORAN GLOBAL DATATRANS - NAP |
X | AS138840 |
| 335 | Home NOC Operators Group |
X | AS59105 |
| 336 | WIND NET S.A. |
X | AS269783 |
| 337 | Gamma Operadora de Comunicaciones S.A. |
AS29680 | |
| 338 | Belcloud LTD |
X | AS44901 |
| 339 | Superloop |
X | AS38195 |
| 340 | Gentlent GmbH |
X | AS52112 |
| 341 | ICTGlobe Management (Pty) Ltd |
X | AS37239 |
| 342 | Web Squad Connect (Pty) Ltd |
X | AS328137 |
| 343 | Indosat Singapore Pte. Ltd. |
AS131219 | |
| 344 | LINK AMERICAN |
X | AS1000 |
| 345 | Weclix Telecom S/A |
X | AS268976 |
| 346 | Cool Ideas Service Provider (Pty) Ltd |
X | AS37680 |
| 347 | Anycast Global Backbone |
X | AS58511 |
| 348 | Kareby Hosting AB |
AS204538 | |
| 349 | Vodacom |
X | AS36994 |
| 350 | Adaptive Data Networks, LLC |
X | AS23367 |
| 351 | Municipal Network Services |
X | AS327804 |
| 352 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. |
AS17072 | |
| 353 | OMONIA d.o.o. |
AS44306 | |
| 354 | Tismi BV |
X | AS62167 |
| 355 | PT Solnet Indonesia |
AS138128 | |
| 356 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
X | AS274676 |
| 357 | FNX Tecnologia LTDA |
X | AS60503 |
| 358 | True International Gateway Co., Ltd. |
AS38082 | |
| 359 | Worldline IGSA SA |
X | AS47957 |
| 360 | IT.Gate S.p.A. |
X | AS12779 |
| 361 | Virtutel Pty Ltd |
X | AS24516 |
| 362 | Giulio Lo Presti |
AS34428 | |
| 363 | Rocket Fibre Ltd |
X | AS8801 |
| 364 | Tech Futures Interactive Inc. |
X | AS394256 |
| 365 | Falcore Investments Pty Ltd |
X | AS148968 |
| 366 | NETWORK INNOVATIONS, LLC |
AS53828 | |
| 367 | Hetzner Online GmbH |
X | AS24940 |
| 368 | Vanilla |
X | AS37199 |
| 369 | EX Networks Limited |
X | AS35266 |
| 370 | Netia SA |
AS12741 | |
| 371 | Misaka Network, Inc. |
X | AS917 |
| 372 | Lancom Ltd. |
X | AS199081 |
| 373 | Maxiweb Internet Provider |
AS28140 | |
| 374 | BSE Software GmbH |
AS9044 | |
| 375 | Converge ICT Solutions Inc. |
X | AS17639 |
| 376 | Connesi s.p.a. |
AS15605 | |
| 377 | FORTE TELECOM LTDA. |
X | AS263009 |
| 378 | IP ServerOne Solutions Sdn Bhd |
AS45352 | |
| 379 | Sota Solutions Ltd. |
X | AS31742 |
| 380 | E2W Solutions LLC |
AS394414 | |
| 381 | Micron21 Datacentre Pty Ltd |
X | AS38880 |
| 382 | Aussie Broadband |
AS4764 | |
| 383 | Misaka Network, Inc. |
X | AS57695 |
| 384 | Thiago aparecido scaramuzza santana |
X | AS268138 |
| 385 | TierPoint, LLC |
X | AS17378 |
| 386 | Network Solutions Group Pty Ltd |
X | AS132847 |
| 387 | SEEWEB s.r.l. |
AS12637 | |
| 388 | RAIN GROUP HOLDINGS (PTY) LTD |
AS37105 | |
| 389 | Frontiir Co. Ltd |
AS58952 | |
| 390 | Euroweb Romania S.R.L. |
X | AS6663 |
| 391 | Taiwan Internet Gateway |
AS9505 | |
| 392 | Ampernet Telecomunicações Ltda |
X | AS28158 |
| 393 | Telenor Sverige AB |
AS8434 | |
| 394 | AlpineDC SA |
AS198385 | |
| 395 | Hostserver GmbH |
X | AS29140 |
| 396 | Fibre Networks (Scotland) Limited |
AS202076 | |
| 397 | Swift Connect Private Company |
AS328562 | |
| 398 | AFR-IX TELECOM S.A. |
X | AS60171 |
| 399 | NetActuate, Inc |
X | AS36236 |
| 400 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 401 | Two Degrees Networks Limited |
AS9790 | |
| 402 | Netwerkvereniging Coloclue |
X | AS8283 |
| 403 | Brainbox S.r.l. |
AS59919 | |
| 404 | RGnet OU |
X | AS3130 |
| 405 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
X | AS22548 |
| 406 | DCConnect Communication Pte. Ltd. |
AS151326 | |
| 407 | Atlantic Metro Communications II, Inc. |
AS29838 | |
| 408 | PenTeleData Inc. |
AS3737 | |
| 409 | BIT BV |
X | AS12859 |
| 410 | Karabro AB |
X | AS51519 |
| 411 | PT Media Cepat Indonesia |
AS141137 | |
| 412 | Videobyte S.r.l. |
AS49709 | |
| 413 | CtrlS |
X | AS18229 |
| 414 | Pakistan Telecommunication Company Limited |
AS17557 | |
| 415 | Vorboss Limited |
X | AS25160 |
| 416 | Primetel PLC |
AS8544 | |
| 417 | OSNET |
X | AS21559 |
| 418 | The George Washington University |
X | AS11039 |
| 419 | Wikimedia Foundation Inc. |
X | AS14907 |
| 420 | Continent 8 LLC |
X | AS14537 |
| 421 | ABACLOUDA SAS |
X | AS56987 |
| 422 | INFORBARRA TELECOM |
AS263903 | |
| 423 | IP TELECOM |
X | AS61573 |
| 424 | WEBMASTERS, LDA. |
AS37697 | |
| 425 | StarHub Ltd |
AS4657 | |
| 426 | Connectivia S.r.l |
X | AS207594 |
| 427 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO |
AS263661 | |
| 428 | Powerhouse Management, Inc. |
AS22363 | |
| 429 | START NETWORKS S/A |
X | AS52999 |
| 430 | A1 Telekom Austria AG |
AS8447 | |
| 431 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
X | AS23106 |
| 432 | DrukNet ISP |
X | AS17660 |
| 433 | ESnet |
X | AS293 |
| 434 | TurkNet Iletisim Hizmetleri A.S. |
AS12735 | |
| 435 | Specific Net Pvt. Ltd. |
X | AS138771 |
| 436 | Life Tecnologia Ltda. |
AS28634 | |
| 437 | Innsbrucker Kommunalbetriebe AG |
X | AS31510 |
| 438 | MainStreaming SpA |
X | AS51185 |
| 439 | Virtual Technologies & Solutions |
AS37721 | |
| 440 | Zenlayer Inc |
AS4229 | |
| 441 | Mobifone Global JSC |
AS45896 | |
| 442 | Backspace Technologies (Pty) Ltd |
X | AS328512 |
| 443 | Fonira Telekom GmbH |
X | AS51184 |
| 444 | Atomic (Pty) Ltd |
AS328266 | |
| 445 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
X | AS35369 |
| 446 | PowerHost Telecom SPA |
X | AS263237 |
| 447 | são miguel telecomunicações e informatica ltda - m |
AS265197 | |
| 448 | Deenet Networks Private Limited |
X | AS136308 |
| 449 | ha-vel internet s.r.o. |
X | AS15935 |
| 450 | Enki Multimedia EURL |
X | AS209823 |
| 451 | Kantonsschule Zug |
X | AS34288 |
| 452 | DOMINICAN TELECOM PRIME, DTP, S.R.L. |
AS64126 | |
| 453 | Servers Australia Pty Ltd |
X | AS9280 |
| 454 | Marc Schmitt |
X | AS212024 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | EDGEUNO S.A.S |
X | AS7195 |
| 2 | Web Werks India Pvt. Ltd. |
X | AS133296 |
| 3 | GTT Communications Inc. |
