- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Company Route Server:
Looking Glass:
Country of Origin:
Internet Exchanges: 17
Prefixes Originated (all): 14
Prefixes Originated (v4): 11
Prefixes Originated (v6): 3
Prefixes Announced (all): 3,845
Prefixes Announced (v4): 3,423
Prefixes Announced (v6): 422
RPKI Originated Valid (all): 3 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 2,119
BGP Peers Observed (v4): 1,937
BGP Peers Observed (v6): 1,614
IPs Originated (v4): 1,072,896
AS Paths Observed (v4): 141,407
AS Paths Observed (v6): 53,762
Average AS Path Length (all): 3.991
Average AS Path Length (v4): 4.004
Average AS Path Length (v6): 3.959
Prefixes Originated (all): 14
Prefixes Originated (v4): 11
Prefixes Originated (v6): 3
Prefixes Announced (all): 3,845
Prefixes Announced (v4): 3,423
Prefixes Announced (v6): 422
RPKI Originated Valid (all): 3 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 2,119
BGP Peers Observed (v4): 1,937
BGP Peers Observed (v6): 1,614
IPs Originated (v4): 1,072,896
AS Paths Observed (v4): 141,407
AS Paths Observed (v6): 53,762
Average AS Path Length (all): 3.991
Average AS Path Length (v4): 4.004
Average AS Path Length (v6): 3.959
AS37100 IPv4 Peers
AS37100 IPv6 Peers
AS37100 IPv4 Peer Count
AS37100 IPv6 Peer Count
AS37100 IPv4 Prefixes Announced
AS37100 IPv6 Prefixes Announced
AS37100 IPv4 Prefixes Originated
AS37100 IPv6 Prefixes Originated
AS37100 IPv4 Route Propagation
Loading...AS37100 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
SEACOM Limited
|
|
|
SEACOM Limited
|
|
|
Pamoja, Ltd
|
|
|
SEACOM Limited
|
|
|
Seacom Western Cape (Pty) Ltd
|
|
|
SEACOM Limited
|
|
|
SEACOM Limited
|
|
|
Pamoja, Ltd
|
| 196.6.170.0/24 | Alexander Forbes Group Inc
|
|
|
Alexander Forbes Group Inc
|
|
|
Alexander Forbes Group Inc
|
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
Pamoja, Ltd
|
|
|
SEACOM Limited
|
|
|
SEACOM Limited
|
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | NTT America, Inc. |
X | AS2914 |
| 2 | Level 3 Parent, LLC |
X | AS3356 |
| 3 | GTT Communications Inc. |
X | AS3257 |
| 4 | Hurricane Electric LLC |
X | AS6939 |
| 5 | Zayo Bandwidth |
X | AS6461 |
| 6 | Arelion Sweden AB |
X | AS1299 |
| 7 | TELECOM ITALIA SPARKLE S.p.A. |
X | AS6762 |
| 8 | Cogent Communications, LLC |
X | AS174 |
| 9 | RETN Limited |
X | AS9002 |
| 10 | TATA COMMUNICATIONS (AMERICA) INC |
X | AS6453 |
| 11 | Bharti Airtel Ltd |
X | AS9498 |
| 12 | EDGEUNO S.A.S |
X | AS7195 |
| 13 | Cloudflare, Inc. |
X | AS13335 |
| 14 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 15 | BR.Digital Telecom |
X | AS14840 |
| 16 | COLT Technology Services Group Limited |
X | AS8220 |
| 17 | PJSC "Vimpelcom" |
X | AS3216 |
| 18 | Reliance Jio Infocomm Pte Ltd Singapore |
X | AS64049 |
| 19 | Angola Cables |
X | AS37468 |
| 20 | Joint Stock Company TransTeleCom |
X | AS20485 |
| 21 | NetIX Communications JSC |
X | AS57463 |
| 22 | PJSC MegaFon |
X | AS31133 |
| 23 | Akamai Technologies, Inc. |
X | AS32787 |
| 24 | Airtel Rwanda Ltd |
AS327707 | |
| 25 | Internet Initiative Japan Inc. |
X | AS2497 |
| 26 | GSL Networks Pty LTD |
X | AS137409 |
| 27 | Core-Backbone GmbH |
X | AS33891 |
| 28 | CTGNet |
X | AS23764 |
| 29 | Korea Telecom |
AS4766 | |
| 30 | MTS PJSC |
X | AS8359 |
| 31 | PT Telekomunikasi Indonesia |
X | AS7713 |
| 32 | China Mobile International Limited |
X | AS58453 |
| 33 | GRUPO YAX |
AS264409 | |
| 34 | Delta Telecom Ltd |
X | AS29049 |
| 35 | Swisscom (Schweiz) AG |
X | AS3303 |
| 36 | Netia SA |
X | AS12741 |
| 37 | Liquid Telecommunications Ltd |
X | AS30844 |
| 38 | Unitas Global |
X | AS1828 |
| 39 | CJSC RASCOM |
X | AS20764 |
| 40 | PT Aplikanusa Lintasarta |
X | AS4800 |
| 41 | Inter.link GmbH |
X | AS5405 |
| 42 | NORDUnet |
X | AS2603 |
| 43 | Adylnet Telecom |
X | AS28283 |
| 44 | LG DACOM Corporation |
X | AS3786 |
| 45 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
X | AS29119 |
| 46 | Silica Networks Argentina S.A. |
X | AS7049 |
| 47 | GlobalConnect AB |
X | AS12552 |
| 48 | DIGI ROMANIA S.A. |
X | AS8708 |
| 49 | Exatel S.A. |
X | AS20804 |
| 50 | Global Network Management Inc |
X | AS31500 |
| 51 | China Telecom Backbone |
X | AS4134 |
| 52 | SK Broadband Co Ltd |
X | AS9318 |
| 53 | PT. Mega Akses Persada |
AS136106 | |
| 54 | West Indian Ocean Cable Company |
X | AS37662 |
| 55 | Voxility LLP |
X | AS3223 |
| 56 | INETCOM CARRIER LLC |
X | AS35598 |
| 57 | F5 Networks SARL |
X | AS35280 |
| 58 | Workonline Communications(Pty) Ltd |
X | AS37271 |
| 59 | Transworld Associates (Pvt.) Ltd. |
X | AS38193 |
| 60 | Fiord Networks, UAB |
X | AS28917 |
| 61 | National Telecom Public Company Limited |
X | AS4651 |
| 62 | Pakistan Telecommunication Company Limited |
X | AS17557 |
| 63 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
X | AS3326 |
| 64 | Orange Polska Spolka Akcyjna |
X | AS29535 |
| 65 | Etisalat - Emirates Telecommunications Corporation |
X | AS8966 |
| 66 | HGC Global Communications Limited |
X | AS9304 |
| 67 | British Telecommunications PLC |
X | AS5400 |
| 68 | OVH SAS |
X | AS16276 |
| 69 | A-Systems Sp. z o.o. |
X | AS50263 |
| 70 | BitCo |
X | AS37358 |
| 71 | Orange Romania S.A. |
X | AS9050 |
| 72 | Telehouse EAD |
X | AS57344 |
| 73 | GlobalConnect A/S |
X | AS31027 |
| 74 | Dataline LLC |
X | AS35297 |
| 75 | Bangladesh Telegraph & Telephone Board (BTTB) |
X | AS17494 |
| 76 | FPT Telecom Company |
X | AS18403 |
| 77 | Init7 (Switzerland) Ltd. |
X | AS13030 |
| 78 | The Constant Company, LLC |
X | AS20473 |
| 79 | euNetworks GmbH |
X | AS13237 |
| 80 | INTERKVM HOST SRL |
X | AS6204 |
| 81 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 82 | AFR-IX TELECOM S.A. |
X | AS60171 |
| 83 | Main one Cable Company Nigeria Limited |
AS37282 | |
| 84 | Telecommunication Infrastructure Company |
AS49666 | |
| 85 | Viettel Group |
X | AS7552 |
| 86 | Philippine Long Distance Telephone Company |
X | AS9299 |
| 87 | Fiber@Home Global Limited |
X | AS10075 |
| 88 | Cellcom Fixed Line Communication L.P |
X | AS1680 |
| 89 | Zain Omantel International FZ-LLC |
X | AS8529 |
| 90 | Century Telecom Ltda |
X | AS21574 |
| 91 | WNET TELECOM USA Corp. |
X | AS1820 |
| 92 | StarHub Ltd |
X | AS4657 |
| 93 | T-Mobile Polska S.A. |
X | AS12912 |
| 94 | SG.GS |
X | AS24482 |
| 95 | A1 Telekom Austria AG |
X | AS8447 |
| 96 | TELEKOM SRBIJA a.d. |
X | AS8400 |
| 97 | INFORBARRA TELECOM |
X | AS263903 |
| 98 | 1&1 Versatel GmbH |
X | AS8881 |
| 99 | Zayo Infrastructure France SA |
X | AS8218 |
| 100 | SkyLink Data Center BV |
X | AS44592 |
| 101 | SBN-IIG/AWN-IIG transit provider |
X | AS45430 |
| 102 | Fiber Telecom S.p.A. |
X | AS41327 |
| 103 | Airtel Rwanda Ltd |
X | AS327708 |
| 104 | Euroweb Romania S.R.L. |
X | AS6663 |
| 105 | Stowarzyszenie e-Poludnie |
X | AS201053 |
| 106 | MTN SA |
X | AS16637 |
| 107 | IELO-LIAZO SERVICES SAS |
X | AS29075 |
| 108 | Eurotranstelecom Ltd |
X | AS35320 |
| 109 | DOLPHIN TELECOMMUNICATION LIMITED |
X | AS37613 |
| 110 | Elisa Oyj |
X | AS6667 |
| 111 | A1 Bulgaria EAD |
X | AS8717 |
| 112 | JSC Mastertel |
X | AS29226 |
| 113 | atom86 BV |
X | AS8455 |
| 114 | Saudi Telecom Company JSC |
X | AS39386 |
| 115 | BRISANET SERVICOS DE TELECOMUNICACOES S.A |
AS28126 | |
| 116 | Serverius Holding B.V. |
X | AS50673 |
| 117 | IQWeb FZ-LLC |
AS59692 | |
| 118 | TDC Holding A/S |
X | AS3292 |
| 119 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
X | AS9930 |
| 120 | Prime Telecom srl |
X | AS39737 |
| 121 | PrJSC "VF UKRAINE" |
X | AS21497 |
| 122 | SIA Tet |
X | AS12578 |
| 123 | AT&T Enterprises, LLC |
X | AS2686 |
| 124 | EARTH TELECOMMUNICATION (Pvt) LTD. |
X | AS58715 |
| 125 | Bezeq International Ltd. |
X | AS8551 |
| 126 | Vivacom Bulgaria EAD |
X | AS8866 |
| 127 | EAI TELECOMUNICACOES LTDA |
X | AS61599 |
| 128 | Dimension Data |
X | AS3741 |
| 129 | StormWall s.r.o. |
X | AS59796 |
| 130 | JSC Comcor |
X | AS8732 |
| 131 | WIIT AG |
X | AS24961 |
| 132 | Quantcom, a.s. |
X | AS29208 |
| 133 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center |
X | AS196844 |
| 134 | IP-Max SA |
X | AS25091 |
| 135 | MC-IX Matrix Internet Exchange RS-1 |
X | AS55818 |
| 136 | UAB "Bite Lietuva" |
X | AS13194 |
| 137 | Citytelecom LLC |
X | AS29076 |
| 138 | M247 Europe SRL |
X | AS9009 |
| 139 | WIND TRE S.P.A. |
X | AS1267 |
| 140 | JSC KVANT-TELEKOM |
X | AS43727 |
| 141 | LLC "Nauka-Svyaz" |
X | AS8641 |
| 142 | PT iForte Solusi Infotek |
AS137367 | |
| 143 | Eurofiber France SAS |
X | AS35625 |
| 144 | Paratus Telecommunications Limited |
X | AS33763 |
| 145 | Telenor Norge AS |
X | AS2119 |
| 146 | PT Jala Lintas Media |
X | AS55685 |
| 147 | Neterra Ltd. |
X | AS34224 |
| 148 | TNS-Plus LLP |
X | AS35168 |
| 149 | INTERNEXA S.A. E.S.P |
X | AS18678 |
| 150 | Partner Communications Ltd. |
X | AS12400 |
| 151 | Omega Telecom LLC |
X | AS199995 |
| 152 | Telecom Armenia OJSC |
X | AS12297 |
| 153 | Anycast Global Backbone |
X | AS58511 |
| 154 | iFog GmbH |
X | AS34927 |
| 155 | Obenet AB |
AS3399 | |
| 156 | Hong Kong Broadband Network Ltd. |
X | AS9269 |
| 157 | SWAN, a.s. |
X | AS5578 |
| 158 | Glesys AB |
X | AS42708 |
| 159 | T-2, d.o.o. |
X | AS34779 |
| 160 | IPACCT CABLE Ltd |
X | AS31287 |
| 161 | GTS Telecom SRL |
X | AS5606 |
| 162 | NTEC |
X | AS60280 |
| 163 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 164 | LWLcom GmbH |
X | AS50629 |
| 165 | "GIGATRANS UKRAINE", LLC |
X | AS44600 |
| 166 | Ote SA (Hellenic Telecommunications Organisation) |
X | AS12713 |
| 167 | Retelit Digital Services S.p.A. |
X | AS28716 |
| 168 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY |
X | AS12963 |
| 169 | Broadband Hosting B.V. |
X | AS24785 |
| 170 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
X | AS8657 |
| 171 | Converge ICT Solutions Inc. |
X | AS17639 |
| 172 | FNE-Finland Oy |
X | AS47605 |
| 173 | OMONIA d.o.o. |
X | AS44306 |
| 174 | Telkom SA Ltd. |
X | AS5713 |
| 175 | LLC Orange Business Services |
X | AS2854 |
| 176 | Hetzner Online GmbH |
X | AS24940 |
| 177 | BSO Network Solutions SAS |
X | AS43531 |
| 178 | Zenlayer Inc |
X | AS4229 |
| 179 | Eurofiber Nederland BV |
X | AS39686 |
| 180 | Atman Sp. z o.o. |
X | AS24724 |
| 181 | Dinamica Telecomunicacoes Ltda |
X | AS28173 |
| 182 | IT.Gate S.p.A. |
X | AS12779 |
| 183 | Vodacom |
X | AS36994 |
| 184 | Viewqwest Pte Ltd |
X | AS18106 |
| 185 | IPTP LTD |
X | AS41095 |
| 186 | Durand do Brasil Ltda |
X | AS22356 |
| 187 | Data Communication Business Group |
X | AS3462 |
| 188 | Anexia Cloud Solutions GmbH |
X | AS47147 |
| 189 | Bahnhof AB |
X | AS8473 |
| 190 | Symphony Communication (Thailand) PCL. |
X | AS132876 |
| 191 | CETIN a.s. |
X | AS28725 |
| 192 | Zenlayer Inc |
X | AS21859 |
| 193 | BiMajLink d.o.o. |
X | AS62255 |
| 194 | Metrofibre Networx |
X | AS327782 |
| 195 | M-net Telekommunikations GmbH |
X | AS8767 |
| 196 | AZRT |
X | AS196925 |
| 197 | Invitech ICT Services Kft. |
AS12301 | |
| 198 | NovoServe B.V. |
X | AS24875 |
| 199 | SOFTNET d.o.o. |
X | AS9119 |
| 200 | Yettel d.o.o. |
X | AS31042 |
| 201 | Telemach Slovenija d.o.o. |
X | AS3212 |
| 202 | Telia Lietuva, AB |
X | AS8764 |
| 203 | UK Dedicated Servers Limited |
X | AS42831 |
| 204 | Atlantic Metro Communications II, Inc. |
X | AS29838 |
| 205 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
X | AS8308 |
| 206 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
X | AS21215 |
| 207 | Amazon.com, Inc. |
X | AS16509 |
| 208 | IENTC S DE RL DE CV |
X | AS28458 |
| 209 | "NOVATEL" EOOD |
X | AS41313 |
| 210 | "Kyivstar" PJSC |
X | AS15895 |
| 211 | NEAR IP, S.L. |
X | AS49600 |
| 212 | WorldStream B.V. |
X | AS49981 |
| 213 | Network Platforms (PTY) LTD |
X | AS37497 |
| 214 | Emirates Integrated Telecommunications Company PJSC |
X | AS15802 |
| 215 | VECTRA S.A. |
X | AS29314 |
| 216 | SEMPRE TELECOMUNICACOES LTDA |
X | AS28198 |
| 217 | CITIC Telecom CPC Netherlands B.V. |
X | AS3327 |
| 218 | Moldtelecom SA |
X | AS8926 |
| 219 | True International Gateway Co., Ltd. |
AS38082 | |
| 220 | HKBN Enterprise Solutions HK Limited |
X | AS9381 |
| 221 | CMC Telecom Infrastructure Company |
X | AS45903 |
| 222 | Republican Unitary Telecommunication Enterprise Beltelecom |
X | AS6697 |
| 223 | NetCologne Gesellschaft fur Telekommunikation mbH |
X | AS8422 |
| 224 | Wantelco SAS de CV |
X | AS270158 |
| 225 | EWE TEL GmbH |
X | AS9145 |
| 226 | Evolink EAD |
X | AS8262 |
| 227 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) |
X | AS37179 |
| 228 | Safaricom Limited |
X | AS33771 |
| 229 | Eastern Telecoms Phils., Inc. |
X | AS9658 |
| 230 | LLC Digital Network |
X | AS12695 |
| 231 | Apple Communication Ltd. |
AS139901 | |
| 232 | Sri Lanka Telecom PLC, GLobal Peering |
X | AS45489 |
| 233 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
X | AS13249 |
| 234 | Broadband Hosting B.V. |
X | AS20562 |
| 235 | POST Luxembourg |
X | AS6661 |
| 236 | Virtual Technologies & Solutions |
X | AS37721 |
| 237 | Telekom Slovenije, d.d. |
X | AS5603 |
| 238 | Ukrainian Telecommunication Group LLC |
X | AS50581 |
| 239 | Envia Tel GmbH |
X | AS21413 |
| 240 | Nova Telecommunications & Media Single Member S.A |
X | AS1241 |
| 241 | IP ServerOne Solutions Sdn Bhd |
X | AS45352 |
| 242 | Asimo Networks B.V. |
X | AS49127 |
| 243 | MISMELINK NETWORKS, SL |
X | AS34696 |
| 244 | Blix Solutions AS |
AS50304 | |
| 245 | VeloxServ Communications Ltd |
X | AS3170 |
| 246 | Etihad GO Company For communications |
X | AS47794 |
| 247 | Netassist International EOOD |
X | AS29632 |
| 248 | VERIXI SA |
AS6696 | |
| 249 | Kenya Education Network |
AS36914 | |
| 250 | NTS workspace AG |
X | AS15576 |
| 251 | Exascale Ltd |
X | AS61049 |
| 252 | Gigahost AS |
AS56655 | |
| 253 | Simbanet (T) Limited |
X | AS37027 |
| 254 | Warian S.R.L. |
X | AS56911 |
| 255 | Neos Networks Limited |
X | AS61231 |
| 256 | i3D.net B.V |
X | AS49544 |
| 257 | ORANGE-MD-NOC |
X | AS25454 |
| 258 | Nova hf |
X | AS44735 |
| 259 | SpainWISP, S.L. |
X | AS8637 |
| 260 | IPV |
X | AS202425 |
| 261 | TelemaxX Telekommunikation GmbH |
X | AS12843 |
| 262 | Hydra Communications Ltd |
X | AS25369 |
| 263 | Openfactory GmbH |
X | AS58299 |
| 264 | SIPARTECH SAS |
X | AS8309 |
| 265 | Pulsant (Scotland) Ltd |
X | AS12703 |
| 266 | Yahoo Holdings Inc. |
X | AS10310 |
| 267 | IOMART CLOUD SERVICES LIMITED |
X | AS20860 |
| 268 | GNC-Alfa CJSC |
X | AS49800 |
| 269 | eww ag |
X | AS21013 |
| 270 | Blacknight Internet Solutions Limited |
X | AS39122 |
| 271 | VNET a.s. |
X | AS29405 |
| 272 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 273 | Cyprus Telecommunications Authority |
X | AS6866 |
| 274 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG |
X | AS25394 |
| 275 | Globacom Limited |
X | AS37148 |
| 276 | Melbikomas UAB |
X | AS56630 |
| 277 | CETIN Ltd. Belgrade |
X | AS15958 |
| 278 | ADISTA SAS |
X | AS16347 |
| 279 | TANZANIA TELECOMMUNICATIONS CO. LTD |
X | AS33765 |
| 280 | AMA netwoRX GmbH |
X | AS8540 |
| 281 | WEBDISCOUNT GmbH & Co. KG |
X | AS24637 |
| 282 | Google LLC |
X | AS15169 |
| 283 | meerfarbig GmbH & Co. KG |
X | AS34549 |
| 284 | Celeste SAS |
X | AS34177 |
| 285 | Commsworld Ltd |
X | AS56595 |
| 286 | Energie AG Oberoesterreich Services und Digital Solutions GmbH |
X | AS49808 |
| 287 | LUXNETWORK S.A. |
X | AS29467 |
| 288 | Cablenet Communication Systems plc |
X | AS35432 |
| 289 | RoyaleHosting BV |
X | AS212477 |
| 290 | NetCom BW GmbH |
X | AS41998 |
| 291 | SURF B.V. |
X | AS1103 |
| 292 | Hivane Association |
X | AS34019 |
| 293 | Korbank S. A. |
X | AS35179 |
| 294 | Iway AG |
X | AS8758 |
| 295 | FBW NETWORKS SAS |
X | AS49434 |
| 296 | Nessus GmbH |
X | AS47692 |
| 297 | Odido Netherlands B.V. |
X | AS50266 |
| 298 | PFALZKOM GmbH |
X | AS21473 |
| 299 | Nexusguard Pte. Ltd. |
X | AS45474 |
| 300 | NTE TELEKOM AS |
X | AS34087 |
| 301 | Convergenze S.p.A. |
X | AS39120 |
| 302 | ACCESSKENYA GROUP LTD is an ISP serving |
X | AS15808 |
| 303 | TeraSwitch Networks Inc. |
X | AS20326 |
| 304 | Cyber Internet Services (Pvt) Ltd. |
X | AS9541 |
| 305 | 31173 Services AB |
X | AS39351 |
| 306 | VSE NET GmbH |
X | AS9063 |
| 307 | Redcentric Solutions Ltd |
X | AS13009 |
| 308 | Wobcom GmbH |
X | AS9136 |
| 309 | RG SILVEIRA LTDA |
X | AS262725 |
| 310 | We Dare B.V. |
X | AS20495 |
| 311 | noris network AG |
X | AS12337 |
| 312 | HL komm Telekommunikations GmbH |
X | AS16097 |
| 313 | Polkomtel Sp. z o.o. |
X | AS8374 |
| 314 | CESNET z.s.p.o. |
X | AS2852 |
| 315 | RISE |
X | AS63927 |
| 316 | green.ch AG |
X | AS1836 |
| 317 | China Mobile International Limited |
X | AS58807 |
| 318 | Telegraph42 Management GmbH |
X | AS205103 |
| 319 | Universitaet Stuttgart |
X | AS553 |
| 320 | inexio Informationstechnologie und Telekommunikation Gmbh |
X | AS8899 |
| 321 | Mila hf |
X | AS6677 |
| 322 | Atman Sp. z o.o. |
X | AS15694 |
| 323 | NetActuate, Inc |
X | AS36236 |
| 324 | firstcolo GmbH |
X | AS44066 |
| 325 | TOT Public Company Limited |
X | AS38040 |
| 326 | INEA sp. z o.o. |
AS13110 | |
| 327 | Dyjix SAS |
X | AS212815 |
| 328 | JSC "ER-Telecom Holding" |
X | AS48858 |
| 329 | ESnet |
X | AS293 |
| 330 | Digiweb ltd |
X | AS31122 |
| 331 | New Information Systems PP |
X | AS41820 |
| 332 | Norlys Digital A/S |
X | AS39642 |
| 333 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun |
X | AS9125 |
| 334 | Syntura Group Limited |
X | AS39326 |
| 335 | BSE Software GmbH |
X | AS9044 |
| 336 | HOSTKEY B.V. |
X | AS57043 |
| 337 | OpenCarrier eG |
X | AS41692 |
| 338 | MAINFRAME & CYBERNETIC SYSTEMS LIMITED |
AS25577 | |
| 339 | NTT Global Data Centers EMEA GmbH |
X | AS203329 |
| 340 | xTom GmbH |
X | AS3214 |
| 341 | Claranet Limited |
X | AS8426 |
| 342 | Interfiber Networks LDA |
X | AS50293 |
| 343 | Globe Telecoms |
X | AS4775 |
| 344 | Dstny BE N.V. |
X | AS8368 |
| 345 | Eircom Limited |
X | AS5466 |
| 346 | wilhelm.tel GmbH |
X | AS15943 |
| 347 | Netwerkvereniging Coloclue |
X | AS8283 |
| 348 | Proximus Luxembourg S.A. |
X | AS56665 |
| 349 | iHome LLC |
X | AS50384 |
| 350 | Stadtwerke Feldkirch |
X | AS48362 |
| 351 | eTOP sp. z o.o. |
X | AS20853 |
| 352 | Syntegra Telecom LLC |
X | AS48641 |
| 353 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
X | AS12611 |
| 354 | NForce Entertainment B.V. |
X | AS43350 |
| 355 | ParadoxNetworks Limited |
X | AS52025 |
| 356 | NorthC Schweiz AG |
X | AS42346 |
| 357 | IBM Cloud |
X | AS36351 |
| 358 | NETSTAR (SG) PTE. LTD. |
X | AS10122 |
| 359 | TalkTalk Communications Limited |
AS13285 | |
| 360 | Serverside.com |
AS55285 | |
| 361 | MobiCom Corporation |
X | AS55805 |
| 362 | Continent 8 LLC |
X | AS14537 |
| 363 | Novelcomm LP |
X | AS206735 |
| 364 | Giulio Lo Presti |
X | AS34428 |
| 365 | France IX Services SASU |
X | AS43100 |
| 366 | Mythic Beasts Ltd |
X | AS44684 |
| 367 | Inferno Communications Ltd |
X | AS207841 |
| 368 | Andrews & Arnold Ltd |
X | AS20712 |
| 369 | DOKOM Gesellschaft fuer Telekommunikation mbH |
X | AS15763 |
| 370 | SEEWEB s.r.l. |
X | AS12637 |
| 371 | TeleData GmbH |
X | AS21263 |
| 372 | NUXOA GmbH |
X | AS51202 |
| 373 | HALLAG Kommunal GmbH |
X | AS34347 |
| 374 | Man-da.de GmbH |
X | AS8365 |
| 375 | 23M GmbH |
X | AS47447 |
| 376 | Plus.line AG |
X | AS12306 |
| 377 | Foton Telecom CJSC |
X | AS42861 |
| 378 | TON Total optical Networks AG |
X | AS12387 |
| 379 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. |
AS204457 | |
| 380 | GLASFASER RUHR GmbH & Co. KG |
X | AS12329 |
| 381 | Vox Telecom Ltd |
X | AS11845 |
| 382 | ADES BV |
AS39637 | |
| 383 | Signet B.V. |
X | AS49685 |
| 384 | Europeer Ltd. |
AS202746 | |
| 385 | FLYS INTERATIVA LTDA |
X | AS28663 |
| 386 | ARISTO NETWORKS LTD |
X | AS216265 |
| 387 | cmcnetworks |
X | AS25818 |
| 388 | GLOBALLAYER |
X | AS49453 |
| 389 | LASOTEL SAS |
X | AS39180 |
| 390 | Nextpertise B.V. |
X | AS41960 |
| 391 | EX Networks Limited |
X | AS35266 |
| 392 | Farice ehf |
X | AS56704 |
| 393 | Infinity Telecom, s.r.o. |
X | AS49121 |
| 394 | Gilat Telecom Ltd. |
X | AS12491 |
| 395 | Wemaconnect GmbH |
X | AS198726 |
| 396 | Community Network Center Inc. |
X | AS9354 |
| 397 | TELNAP TELECOM Sp. z o.o. |
AS43372 | |
| 398 | TELE AG |
X | AS58243 |
| 399 | Individual Network Berlin ("IN-Berlin") e.V. |
X | AS29670 |
| 400 | Clouvider Limited |
X | AS62240 |
| 401 | conova communications GmbH |
X | AS5404 |
| 402 | CJ2 Hosting B.V. |
X | AS39704 |
| 403 | Primetel PLC |
X | AS8544 |
| 404 | IONOS SE |
X | AS8560 |
| 405 | TNG Stadtnetz GmbH |
X | AS13101 |
| 406 | Glide Student & Residential Limited |
X | AS42689 |
| 407 | ICTGlobe Management (Pty) Ltd |
X | AS37239 |
| 408 | Cilix Limited |
X | AS215638 |
| 409 | Netrouting B.V. |
X | AS6206 |
| 410 | Telefonica Germany GmbH & Co.OHG |
X | AS6805 |
| 411 | UAB Nacionalinis Telekomunikaciju Tinklas |
AS33922 | |
| 412 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald |
X | AS39702 |
| 413 | Ljosleidarinn ehf |
X | AS12969 |
| 414 | eww ag |
X | AS3330 |
| 415 | Cork Internet Exchange Limited |
X | AS47720 |
| 416 | Turbozone Internet |
X | AS264479 |
| 417 | Metroset Ltd. |
X | AS50923 |
| 418 | NewMedia Express Pte Ltd |
X | AS38001 |
| 419 | Gulf Bridge International Inc. |
X | AS200612 |
| 420 | Atman Sp. z o.o. |
AS24723 | |
| 421 | Broadband Systems Corporation |
AS37619 | |
| 422 | e.discom Telekommunikation GmbH |
X | AS12693 |
| 423 | Fiberby ApS |
X | AS42541 |
| 424 | Previder B.V. |
X | AS20847 |
| 425 | FyfeWeb Ltd |
X | AS212396 |
| 426 | Netwise Hosting Ltd |
X | AS60800 |
| 427 | Vorboss Limited |
X | AS25160 |
| 428 | TKRZ Stadtwerke GmbH |
X | AS42184 |
| 429 | EMTEL LIMITED |
X | AS30999 |
| 430 | WoodyNet, Inc. |
X | AS42 |
