- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 8
Prefixes Originated (all): 19
Prefixes Originated (v4): 9
Prefixes Originated (v6): 10
Prefixes Announced (all): 20
Prefixes Announced (v4): 10
Prefixes Announced (v6): 10
RPKI Originated Valid (all): 18 RPKI Originated Valid (v4): 9 RPKI Originated Valid (v6): 9
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 140
BGP Peers Observed (v4): 131
BGP Peers Observed (v6): 96
IPs Originated (v4): 2,560
AS Paths Observed (v4): 2,979
AS Paths Observed (v6): 1,704
Average AS Path Length (all): 4.372
Average AS Path Length (v4): 4.591
Average AS Path Length (v6): 3.989
Prefixes Originated (all): 19
Prefixes Originated (v4): 9
Prefixes Originated (v6): 10
Prefixes Announced (all): 20
Prefixes Announced (v4): 10
Prefixes Announced (v6): 10
RPKI Originated Valid (all): 18 RPKI Originated Valid (v4): 9 RPKI Originated Valid (v6): 9
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 140
BGP Peers Observed (v4): 131
BGP Peers Observed (v6): 96
IPs Originated (v4): 2,560
AS Paths Observed (v4): 2,979
AS Paths Observed (v6): 1,704
Average AS Path Length (all): 4.372
Average AS Path Length (v4): 4.591
Average AS Path Length (v6): 3.989
AS57811 IPv4 Peers
AS57811 IPv6 Peers
| ASN | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS6939 | Hurricane Electric LLC |
| AS262287 | Latitude.sh LTDA |
| AS3356 | Level 3 Parent, LLC |
| AS24748 | Atman Sp. z o.o. |
| AS50629 | LWLcom GmbH |
AS57811 IPv4 Peer Count
AS57811 IPv6 Peer Count
AS57811 IPv4 Prefixes Announced
AS57811 IPv6 Prefixes Announced
AS57811 IPv4 Prefixes Originated
AS57811 IPv6 Prefixes Originated
AS57811 IPv4 Route Propagation
Loading...AS57811 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
Redge Technologies sp. z o.o. RIPE Administrators
|
|
|
Redge Technologies sp. z o.o.
|
|
|
Application servers
|
|
|
Content Delivery Network Orange nodes
|
|
|
RedgeMedia CDN Paris DC2
|
|
|
Content Delivery Network THINX Nodes
|
|
|
Content Delivery Network LIM Nodes
|
|
|
Content Delivery Network Prague Nodes
|
|
|
Content Delivery Network in AS39603
|
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
|
|
Netium.pl sp. z o.o.
|
|
|
Warsaw-IPv6-PTP
|
|
|
Warsaw-IPv6-All-Pops-Aggregate
|
|
|
Redge Technologies sp. z o.o. RIPE Administrators
|
|
|
Warsaw-IPv6-Thinx
|
|
|
Warsaw-IPv6-Grochowska
|
|
|
Redge Technologies sp. z o.o. RIPE Administrators
|
|
|
Redge Technologies sp. z o.o. RIPE Administrators
|
|
|
Redge Technologies sp. z o.o. RIPE Administrators
|
|
|
Warsaw-IPv6-Ostrobramska
|
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB |
X | AS1299 |
| 2 | Merk Solutions sp. z o.o. |
AS42598 | |
| 3 | P4 Sp. z o.o. |
AS39603 | |
| 4 | Level 3 Parent, LLC |
X | AS3356 |
| 5 | Hurricane Electric LLC |
X | AS6939 |
| 6 | Durand do Brasil Ltda |
X | AS22356 |
| 7 | Atman Sp. z o.o. |
X | AS24748 |
| 8 | INTERKVM HOST SRL |
X | AS6204 |
| 9 | LWLcom GmbH |
X | AS50629 |
| 10 | Bharti Airtel Ltd |
AS9498 | |
| 11 | Core-Backbone GmbH |
X | AS33891 |
| 12 | Reliance Jio Infocomm Pte Ltd Singapore |
X | AS64049 |
| 13 | ALT | GRUPO BRASIL TECPAR |
X | AS53062 |
| 14 | ARISTO NETWORKS LTD |
AS216265 | |
| 15 | Fiber Telecom S.p.A. |
X | AS41327 |
| 16 | Redge Technologies sp. z o.o. |
X | AS201029 |
| 17 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
AS61832 | |
| 18 | GRUPO YAX |
X | AS264409 |
| 19 | PEER 1031 LLC |
AS1031 | |
| 20 | Nessus GmbH |
AS47692 | |
| 21 | Zain Omantel International FZ-LLC |
X | AS8529 |
| 22 | SERVERD SAS |
X | AS62000 |
| 23 | Convergenze S.p.A. |
X | AS39120 |
| 24 | Open X Tecnologia Ltda |
X | AS263444 |
| 25 | EDGEUNO S.A.S |
X | AS7195 |
| 26 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 27 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 28 | LINK BRASIL TELECOMUNICACOES LTDA |
X | AS271253 |
| 29 | EAI TELECOMUNICACOES LTDA |
X | AS61599 |
| 30 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA |
AS266959 | |
| 31 | i3D.net B.V |
X | AS49544 |
| 32 | Broadband Hosting B.V. |
X | AS20562 |
| 33 | ONETIS TECNOLOGIA LTDA |
X | AS267256 |
| 34 | Wobcom GmbH |
X | AS9136 |
| 35 | Aranet Play |
X | AS262462 |
| 36 | SG.GS |
X | AS24482 |
| 37 | Life Tecnologia Ltda. |
AS28634 | |
| 38 | NĂșcleo de Inf. e Coord. do Ponto BR - NIC.BR |
X | AS22548 |
| 39 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
X | AS274676 |
| 40 | TurkNet Iletisim Hizmetleri A.S. |
AS12735 | |
| 41 | Futruy s.r.o. |
AS42000 | |
| 42 | FNX Tecnologia LTDA |
X | AS60503 |
| 43 | PowerHost Telecom SPA |
X | AS263237 |
| 44 | Ascenty Data Centers e TelecomunicaçÔes S/A |
AS52925 | |
| 45 | UAB "Bite Lietuva" |
AS13194 | |
| 46 | INFNOC TECNOLOGIA LTDA |
X | AS61624 |
| 47 | Telium TelecomunicaçÔes Ltda |
AS11432 | |
| 48 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 49 | são miguel telecomunicaçÔes e informatica ltda - m |
AS265197 | |
| 50 | NTT DATA Business Solutions sp. z o.o. |
AS24740 | |
| 51 | ELETRONET S.A. |
X | AS267613 |
| 52 | M247 Europe SRL |
AS9009 | |
| 53 | Netia SA |
AS12741 | |
| 54 | PROVEDORA CMA INTERNET LTDA |
X | AS28624 |
| 55 | MC-IX Matrix Internet Exchange RS-1 |
AS55818 | |
| 56 | RURALNET BRASIL |
X | AS269641 |
| 57 | Maxiweb Internet Provider |
AS28140 | |
| 58 | Telehouse EAD |
AS57344 | |
| 59 | Softdados TelecomunicaçÔes |
X | AS52873 |
| 60 | MainStreaming SpA |
X | AS51185 |
| 61 | Neterra Ltd. |
AS34224 | |
| 62 | Invista Net Provedor de Acesso Ltda |
X | AS262427 |
| 63 | Sebastian Stefanek trading as MatHost.eu |
X | AS214762 |
| 64 | Valve Corporation |
X | AS32590 |
| 65 | M3.NET Sp. zoo |
AS51465 | |
| 66 | START NETWORKS S/A |
X | AS52999 |
| 67 | 3WACCES ME |
X | AS269053 |
| 68 | Hetzner Online GmbH |
X | AS24940 |
| 69 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS61568 | |
| 70 | Tiggee LLC |
X | AS16552 |
| 71 | NetActuate, Inc |
X | AS36236 |
| 72 | Inovare-Prim SRL |
X | AS60602 |
| 73 | ILOGNET PROVEDOR |
X | AS263321 |
| 74 | Stichting EventInfra |
AS64404 | |
| 75 | UFINET PANAMA S.A. |
AS52468 | |
| 76 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 77 | N&K TECNOLOGIA LTDA |
AS269096 | |
| 78 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA |
X | AS263283 |
| 79 | Turbozone Internet |
AS264479 | |
| 80 | Lancom Ltd. |
X | AS199081 |
| 81 | SIACOM JSC |
X | AS198150 |
| 82 | V8 Telecom LTDA |
X | AS270888 |
| 83 | LINK AMERICAN |
X | AS1000 |
| 84 | Kabel-TV Lampert GmbH & Co KG |
X | AS59890 |
| 85 | Enki Multimedia EURL |
X | AS209823 |
| 86 | LLC EKSINTECH |
AS3255 | |
| 87 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
X | AS262589 |
| 88 | STARTELECOM S.A. |
X | AS270052 |
| 89 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
AS35369 | |
| 90 | OLLA COMUNICACAO LTDA |
AS61884 | |
| 91 | Ampernet TelecomunicaçÔes Ltda |
X | AS28158 |
| 92 | SEMEAR TELECOM EIRELI |
AS269416 | |
| 93 | D2CLOUD NETWORK SERVICES (PTY) LTD |
AS41033 | |
| 94 | Fiord Networks, UAB |
X | AS28917 |
| 95 | Freenet Liberec, z.s. |
X | AS29504 |
| 96 | Bahiadados Telecom Ltda. |
X | AS266142 |
| 97 | Speed Serviços de Internet Ltda |
AS28300 | |
| 98 | We Dare B.V. |
AS20495 | |
| 99 | Thiago aparecido scaramuzza santana |
X | AS268138 |
| 100 | Virtual Technologies & Solutions |
AS37721 | |
| 101 | Telemach Slovenija d.o.o. |
AS3212 | |
| 102 | CORIX NETWORKS |
X | AS999 |
| 103 | TBISS Ltd |
AS42295 | |
| 104 | F5 Networks SARL |
X | AS35280 |
| 105 | Euroweb Romania S.R.L. |
X | AS6663 |
| 106 | PROVERADIO TELECOM |
X | AS266519 |
| 107 | FORTE TELECOM LTDA. |
X | AS263009 |
| 108 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
X | AS212483 |
| 109 | Weclix Telecom S/A |
X | AS268976 |
| 110 | Novelcomm LP |
X | AS206735 |
| 111 | VSX Networks |
AS262355 | |
| 112 | OVH SAS |
X | AS16276 |
| 113 | G-Core Labs S.A. |
X | AS199524 |
| 114 | Mnet LTDA |
AS265192 | |
| 115 | IMF NETWORK DATA LTDA - ME |
X | AS263541 |
| 116 | Fonira Telekom GmbH |
X | AS51184 |
| 117 | IP TELECOM |
X | AS61573 |
| 118 | BR.Digital Telecom |
X | AS14840 |
| 119 | Rocket Fibre Ltd |
X | AS8801 |
| 120 | Ferenz Networks |
X | AS266400 |
| 121 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS22381 | |
| 122 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES |
X | AS262588 |
| 123 | VIPNET ConexĂŁo |
AS269180 | |
| 124 | BRASIL DIGITAL SERVIĂOS DE INFORMATICA E COMERCIO |
AS263661 | |
| 125 | WIND NET S.A. |
X | AS269783 |
| 126 | Axclusive |
X | AS132337 |
| 127 | MIGO TELECOM |
X | AS263152 |
| 128 | Acesso10 Telecom |
X | AS53202 |
| 129 | NetIX Communications JSC |
X | AS57463 |
| 130 | WAVE FIBER Sp. z.o.o. |
AS56373 | |
| 131 | PLANETCLICK TELECOMUNICACOES LTDA |
X | AS266213 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Arelion Sweden AB |
X | AS1299 |
| 2 | Hurricane Electric LLC |
X | AS6939 |
| 3 | Latitude.sh LTDA |
AS262287 | |
| 4 | Level 3 Parent, LLC |
X | AS3356 |
| 5 | Atman Sp. z o.o. |
X | AS24748 |
| 6 | LWLcom GmbH |
X | AS50629 |
| 7 | Broadband Hosting B.V. |
X | AS20562 |
| 8 | EDGEUNO S.A.S |
X | AS7195 |
| 9 | INTERKVM HOST SRL |
X | AS6204 |
| 10 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
X | AS1764 |
| 11 | LINK BRASIL TELECOMUNICACOES LTDA |
X | AS271253 |
| 12 | Core-Backbone GmbH |
X | AS33891 |
| 13 | SERVERD SAS |
X | AS62000 |
| 14 | Durand do Brasil Ltda |
X | AS22356 |
| 15 | SG.GS |
X | AS24482 |
| 16 | Convergenze S.p.A. |
X | AS39120 |
| 17 | Fiber Telecom S.p.A. |
X | AS41327 |
| 18 | GRUPO YAX |
X | AS264409 |
| 19 | BR.Digital Telecom |
X | AS14840 |
| 20 | Zain Omantel International FZ-LLC |
X | AS8529 |
| 21 | EAI TELECOMUNICACOES LTDA |
X | AS61599 |
| 22 | Reliance Jio Infocomm Pte Ltd Singapore |
X | AS64049 |
| 23 | Administracion Nacional de Telecomunicaciones |
X | AS6057 |
| 24 | ONETIS TECNOLOGIA LTDA |
X | AS267256 |
| 25 | Valve Corporation |
X | AS32590 |
| 26 | Hetzner Online GmbH |
X | AS24940 |
| 27 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
X | AS274676 |
| 28 | PROVEDORA CMA INTERNET LTDA |
X | AS28624 |
| 29 | Sebastian Stefanek trading as MatHost.eu |
X | AS214762 |
| 30 | Fonira Telekom GmbH |
X | AS51184 |
| 31 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA |
X | AS263283 |
| 32 | Redge Technologies sp. z o.o. |
X | AS201029 |
| 33 | V8 Telecom LTDA |
X | AS270888 |
| 34 | Wobcom GmbH |
X | AS9136 |
| 35 | Aranet Play |
X | AS262462 |
| 36 | Tiggee LLC |
X | AS16552 |
| 37 | PROVERADIO TELECOM |
X | AS266519 |
| 38 | IMF NETWORK DATA LTDA - ME |
X | AS263541 |
| 39 | Continent 8 LLC |
AS14537 | |
| 40 | i3D.net B.V |
X | AS49544 |
| 41 | NetActuate, Inc |
X | AS36236 |
| 42 | MIGO TELECOM |
X | AS263152 |
| 43 | START NETWORKS S/A |
X | AS52999 |
| 44 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
X | AS52320 |
| 45 | CORIX NETWORKS |
X | AS999 |
| 46 | Rocket Fibre Ltd |
X | AS8801 |
| 47 | ACESSO SIMPLES LTDA |
AS61680 | |
| 48 | Novelcomm LP |
X | AS206735 |
| 49 | MainStreaming SpA |
X | AS51185 |
| 50 | Acesso10 Telecom |
X | AS53202 |
| 51 | PP KOM i TEX |
AS30886 | |
| 52 | Fiord Networks, UAB |
X | AS28917 |
| 53 | STARTELECOM S.A. |
X | AS270052 |
| 54 | EDGOO NETWORKS UNIPESSOAL LDA |
X | AS6424 |
| 55 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
X | AS212483 |
| 56 | Axclusive |
X | AS132337 |
| 57 | IP TELECOM |
X | AS61573 |
| 58 | PowerHost Telecom SPA |
X | AS263237 |
| 59 | ALT | GRUPO BRASIL TECPAR |
X | AS53062 |
| 60 | Jakub Krsa |
AS214757 | |
| 61 | LINK AMERICAN |
X | AS1000 |
| 62 | MEGA TELE INFORMATICA |
AS265269 | |
| 63 | OVH SAS |
X | AS16276 |
| 64 | F5 Networks SARL |
X | AS35280 |
| 65 | Euroweb Romania S.R.L. |
X | AS6663 |
| 66 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES |
X | AS262588 |
| 67 | Softdados TelecomunicaçÔes |
X | AS52873 |
| 68 | INFNOC TECNOLOGIA LTDA |
X | AS61624 |
| 69 | ILOGNET PROVEDOR |
X | AS263321 |
| 70 | ELETRONET S.A. |
X | AS267613 |
| 71 | Bahiadados Telecom Ltda. |
X | AS266142 |
| 72 | SIACOM JSC |
X | AS198150 |
| 73 | Invista Net Provedor de Acesso Ltda |
X | AS262427 |
| 74 | Thiago aparecido scaramuzza santana |
X | AS268138 |
| 75 | RURALNET BRASIL |
X | AS269641 |
| 76 | Inovare-Prim SRL |
X | AS60602 |
| 77 | Open X Tecnologia Ltda |
X | AS263444 |
| 78 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
X | AS262589 |
| 79 | Enki Multimedia EURL |
X | AS209823 |
| 80 | Weclix Telecom S/A |
X | AS268976 |
| 81 | Kabel-TV Lampert GmbH & Co KG |
X | AS59890 |
| 82 | A1 Telekom Austria AG |
AS8447 | |
| 83 | NetIX Communications JSC |
X | AS57463 |
| 84 | 3WACCES ME |
X | AS269053 |
| 85 | WIND NET S.A. |
X | AS269783 |
| 86 | wilhelm.tel GmbH |
AS15943 | |
| 87 | NĂșcleo de Inf. e Coord. do Ponto BR - NIC.BR |
X | AS22548 |
| 88 | Stowarzyszenie e-Poludnie |
AS201054 | |
| 89 | Lancom Ltd. |
X | AS199081 |
| 90 | Ferenz Networks |
X | AS266400 |
| 91 | Freenet Liberec, z.s. |
X | AS29504 |
| 92 | FORTE TELECOM LTDA. |
X | AS263009 |
| 93 | G-Core Labs S.A. |
X | AS199524 |
| 94 | Ampernet TelecomunicaçÔes Ltda |
X | AS28158 |
| 95 | PLANETCLICK TELECOMUNICACOES LTDA |
X | AS266213 |
| 96 | FNX Tecnologia LTDA |
X | AS60503 |
Loading whois...
Loading...
RIPE
aut-num: AS57811
as-name: RedgeTechnologies
org: ORG-ASsz2-RIPE
import: from AS9141 accept ANY
export: to AS9141 announce AS-ATDS-SERVICES
import: from AS1299 accept ANY
export: to AS1299 announce AS-ATDS-SERVICES
import: from AS3356 accept ANY
export: to AS3356 announce AS-ATDS-SERVICES
remarks: more info https://www.peeringdb.com/net/6514
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: ATMSOFT-MNT
created: 2012-02-14T15:42:01Z
last-modified: 2025-04-07T10:02:22Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
|
1-IX Europe
|
PL | New-York | 185.0.42.202 | 2001:7f8:115:1::202 |
|
1-PL
|
PL | Warsaw | 194.246.39.22 | 2001:7f8:16e::22 |
|
EPIX Katowice
|
PL | Katowice |
178.216.40.242 178.216.40.31 |
2001:7f8:5b::242 2001:7f8:5b::538 |
|
EPIX Warsaw
|
PL | Warsaw |
89.46.146.31 89.46.144.19 |
2001:678:3ac::19 2001:678:3ac::683 |
|
Peering.cz
|
CZ | Prague |
185.0.21.42 185.0.20.20 |
2001:7f8:7f::20 2001:7f8:7f::c:42 |
|
PTT SĂŁo Paulo
|
BR | SĂŁo Paulo | 187.16.218.1 | 2001:12f8::218:1 |
|
Thinx
|
PL | Warsaw |
212.91.0.44 212.91.0.132 212.91.0.40 212.91.0.192 212.91.0.41 |
2001:7f8:60::1026:d 2001:7f8:60::5:7811:1 2001:7f8:60::5:7811:2 2001:7f8:60::8798:1 |
|
TPIX
|
PL | Warsaw |
195.149.233.206 195.149.233.99 195.149.233.111 195.149.233.141 |
2001:7f8:27::5:7811:6 2001:7f8:27::5:7811:2 2001:7f8:27::5:7811:7 2001:7f8:27::5:7811:5 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
âł
Results will appear here.