| Prefix | Description | |
|---|---|---|
|
|
49.50.32.0/19 | SK Co., |
|
|
49.50.35.0/24 | SK Co., |
|
|
49.50.62.0/24 | SK Co., |
|
|
61.97.0.0/20 | SK Co., |
|
|
124.66.176.0/20 | SK Co., |
|
|
124.66.178.0/24 | SK Co., |
|
|
124.66.185.0/24 | SK Co., |
|
|
168.154.0.0/16 | SK Co., |
|
|
168.154.231.0/24 | SK Co., |
|
|
182.50.32.0/19 | SK Co., |
|
|
203.235.192.0/21 | SK Co., |
|
|
203.235.208.0/20 | SK Co., |
|
|
203.235.224.0/19 | SK Co., |
|
|
203.242.64.0/21 | Asia Pacific Network Information Centre |
|
|
203.242.72.0/21 | Asia Pacific Network Information Centre |
|
|
203.242.80.0/20 | SK Co., |
|
|
203.242.120.0/22 | SK Co., |
|
|
203.242.124.0/22 | SK Co., |
|
|
210.211.64.0/19 | SK Co., |
|
|
211.45.32.0/19 | SK Co., |
|
|
211.45.32.0/20 | SK Co., |
|
|
211.45.48.0/20 | SK Co., |
|
|
211.45.51.0/24 | SK Co., |
|
|
211.45.60.0/23 | SK Co., |
|
|
211.45.60.0/24 | SK Co., |
|
|
211.45.61.0/24 | SK Co., |
|
|
211.45.62.0/24 | SK Co., |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9957 | KINX | ✔ | ✘ | |
| AS9848 | SEJONG NETWORKS | ✔ | ✘ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9848 | SEJONG NETWORKS | ✔ | ✘ | |
| AS17570 | SK Global co., Ltd | ✔ | ✘ | |
| AS9957 | KINX | ✔ | ✘ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✘ | |
| AS9286 | KINX | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17570 | SK Global co., Ltd | ✔ | ✘ | |
| AS9286 | KINX | ✔ | ✘ |
aut-num: AS10049 as-name: SKNET-AS descr: SK Co., country: KR admin-c: AM1843-AP tech-c: AM1843-AP import: from AS3786 action pref=100; accept ANY import: from AS4766 action pref=100; accept ANY import: from AS9318 action pref=100; accept ANY import: from AS9884 action pref=100; accept ANY export: to AS3786 announce AS10049 export: to AS4766 announce AS10049 export: to AS9318 announce AS10049 export: to AS9884 announce AS10049 mnt-by: MNT-KRNIC-AP mnt-irt: IRT-KRNIC-KR last-modified: 2020-09-01T05:06:05Z source: APNICLast Update: 2026-06-15T03:22:28Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-10099 | 866 |
| RADB | as-skbroadband | 982 |
| RADB | as7473:as-customers:as9884 | 2 |
| LEVEL3 | as-level3-origins-na | 0 |
| ARIN | as-globeinternet-clients | 89846 |
| RADB | as-ctbc-customers109 | 51 |
| RADB | as-sejong | 385 |
| RADB | as-kinx-transit | 199 |
| APNIC | as58453:as-asiatest | 16206 |
| RADB | as-dacom | 719 |
| APNIC | as58453:as-asiaascust | 20225 |
| RADB | as-hurricane | 24864 |
| RADB | as-kornetbgp | 1274 |
| RADB | as58453:as-asiaascust | 20225 |
| RIPE | as-globeinternet-clients | 89846 |
| RADB | as3491:as-customers-ap | 71658 |
| APNIC | as63529:as-63529-as-import-as23764 | 625 |
| RADB | as-telstra-intl-customers | 12433 |
| APNIC | as58453:as-asiatest2 | 15801 |
| RADB | as3491:as-customers-test | 70549 |
IPv4: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| KINX | 139.150.100.34 | 10 gbps |