| Prefix | Description | |
|---|---|---|
|
|
67.21.96.0/20 | Huron Telecommunications Cooperative Limited |
|
|
67.21.96.0/23 | Huron Telecommunications Cooperative Limited |
|
|
67.21.98.0/23 | Huron Telecommunications Co-operative Limited |
|
|
67.21.100.0/24 | Huron Telecommunications Cooperative Limited |
|
|
67.21.101.0/24 | Huron Telecommunications Cooperative Limited |
|
|
67.21.102.0/23 | Huron Telecommunications Co-operative Limited |
|
|
67.21.104.0/21 | Huron Telecommunications Cooperative Limited |
|
|
67.220.32.0/20 | Huron Telecommunications Cooperative Limited |
|
|
67.220.32.0/24 | Brooke Telecom Co-operative Ltd. |
|
|
67.220.32.0/23 | Huron Telecommunications Cooperative Limited |
|
|
67.220.35.0/24 | Brooke Telecom Co-operative Ltd. |
|
|
67.220.36.0/22 | Huron Telecommunications Cooperative Limited |
|
|
67.220.37.0/24 | Huron Telecommunications Co-operative Limited |
|
|
67.220.38.0/24 | Huron Telecommunications Cooperative Limited |
|
|
67.220.40.0/21 | Huron Telecommunications Co-operative Limited |
|
|
96.44.32.0/21 | Huron Telecommunications Cooperative Limited |
|
|
96.44.32.0/19 | Huron Telecommunications Cooperative Limited |
|
|
96.44.35.0/24 | Huron Telecommunications Co-operative Limited |
|
|
96.44.36.0/24 | Huron Telecommunications Cooperative Limited |
|
|
96.44.40.0/22 | Brooke Telecom Co-operative Ltd. |
|
|
96.44.40.0/24 | Brooke Telecom Co-operative Ltd. |
|
|
96.44.41.0/24 | Brooke Telecom Co-operative Ltd. |
|
|
96.44.42.0/24 | Brooke Telecom Co-operative Ltd. |
|
|
96.44.43.0/24 | Brooke Telecom Co-operative Ltd. |
|
|
96.44.45.0/24 | Brooke Telecom Co-operative Ltd. |
|
|
96.44.46.0/23 | Huron Telecommunications Cooperative Limited |
|
|
96.44.46.0/24 | Huron Telecommunications Cooperative Limited |
|
|
96.44.47.0/24 | Huron Telecommunications Cooperative Limited |
|
|
96.44.48.0/24 | Huron Telecommunications Cooperative Limited |
|
|
96.44.48.0/20 | Huron Telecommunications Cooperative Limited |
|
|
96.44.56.0/22 | Huron Telecommunications Co-operative Limited |
|
|
173.255.64.0/20 | Huron Telecommunications Cooperative Limited |
|
|
199.114.240.0/22 | Huron Telecommunications Cooperative Limited |
|
|
199.114.240.0/21 | Huron Telecommunications Cooperative Limited |
|
|
199.114.244.0/22 | Huron Telecommunications Cooperative Limited |
|
|
216.46.128.0/19 | Huron Telecommunications Cooperative Limited |
|
|
216.46.132.0/24 | Huron Telecommunications Cooperative Limited |
|
|
2610::/32 | Huron Telecommunications Cooperative Limited |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS11287 | Mitchell Seaforth Cable T. V. Ltd. | ✔ | ✘ | |
| AS812 | Rogers Communications Canada Inc. | ✔ | ✔ | |
| AS11666 | Nexicom Inc. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS11287 | Mitchell Seaforth Cable T. V. Ltd. | ✔ | ✘ | |
| AS11666 | Nexicom Inc. | ✔ | ✔ | |
| AS812 | Rogers Communications Canada Inc. | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✘ | |
| AS835 | GoCodeIT Inc | ✔ | ✘ | |
| AS33185 | Hive Data Center Inc. | ✔ | ✘ | |
| AS11670 | Toronto Internet Exchange Community | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS1403 | EBOX | ✔ | ✘ | |
| AS394256 | Tech Futures Interactive Inc. | ✔ | ✘ | |
| AS63065 | Hiboo Networks Inc. | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS399226 | SpeedFI Inc. | ✔ | ✘ | |
| AS53356 | Free Range Cloud Hosting Inc. | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS398290 | House of Commons | ✔ | ✘ |
ASHandle: AS11084 OrgID: HURN ASName: HURONTEL ASNumber: 11084 RegDate: 1998-04-03 Updated: 2020-02-10 TechHandle: MCNEI100-ARIN AbuseHandle: ABUSE4943-ARIN NOCHandle: HURON7-ARIN Source: ARIN OrgID: HURN OrgName: Huron Telecommunications Cooperative Limited CanAllocate: Street: 60 Queen St. Street: PO Box 220 City: Ripley State/Prov: ON Country: CA PostalCode: N0G-2R0 RegDate: 1996-05-02 Updated: 2025-10-14 OrgAdminHandle: RMC79-ARIN OrgTechHandle: MCNEI100-ARIN OrgAbuseHandle: ABUSE4943-ARIN Source: ARIN OrgAdminHandle: RMC79-ARIN OrgAdminName: Ryan McClinchey # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: MCNEI100-ARIN OrgTechName: Calvin McNeil # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ABUSE4943-ARIN OrgAbuseName: Abuse Coordinator # Email removed, Log into bgp.tools to see whois emails TechHandle: MCNEI100-ARIN TechName: Calvin McNeil # Email removed, Log into bgp.tools to see whois emails AbuseHandle: ABUSE4943-ARIN AbuseName: Abuse Coordinator # Email removed, Log into bgp.tools to see whois emails NOCHandle: HURON7-ARIN NOCName: HuronTel NOC # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-10T03:37:55Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as11287:as-all | 9 |
| RADB | as-rogers:as-customers | 825 |
| RADB | as19752:as-customers | 55 |
| RADB | as-hurricanev6 | 21129 |
| RADB | as-hydroonetelecom | 43 |
| RADB | as11084:as-cone | 8 |
| BELL | as11084:as-customers | 1 |
| RADB | as-nexicom | 122 |
| LEVEL3 | as-level3-origins-na | 0 |
| RADB | as-hurricane | 24927 |
| RIPE | as-transroute-spec | 19620 |
| RADB | as-11084 | 1 |
IPv4: 6
IPv6: 1
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| TorIX | 206.108.35.79 | 2001:504:1a::35:79 | 10 gbps |