| Prefix | Description | |
|---|---|---|
|
|
64.112.128.0/19 | State of California, Department of State Hospitals |
|
|
67.156.0.0/15 | California Department of Technology |
|
|
134.186.0.0/16 | California Department of Technology |
|
|
134.186.9.0/24 | California Department of Technology |
|
|
134.187.0.0/16 | California Department of Technology |
|
|
146.114.0.0/16 | State of California Air Resources Board |
|
|
151.143.0.0/16 | California Department of Technology |
|
|
153.48.0.0/16 | California Department of Corrections and Rehabilitation |
|
|
153.48.192.0/24 | California Department of Corrections and Rehabilitation |
|
|
153.48.240.0/21 | California Department of Corrections and Rehabilitation |
|
|
156.41.0.0/16 | California Department of Technology |
|
|
156.60.0.0/16 | California Department of Technology |
|
|
158.96.0.0/16 | California Department of Technology |
|
|
158.96.29.0/24 | California Department of Technology |
|
|
159.145.0.0/16 | California Department of Consumer Affairs |
|
|
162.2.0.0/16 | California Department of Technology |
|
|
165.235.0.0/16 | California Department of Technology |
|
|
165.235.135.0/24 | California Department of Technology |
|
|
169.2.0.0/16 | California Department of Technology |
|
|
169.3.0.0/16 | California Department of Technology |
|
|
192.16.175.0/24 | California Department of Technology |
|
|
192.56.110.0/24 | California Department of Corrections |
|
|
198.187.4.0/22 | CalHR |
|
|
198.187.4.0/24 | CalHR |
|
|
198.187.5.0/24 | CalHR |
|
|
198.187.6.0/24 | CalHR |
|
|
198.187.7.0/24 | CalHR |
|
|
204.144.113.0/24 | Employment Development Department |
|
|
204.193.160.0/19 | California Department of Technology |
|
|
204.235.48.0/21 | California Emergency Management Agency - CALEMA |
|
|
204.235.56.0/22 | California Emergency Management Agency - CALEMA |
|
|
205.225.128.0/17 | California Department of Technology |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS33651 | Comcast Cable Communications, LLC | ✔ | ✘ | |
| AS33667 | Comcast Cable Communications, LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS2894 | California Department of Water Resources | ✔ | ✘ | |
| AS33651 | Comcast Cable Communications, LLC | ✔ | ✘ | |
| AS23281 | City of Sacramento | ✔ | ✘ | |
| AS1348 | California Department of Transportation | ✔ | ✘ | |
| AS33667 | Comcast Cable Communications, LLC | ✔ | ✘ | |
| AS401716 | State Treasurer's Office | ✔ | ✘ | |
| AS10840 | California Department of Technology | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2894 | California Department of Water Resources | ✔ | ✘ | |
| AS23281 | City of Sacramento | ✔ | ✘ | |
| AS1348 | California Department of Transportation | ✔ | ✘ | |
| AS401716 | State Treasurer's Office | ✔ | ✘ |
ASHandle: AS1226 OrgID: CDT-62 ASName: ASNumber: 1226 RegDate: 1991-02-28 Updated: 2022-01-05 Source: ARIN OrgID: CDT-62 OrgName: California Department of Technology CanAllocate: Street: 707 3rd Street, 2nd Floor North City: Sacramento State/Prov: CA Country: US PostalCode: 95605 Comment: http://www.cdt.ca.gov RegDate: 2021-10-01 Updated: 2025-03-14 OrgAdminHandle: NETWO2449-ARIN OrgTechHandle: EHNIS1-ARIN OrgTechHandle: RUSKB-ARIN OrgAbuseHandle: NETWO2449-ARIN Source: ARIN OrgAdminHandle: NETWO2449-ARIN OrgAdminName: Network Management # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: EHNIS1-ARIN OrgTechName: Eric Ehnisz # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: RUSKB-ARIN OrgTechName: Bryan Rusk # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NETWO2449-ARIN OrgAbuseName: Network Management # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-08T03:27:17Z UTC
| - | Member | ASN Count |
|---|---|---|
| LEVEL3 | as-level3-origins-na | 0 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| ARIN | as-cdt-62 | 8 |
| ARIN | as-xo-b | 59921 |
| ARIN | as-xo | 1 |
| ARIN | as-23281:as-peers | 3 |
IPv4: 100
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix San Jose | 206.223.117.4 | 10 gbps |