| Prefix | Description | |
|---|---|---|
|
|
45.9.100.0/23 | - |
|
|
45.9.102.0/23 | - |
|
|
46.54.0.0/18 | Melita plc |
|
|
46.54.64.0/18 | Melita plc |
|
|
77.71.128.0/17 | Melita Limited |
|
|
77.71.128.0/19 | Melita plc |
|
|
77.71.128.0/18 | Melita plc |
|
|
77.71.160.0/19 | Melita plc |
|
|
77.71.192.0/19 | Melita plc |
|
|
77.71.192.0/18 | Melita plc |
|
|
77.71.224.0/19 | Melita plc |
|
|
84.255.0.0/19 | Melita Limited |
|
|
84.255.32.0/19 | Melita plc |
|
|
84.255.60.0/24 | Melita plc |
|
|
84.255.62.0/24 | Melita plc |
|
|
84.255.63.0/24 | Melita plc |
|
|
88.203.0.0/18 | Melita Limited |
|
|
88.203.0.0/17 | Melita Limited |
|
|
88.203.0.0/19 | Melita plc |
|
|
88.203.32.0/19 | Melita plc |
|
|
88.203.64.0/18 | Melita Limited |
|
|
88.203.64.0/19 | Melita plc |
|
|
88.203.96.0/19 | Melita plc |
|
|
92.251.0.0/19 | Melita plc |
|
|
92.251.0.0/18 | Melita plc |
|
|
92.251.32.0/19 | Melita plc |
|
|
92.251.64.0/18 | Melita plc |
|
|
92.251.64.0/19 | Melita plc |
|
|
92.251.96.0/19 | Melita plc |
|
|
94.17.0.0/18 | Melita plc |
|
|
94.17.0.0/19 | Melita plc |
|
|
94.17.0.0/17 | Melita plc |
|
|
94.17.64.0/18 | Melita plc |
|
|
94.17.64.0/19 | Melita plc |
|
|
94.17.96.0/19 | Melita plc |
|
|
94.17.128.0/17 | Melita plc |
|
|
94.17.128.0/18 | Melita plc |
|
|
94.17.128.0/19 | Melita plc |
|
|
94.17.160.0/19 | Melita plc |
|
|
94.17.192.0/18 | Melita plc |
|
|
94.17.192.0/19 | Melita plc |
|
|
94.17.224.0/19 | Melita plc |
|
|
141.8.0.0/18 | Melita Limited |
|
|
141.8.0.0/19 | Melita plc |
|
|
141.8.0.0/17 | Melita Limited |
|
|
141.8.16.0/24 | Melita plc |
|
|
141.8.64.0/18 | Melita Limited |
|
|
185.157.36.0/23 | Melita Limited |
|
|
185.157.38.0/24 | Melita Limited |
|
|
185.157.38.0/23 | Melita Limited |
|
|
185.157.39.0/24 | Melita Limited |
|
|
212.56.128.0/20 | Melita Limited |
|
|
212.56.132.0/23 | Melita plc |
|
|
212.56.144.0/20 | Melita Limited |
|
|
212.65.96.0/20 | Melita Limited |
|
|
213.165.160.0/20 | Melita plc |
|
|
213.165.176.0/20 | Melita Limited |
|
|
213.217.192.0/19 | Melita plc |
|
|
213.217.224.0/19 | Melita plc |
|
|
45.9.100.0/22 | Melita Limited |
|
|
46.54.0.0/17 | Melita Limited |
|
|
84.255.0.0/18 | Melita Limited |
|
|
92.251.0.0/17 | Melita Limited |
|
|
94.17.0.0/16 | Melita Limited |
|
|
141.8.32.0/19 | Melita plc |
|
|
141.8.64.0/19 | Melita Ltd |
|
|
141.8.96.0/19 | Melita plc |
|
|
185.89.136.0/22 | Melita Limited |
|
|
185.157.36.0/22 | Melita Limited |
|
|
212.56.128.0/19 | Melita Limited |
|
|
212.65.96.0/19 | Melita Limited |
|
|
212.65.112.0/20 | Melita plc |
|
|
213.165.160.0/19 | Melita Limited |
|
|
213.217.192.0/18 | Melita Limited |
|
|
2a01:180::/29 | Melita Limited |
|
|
2a01:abc0::/32 | Melita Limited |
|
|
2a03:cb00::/32 | Melita Limited |
|
|
2a04:8700::/29 | Melita Limited |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS200805 | Melita Limited | ✔ | ✘ | |
| AS51840 | CSL Data Centre Services Limited | ✔ | ✘ | |
| AS57567 | North South West Limited | ✔ | ✘ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✘ | |
| AS15892 | Malta Information Technology Agency (MITA) | ✔ | ✘ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✔ | |
| AS212769 | MeDirect Tech Limited | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS3303 | Swisscom (Schweiz) AG | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS200295 | Skoed Limited | ✔ | ✘ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✔ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✔ | |
| AS15830 | Equinix, Inc. | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS20912 | Panservice s.a.s. di Cuseo Fabrizio & C. | ✔ | ✘ | |
| AS31034 | Aruba S.p.A. | ✔ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS12637 | Seeweb s.r.l. | ✔ | ✔ | |
| AS201821 | Betsson Services Ltd | ✔ | ✘ | |
| AS2914 | NTT America, Inc. | ✘ | ✔ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ | |
| AS200127 | Smart IP (SIP) Limited | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS200805 | Melita Limited | ✔ | ✘ | |
| AS51840 | CSL Data Centre Services Limited | ✔ | ✘ | |
| AS57567 | North South West Limited | ✔ | ✘ | |
| AS15892 | Malta Information Technology Agency (MITA) | ✔ | ✘ | |
| AS212769 | MeDirect Tech Limited | ✔ | ✘ | |
| AS201821 | Betsson Services Ltd | ✔ | ✘ | |
| AS200295 | Skoed Limited | ✔ | ✘ |
aut-num: AS12709 notify: notify@melitacable.com as-name: MELITACABLE org: ORG-MCp1-RIPE import: from AS3356 accept ANY import: from AS1299 accept ANY import: from AS2914 accept ANY import: from AS35134 accept AS35134 import: from AS57435 accept AS57435 import: from AS57567 accept AS57567 import: from AS200127 accept AS200127 import: from AS200805 accept AS200805 export: to AS3356 announce AS-MELITA export: to AS1299 announce AS-MELITA export: to AS2914 announce AS-MELITA export: to AS35134 announce ANY export: to AS57435 announce ANY export: to AS57567 announce ANY export: to AS200127 announce ANY export: to AS200805 announce ANY admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MELITACABLE-MNT created: 2002-09-10T11:50:59Z last-modified: 2026-02-02T13:04:45Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-MCp1-RIPE org-name: Melita Limited country: MT org-type: LIR address: Dummy address for ORG-MCp1-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: MELITACABLE-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: MELITACABLE-MNT abuse-c: MC2549-RIPE created: 2004-04-17T11:39:20Z last-modified: 2026-05-13T07:24:45Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-05T03:26:00Z UTC
| - | Member | ASN Count |
|---|---|---|
| LEVEL3 | as-level3-origins-eu | 0 |
| RIPE | as-gom-gtt | 38 |
| RIPE | as-gom-telia | 40 |
| RIPE | as6695:as-decix-fra-connected | 1078 |
| RIPE | as-infostrada | 335 |
| RIPE | as-vfm | 39 |
| RIPE | as-melitacable | 1 |
| RIPE | as6695:as-decix-fra-rs | 1077 |
| RIPE | as-dmaltaix | 12 |
| RIPE | as-opentransit | 65901 |
| RIPE | as-gom-tis | 37 |
| RIPE | as-gom-interroute | 36 |
| RIPE | as3303:as-swcmpeers | 799 |
| RIPE | as-gom-cogent | 38 |
| RIPE | as6695:as-decix-fra-rs-v6 | 1077 |
| RIPE | as-windtre | 336 |
| RIPE | as-melita | 23 |
IPv4: 200
IPv6: 10
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MIX-IT | 217.29.66.246 | 2001:7f8:b:100:1d1:a5d1:2709:246 | 100 gbps | |
| DE-CIX Frankfurt | 80.81.195.251 | 2001:7f8::31a5:0:1 | 30 gbps | |
| AMS-IX | 80.249.215.215 | 2001:7f8:1::a501:2709:1 | 10 gbps |