| Prefix | Description | |
|---|---|---|
|
|
43.230.200.0/24 | Tier4Cloud |
|
|
43.230.201.0/24 | Tier4Cloud |
|
|
43.230.202.0/24 | Tier4Cloud |
|
|
45.64.104.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
45.64.105.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
45.64.106.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
45.113.225.0/24 | Tier4Cloud |
|
|
45.120.136.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
45.120.139.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
45.252.190.0/24 | Hostroyale Technologies |
|
|
103.12.211.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
103.26.204.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
103.26.206.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
103.26.207.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
103.67.246.0/24 | IPXO |
|
|
103.87.172.0/24 | Strad Hosting & Development Llp |
|
|
103.150.30.0/24 | READYDEDIS LLC |
|
|
103.156.20.0/24 | Sunlife Digital Technologies Pvt Ltd |
|
|
103.165.118.0/24 | KEEP SECURE CLOUD SERVICES PVT LTD |
|
|
103.165.119.0/24 | KEEP SECURE CLOUD SERVICES PVT LTD |
|
|
103.172.92.0/24 | HOSTGOI TECHNOLOGIES PRIVATE LIMITED |
|
|
103.180.163.0/24 | HOSTGOI TECHNOLOGIES PRIVATE LIMITED |
|
|
103.182.163.0/24 | RAINBOX MEDIA PVT LTD |
|
|
103.205.141.0/24 | HostRoyale Technologies Pvt Ltd |
|
|
103.217.220.0/24 | HostRoyale Technologies Pvt Ltd |
|
|
103.217.221.0/24 | HostRoyale Technologies Pvt Ltd |
|
|
103.247.19.0/24 | HostRoyale Technologies Pvt Ltd |
|
|
103.250.184.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
103.250.185.0/24 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
|
|
123.253.9.0/24 | Zeno Ventures Private Limited |
|
|
157.119.40.0/24 | Tier4Cloud |
|
|
168.80.24.0/22 | Suite 9, Ansuya Estate |
|
|
168.80.40.0/24 | Suite 9, Ansuya Estate |
|
|
168.80.56.0/24 | Suite 9, Ansuya Estate |
|
|
168.80.72.0/22 | Suite 9, Ansuya Estate |
|
|
168.80.104.0/22 | Suite 9, Ansuya Estate |
|
|
168.81.2.0/23 | Suite 9, Ansuya Estate |
|
|
168.81.40.0/23 | Suite 9, Ansuya Estate |
|
|
168.81.42.0/23 | Suite 9, Ansuya Estate |
|
|
168.81.72.0/22 | Suite 9, Ansuya Estate |
|
|
168.81.248.0/22 | Suite 9, Ansuya Estate |
|
|
188.208.140.0/24 | - |
|
|
188.208.141.0/24 | - |
|
|
188.241.62.0/24 | - |
|
|
188.241.63.0/24 | TIER4 Cloud Dusseldorf |
|
|
2001:df2:1000::/48 | |
|
|
2001:df3:8880::/48 | Leapswitch Networks, Inc |
|
|
2001:df7:6880::/48 | |
|
|
2400:ffc0:4::/48 | Zeno Ventures Private Limited |
|
|
2400:ffc0:5::/48 | Zeno Ventures Private Limited |
|
|
2405:7140::/48 | LEAPSWITCH NETWORKS PRIVATE LIMITED |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS146943 | Tier 4 Cloud Services | ✔ | ✔ | |
| AS133296 | Web Werks India Pvt. Ltd. | ✔ | ✔ | |
| AS208367 | CSpace Hostings OU | ✔ | ✘ | |
| AS15085 | Immedion, LLC | ✔ | ✘ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS146943 | Tier 4 Cloud Services | ✔ | ✔ | |
| AS133296 | Web Werks India Pvt. Ltd. | ✔ | ✔ | |
| AS208367 | CSpace Hostings OU | ✔ | ✘ | |
| AS15085 | Immedion, LLC | ✔ | ✘ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✘ | |
| AS203391 | Cloud DNS Ltd | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS136308 | Deenet Networks Private Limited | ✔ | ✔ | |
| AS152565 | JOY SERVICES | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS149251 | Froze Communications Private Limited | ✔ | ✔ | |
| AS142289 | Roxonic Systems | ✔ | ✔ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS153522 | Joy Data Services | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS213550 | Jon Radel | ✔ | ✘ | |
| AS4637 | Telstra International Limited | ✔ | ✘ | |
| AS9583 | Sify Limited | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS146943 | Tier 4 Cloud Services | ✔ | ✔ | |
| AS213550 | Jon Radel | ✔ | ✘ |
aut-num: AS132335 as-name: LEAPSWITCH-IN-AS-AP descr: LEAPSWITCH NETWORKS PRIVATE LIMITED country: IN org: ORG-LNPL10-AP admin-c: LNPL10-AP tech-c: LNPL10-AP abuse-c: AL1842-AP mnt-lower: MAINT-LEAPSWITCH-IN mnt-routes: MAINT-LEAPSWITCH-IN mnt-by: APNIC-HM mnt-irt: IRT-LEAPSWITCH-IN last-modified: 2024-06-07T13:12:27Z source: APNIC organisation: ORG-LNPL10-AP org-name: LEAPSWITCH NETWORKS PRIVATE LIMITED org-type: LIR country: IN address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2024-05-29T13:08:13Z source: APNICLast Update: 2026-06-10T03:22:45Z UTC
| - | Member |
|---|---|
| RADB | as-reliance |
| RADB | as-webwerks-2 |
| RADB | as-netmagic-nok |
| APNIC | as9583:as-sify |
| APNIC | as146943:as-tier4clou |
| APNIC | as132335:as-set |
| APNIC | as135722:as-global |
| RADB | as-kddcustomer2 |
| RADB | as-ctbc-tools-10 |
| RADB | as203391:as-upstreams |
| APNIC | as132335:as-customers |
| RIPE | as203391:as-upstreams |
| RADB | as-yotta-transit |
| RADB | as-immedion |
| RIPE | as-cspacehostings |
| APNIC | as-55352 |
| APNIC | as-you |
| RADB | as-webwerks-1 |
| RADB | as-40676 |
| APNIC | as151755:as-lntdcnw |
| RIPE | as-retn-actual-v4 |
| RADB | as-hurricanev6 |
| RADB | as-vodafone-net-in |
| ARIN | as32421:as-customers |
| RADB | as-vsnl-in |
| RIPE | as60503:as-fnxtec-bd2 |
| RIPE | as41194:as-rascom |
| RADB | as-webwerks-pune |
| APNIC | as17762:as-peers |
| RADB | as-telstra-intl-customers |
| RADB | as-udos |
| RADB | as9583:as-sify |
| RIPE | as60503:as-fnxtec-z |
IPv4: 400
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Extreme IX Mumbai | 103.77.108.47 | 2001:df2:1900:2::47 | 10 gbps | |
| DE-CIX Mumbai | 103.27.170.149 | 2401:7500:fff6::149 | 10 gbps |