HK Kwaifong Group Limited
AS Number
133115
| Prefix | Description | |
|---|---|---|
|
|
43.225.156.0/24 | 2-16 Kwai Fung Crescent, Kwai Chung, NT |
|
|
43.249.28.0/24 | HK Kwaifong Group Limited |
|
|
43.249.29.0/24 | HK Kwaifong Group Limited |
|
|
43.249.30.0/24 | HK Kwaifong Group Limited |
|
|
43.249.31.0/24 | HK Kwaifong Group Limited |
|
|
45.15.10.0/24 | Teleglobal Services Limited |
|
|
45.112.204.0/24 | TELEGLOBAL COMMUNICATION SERVICES LIMITED |
|
|
45.112.205.0/24 | TELEGLOBAL COMMUNICATION SERVICES LIMITED |
|
|
45.112.206.0/24 | TELEGLOBAL COMMUNICATION SERVICES LIMITED |
|
|
45.112.207.0/24 | TELEGLOBAL COMMUNICATION SERVICES LIMITED |
|
|
45.120.154.0/24 | KF GLOBAL LIMITED |
|
|
45.120.155.0/24 | KF GLOBAL LIMITED |
|
|
45.135.47.0/24 | HK Kwaifong Group Limited |
|
|
45.249.92.0/24 | HK Kwaifong Group Limited |
|
|
45.249.93.0/24 | HK Kwaifong Group Limited |
|
|
103.30.200.0/24 | QY NETWORK MAOMING CO.LTD |
|
|
103.30.201.0/24 | QY NETWORK MAOMING CO.LTD |
|
|
103.30.202.0/24 | QY NETWORK MAOMING CO.LTD |
|
|
103.30.203.0/24 | QY NETWORK MAOMING CO.LTD |
|
|
103.43.160.0/24 | HK Kwaifong Group Limited |
|
|
103.43.161.0/24 | HK Kwaifong Group Limited |
|
|
103.43.163.0/24 | HK Kwaifong Group Limited |
|
|
103.60.220.0/24 | KF GLOBAL LIMITED |
|
|
103.60.221.0/24 | KF GLOBAL LIMITED |
|
|
103.68.180.0/24 | 2-16 Kwai Fung Crescent, Kwai Chung, NT |
|
|
103.68.181.0/24 | 2-16 Kwai Fung Crescent, Kwai Chung, NT |
|
|
103.68.182.0/24 | 2-16 Kwai Fung Crescent, Kwai Chung, NT |
|
|
103.80.24.0/24 | HK Kwaifong Group Limited |
|
|
103.80.26.0/24 | HK Kwaifong Group Limited |
|
|
103.108.142.0/24 | HONGKONG CREJOY TECHOLOGY CO.,LIMITED |
|
|
103.122.94.0/24 | MENLO ROBOT LIMITED |
|
|
103.171.167.0/24 | Yunshang Huazhi Technology (Shenzhen) Co., Ltd |
|
|
103.201.24.0/24 | UNIT 04,7/F BRIGHT WAY TOWER NO.33 MONG KOK RD KL, HONGKONG |
|
|
103.201.25.0/24 | UNIT 04,7/F BRIGHT WAY TOWER NO.33 MONG KOK RD KL, HONGKONG |
|
|
103.201.26.0/24 | UNIT 04,7/F BRIGHT WAY TOWER NO.33 MONG KOK RD KL, HONGKONG |
|
|
103.201.27.0/24 | UNIT 04,7/F BRIGHT WAY TOWER NO.33 MONG KOK RD KL, HONGKONG |
|
|
103.218.0.0/24 | HK Kwaifong Group Limited |
|
|
103.218.1.0/24 | HK Kwaifong Group Limited |
|
|
103.230.216.0/24 | flat/rm 801 join-in Hang Sing Centre, |
|
|
103.230.217.0/24 | flat/rm 801 join-in Hang Sing Centre, |
|
|
103.230.218.0/24 | flat/rm 801 join-in Hang Sing Centre, |
|
|
103.230.219.0/24 | flat/rm 801 join-in Hang Sing Centre, |
|
|
103.243.180.0/24 | Kai Chung,Kow Loon |
|
|
103.243.181.0/24 | Kai Chung,Kow Loon |
|
|
103.243.182.0/24 | Kai Chung,Kow Loon |
|
|
103.243.183.0/24 | Kai Chung,Kow Loon |
|
|
110.92.64.0/24 | UNIT 04,7/F BRIGHT WAY TOWER NO.33 MONG KOK RD KL, HONGKONG |
|
|
110.92.65.0/24 | UNIT 04,7/F BRIGHT WAY TOWER NO.33 MONG KOK RD KL, HONGKONG |
|
|
110.92.66.0/24 | UNIT 04,7/F BRIGHT WAY TOWER NO.33 MONG KOK RD KL, HONGKONG |
|
|
110.92.67.0/24 | UNIT 04,7/F BRIGHT WAY TOWER NO.33 MONG KOK RD KL, HONGKONG |
|
|
156.245.7.0/24 | Esong Network Technology Co., Ltd |
|
|
160.20.57.0/24 | HK Kwaifong Group Limited |
|
|
160.20.58.0/24 | HK Kwaifong Group Limited |
|
|
160.20.59.0/24 | HK Kwaifong Group Limited |
|
|
160.202.63.0/24 | BeiJing HuaYu ShiTong Telecom technology co., LTD |
|
|
193.5.47.0/24 | HK Kwaifong Group Limited |
|
|
202.43.238.0/24 | HK Kwaifong Group Limited |
|
|
202.52.144.0/24 | HK Kwaifong Group Limited |
|
|
202.58.101.0/24 | HK Kwaifong Group Limited |
|
|
202.94.68.0/24 | HK Kwaifong Group Limited |
|
|
203.91.83.0/24 | TELEGLOBAL COMMUNICATION SERVICES LIMITED |
|
|
2400:ede0::/32 | 2-16 Kwai Fung Crescent, Kwai Chung, NT |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✘ | |
| AS45250 | Vocom International Telecommunications AP Area | ✔ | ✘ | |
| AS23764 | China Telecom Global | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✘ | |
| AS133073 | TELEGLOBAL COMMUNICATION SERVICES LIMITED | ✔ | ✔ | |
| AS45250 | Vocom International Telecommunications AP Area | ✔ | ✘ | |
| AS133744 | Better Cloud Limited | ✔ | ✘ | |
| AS142403 | YISU CLOUD LTD | ✔ | ✘ | |
| AS142637 | STAR FAX GROUP PTE LTD | ✔ | ✘ | |
| AS30402 | Global Link Communications Limited | ✔ | ✘ | |
| AS151302 | Hebei Sea Whale Technology Co. Ltd. | ✔ | ✘ | |
| AS23764 | China Telecom Global | ✔ | ✔ | |
| AS140715 | KF Network Limited Corp. | ✔ | ✘ | |
| AS208932 | Teleglobal Services Limited | ✔ | ✘ | |
| AS55512 | HONGKONG SUHUA TRADING LIMITED | ✔ | ✘ | |
| AS154234 | KF GLOBAL LIMITED | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS136038 | HDTIDC LIMITED | ✔ | ✘ | |
| AS136491 | TIDALPORT INTERNATIONAL LIMITED | ✔ | ✘ | |
| AS142135 | TELEGLOBAL COMMUNICATION SERVICES LIMITED | ✔ | ✘ | |
| AS146952 | INSTART TECHNOLOGY CO., LIMITED | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS133073 | TELEGLOBAL COMMUNICATION SERVICES LIMITED | ✔ | ✔ | |
| AS133744 | Better Cloud Limited | ✔ | ✘ | |
| AS142403 | YISU CLOUD LTD | ✔ | ✘ | |
| AS142637 | STAR FAX GROUP PTE LTD | ✔ | ✘ | |
| AS30402 | Global Link Communications Limited | ✔ | ✘ | |
| AS151302 | Hebei Sea Whale Technology Co. Ltd. | ✔ | ✘ | |
| AS140715 | KF Network Limited Corp. | ✔ | ✘ | |
| AS208932 | Teleglobal Services Limited | ✔ | ✘ | |
| AS55512 | HONGKONG SUHUA TRADING LIMITED | ✔ | ✘ | |
| AS154234 | KF GLOBAL LIMITED | ✔ | ✘ |
aut-num: AS133115 as-name: HKKFGL-AS-AP descr: HK Kwaifong Group Limited country: HK org: ORG-HKIS1-AP admin-c: HKGL1-AP tech-c: HKGL1-AP abuse-c: AH819-AP mnt-lower: MAINT-HKKF-HK mnt-routes: MAINT-HKKF-HK mnt-by: APNIC-HM mnt-irt: IRT-HKKF-HK last-modified: 2020-05-19T13:40:29Z source: APNIC organisation: ORG-HKIS1-AP org-name: HK Kwaifong Group Limited org-type: LIR country: HK address: ******** address: ******** address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:16:15Z source: APNICLast Update: 2026-06-09T03:22:30Z UTC
| - | Member |
|---|---|
| APNIC | as58453:as-asiatest2 |
| RADB | as45250:as-hkix |
| RADB | as-kdd |
| RADB | as-10099 |
| RADB | as-ctgnet-cut |
| RADB | as-142135 |
| RIPE | as-stormwall-set |
| RADB | as-pacnet-downstream-ph |
| RADB | as45250:as-cogent |
| RADB | as-tmnet-customers |
| RADB | as-pacnet-downstream-hk |
| APNIC | as58453:as-asiaascust |
| RADB | as136491:as-cmi |
| RADB | as58453:as-asiaascust |
| APNIC | as-set-ipdc |
| RADB | as-133115 |
| APNIC | as-enjoyvc-kwai |
| RADB | as-anc-customer-proxy-register |
| RADB | as-stormwall-set |
| APNIC | as58453:as-asiatest |
| APNIC | as-133777-transit |
| RADB | as45250:as-sgeie |
| RADB | as3491:as-customers-ap |
| RADB | as53587:as-cone |
| APNIC | as45250:as-sgeie |
| RADB | as-kornetbgp |
| RADB | as-cn2 |
| RADB | as-azuretech-protection |
| APNIC | as-136897 |
| RADB | as-133744 |
| APNIC | as45250:as-hkix |
| RADB | as-133073 |
| RADB | as-vipnetntt |
| RADB | as-azuretech |
| APNIC | as-17444-transit |
| NTTCOM | as-pldt |
| RADB | as-telstra-intl-customers-4637 |