| Prefix | Description | |
|---|---|---|
|
|
2.58.228.0/22 | DCTV Cable Network & Broadband Services Inc. |
|
|
45.124.56.0/22 | DCTV Cable Network & Broadband Services Inc. |
|
|
103.31.72.0/22 | DCTV Cable Network & Broadband Services Inc. |
|
|
103.61.220.0/22 | DCTV Cable Network & Broadband Services Inc. |
|
|
103.197.84.0/22 | DCTV Cable Network & Broadband Services Inc. |
|
|
103.200.32.0/22 | DCTV Cable Network & Broadband Services Inc. |
|
|
103.203.52.0/22 | DCTV Cable Network & Broadband Services Inc. |
|
|
103.225.136.0/22 | DCTV Cable Network Broadband Services |
|
|
2401:b80::/32 | DCTV Cable Network & Broadband Services Inc. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✔ | |
| AS4775 | Globe Telecoms | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS136404 | BICOLANDIA CABLE TV INCORPORATED | ✔ | ✘ | |
| AS4775 | Globe Telecoms | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✔ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS59105 | Home NOC Operators Group | ✔ | ✘ | |
| AS4635 | HKIX Route Servers | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS23764 | China Telecom Global | ✔ | ✔ | |
| AS135607 | Infinivan Incorporated | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✘ | |
| AS8359 | MTS PJSC | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS8966 | Etisalat (E&) | ✔ | ✘ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS45629 | JasTel Network International Gateway | ✔ | ✘ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✘ | |
| AS154335 | NAYSWAN NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✘ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✘ | |
| AS150000 | Data-Beam Business Solution | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS4779 | Philippine Open Internet Exchange | ✔ | ✘ | |
| AS131219 | Indosat Singapore Pte. Ltd. | ✔ | ✘ | |
| AS55655 | PT Sarana Insan Muda Selaras | ✔ | ✘ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✘ | |
| AS216211 | CYBERVERSE LLC | ✔ | ✘ | |
| AS138840 | PT Parsaoran Global Datatrans | ✔ | ✘ | |
| AS138089 | PT Global Media Data Prima | ✔ | ✘ | |
| AS141642 | PT Ring Media Nusantara | ✔ | ✘ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS134654 | PT Data Utama Dinamika | ✔ | ✘ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✘ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✘ | |
| AS917 | Misaka Network, Inc. | ✔ | ✘ | |
| AS400940 | Railway | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✘ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS9507 | NextHop Pty Ltd | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS136404 | BICOLANDIA CABLE TV INCORPORATED | ✔ | ✘ |
aut-num: AS133334 as-name: DCNBSI-AS-AP descr: DCTV Cable Network Broadband Services Inc country: PH org: ORG-DCNB1-AP admin-c: DCNB1-AP tech-c: DCNB1-AP abuse-c: AD900-AP mnt-lower: MAINT-DCNBSI-PH mnt-routes: MAINT-DCNBSI-PH mnt-by: APNIC-HM mnt-irt: IRT-DCNBSI-PH last-modified: 2025-02-20T17:19:53Z export: to AS-ANY announce AS-DCTV-PH export: to AS-ANY announce AS133334 import: from AS-ANY accept ANY source: APNIC organisation: ORG-DCNB1-AP org-name: DCTV Cable Network & Broadband Services Inc. org-type: LIR country: PH address: ******** address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:16:19Z source: APNICLast Update: 2026-06-09T03:22:30Z UTC
| - | Member |
|---|---|
| APNIC | as-bayantel |
| RADB | as-bbix-manilars |
| RADB | as-hgc-intl |
| RADB | as-telstra-intl-customers |
| RADB | as-kdd |
| APNIC | as134707:as-royalcable |
| RADB | as-transit-globe |
| RIPE | as-transroute-spec |
| APNIC | as-dctv-ph |
| APNIC | as58453:as-asiatest2 |
| RADB | as-dctv-ph |
| APNIC | as-tim-customers |
| APNIC | as-pctaix |
| RADB | as-nexusguard-clients |
| RADB | as-telstra-intl-customers-4637 |
| APNIC | as58453:as-asiaascust |
| RADB | as-hurricane |
| RADB | as-anc-customer-proxy-register |
| APNIC | as-transit-globe |
| RADB | as-pacnet-downstream-ph |
| APNIC | as58453:as-asiatest |
| RADB | as-kddi6 |
| APNIC | as-zayo-apac |
| RADB | as-ctbc-tools-6 |
| APNIC | as-135084 |
| NTTCOM | as-pldt |
| RADB | as3491:as-customers-ap |
| RADB | as58453:as-asiaascust |
| RADB | as-hurricanev6 |
| RADB | as-kddcustomer2 |
IPv4: 1000
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| BBIX Manila | 61.245.0.46 | 2001:ded:4000::13:3334:1 | 100 gbps | |
| PhOpenIX-Manila | 198.32.172.62 | 2001:478:172::62 | 10 gbps | |
| HKIX | 123.255.90.106 | 2001:7fa:0:1::ca28:a06a | 10 gbps | |
| PCTA-IX Luzon | 103.121.80.8 | 10 gbps | ||
| Equinix Singapore | 27.111.230.226 | 2001:de8:4::13:3334:1 | 10 gbps | |
| Vitro Internet Exchange | 202.57.113.114 | 10 gbps |