China Telecom Guangxi Province Beihai MAN Network
AS Number
134419
| Prefix | Description | |
|---|---|---|
|
|
106.127.184.0/21 | CHINANET Guangdong province network |
|
|
113.14.100.0/22 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
113.14.104.0/21 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
113.14.112.0/20 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
113.14.208.0/21 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
113.15.160.0/19 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
113.15.163.0/24 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
113.17.0.0/19 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
116.10.48.0/20 | CHINANET Guangxi province network |
|
|
116.10.64.0/20 | CHINANET Guangxi province network |
|
|
116.11.0.0/19 | CHINANET Guangxi province network |
|
|
116.11.32.0/24 | CHINANET Guangxi province network |
|
|
116.11.32.0/22 | CHINANET Guangxi province network |
|
|
116.253.176.0/21 | CHINANET Guangxi province network |
|
|
171.108.160.0/20 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
171.109.144.0/20 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
171.110.24.0/21 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
171.110.32.0/21 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
180.137.96.0/19 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
180.142.64.0/21 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
180.142.128.0/21 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
180.142.129.0/24 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
180.142.131.0/24 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
180.143.152.0/21 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
180.143.153.0/24 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
180.143.168.0/21 | CHINANET GUANGXI PROVINCE NETWORK |
|
|
202.103.214.0/23 | CHINANET Guangxi province network |
|
|
202.103.247.0/24 | CHINANET Guangxi province network |
|
|
218.21.104.0/21 | CHINANET Guangxi province network |
|
|
218.21.112.0/21 | CHINANET Guangxi province network |
|
|
218.65.132.0/24 | CHINANET Guangxi province network |
|
|
218.65.152.0/24 | CHINANET Guangxi province network |
|
|
218.65.168.0/24 | CHINANET Guangxi province network |
|
|
218.65.192.0/21 | CHINANET Guangxi province network |
|
|
218.65.224.0/21 | CHINANET Guangxi province network |
|
|
218.65.224.0/24 | CHINANET Guangxi province network |
|
|
218.65.230.0/24 | CHINANET Guangxi province network |
|
|
219.159.192.0/20 | CHINANET guangxi province network |
|
|
219.159.251.0/24 | CHINANET guangxi province network |
|
|
220.173.216.0/21 | CHINANET guangxi province network |
|
|
220.173.224.0/21 | CHINANET guangxi province network |
|
|
222.83.188.0/22 | CHINANET Guangxi province network |
|
|
222.83.192.0/20 | CHINANET Guangxi province network |
|
|
222.83.244.0/22 | CHINANET Guangxi province network |
|
|
222.216.219.0/24 | CHINANET Guangxi province network |
|
|
222.217.104.0/21 | CHINANET Guangxi province network |
|
|
222.217.182.0/24 | CHINANET Guangxi province network |
|
|
222.218.146.0/23 | CHINANET Guangxi province network |
|
|
222.218.148.0/22 | CHINANET Guangxi province network |
|
|
222.218.152.0/21 | CHINANET Guangxi province network |
|
|
222.218.157.0/24 | CHINANET Guangxi province network |
|
|
222.218.160.0/20 | CHINANET Guangxi province network |
|
|
222.218.176.0/21 | CHINANET Guangxi province network |
|
|
240e:9:6000::/36 | |
|
|
240e:49:9000::/38 | |
|
|
240e:a6::/35 | |
|
|
240e:a7:8800::/37 | |
|
|
240e:108:42a4::/48 | Chinatelecom IPv6 address for network |
|
|
240e:108:4aa4::/48 | Chinatelecom IPv6 address for network |
|
|
240e:250:1400::/40 | Chinatelecom IPv6 address for own platform |
|
|
240e:250:1500::/40 | Chinatelecom IPv6 address for own platform |
|
|
240e:250:1600::/40 | Chinatelecom IPv6 address for own platform |
|
|
240e:250:2906::/48 | Chinatelecom IPv6 address for own platform |
|
|
240e:250:3005::/48 | Chinatelecom IPv6 address for own platform |
|
|
240e:350:5c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:350:5c03::/48 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:350:6000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:351:5c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:351:6000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:352:5c00::/40 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:352:5c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:352:6000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:353:5c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:353:6000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:354:5c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:354:6000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:355:5c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:355:6000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:356:5c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:356:6000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:357:5c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:357:6000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:650:8404::/48 | Chinatelecom IPv6 address for LEASED LINE |
|
|
240e:651:3000::/36 | Chinatelecom IPv6 address for LEASED LINE |
|
|
240e:950:5000::/38 | Chinatelecom IPv6 address for IDC & Cloud service |
|
|
240e:950:5400::/38 | Chinatelecom IPv6 address for IDC & Cloud service |
|
|
240e:950:5800::/38 | Chinatelecom IPv6 address for IDC & Cloud service |
|
|
240e:982:3203::/48 | Chinatelecom IPv6 address for IDC & Cloud service |
|
|
240e:983:1300::/48 | Chinatelecom IPv6 address for IDC & Cloud service |
|
|
240e:a50:5c00::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
|
240e:a50:6000::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
|
240e:a51:5c00::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
|
240e:a51:6000::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
|
240e:a52:5c00::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
|
240e:a52:6000::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
|
240e:a53:5c00::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
|
240e:a53:6000::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4134 | China Telecom Backbone | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4134 | China Telecom Backbone | ✔ | ✔ | |
| AS10099 | China Unicom Global | ✔ | ✘ |
aut-num: AS134419 as-name: CHINATELECOM-Guangxi-Beihai-MAN descr: Beihai country: CN remarks: Networks Of Beihai MAN, Guangxi Telecom, Guangxi Province, P.R.China. admin-c: CH93-AP tech-c: CH93-AP abuse-c: AC1573-AP mnt-lower: MAINT-CHINANET-GX mnt-routes: MAINT-CHINANET-GX mnt-by: APNIC-HM mnt-irt: IRT-CHINANET-CN last-modified: 2021-06-15T08:04:53Z source: APNICLast Update: 2026-06-08T03:22:27Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-cn2 | 69596 |
| RADB | as-ctgx | 7 |
| RADB | as-ctgnet | 69596 |
| ALTDB | as-research-cn-chinanet-guangxi | 5 |
| RADB | as-ctgnet-cut | 16470 |