CHINANET Liaoning province Dalian MAN network
AS Number
134762
| Prefix | Description | |
|---|---|---|
|
|
42.202.128.0/19 | CHINANET Liaoning province network |
|
|
42.202.160.0/20 | CHINANET Liaoning province network |
|
|
42.202.208.0/20 | CHINANET Liaoning province network |
|
|
43.226.32.0/20 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
43.226.50.0/23 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
43.226.53.0/24 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
43.226.54.0/24 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
43.226.64.0/21 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
43.226.76.0/23 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
43.226.144.0/20 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
43.227.64.0/22 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
59.44.64.0/19 | CHINANET liaoning province network |
|
|
59.44.96.0/19 | CHINANET liaoning province network |
|
|
59.46.128.0/18 | CHINANET liaoning province network |
|
|
59.46.192.0/18 | CHINANET liaoning province network |
|
|
103.45.172.0/22 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
103.45.176.0/20 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
103.45.248.0/22 | Shenzhen Qianhai bird cloud computing Co. Ltd. |
|
|
123.177.60.0/22 | CHINANET liaoning province network |
|
|
123.184.192.0/20 | CHINANET liaoning province network |
|
|
123.185.0.0/20 | CHINANET liaoning province network |
|
|
123.185.0.0/18 | CHINANET liaoning province network |
|
|
123.185.16.0/20 | CHINANET liaoning province network |
|
|
123.185.32.0/20 | CHINANET liaoning province network |
|
|
123.185.48.0/20 | CHINANET liaoning province network |
|
|
123.185.64.0/20 | CHINANET liaoning province network |
|
|
123.185.64.0/18 | CHINANET liaoning province network |
|
|
123.185.80.0/20 | CHINANET liaoning province network |
|
|
123.185.96.0/20 | CHINANET liaoning province network |
|
|
123.185.112.0/20 | CHINANET liaoning province network |
|
|
123.185.128.0/18 | CHINANET liaoning province network |
|
|
123.185.192.0/18 | CHINANET liaoning province network |
|
|
123.246.80.0/20 | CHINANET liaoning province network |
|
|
182.201.0.0/18 | CHINANET Liaoning province network |
|
|
182.201.240.0/21 | CHINANET Liaoning province network |
|
|
210.76.160.0/22 | LIAONING CHENGDA CO. LTD. |
|
|
210.76.164.0/22 | LIAONING CHENGDA CO. LTD. |
|
|
210.76.168.0/22 | LIAONING CHENGDA CO. LTD. |
|
|
210.76.172.0/22 | LIAONING CHENGDA CO. LTD. |
|
|
210.76.176.0/22 | LIAONING CHENGDA CO. LTD. |
|
|
210.76.180.0/22 | LIAONING CHENGDA CO. LTD. |
|
|
210.76.184.0/22 | LIAONING CHENGDA CO. LTD. |
|
|
210.76.188.0/22 | LIAONING CHENGDA CO. LTD. |
|
|
219.149.0.0/21 | CHINANET liaoning province network |
|
|
219.149.8.0/21 | CHINANET liaoning province network |
|
|
240e:1:8800::/37 | |
|
|
240e:41:c900::/40 | |
|
|
240e:86:1000::/36 | |
|
|
240e:108:4082::/48 | Chinatelecom IPv6 address for network |
|
|
240e:108:4882::/48 | Chinatelecom IPv6 address for network |
|
|
240e:30c:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30c:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30c:2000::/37 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30c:2800::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30c:2c00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30d:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30d:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30d:2000::/37 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30d:2800::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30d:2c00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30e:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30e:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30e:2000::/37 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30e:2800::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30e:2c00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30f:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30f:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30f:2000::/37 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30f:2800::/38 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:30f:2c00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
|
240e:60c:2000::/36 | Chinatelecom IPv6 address for LEASED LINE |
|
|
240e:60c:3000::/36 | Chinatelecom IPv6 address for LEASED LINE |
|
|
240e:90c:a000::/35 | Chinatelecom IPv6 address for IDC & Cloud service |
|
|
240e:90c:d000::/36 | Chinatelecom IPv6 address for IDC & Cloud service |
|
|
240e:90c:f000::/36 | Chinatelecom IPv6 address for IDC & Cloud service |
|
|
240e:90d::/33 | Chinatelecom IPv6 address for IDC & Cloud service |
|
|
240e:983:200::/48 | Chinatelecom IPv6 address for IDC & Cloud service |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4134 | China Telecom Backbone | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4134 | China Telecom Backbone | ✔ | ✔ | |
| AS10099 | China Unicom Global | ✔ | ✘ |
aut-num: AS134762 as-name: CHINANET-LIAONING-DALIAN-MAN descr: CHINANET Liaoning province Dalian MAN network country: CN import: from AS4134 action pref=100; accept ANY import: from AS4809 action pref=100; accept ANY export: to AS4134 announce AS134762 export: to AS4809 announce AS134762 remarks: CHINANET Liaoning province network admin-c: CH93-AP tech-c: CH93-AP abuse-c: AC1573-AP mnt-lower: MAINT-CHINANET mnt-routes: MAINT-CHINANET-LN mnt-by: APNIC-HM mnt-irt: IRT-CHINANET-CN last-modified: 2020-05-25T00:11:16Z source: APNICLast Update: 2026-06-11T03:22:46Z UTC
| - | Member | ASN Count |
|---|---|---|
| ALTDB | as-research-cn-chinanet-liaoning | 4 |
| RADB | as-ctln | 6 |
| RADB | as-ctgnet-cut | 15258 |
| RADB | as-ctgnet | 69713 |
| RADB | as-cn2 | 69713 |