| Prefix | Description | |
|---|---|---|
|
|
103.206.66.0/24 | Lightstorm Telecom Connectivity Private Limited |
|
|
45.248.40.0/22 | Lightstorm Telecom Connectivity Private Limited |
|
|
103.159.217.0/24 | Lightstorm Telecom Connectivity Private Limited |
|
|
103.206.64.0/24 | Lightstorm Telecom Connectivity Private Limited |
|
|
2406:dd40:2000::/35 | Lightstorm Telecom Connectivity Private Limited |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS152144 | LIGHTSTORM ASIA PTE. LTD. | ✔ | ✔ | |
| AS4755 | TATA Communications (formerly VSNL) | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS152144 | LIGHTSTORM ASIA PTE. LTD. | ✔ | ✔ | |
| AS10075 | Fiber@Home Global Limited | ✔ | ✔ | |
| AS135814 | Extreme IX | ✔ | ✔ | |
| AS4755 | TATA Communications (formerly VSNL) | ✔ | ✔ | |
| AS151704 | BHARAT DATACENTER | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS152565 | JOY SERVICES | ✔ | ✔ | |
| AS153522 | Joy Data Services | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS9583 | Sify Limited | ✘ | ✔ | |
| AS142289 | Roxonic Systems | ✔ | ✔ | |
| AS149251 | Froze Communications Private Limited | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS136308 | Deenet Networks Private Limited | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS134922 | R G TECHNOSOLUTIONS PVT LTD | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS28573 | Claro NXT Telecomunicacoes Ltda | ✔ | ✘ | |
| AS16509 | Amazon.com, Inc. | ✔ | ✘ | |
| AS139901 | Apple Communication Ltd. | ✘ | ✔ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS38029 | Citibank N.A. - ISP Peering, Chennai, India | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✘ | |
| AS58655 | SkyTel Communications Limited | ✔ | ✘ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✘ | |
| AS202425 | IP Volume inc | ✔ | ✘ | |
| AS47147 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS17660 | DrukNet ISP | ✔ | ✔ | |
| AS138754 | Kerala Vision Broad Band Private Limited | ✔ | ✔ | |
| AS45489 | Sri Lanka Telecom PLC | ✔ | ✔ | |
| AS30823 | aurologic GmbH | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS43139 | Maximum-Net LLC | ✔ | ✘ | |
| AS211826 | Istqrar for Servers Services Ltd | ✔ | ✘ | |
| AS4637 | Telstra International Limited | ✔ | ✘ | |
| AS263009 | FORTE TELECOM LTDA. | ✔ | ✘ | |
| AS5511 | Orange S.A. | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS32934 | Facebook, Inc. | ✔ | ✘ | |
| AS8926 | Moldtelecom SA | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS272786 | X99 INTERNET | ✔ | ✘ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✘ | |
| AS17665 | ONEOTT INTERTAINMENT LIMITED | ✔ | ✘ | |
| AS268581 | QNAX LTDA | ✔ | ✘ | |
| AS23352 | DEFT.COM | ✔ | ✘ | |
| AS268624 | Gamers Club Ltda | ✔ | ✘ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✘ | |
| AS56630 | Melbikomas UAB | ✔ | ✘ | |
| AS16735 | Algar Telecom | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS135814 | Extreme IX | ✔ | ✔ | |
| AS152144 | LIGHTSTORM ASIA PTE. LTD. | ✔ | ✔ | |
| AS10075 | Fiber@Home Global Limited | ✔ | ✔ | |
| AS134922 | R G TECHNOSOLUTIONS PVT LTD | ✔ | ✔ |
aut-num: AS135709 as-name: LTCIN-AS-IN descr: Lightstorm Telecom Connectivity Private Limited country: IN admin-c: NM1634-AP tech-c: NM1634-AP mnt-by: MAINT-IN-LTCIN mnt-by: MAINT-IN-IRINN mnt-irt: IRT-LTCIN-IN last-modified: 2025-09-27T10:34:46Z source: APNICLast Update: 2026-06-07T03:22:32Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-hurricane | 24913 |
| RADB | as59162:as-upcspl | 501 |
| APNIC | as59162:as-upcspl | 501 |
| APNIC | as137095:as-dlispl | 26 |
| APNIC | as135709:as-ltcin | 4176 |
| APNIC | as17762:as-peers | 5822 |
| APNIC | as45820:as-ttsl | 5733 |
IPv4: 10000
IPv6: 5000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NIXI Delhi | 103.218.244.143 | 2001:de8:1::144 | 100 gbps | |
| Extreme IX Mumbai | 103.77.108.149 | 2001:df2:1900:2::149 | 100 gbps | |
| Extreme IX Delhi | 45.120.248.54 | 2001:df2:1900:1::54 | 100 gbps | |
| DE-CIX Mumbai | 103.27.171.147 | 2401:7500:fff6::144 | 10 gbps |