| Prefix | Description | |
|---|---|---|
|
|
43.240.124.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.240.125.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.240.126.0/23 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.240.128.0/23 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.240.130.0/23 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.240.192.0/22 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.44.0/23 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.46.0/23 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.104.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.105.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.106.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.144.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.145.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.146.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.147.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
43.254.148.0/22 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
45.253.24.0/24 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
45.253.25.0/24 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
45.253.26.0/24 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
45.253.27.0/24 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
45.253.32.0/24 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
58.246.165.0/24 | quanhuwangluo |
|
|
58.246.207.0/24 | CHINA UNICOM Shanghai network |
|
|
58.247.254.0/23 | CHINA UNICOM Shanghai network |
|
|
103.6.222.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
103.6.223.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
103.36.174.0/23 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
103.68.128.0/22 | CHINA UNICOM CLOUD DATA COMPANY LIMITED Shanghai Branch |
|
|
103.192.212.0/22 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
103.220.164.0/22 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
103.220.167.0/24 | Shanghai ruisu Network Technology Co.,Ltd |
|
|
103.222.40.0/24 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
103.222.41.0/24 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
103.222.42.0/24 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
103.222.43.0/24 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
112.64.32.0/24 | CHINA UNICOM Shanghai network |
|
|
112.64.33.0/24 | CHINA UNICOM Shanghai network |
|
|
112.64.34.0/24 | CHINA UNICOM Shanghai network |
|
|
112.64.35.0/24 | CHINA UNICOM Shanghai network |
|
|
112.64.45.0/24 | CHINA UNICOM Shanghai network |
|
|
112.64.64.0/24 | CHINA UNICOM Shanghai network |
|
|
112.64.112.0/22 | CHINA UNICOM Shanghai network |
|
|
112.64.212.0/22 | CHINA UNICOM Shanghai network |
|
|
112.65.64.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.66.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.72.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.73.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.74.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.75.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.94.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.112.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.116.0/23 | CHINA UNICOM Shanghai network |
|
|
112.65.116.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.117.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.216.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.217.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.219.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.220.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.222.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.222.0/23 | CHINA UNICOM Shanghai network |
|
|
112.65.223.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.224.0/23 | CHINA UNICOM Shanghai network |
|
|
112.65.226.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.227.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.228.0/22 | CHINA UNICOM Shanghai network |
|
|
112.65.232.0/23 | CHINA UNICOM Shanghai network |
|
|
112.65.235.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.237.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.238.0/24 | CHINA UNICOM Shanghai network |
|
|
112.65.240.0/20 | CHINA UNICOM Shanghai network |
|
|
114.67.64.0/18 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. |
|
|
116.63.32.0/19 | Huawei Public Cloud Service (Huawei Software Technolo... |
|
|
116.63.96.0/20 | Huawei Public Cloud Service (Huawei Software Technolo... |
|
|
116.63.112.0/21 | Huawei Public Cloud Service (Huawei Software Technolo... |
|
|
116.63.120.0/21 | Huawei Public Cloud Service (Huawei Software Technolo... |
|
|
116.63.192.0/18 | Huawei Public Cloud Service (Huawei Software Technolo... |
|
|
116.128.149.0/24 | China United Network Communications Corporation Limited |
|
|
116.128.189.0/24 | China United Network Communications Corporation Limited |
|
|
116.128.190.0/24 | China United Network Communications Corporation Limited |
|
|
116.128.190.0/23 | China United Network Communications Corporation Limited |
|
|
116.128.191.0/24 | China United Network Communications Corporation Limited |
|
|
116.198.144.0/20 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. |
|
|
116.198.160.0/21 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. |
|
|
116.198.168.0/21 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. |
|
|
116.198.176.0/22 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. |
|
|
116.198.180.0/22 | Beijing Jingdong 360 Degree E-commerce Co., Ltd. |
|
|
122.9.64.0/19 | Huawei Public Cloud Service (Huawei Software Technolo... |
|
|
122.9.176.0/20 | Huawei Public Cloud Service (Huawei Software Technolo... |
|
|
139.227.231.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.167.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.200.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.200.0/22 | CHINA UNICOM Shanghai city network |
|
|
140.206.201.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.202.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.203.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.204.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.208.0/23 | CHINA UNICOM Shanghai city network |
|
|
140.206.211.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.212.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.212.0/22 | CHINA UNICOM Shanghai city network |
|
|
140.206.213.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.216.0/22 | CHINA UNICOM Shanghai city network |
|
|
140.206.219.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.228.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.229.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.230.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.231.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.232.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.234.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.238.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.240.0/22 | CHINA UNICOM Shanghai city network |
|
|
140.206.244.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.206.247.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.69.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.70.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.72.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.73.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.130.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.131.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.134.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.135.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.138.0/23 | CHINA UNICOM Shanghai city network |
|
|
140.207.140.0/23 | CHINA UNICOM Shanghai city network |
|
|
140.207.208.0/21 | CHINA UNICOM Shanghai city network |
|
|
140.207.208.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.209.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.210.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.211.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.212.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.213.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.214.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.215.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.216.0/22 | CHINA UNICOM Shanghai city network |
|
|
140.207.216.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.216.0/21 | CHINA UNICOM Shanghai city network |
|
|
140.207.217.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.218.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.219.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.220.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.220.0/22 | CHINA UNICOM Shanghai city network |
|
|
140.207.224.0/21 | CHINA UNICOM Shanghai city network |
|
|
140.207.233.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.235.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.237.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.238.0/23 | CHINA UNICOM Shanghai city network |
|
|
140.207.240.0/23 | CHINA UNICOM Shanghai city network |
|
|
140.207.241.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.244.0/23 | CHINA UNICOM Shanghai city network |
|
|
140.207.245.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.246.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.248.0/23 | CHINA UNICOM Shanghai city network |
|
|
140.207.249.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.251.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.207.252.0/22 | CHINA UNICOM Shanghai city network |
|
|
140.207.255.0/24 | CHINA UNICOM Shanghai city network |
|
|
140.210.128.0/19 | Huawei Public Cloud Service (Huawei Software Technolo... |
|
|
203.166.160.0/22 | Entrust Network Inc. |
|
|
203.166.165.0/24 | Entrust Network Inc. |
|
|
203.166.166.0/24 | Entrust Network Inc. |
|
|
203.166.172.0/24 | Entrust Network Inc. |
|
|
203.166.177.0/24 | Entrust Network Inc. |
|
|
203.166.186.0/23 | Entrust Network Inc. |
|
|
203.166.188.0/24 | Entrust Network Inc. |
|
|
203.166.189.0/24 | Entrust Network Inc. |
|
|
203.166.191.0/24 | Entrust Network Inc. |
|
|
210.22.165.0/24 | quanhuwangluo |
|
|
210.51.20.0/22 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.25.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.26.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.27.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.29.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.32.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.34.0/23 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.36.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.36.0/22 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.40.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.41.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.45.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.46.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.47.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.48.0/22 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.52.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.53.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.54.0/23 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.56.0/23 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.59.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.61.0/24 | Shanghai Caohejing IDC of China Netcom |
|
|
210.51.62.0/23 | Shanghai Caohejing IDC of China Netcom |
|
|
210.52.212.0/24 | Shanghai Lekai IDC of China Netcom |
|
|
211.95.22.0/24 | China Internet Network Information Center |
|
|
211.95.54.0/24 | China Internet Network Information Center |
|
|
211.95.55.0/24 | China Internet Network Information Center |
|
|
211.95.60.0/24 | China Internet Network Information Center |
|
|
211.95.73.0/24 | China Internet Network Information Center |
|
|
211.95.75.0/24 | China Internet Network Information Center |
|
|
211.95.76.0/24 | China Internet Network Information Center |
|
|
211.95.79.0/24 | China Internet Network Information Center |
|
|
220.196.42.0/24 | |
|
|
220.196.53.0/24 | |
|
|
220.196.58.0/24 | |
|
|
220.196.88.0/24 | |
|
|
220.196.89.0/24 | |
|
|
220.196.90.0/24 | |
|
|
220.196.91.0/24 | |
|
|
220.196.92.0/24 | |
|
|
220.196.92.0/22 | |
|
|
220.196.93.0/24 | |
|
|
220.196.94.0/24 | |
|
|
220.196.95.0/24 | |
|
|
220.196.164.0/22 | |
|
|
220.196.168.0/22 | |
|
|
220.196.172.0/22 | |
|
|
220.196.180.0/22 | |
|
|
220.196.184.0/24 | |
|
|
220.196.185.0/24 | |
|
|
220.196.186.0/23 | |
|
|
220.196.186.0/24 | |
|
|
220.196.187.0/24 | |
|
|
220.196.188.0/24 | |
|
|
220.196.189.0/24 | |
|
|
220.196.190.0/23 | |
|
|
220.196.224.0/19 | |
|
|
220.196.240.0/24 | |
|
|
220.196.240.0/21 | |
|
|
220.196.241.0/24 | |
|
|
220.196.242.0/24 | |
|
|
220.196.243.0/24 | |
|
|
220.196.244.0/24 | |
|
|
220.196.245.0/24 | |
|
|
220.196.246.0/24 | |
|
|
220.196.247.0/24 | |
|
|
220.196.248.0/22 | |
|
|
223.167.85.0/24 | CHINA UNICOM Shanghai city network |
|
|
223.167.106.0/24 | CHINA UNICOM Shanghai city network |
|
|
223.167.107.0/24 | CHINA UNICOM Shanghai city network |
|
|
223.167.108.0/24 | CHINA UNICOM Shanghai city network |
|
|
223.167.109.0/24 | CHINA UNICOM Shanghai city network |
|
|
223.167.110.0/24 | CHINA UNICOM Shanghai city network |
|
|
223.167.111.0/24 | CHINA UNICOM Shanghai city network |
|
|
1.1.8.0/24 | Yamu Technologies Co., Ltd. |
|
|
2401:a140:1::/48 | Bei Jing Cloud Times Technology Co.,Ltd |
|
|
2402:f140:ff11::/48 | AIPO Cloud (Guizhou) Technology Co., Ltd. |
|
|
2403:1ec0:1610::/48 | Beijing Jingdong Shangke Information Technology Co. Ltd. |
|
|
2404:c940::/48 | Yamu Technologies Co., Ltd. |
|
|
2406:d440:ffff::/48 | Beijing Volcano Engine Technology Co., Ltd. |
|
|
2408:8000:9fff::/48 | |
|
|
2408:80f1::/44 | |
|
|
2408:80f1:40::/44 | |
|
|
2408:80f1:70::/44 | |
|
|
2408:80f1:110::/44 | |
|
|
2408:80f1:120::/44 | |
|
|
2408:80f1:160::/44 | |
|
|
2408:80f1:170::/44 | |
|
|
2408:80f1:1c0::/44 | |
|
|
2408:80f1:1d0::/44 | |
|
|
2408:80f1:1e0::/44 | |
|
|
2408:80f1:220::/44 | |
|
|
2408:80f1:240::/44 | |
|
|
2408:870c::/44 | |
|
|
2408:870c:20::/44 | |
|
|
2408:870c:d0::/44 | |
|
|
2408:870c:e0::/44 | |
|
|
2408:870c:f0::/44 | |
|
|
2408:870c:150::/44 | |
|
|
2408:870c:2020::/44 | |
|
|
2408:870c:2030::/44 | |
|
|
2408:870c:2040::/44 | |
|
|
2408:870c:2050::/44 | |
|
|
2408:870c:2070::/44 | |
|
|
2408:870c:2080::/44 | |
|
|
2408:870c:2090::/44 | |
|
|
2408:870c:20a0::/44 | |
|
|
2408:870c:20b0::/44 | |
|
|
2408:870c:20c0::/44 | |
|
|
2408:870c:20d0::/44 | |
|
|
2408:870c:3000::/44 | |
|
|
2408:870c:3010::/44 | |
|
|
2408:870c:3020::/44 | |
|
|
2408:870c:3030::/44 | |
|
|
2409:27fb::/48 | Huawei Public Cloud Service (Huawei Software Technolo... |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4837 | China Unicom Backbone | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4837 | China Unicom Backbone | ✔ | ✔ | |
| AS55990 | Huawei Cloud Service data center | ✔ | ✔ | |
| AS23848 | Shenzhen Ping An Communication Technology Co.,Ltd | ✔ | ✔ | |
| AS137718 | Beijing Volcano Engine Technology Co., Ltd. | ✔ | ✔ | |
| AS4811 | China Telecom Shanghai IDC Network | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS55990 | Huawei Cloud Service data center | ✔ | ✔ | |
| AS23848 | Shenzhen Ping An Communication Technology Co.,Ltd | ✔ | ✘ |
aut-num: AS138421 as-name: CU-CN-AS descr: China Unicom descr: A1218, China Unicom descr: No.21, Jin-Rong Street country: CN org: ORG-CU1-AP admin-c: CH1302-AP tech-c: CH1302-AP abuse-c: AC1718-AP mnt-lower: MAINT-CN-CUCGROUP mnt-routes: MAINT-CN-CUCGROUP mnt-by: APNIC-HM mnt-irt: IRT-CU-CN last-modified: 2023-10-21T03:33:17Z source: APNIC organisation: ORG-CU1-AP org-name: China Unicom country: CN address: ******** address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2019-12-25T12:55:24Z source: APNICLast Update: 2026-06-07T03:22:29Z UTC
| - | Member | ASN Count |
|---|---|---|
| ALTDB | as-research-cn-chinaunicom | 34 |
| APNIC | as4837:as-cncgroup | 220 |
| APNIC | as4837:as-cugroup | 205 |
| RIPE | as-stormwall-set | 10977 |
| RADB | as-stormwall-set | 10977 |
| RADB | as-ctsh | 133 |