| Prefix | Description | |
|---|---|---|
|
|
38.183.144.0/24 | PT Ikhlas Cipta Teknologi |
|
|
38.183.144.0/23 | PT Ikhlas Cipta Teknologi |
|
|
38.183.145.0/24 | PT Ikhlas Cipta Teknologi |
|
|
38.183.146.0/24 | PT Ikhlas Cipta Teknologi |
|
|
38.183.146.0/23 | PT Ikhlas Cipta Teknologi |
|
|
38.183.147.0/24 | PT Ikhlas Cipta Teknologi |
|
|
45.198.20.0/23 | CloudInnovation infrastructure |
|
|
45.198.20.0/24 | Galaxy Broadband Pvt Ltd |
|
|
45.198.21.0/24 | Galaxy Broadband Pvt Ltd |
|
|
45.198.22.0/24 | Galaxy Broadband Pvt Ltd |
|
|
45.198.22.0/23 | CloudInnovation infrastructure |
|
|
45.198.23.0/24 | Galaxy Broadband Pvt Ltd |
|
|
103.153.62.0/24 | PT Ikhlas Cipta Teknologi |
|
|
103.153.62.0/23 | PT Ikhlas Cipta Teknologi |
|
|
103.153.63.0/24 | PT Ikhlas Cipta Teknologi |
|
|
2406:3fc0::/32 | PT Ikhlas Cipta Teknologi |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS136106 | PT Mega Akses Persada | ✔ | ✔ | |
| AS4800 | PT Aplikanusa Lintasarta | ✔ | ✘ | |
| AS147094 | PT Mitra Visioner Pratama | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4800 | PT Aplikanusa Lintasarta | ✔ | ✘ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✔ | |
| AS151516 | PT Taffeta Fora Sistem | ✔ | ✘ | |
| AS147094 | PT Mitra Visioner Pratama | ✔ | ✔ | |
| AS149723 | PT Afna Digital Indonesia | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✔ | |
| AS141615 | PT Integrasi Perkasa Mandiri | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS138862 | PT Digital Network Setiawan | ✔ | ✘ | |
| AS152841 | PT Lintas Media Solusindo | ✔ | ✔ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS64315 | PT Mitra Visioner Pratama | ✔ | ✘ | |
| AS150501 | PT Haci Telekomunikasi Indonesia | ✔ | ✔ | |
| AS151517 | PT Top Class Universal | ✔ | ✘ | |
| AS151536 | PT Kahuripan Makmur Sentosa | ✔ | ✘ | |
| AS138128 | PT Solnet Indonesia | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS141067 | PT Trisula Media Data | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS134654 | PT Data Utama Dinamika | ✔ | ✘ | |
| AS152394 | PT Arta Teletama Teknologi | ✔ | ✘ | |
| AS153124 | PT Cahaya Data Nusantara | ✔ | ✘ | |
| AS149746 | PT Blip Integrator Provider | ✔ | ✘ | |
| AS7717 | OpenIXP Route Servers | ✔ | ✘ | |
| AS150249 | PT Atharva Telematika Persada | ✔ | ✘ | |
| AS4787 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS142307 | PT CYB Media Group | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS24198 | PT Datakom Padma Jaya | ✘ | ✔ | |
| AS152829 | PT Intercon Fiber Optic | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS151516 | PT Taffeta Fora Sistem | ✔ | ✘ |
aut-num: AS140457 as-name: IMEDIANET-AS-ID descr: PT Ikhlas Cipta Teknologi descr: Internet Service Provider descr: Jl. Bangka Raya No 42 A descr: Jakarta Selatan 12720, Indonesia country: ID import: from AS7597 accept ANY AND NOT {0.0.0.0/0} import: from AS7717 accept ANY AND NOT {0.0.0.0/0} import: from AS4800 accept ANY AND NOT {0.0.0.0/0} import: from AS38158 accept ANY AND NOT {0.0.0.0/0} import: from AS23947 accept ANY AND NOT {0.0.0.0/0} import: from AS2914 accept ANY AND NOT {0.0.0.0/0} import: from AS137295 accept ANY AND NOT {0.0.0.0/0} export: to AS7597 announce AS-140457 AND NOT {0.0.0.0/0} export: to AS7717 announce AS-140457 AND NOT {0.0.0.0/0} export: to AS137295 announce AS-140457 AND NOT {0.0.0.0/0} export: to AS2914 announce AS-140457 AND NOT {0.0.0.0/0} export: to AS38158 announce AS-140457 AND NOT {0.0.0.0/0} export: to AS4800 announce AS-140457 AND NOT {0.0.0.0/0} default: to AS7597 action pref=10; networks ANY admin-c: ICIN1-AP tech-c: ICIN1-AP abuse-c: AI536-AP mnt-routes: MAINT-ID-IMEDIANET mnt-by: mnt-irt: IRT-IMEDIANET-ID last-modified: 2024-01-25T09:37:23Z remarks: **** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the IDNIC Database at: remarks: * https://idnic.net/service/whois/search remarks: **** source: APNICLast Update: 2026-06-11T03:22:50Z UTC
| - | Member |
|---|---|
| RADB | as131702:as-idnic-mora-ix-as-id |
| RADB | as-telstra-intl-customers |
| RADB | as23947:as-moratelindonap |
| APNIC | as147094:as-mvnet-nap |
| IDNIC | as23947:as-moratelindonap |
| APNIC | as133840:as-set-jlm-id |
| RADB | as-hurricane |
| RADB | as131111:as-cepatnet-as-id |
| RADB | as64315:as-mvnet |
| IDNIC | as-140457 |
| RADB | as4800:as-lintasarta-nap |
| RADB | as-dbn-as-id |
| APNIC | as58453:as-asiaascust |
| RADB | as-hurricanev6 |
| RADB | as55655:as-sims |
| RADB | as58453:as-asiaascust |
| RADB | as55685:as-jlm-id-radb |
| RADB | as24198:as-datakom |
| RADB | as-imedianet |
| APNIC | as55685:as-jlm-id |
| RADB | as-lintasarta-nap |
| IDNIC | as131702:as-idnic-mora-ix-as-id |
| APNIC | as64315:as-mvnet |
| IDNIC | as55685:as-jlm-id |
| IDNIC | as133840:as-set-jlm-id |
| RADB | as-4761 |
| RADB | as138886:as-dbn-id |
| RADB | as-biznet |
| APNIC | as58396:as-detelnetworks-id |
| RIPE | as-transroute-spec |
| RADB | as133840:as-set-jlm-id-radb |
| IDNIC | as131111:as-cepatnet-as-id |
| IDNIC | as138886:as-dbn-id |
| RADB | as-4800:as-lintasarta-nap |
| RADB | as-ikhlascipta-id |
| RADB | as147094:as-mvnet-nap |
| RADB | as-imedianet-as-id |
IPv4: 6000
IPv6: 2000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| JKT-IX | 119.11.185.18 | 2404:c8:0:a:0:14:457:1 | 100 gbps | |
| Digital Edge EPIX Jakarta | 202.159.50.109 | 2402:ac00:de00:de00::50:109 | 100 gbps | |
| OpenIXP / NiCE | 218.100.27.147 | 2001:7fa:f::23 | 20 gbps | |
| IIX-Jakarta | 123.108.8.184 | 2001:7fa:2:5::b8 | 20 gbps |