| Prefix | Description | |
|---|---|---|
|
|
103.125.244.0/24 | GetaFIX Content Network |
|
|
116.89.245.0/24 | GetaFIX Manila Content Network |
|
|
2401:fdc0:10::/44 | GetaFIX.ph Content - Manila |
|
|
2401:fdc0:20::/44 | GetaFIX.ph Content - Cebu |
|
|
2401:fdc0:30::/44 | GetaFIX.ph Content - Davao |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS63927 | RISE | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS15169 | Google LLC | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS64512 | Private ASN | ✔ | ✔ | |
| AS4775 | Globe Telecoms | ✔ | ✔ | |
| AS63293 | Meta (CDN Network) | ✔ | ✔ | |
| AS154335 | NAYSWAN NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS17639 | Converge ICT Solutions Inc. | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS14593 | SpaceX Starlink | ✔ | ✔ | |
| AS19551 | Incapsula Inc | ✔ | ✔ | |
| AS55821 | RADIUS TELECOMS, INC. | ✔ | ✔ | |
| AS2906 | Netflix Streaming Services Inc. | ✔ | ✔ | |
| AS42 | WoodyNet, Inc. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS135423 | Total Information Management Corporation | ✔ | ✔ | |
| AS139831 | DITO TELECOMMUNITY CORP. | ✔ | ✔ | |
| AS23930 | VITRO INC. | ✔ | ✘ | |
| AS24429 | Alibaba Cloud | ✔ | ✔ | |
| AS9927 | PhilCom Corporation | ✔ | ✘ | |
| AS32934 | Facebook, Inc. | ✔ | ✔ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✘ | |
| AS149833 | Wrkpod Inc. | ✔ | ✔ | |
| AS38553 | DC Tech Micro Services Inc. | ✔ | ✘ | |
| AS45499 | Cablelink & Holdings Corp. Transit AS Internet Servic... | ✔ | ✘ | |
| AS54113 | Fastly, Inc. | ✔ | ✔ | |
| AS136907 | Huawei Cloud | ✔ | ✔ | |
| AS151354 | MCBROAD IT SOLUTIONS | ✔ | ✔ | |
| AS18233 | Philippine Telegraph & Telephone Corporation | ✔ | ✘ | |
| AS138965 | Streamtech Systems Technologies Inc. | ✔ | ✔ | |
| AS135025 | Nexlogic Telecommunications Network, Inc. | ✔ | ✘ | |
| AS137184 | Suniway Group of Companies Inc. | ✔ | ✔ | |
| AS150000 | Data-Beam Business Solution | ✔ | ✔ | |
| AS38176 | ABS - Agility Beyond Space | ✔ | ✔ | |
| AS142285 | KEITH.NET INCORPORATED | ✔ | ✔ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✔ | |
| AS153174 | Aioni Digital and Data Solutions Inc. | ✔ | ✘ | |
| AS54994 | Meteverse Limited | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS150447 | Woofy Incorporated | ✔ | ✘ | |
| AS151066 | Imperial network inc | ✔ | ✔ | |
| AS136515 | Dasca Cable Services, Inc. | ✔ | ✔ | |
| AS134707 | RoyalCable Flash | ✔ | ✘ | |
| AS45166 | Pacific Internet Pte Ltd | ✔ | ✔ | |
| AS56099 | Asian Vision Cable | ✔ | ✘ | |
| AS137239 | Fil Products Service Television Incorporated | ✔ | ✔ | |
| AS142629 | GigaFiber Corp. | ✔ | ✔ | |
| AS135345 | NewMountainView Satellite Corporation | ✔ | ✘ | |
| AS396986 | Bytedance, Inc. (TikTok) | ✔ | ✔ | |
| AS137996 | HGC Global Communications (Philippines), Inc. | ✔ | ✔ | |
| AS152297 | PLANETNET NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS135158 | Softnet Limited | ✔ | ✘ | |
| AS138929 | Cebu Cable TV Management Corporation | ✔ | ✘ | |
| AS137404 | KCAT | ✔ | ✔ | |
| AS6507 | Riot Games, Inc | ✔ | ✔ | |
| AS132615 | Pipol Broadband | ✔ | ✘ | |
| AS153789 | Cliantech Internet | ✔ | ✔ | |
| AS136244 | Panay Broadband / Buenavista Cable TV Inc. | ✔ | ✔ | |
| AS151049 | ATSS NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS26415 | VeriSign Global Registry Services | ✔ | ✔ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS140443 | PT Herza Digital Indonesia | ✔ | ✔ | |
| AS152107 | Fiberbro Internet Communication Services Corp. | ✔ | ✔ | |
| AS8674 | Netnod AB | ✔ | ✔ | |
| AS141109 | PT Omni Cloud Indonesia | ✔ | ✘ | |
| AS154260 | KAZIBUFAST HOTSPOT NET & PISONET | ✔ | ✔ | |
| AS134788 | Parasat Cable TV, Inc | ✔ | ✔ | |
| AS133464 | RTDS Network ICT Solutions Inc. | ✔ | ✔ | |
| AS152131 | ILEAD NETWORK CORPORATION | ✔ | ✘ | |
| AS139900 | RELIANCE CATV AND ENTERTAINMENT SERVICES | ✔ | ✔ | |
| AS133922 | Robcom Networks Inc. | ✔ | ✘ | |
| AS151405 | WISE CABLE TV | ✔ | ✘ | |
| AS141210 | Grand Unicom Corp | ✔ | ✘ | |
| AS154424 | Jrev IT Solutions | ✔ | ✘ | |
| AS139464 | KMC Mag Solutions | ✔ | ✘ | |
| AS140323 | ALLASTRILLA ENTERPRISES | ✔ | ✘ | |
| AS141754 | Emapta Versatile Services Inc | ✔ | ✘ | |
| AS138025 | RBC Cable Master System | ✔ | ✔ | |
| AS136433 | Medrozo IT Solutions | ✔ | ✔ | |
| AS139846 | StarCable | ✔ | ✘ | |
| AS151408 | Fil Products Service Television of Calbayog Inc. | ✔ | ✘ | |
| AS151650 | Switch Fiber | ✔ | ✔ | |
| AS154180 | RNDS Network | ✔ | ✔ | |
| AS152458 | HAPIBYTES | ✔ | ✔ | |
| AS152172 | PSALMS CABLE, INC. | ✔ | ✘ | |
| AS134497 | Cine Cebu | ✔ | ✘ | |
| AS149848 | CELEBRITY CABLE NETWORK INC | ✔ | ✘ | |
| AS137936 | RDTECH IT SOLUTIONS | ✔ | ✔ | |
| AS153191 | DNS NETWORK AND DATA SOLUTION | ✔ | ✘ | |
| AS13150 | CATO NETWORKS LTD | ✔ | ✘ | |
| AS151788 | EAGLE VISION, INC. | ✔ | ✘ | |
| AS138970 | Wesfardell Cable Services | ✔ | ✘ | |
| AS45250 | Vocom International Telecommunications AP Area | ✔ | ✘ | |
| AS153455 | G Links Solution | ✔ | ✘ | |
| AS153689 | SIQUIJOR ISLAND CABLE TV SYSTEMS CORPORATION | ✘ | ✔ | |
| AS58907 | Acquire BPO Pty Ltd | ✔ | ✘ | |
| AS154257 | SANFIL NETWORK AND DATA SOLUTION | ✔ | ✘ | |
| AS149635 | BICOL TELEPHONE AND TELEGRAPH INC. | ✔ | ✘ | |
| AS139057 | Legend Dynasty Pte. Ltd. | ✔ | ✘ | |
| AS137848 | Mitztianpc Wired Internet Services | ✔ | ✘ | |
| AS138185 | LUKBAN TELEPHONE SYSTEM, INC. | ✔ | ✘ | |
| AS153351 | Alcesski Information Technology Solutions | ✔ | ✘ | |
| AS151653 | General Telephone System Inc. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS15169 | Google LLC | ✔ | ✔ | |
| AS64512 | Private ASN | ✔ | ✔ | |
| AS4775 | Globe Telecoms | ✔ | ✔ | |
| AS63293 | Meta (CDN Network) | ✔ | ✔ | |
| AS17639 | Converge ICT Solutions Inc. | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS14593 | SpaceX Starlink | ✔ | ✔ | |
| AS19551 | Incapsula Inc | ✔ | ✔ | |
| AS55821 | RADIUS TELECOMS, INC. | ✔ | ✔ | |
| AS42 | WoodyNet, Inc. | ✔ | ✔ | |
| AS2906 | Netflix Streaming Services Inc. | ✔ | ✔ | |
| AS135423 | Total Information Management Corporation | ✔ | ✔ | |
| AS139831 | DITO TELECOMMUNITY CORP. | ✔ | ✔ | |
| AS23930 | VITRO INC. | ✔ | ✘ | |
| AS24429 | Alibaba Cloud | ✔ | ✔ | |
| AS9927 | PhilCom Corporation | ✔ | ✘ | |
| AS32934 | Facebook, Inc. | ✔ | ✔ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✘ | |
| AS45499 | Cablelink & Holdings Corp. Transit AS Internet Servic... | ✔ | ✘ | |
| AS38553 | DC Tech Micro Services Inc. | ✔ | ✘ | |
| AS54113 | Fastly, Inc. | ✔ | ✔ | |
| AS151354 | MCBROAD IT SOLUTIONS | ✔ | ✔ | |
| AS18233 | Philippine Telegraph & Telephone Corporation | ✔ | ✘ | |
| AS136907 | Huawei Cloud | ✔ | ✔ | |
| AS138965 | Streamtech Systems Technologies Inc. | ✔ | ✔ | |
| AS135025 | Nexlogic Telecommunications Network, Inc. | ✔ | ✘ | |
| AS137184 | Suniway Group of Companies Inc. | ✔ | ✔ | |
| AS38176 | ABS - Agility Beyond Space | ✔ | ✔ | |
| AS142285 | KEITH.NET INCORPORATED | ✔ | ✔ | |
| AS153174 | Aioni Digital and Data Solutions Inc. | ✔ | ✘ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✔ | |
| AS54994 | Meteverse Limited | ✔ | ✔ | |
| AS151066 | Imperial network inc | ✔ | ✔ | |
| AS150447 | Woofy Incorporated | ✔ | ✘ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS136515 | Dasca Cable Services, Inc. | ✔ | ✔ | |
| AS134707 | RoyalCable Flash | ✔ | ✘ | |
| AS150000 | Data-Beam Business Solution | ✔ | ✔ | |
| AS45166 | Pacific Internet Pte Ltd | ✔ | ✔ | |
| AS56099 | Asian Vision Cable | ✔ | ✘ | |
| AS137239 | Fil Products Service Television Incorporated | ✔ | ✔ | |
| AS142629 | GigaFiber Corp. | ✔ | ✔ | |
| AS154335 | NAYSWAN NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS135345 | NewMountainView Satellite Corporation | ✔ | ✘ | |
| AS137996 | HGC Global Communications (Philippines), Inc. | ✔ | ✔ | |
| AS396986 | Bytedance, Inc. (TikTok) | ✔ | ✔ | |
| AS135158 | Softnet Limited | ✔ | ✘ | |
| AS152297 | PLANETNET NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS138929 | Cebu Cable TV Management Corporation | ✔ | ✘ | |
| AS137404 | KCAT | ✔ | ✔ | |
| AS149833 | Wrkpod Inc. | ✔ | ✔ | |
| AS6507 | Riot Games, Inc | ✔ | ✔ | |
| AS151049 | ATSS NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS132615 | Pipol Broadband | ✔ | ✘ | |
| AS153789 | Cliantech Internet | ✔ | ✔ | |
| AS136244 | Panay Broadband / Buenavista Cable TV Inc. | ✔ | ✔ | |
| AS133464 | RTDS Network ICT Solutions Inc. | ✔ | ✔ | |
| AS8674 | Netnod AB | ✔ | ✔ | |
| AS139900 | RELIANCE CATV AND ENTERTAINMENT SERVICES | ✔ | ✔ | |
| AS134788 | Parasat Cable TV, Inc | ✔ | ✔ | |
| AS26415 | VeriSign Global Registry Services | ✔ | ✔ | |
| AS154260 | KAZIBUFAST HOTSPOT NET & PISONET | ✔ | ✔ | |
| AS152107 | Fiberbro Internet Communication Services Corp. | ✔ | ✔ | |
| AS152131 | ILEAD NETWORK CORPORATION | ✔ | ✘ | |
| AS140443 | PT Herza Digital Indonesia | ✔ | ✔ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS141109 | PT Omni Cloud Indonesia | ✔ | ✘ | |
| AS140323 | ALLASTRILLA ENTERPRISES | ✔ | ✘ | |
| AS141754 | Emapta Versatile Services Inc | ✔ | ✘ | |
| AS138025 | RBC Cable Master System | ✔ | ✔ | |
| AS141210 | Grand Unicom Corp | ✔ | ✘ | |
| AS154424 | Jrev IT Solutions | ✔ | ✘ | |
| AS139846 | StarCable | ✔ | ✘ | |
| AS139464 | KMC Mag Solutions | ✔ | ✘ | |
| AS136433 | Medrozo IT Solutions | ✔ | ✔ | |
| AS151405 | WISE CABLE TV | ✔ | ✘ | |
| AS133922 | Robcom Networks Inc. | ✔ | ✘ | |
| AS154180 | RNDS Network | ✔ | ✔ | |
| AS137936 | RDTECH IT SOLUTIONS | ✔ | ✔ | |
| AS151650 | Switch Fiber | ✔ | ✔ | |
| AS152458 | HAPIBYTES | ✔ | ✔ | |
| AS152172 | PSALMS CABLE, INC. | ✔ | ✘ | |
| AS134497 | Cine Cebu | ✔ | ✘ | |
| AS149848 | CELEBRITY CABLE NETWORK INC | ✔ | ✘ | |
| AS151408 | Fil Products Service Television of Calbayog Inc. | ✔ | ✘ | |
| AS137848 | Mitztianpc Wired Internet Services | ✔ | ✘ | |
| AS154257 | SANFIL NETWORK AND DATA SOLUTION | ✔ | ✘ | |
| AS153191 | DNS NETWORK AND DATA SOLUTION | ✔ | ✘ | |
| AS153455 | G Links Solution | ✔ | ✘ | |
| AS149635 | BICOL TELEPHONE AND TELEGRAPH INC. | ✔ | ✘ | |
| AS45250 | Vocom International Telecommunications AP Area | ✔ | ✘ | |
| AS138970 | Wesfardell Cable Services | ✔ | ✘ | |
| AS153351 | Alcesski Information Technology Solutions | ✔ | ✘ | |
| AS139057 | Legend Dynasty Pte. Ltd. | ✔ | ✘ | |
| AS58907 | Acquire BPO Pty Ltd | ✔ | ✘ | |
| AS13150 | CATO NETWORKS LTD | ✔ | ✘ | |
| AS138185 | LUKBAN TELEPHONE SYSTEM, INC. | ✔ | ✘ | |
| AS151788 | EAGLE VISION, INC. | ✔ | ✘ | |
| AS151653 | General Telephone System Inc. | ✔ | ✘ | |
| AS63927 | RISE | ✔ | ✘ | |
| AS153689 | SIQUIJOR ISLAND CABLE TV SYSTEMS CORPORATION | ✘ | ✔ |
aut-num: AS141013 as-name: RISE-AS-AP descr: Responsible Internet Sustainability Effort descr: GetaFIX IXP Content country: PH org: ORG-RISE1-AP admin-c: GN241-AP tech-c: GN241-AP abuse-c: AR928-AP mnt-lower: MAINT-RISE-PH mnt-routes: MAINT-RISE-PH mnt-by: APNIC-HM mnt-irt: IRT-RISE-PH last-modified: 2022-03-24T23:58:54Z source: APNIC organisation: ORG-RISE1-AP org-name: Responsible Internet Sustainability Effort inc org-type: LIR country: PH address: ******** address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2026-05-08T13:04:58Z source: APNICLast Update: 2026-06-07T03:22:30Z UTC
| - | Member | ASN Count |
|---|---|---|
| APNIC | as141013:as-customers | 1615 |
| IDNIC | as-as56246 | 288 |
| APNIC | as58389:as-sdinap | 412 |
| RADB | as-as56246 | 288 |
| RADB | as-kddcustomer2 | 8206 |
| RIPE | as-transroute-spec | 19620 |
| RADB | as56246:as-sdi-isp | 293 |
| RADB | as-as58389 | 374 |
| RADB | as-multidata-id-ap | 310 |
| IDNIC | as58389:as-sdinap | 412 |
| RADB | as-optus | 23267 |
| RADB | as-hurricanev6 | 21128 |
| IDNIC | as56246:as-sdi-isp | 293 |
| APNIC | as135025:as-customers | 38 |
| RADB | as58389:as-sdinap | 412 |
| IDNIC | as-as58389 | 374 |
| RADB | as-telstra-intl-customers | 12386 |
IPv4: 5000
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| GetaFIX Manila | 103.104.19.131 | 2401:fdc0::14:1013:3 | 400 gbps | |
| GetaFIX Manila | 103.104.19.51 | 2401:fdc0::14:1013:2 | 200 gbps | |
| GetaFIX Manila | 103.104.19.50 | 2401:fdc0::14:1013:1 | 200 gbps | |
| GetaFIX Cebu | 116.89.244.12 | 2401:fdc0:0:1:1:14:1013:1 | 40 gbps | |
| GetaFIX Davao | 103.125.245.7 | 2401:fdc0:0:2:0:14:1013:1 | 10 gbps |