| Prefix | Description | |
|---|---|---|
|
|
45.4.236.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
45.4.238.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
45.160.108.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
45.160.110.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
138.36.32.0/23 | Ligga Telecomunica��es S.A. |
|
|
138.36.32.0/22 | Ligga Telecomunica��es S.A. |
|
|
138.36.34.0/23 | Ligga Telecomunica��es S.A. |
|
|
138.99.192.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
138.99.194.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
138.204.24.0/22 | Ligga Telecomunica��es S.A. |
|
|
138.204.24.0/23 | Ligga Telecomunica��es S.A. |
|
|
138.204.26.0/23 | Ligga Telecomunica��es S.A. |
|
|
167.249.72.0/22 | Ligga Telecomunica��es S.A. |
|
|
168.181.48.0/22 | Ligga Telecomunica��es S.A. |
|
|
168.181.48.0/23 | Ligga Telecomunica��es S.A. |
|
|
168.181.50.0/23 | Ligga Telecomunica��es S.A. |
|
|
168.194.160.0/22 | Ligga Telecomunica��es S.A. |
|
|
168.194.160.0/23 | Ligga Telecomunica��es S.A. |
|
|
168.194.162.0/23 | Ligga Telecomunica��es S.A. |
|
|
177.38.232.0/21 | Ligga Telecomunica��es S.A. |
|
|
177.38.232.0/22 | NOVA FIBRA TELECOM S.A. |
|
|
177.38.236.0/22 | Ligga Telecomunica��es S.A. |
|
|
177.66.72.0/22 | Ligga Telecomunica��es S.A. |
|
|
177.66.72.0/23 | Ligga Telecomunica��es S.A. |
|
|
177.66.74.0/23 | Ligga Telecomunica��es S.A. |
|
|
177.86.240.0/22 | NOVA FIBRA TELECOM S.A. |
|
|
177.86.240.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
177.86.242.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
177.92.0.0/19 | Ligga Telecomunica��es S.A. |
|
|
177.92.0.0/20 | Ligga Telecomunica��es S.A. |
|
|
177.92.16.0/20 | Ligga Telecomunica��es S.A. |
|
|
177.92.32.0/19 | Ligga Telecomunica��es S.A. |
|
|
177.92.32.0/20 | Ligga Telecomunica��es S.A. |
|
|
177.92.48.0/20 | Ligga Telecomunica��es S.A. |
|
|
177.220.128.0/20 | Ligga Telecomunica��es S.A. |
|
|
177.220.128.0/19 | Ligga Telecomunica��es S.A. |
|
|
177.220.144.0/20 | Ligga Telecomunica��es S.A. |
|
|
177.220.160.0/19 | Ligga Telecomunica��es S.A. |
|
|
177.220.160.0/20 | Ligga Telecomunica��es S.A. |
|
|
177.220.176.0/20 | Ligga Telecomunica��es S.A. |
|
|
187.95.96.0/20 | Ligga Telecomunica��es S.A. |
|
|
187.95.96.0/19 | Ligga Telecomunica��es S.A. |
|
|
187.95.112.0/20 | Ligga Telecomunica��es S.A. |
|
|
200.150.64.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.150.64.0/20 | Ligga Telecomunica��es S.A. |
|
|
200.150.72.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.150.80.0/22 | Ligga Telecomunica��es S.A. |
|
|
200.150.80.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.150.84.0/22 | Ligga Telecomunica��es S.A. |
|
|
200.150.96.0/20 | Ligga Telecomunica��es S.A. |
|
|
200.150.96.0/19 | Ligga Telecomunica��es S.A. |
|
|
200.150.112.0/20 | Ligga Telecomunica��es S.A. |
|
|
200.195.128.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.195.128.0/20 | Ligga Telecomunica��es S.A. |
|
|
200.195.136.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.195.144.0/20 | Ligga Telecomunica��es S.A. |
|
|
200.195.144.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.195.152.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.195.160.0/20 | Ligga Telecomunica��es S.A. |
|
|
200.195.160.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.195.168.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.195.176.0/20 | Ligga Telecomunica��es S.A. |
|
|
200.195.176.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.195.184.0/21 | Ligga Telecomunica��es S.A. |
|
|
200.195.196.0/23 | Horizons Telecomunica��es e Tecnologia S.A. |
|
|
200.195.196.0/22 | Ligga Telecomunica��es S.A. |
|
|
200.195.198.0/23 | Horizons Telecomunica��es e Tecnologia S.A. |
|
|
45.4.236.0/22 | Ligga Telecomunica��es S.A. |
|
|
45.160.108.0/22 | Ligga Telecomunica��es S.A. |
|
|
138.99.192.0/22 | Ligga Telecomunica��es S.A. |
|
|
170.80.216.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
170.80.216.0/22 | NOVA FIBRA TELECOM S.A. |
|
|
170.80.218.0/23 | NOVA FIBRA TELECOM S.A. |
|
|
2001:1284::/33 | Ligga Telecomunica��es S.A. |
|
|
2001:1284::/32 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:8000::/33 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f500::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f502::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f504::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f506::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f508::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f50a::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f50c::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f50e::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f510::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f512::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f514::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f516::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f518::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f51a::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f51c::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f51e::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f520::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f522::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f524::/47 | Ligga Telecomunica��es S.A. |
|
|
2001:1284:f526::/47 | Ligga Telecomunica��es S.A. |
|
|
2804:182c::/33 | Ligga Telecomunica��es S.A. |
|
|
2804:182c::/32 | Ligga Telecomunica��es S.A. |
|
|
2804:182c:8000::/33 | Ligga Telecomunica��es S.A. |
|
|
2804:39e8::/33 | NOVA FIBRA TELECOM S.A. |
|
|
2804:39e8::/32 | NOVA FIBRA TELECOM S.A. |
|
|
2804:39e8:8000::/33 | NOVA FIBRA TELECOM S.A. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS22689 | SERCOMTEL S/A TELECOMUNICACOES | ✔ | ✔ | |
| AS11835 | ERR_AS_NAME_NOT_FOUND | ✔ | ✔ | |
| AS262318 | Horizons Telecomunicações e Tecnologia S.A. | ✔ | ✔ | |
| AS262756 | Ligga Telecomunicações S.A. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS272518 | DVF TELECOM | ✔ | ✔ | |
| AS268434 | QUADRI TELECOM LTDA - ME | ✔ | ✔ | |
| AS268562 | General Telecom | ✔ | ✘ | |
| AS52633 | MariluzNet Telecomunicações | ✔ | ✔ | |
| AS19723 | CIA. DE TECNOL. DA INFOR. E COMUNICAÇÃO DO PARANÁ | ✔ | ✔ | |
| AS265045 | MEGA SCHOP | ✔ | ✔ | |
| AS269365 | SEA FIBER TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS61690 | Central das Cooperativas de Credito do Estado do P | ✔ | ✘ | |
| AS273755 | Viva Net Telecom Ltda | ✔ | ✔ | |
| AS28582 | COMPULAND INFORMATICA LTDA. M.E. | ✔ | ✘ | |
| AS267104 | A Solução Internet Banda Larga ltda me | ✔ | ✘ | |
| AS52998 | Fundacao Assis Gurgacz | ✔ | ✔ | |
| AS263438 | CASTROLANDA - COOPERATIVA AGROINDUSTRIAL LTDA | ✔ | ✘ | |
| AS268258 | ALFANET TELECOM E TECNOLOGIA LTDA | ✔ | ✔ | |
| AS274805 | Cybercorp Soluções | ✔ | ✔ | |
| AS266461 | BETHA SISTEMAS LTDA. | ✔ | ✔ | |
| AS262979 | LINE TELECOM LTDA | ✔ | ✔ | |
| AS264102 | Tribunal Regional do Trabalho 9ª Região | ✔ | ✔ | |
| AS267525 | TRIBUNAL DE CONTAS DO ESTADO DO PARANA | ✔ | ✔ | |
| AS270530 | Companhia Paranaense de Energia - COPEL | ✔ | ✔ | |
| AS53007 | Volvo do Brasil Veículos Ltda. | ✔ | ✘ | |
| AS262298 | Maikol Campanini Informatica Me | ✔ | ✘ | |
| AS271310 | GRNET TELECOM LTDA | ✔ | ✔ | |
| AS271374 | ASAP TELECOM LTDA | ✔ | ✘ | |
| AS268443 | GUILHERME ZANINELO MULTIMIDIA | ✔ | ✔ | |
| AS272217 | Dataenv Tecnologia em Informacao Ltda. | ✘ | ✔ | |
| AS52766 | Printnet telecomunicaçoes | ✔ | ✔ | |
| AS273816 | UNOFIBRA TELECOMUNICACOES | ✔ | ✔ | |
| AS264062 | NAVEGAI SERVICOS DE TELECOMUNICACOES E INFORMATICA | ✔ | ✘ | |
| AS264587 | L. MARCON - ME | ✔ | ✘ | |
| AS264979 | FRISIA COOPERATIVA AGROINDUSTRIAL | ✔ | ✔ | |
| AS265117 | Complexa Tecnologia da Informação | ✔ | ✘ | |
| AS21612 | FUNDACAO INSTITUTO OSWALDO CRUZ | ✔ | ✘ | |
| AS265479 | ASSOCIAÇÃO FRANCISCANA DE ENSINO SENHOR BOM JESUS | ✔ | ✘ | |
| AS269318 | VIRTUAL NETWORK TELECOM LTDA | ✔ | ✘ | |
| AS269270 | ANDRE FERREIRA LIMA SERVICOS DE COMUNICACAO | ✔ | ✘ | |
| AS264482 | Prati, Donaduzzi & Cia Ltda. | ✔ | ✘ | |
| AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA | ✔ | ✘ | |
| AS267379 | LFGUIMARÃES SERVIÇOSDE COMUNICAÇÃO MULTIMIDIA ME | ✔ | ✘ | |
| AS262356 | Gazin-Ind. e Com. de Moveis e Eletrodomesticos Ltd | ✔ | ✘ | |
| AS52891 | NEGRESCO S/A - CREDITO, FINANCIAMENTO E INVESTIMEN | ✔ | ✘ | |
| AS22148 | MPS Informatica | ✔ | ✘ | |
| AS52552 | PARANA EQUIPAMENTOS S.A. | ✔ | ✘ | |
| AS269067 | RV - TELECOM LTDA ME | ✔ | ✔ | |
| AS52845 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS269471 | Flashnet | ✔ | ✔ | |
| AS270469 | Mylink Telecom | ✘ | ✔ | |
| AS274628 | M. I. Telecom | ✘ | ✔ | |
| AS61771 | JJPG - COMERCIO E SERVICOS DE INFORMATICA LTDA ME | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS262524 | COAMO AGROINDUSTRIAL COOPERATIVA | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS267500 | DIGITAL LIFE | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS267061 | Microtec Telecomunicação Ltda - ME | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS267613 | ELETRONET S.A. | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS269641 | RURALNET BRASIL | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS270824 | ENX Services | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✘ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✔ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS52656 | CISS Consultoria em Inf. Serv. e Software S.A | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS52999 | START TELECOM LTDA | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS270470 | LN TELECOM | ✔ | ✔ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS269070 | Hostzone Tecnologia LTDA | ✔ | ✘ | |
| AS262589 | SAMM (Internexa) | ✔ | ✘ | |
| AS61832 | Giga+ Empresas | ✔ | ✘ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS265464 | ESTACAONET TELECOM | ✘ | ✔ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS269195 | CALUX NET PROVEDORA DE INTERNET LTDA | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✘ | |
| AS262832 | Link Cariri | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS11835 | ERR_AS_NAME_NOT_FOUND | ✔ | ✔ | |
| AS22689 | SERCOMTEL S/A TELECOMUNICACOES | ✔ | ✔ | |
| AS262318 | Horizons Telecomunicações e Tecnologia S.A. | ✔ | ✔ | |
| AS262756 | Ligga Telecomunicações S.A. | ✔ | ✔ | |
| AS19723 | CIA. DE TECNOL. DA INFOR. E COMUNICAÇÃO DO PARANÁ | ✔ | ✔ | |
| AS272518 | DVF TELECOM | ✔ | ✔ | |
| AS268434 | QUADRI TELECOM LTDA - ME | ✔ | ✔ | |
| AS52633 | MariluzNet Telecomunicações | ✔ | ✔ | |
| AS265045 | MEGA SCHOP | ✔ | ✔ | |
| AS268562 | General Telecom | ✔ | ✘ | |
| AS269365 | SEA FIBER TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS28582 | COMPULAND INFORMATICA LTDA. M.E. | ✔ | ✘ | |
| AS273755 | Viva Net Telecom Ltda | ✔ | ✔ | |
| AS53007 | Volvo do Brasil Veículos Ltda. | ✔ | ✘ | |
| AS274805 | Cybercorp Soluções | ✔ | ✔ | |
| AS61690 | Central das Cooperativas de Credito do Estado do P | ✔ | ✘ | |
| AS266461 | BETHA SISTEMAS LTDA. | ✔ | ✔ | |
| AS264102 | Tribunal Regional do Trabalho 9ª Região | ✔ | ✔ | |
| AS267525 | TRIBUNAL DE CONTAS DO ESTADO DO PARANA | ✔ | ✔ | |
| AS52998 | Fundacao Assis Gurgacz | ✔ | ✔ | |
| AS272217 | Dataenv Tecnologia em Informacao Ltda. | ✘ | ✔ | |
| AS268258 | ALFANET TELECOM E TECNOLOGIA LTDA | ✔ | ✔ | |
| AS268443 | GUILHERME ZANINELO MULTIMIDIA | ✔ | ✔ | |
| AS271310 | GRNET TELECOM LTDA | ✔ | ✔ | |
| AS267104 | A Solução Internet Banda Larga ltda me | ✔ | ✘ | |
| AS270530 | Companhia Paranaense de Energia - COPEL | ✔ | ✔ | |
| AS262979 | LINE TELECOM LTDA | ✔ | ✔ | |
| AS264979 | FRISIA COOPERATIVA AGROINDUSTRIAL | ✔ | ✔ | |
| AS271374 | ASAP TELECOM LTDA | ✔ | ✘ | |
| AS262298 | Maikol Campanini Informatica Me | ✔ | ✘ | |
| AS263438 | CASTROLANDA - COOPERATIVA AGROINDUSTRIAL LTDA | ✔ | ✘ | |
| AS52766 | Printnet telecomunicaçoes | ✔ | ✔ | |
| AS269067 | RV - TELECOM LTDA ME | ✔ | ✔ | |
| AS273816 | UNOFIBRA TELECOMUNICACOES | ✔ | ✔ | |
| AS52552 | PARANA EQUIPAMENTOS S.A. | ✔ | ✘ | |
| AS269471 | Flashnet | ✔ | ✔ | |
| AS264062 | NAVEGAI SERVICOS DE TELECOMUNICACOES E INFORMATICA | ✔ | ✘ | |
| AS265479 | ASSOCIAÇÃO FRANCISCANA DE ENSINO SENHOR BOM JESUS | ✔ | ✘ | |
| AS21612 | FUNDACAO INSTITUTO OSWALDO CRUZ | ✔ | ✘ | |
| AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA | ✔ | ✘ | |
| AS269270 | ANDRE FERREIRA LIMA SERVICOS DE COMUNICACAO | ✔ | ✘ | |
| AS264482 | Prati, Donaduzzi & Cia Ltda. | ✔ | ✘ | |
| AS264587 | L. MARCON - ME | ✔ | ✘ | |
| AS265117 | Complexa Tecnologia da Informação | ✔ | ✘ | |
| AS267379 | LFGUIMARÃES SERVIÇOSDE COMUNICAÇÃO MULTIMIDIA ME | ✔ | ✘ | |
| AS269318 | VIRTUAL NETWORK TELECOM LTDA | ✔ | ✘ | |
| AS262356 | Gazin-Ind. e Com. de Moveis e Eletrodomesticos Ltd | ✔ | ✘ | |
| AS52891 | NEGRESCO S/A - CREDITO, FINANCIAMENTO E INVESTIMEN | ✔ | ✘ | |
| AS52845 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS22148 | MPS Informatica | ✔ | ✘ | |
| AS270469 | Mylink Telecom | ✘ | ✔ | |
| AS274628 | M. I. Telecom | ✘ | ✔ | |
| AS262524 | COAMO AGROINDUSTRIAL COOPERATIVA | ✔ | ✔ | |
| AS267500 | DIGITAL LIFE | ✔ | ✔ | |
| AS267061 | Microtec Telecomunicação Ltda - ME | ✔ | ✔ | |
| AS61771 | JJPG - COMERCIO E SERVICOS DE INFORMATICA LTDA ME | ✔ | ✘ | |
| AS52656 | CISS Consultoria em Inf. Serv. e Software S.A | ✔ | ✘ | |
| AS269195 | CALUX NET PROVEDORA DE INTERNET LTDA | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-04-06T12:47:16-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS14868 owner: Ligga Telecomunica��es S.A. ownerid: 04.368.865/0001-66 responsible: Engenharia de Telecom country: BR owner-c: ADLIG4 routing-c: ADLTE17 abuse-c: ADLTE17 created: 20000322 changed: 20240404 inetnum: 200.195.128.0/18 inetnum: 200.150.64.0/19 inetnum: 2001:1284::/32 inetnum: 187.95.96.0/19 inetnum: 200.150.96.0/19 inetnum: 177.220.128.0/19 inetnum: 177.220.160.0/19 inetnum: 177.92.0.0/18 inetnum: 138.36.32.0/22 inetnum: 138.204.24.0/22 inetnum: 168.181.48.0/22 inetnum: 168.194.160.0/22 inetnum: 200.192.248.0/21 inetnum: 200.219.150.0/23 inetnum: 200.219.152.0/23 inetnum: 200.192.208.0/21 inetnum: 201.20.176.0/20 inetnum: 189.85.16.0/20 inetnum: 187.16.32.0/20 inetnum: 187.16.48.0/20 inetnum: 177.21.224.0/20 inetnum: 177.21.240.0/20 inetnum: 179.107.16.0/20 inetnum: 167.249.72.0/22 inetnum: 200.23.68.0/22 inetnum: 138.59.68.0/22 inetnum: 200.124.188.0/22 inetnum: 177.86.240.0/22 inetnum: 170.80.216.0/22 inetnum: 2804:15c::/32 inetnum: 177.38.232.0/21 inetnum: 138.99.192.0/22 inetnum: 177.66.72.0/22 inetnum: 2804:182c::/32 inetnum: 2804:39e8::/32 inetnum: 45.4.236.0/22 inetnum: 45.160.108.0/22 inetnum: 177.124.56.0/22 inetnum: 191.242.240.0/22 inetnum: 187.95.144.0/20 inetnum: 200.195.208.0/20 inetnum: 187.95.132.0/22 inetnum: 200.169.72.0/21 inetnum: 177.124.60.0/22 inetnum: 131.255.236.0/22 inetnum: 200.195.192.0/22 inetnum: 200.237.160.0/19 inetnum: 187.95.136.0/21 inetnum: 143.255.160.0/22 inetnum: 200.195.200.0/21 inetnum: 177.39.48.0/21 inetnum: 200.195.196.0/22 inetnum: 2804:a0::/32 inetnum: 2804:c5c::/32 nic-hdl-br: ADLIG4 person: Administrador LIGGA # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20240322 changed: 20240322 nic-hdl-br: ADLTE17 person: Administrador de Dominios Ligga Telecom # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20240404 changed: 20240404 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-04-06T15:47:16Z UTC
| - | Member |
|---|---|
| ALTDB | as-53062-customers |
| LEVEL3 | as-level3-origins-na |
| RADB | as-8167_customers |
| RADB | as3491:as-customers-na |
| RADB | as-267613 |
| APNIC | as17476:as-customers |
| RADB | as-embratelnet |
| RADB | as-53115:as-customers |
| RADB | as-openx-customers |
| RADB | as-ctbc-customers1 |
| RADB | as-hurricane |
| RADB | as-ufinet-latam-brasil |
| RADB | as264409:as-cone |
| RADB | as-8167-bgp-customers |
| ALTDB | as53062:as-mna |
| LEVEL3 | as-lumen-customers-asns |
| RADB | as-hurricanev6 |
| LEVEL3 | as-level3-origins-eu |
| RADB | as53013:as-cone |
| RADB | as-ctbc-tools-1 |
| RADB | as-e1-automation-customer |
| ALTDB | as14868:as-all |
IPv4: 340
IPv6: 35
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.222.185 | 2001:12f8::222:185 | 300 gbps | |
| IX.br (PTT.br) Curitiba | 45.184.146.6 | 2001:12f8:0:4::6 | 200 gbps | |
| IX.br (PTT.br) Londrina | 200.219.144.11 | 10 gbps | ||
| IX.br (PTT.br) Maringá | 187.16.201.16 | 2001:12f8:0:24::16 | 10 gbps | |
| UEPG Internet Exchange | 45.186.143.28 | 2801:80:37a0:0:a500:1:4868:1 | 10 gbps | |
| IX.br (PTT.br) Foz do Iguaçu | 187.16.204.13 | 2001:12f8:0:27::13 | 750 mbps |