| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS18450 | WebNX, Inc. | ✔ | ✔ | |
| AS25369 | Hydra Communications Ltd | ✔ | ✔ | |
| AS4785 | xTom | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS9312 | xTom | ✔ | ✔ | |
| AS58325 | Hydra Communications Ltd | ✔ | ✔ | |
| AS48314 | IP-Projects GmbH & Co. KG | ✔ | ✔ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS47311 | PT Atharva Telematika Persada | ✔ | ✔ | |
| AS36666 | GloboTech Communications | ✔ | ✔ | |
| AS201814 | MEVSPACE sp. z o.o. | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS18450 | WebNX, Inc. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS25369 | Hydra Communications Ltd | ✔ | ✔ | |
| AS9312 | xTom | ✔ | ✔ | |
| AS4785 | xTom | ✔ | ✔ | |
| AS48314 | IP-Projects GmbH & Co. KG | ✔ | ✔ | |
| AS36666 | GloboTech Communications | ✔ | ✔ | |
| AS58325 | Hydra Communications Ltd | ✔ | ✔ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS201814 | MEVSPACE sp. z o.o. | ✔ | ✔ | |
| AS47311 | PT Atharva Telematika Persada | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS150249 | PT Atharva Telematika Persada | ✔ | ✔ | |
| AS8888 | xTom Pty Ltd | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS56286 | IX Telecom | ✘ | ✔ |
aut-num: AS149440 as-name: EVOXTSDNBHD-AS-AP descr: Evoxt Sdn. Bhd. country: MY org: ORG-ESB5-AP admin-c: ESBA3-AP tech-c: ESBA3-AP mnt-by: APNIC-HM mnt-irt: IRT-EVOXTSDNBHD-MY mnt-routes: MAINT-EVOXTSDNBHD-MY mnt-lower: MAINT-EVOXTSDNBHD-MY abuse-c: AE636-AP last-modified: 2026-02-05T13:28:07Z source: APNIC organisation: ORG-ESB5-AP org-name: Evoxt Sdn. Bhd. org-type: LIR country: MY address: ******** address: ******** address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2025-12-30T13:38:57Z source: APNICLast Update: 2026-06-07T03:22:38Z UTC
| - | Member |
|---|---|
| RADB | as-twig |
| RIPE | as-ip-projects |
| RIPE | as-retn-actual-v4 |
| RIPE | as201814:as-clients |
| RADB | as2497:as-iij |
| RADB | as-bbix-t |
| RADB | as-optus |
| RIPE | as47311:as-atharva |
| RADB | as-multidata-id-ap |
| RADB | as-hurricane |
| RIPE | as58325:as-all |
| RADB | as-webnx |
| JPIRR | as-iij6 |
| NTTCOM | as2914:as-asia-v6 |
| ALTDB | as-xtom-premium |
| RADB | as-hgc-intl |
| RIPE | as-xtom-customers |
| RADB | as-hurricanev6 |
| RADB | as-gigainfra |
| JPIRR | as2497:as-iij |
| JPIRR | as2497:as-iij6 |
| ALTDB | as-xtom-customers |
| RADB | as-iij6 |
| RIPE | as-bandwidth |
| RADB | as-hsp |
| RIPE | as-retn-actual-v6 |
| RADB | as-telstra-intl-customers |
| APNIC | as-hostuniversal-customers |
| APNIC | as58389:as-sdinap |
| NTTCOM | as2914:as-asia |
| RADB | as-thegigabit |
| APNIC | as149440:as-evoxt |
| RADB | as-xtom-premium |
| RADB | as-iij |
| JPIRR | as-iij |
| RADB | as58389:as-sdinap |
| RADB | as-as58389 |
| RADB | as-xtom-customers |
| RADB | as-gtcomm1 |
| RIPE | as-transroute-spec |
| RADB | as-atharva-isp |
| JPIRR | as-bbix-t |
| APNIC | as-exbb-customers |
| RADB | as-pgd |
| RADB | as2497:as-iij6 |
| JPIRR | as-gigainfra |
IPv4: 20000
IPv6: 2000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MyIX | 218.100.44.153 | 2001:de8:10::90 | 10 gbps |