| Prefix | Description | |
|---|---|---|
|
|
38.105.200.0/24 | Cogent Communications, LLC |
|
|
64.215.233.0/24 | JANE STREET |
|
|
83.126.61.0/24 | - |
|
|
84.207.206.0/24 | euNetworks PA Jane Street Europe Ltd |
|
|
84.207.234.0/24 | euNetworks PA Jane Street Europe Ltd |
|
|
103.104.220.0/24 | 15/F, Chater House, 8 Connaught Road, Central, Hong Kong |
|
|
103.151.201.0/24 | Jane Street Asia Limited |
|
|
158.120.96.0/24 | Jane Street Europe Ltd |
|
|
162.254.96.0/24 | JANE STREET |
|
|
162.254.96.0/23 | JANE STREET |
|
|
162.254.97.0/24 | JANE STREET |
|
|
210.57.21.0/24 | TELSTRA |
|
|
210.57.63.0/24 | TELSTRA_JANE_STREET |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS9293 | NTT Com Asia Limited | ✔ | ✘ | |
| AS4637 | Telstra International Limited | ✔ | ✘ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS54004 | Cablevision Lightpath LLC | ✔ | ✘ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS6461 | Zayo Bandwidth | ✔ | ✘ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS4637 | Telstra International Limited | ✔ | ✘ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS9293 | NTT Com Asia Limited | ✔ | ✘ | |
| AS54004 | Cablevision Lightpath LLC | ✔ | ✘ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS6461 | Zayo Bandwidth | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✘ | |
| AS6830 | Liberty Global Europe Holding B.V. | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS207841 | Inferno Communications Ltd | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✘ | |
| AS206735 | Novelcomm LP | ✔ | ✘ | |
| AS202076 | Fibre Networks (Scotland) Limited | ✔ | ✘ | |
| AS399728 | P Foundation | ✔ | ✘ | |
| AS212027 | PebbleHost Ltd | ✔ | ✘ | |
| AS212396 | FyfeWeb Ltd | ✔ | ✘ | |
| AS204208 | Peravix Group LTD | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✘ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ | |
| AS399486 | Virtuo | ✔ | ✘ | |
| AS212683 | Olilo UK & Ireland Ltd | ✔ | ✘ | |
| AS212655 | YouFibre Limited | ✔ | ✘ | |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | ✔ | ✘ | |
| AS203416 | I.T Communications Limited | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS198690 | Fibrecast Ltd. | ✔ | ✘ |
ASHandle: AS14969 OrgID: JSCL-1 ASName: JANE-STREET ASNumber: 14969 RegDate: 2007-03-16 Updated: 2022-06-01 TechHandle: JSN59-ARIN AbuseHandle: JSN59-ARIN NOCHandle: JSN59-ARIN Source: ARIN OrgID: JSCL-1 OrgName: JANE STREET CanAllocate: Street: 250 Vesey Street Street: 6th Floor City: New York State/Prov: NY Country: US PostalCode: 10281 RegDate: 2007-03-02 Updated: 2022-06-01 OrgAdminHandle: JSN59-ARIN OrgTechHandle: JSN59-ARIN OrgAbuseHandle: JSN59-ARIN OrgNOCHandle: JSN59-ARIN OrgRoutingHandle: JSN59-ARIN OrgDNSHandle: JSN59-ARIN Source: ARIN OrgAdminHandle: JSN59-ARIN OrgAdminName: Jane Street Networking # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: JSN59-ARIN OrgTechName: Jane Street Networking # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: JSN59-ARIN OrgAbuseName: Jane Street Networking # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: JSN59-ARIN OrgNOCName: Jane Street Networking # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: JSN59-ARIN OrgRoutingName: Jane Street Networking # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: JSN59-ARIN OrgDNSName: Jane Street Networking # Email removed, Log into bgp.tools to see whois emails TechHandle: JSN59-ARIN TechName: Jane Street Networking # Email removed, Log into bgp.tools to see whois emails AbuseHandle: JSN59-ARIN AbuseName: Jane Street Networking # Email removed, Log into bgp.tools to see whois emails NOCHandle: JSN59-ARIN NOCName: Jane Street Networking # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-12T03:25:15Z UTC
| - | Member |
|---|---|
| LEVEL3 | as-yipes |
| RIPE | as-janestreet |
| JPIRR | as2497:as-iij6 |
| ARIN | as63034:as-decix-nyc-rs-v6 |
| ARIN | as-xo-b |
| RADB | as-kddcustomer2 |
| JPIRR | as-iij |
| ARIN | as-janestreet |
| RADB | as-hutchcity |
| JPIRR | as-iij6 |
| ARIN | as63034:as-decix-nyc-connected |
| RADB | as2497:as-iij |
| ARIN | as6128:as-customers |
| RIPE | as-eungb |
| RADB | as-iij |
| RADB | as-comcast-edia |
| JPIRR | as2497:as-iij |
| ARIN | as63034:as-decix-nyc-rs |
| RADB | as-iij6 |
| RADB | as-telstra-intl-customers |
| RIPE | as8220:as-coltsg |
| RADB | as-vipnetntt |
| RADB | as-rcn-customer |
| APNIC | as-janestreet |
| RIPE | as8220:as-coltuk |
| RADB | as2497:as-iij6 |
| RADB | as-yipes |
| LEVEL3 | as-lumen-customers-asns |
| RADB | as-twig |
IPv4: 10
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix New York | 198.32.118.56 | 10 gbps | ||
| Equinix Hong Kong | 36.255.56.189 | 10 gbps | ||
| Equinix Singapore | 27.111.229.212 | 10 gbps | ||
| HKIX | 123.255.92.59 | 10 gbps | ||
| SGIX | 103.16.103.45 | 2001:de8:12:100::103:45 | 10 gbps | |
| LINX LON1 | 195.66.227.162 | 2001:7f8:4::3a79:1 | 10 gbps | |
| DE-CIX New York | 206.82.104.126 | 2001:504:36::3a79:0:1 | 10 gbps | |
| DE-CIX New York | 206.82.104.189 | 2001:504:36::3a79:0:2 | 10 gbps | |
| Equinix London | 185.1.104.83 | 1000 mbps | ||
| DE-CIX New York | 206.82.104.30 | 2001:504:36::3a79:0:3 | n/a |