| Prefix | Description | |
|---|---|---|
|
|
74.52.16.0/22 | NAYSWAN, NAYSWAN NETWORK AND DATA SOLUTION, Philippines |
|
|
74.52.16.0/24 | NAYSWAN, NAYSWAN NETWORK AND DATA SOLUTION, Philippines |
|
|
74.52.17.0/24 | NAYSWAN, NAYSWAN NETWORK AND DATA SOLUTION, Philippines |
|
|
74.52.18.0/24 | NAYSWAN, NAYSWAN NETWORK AND DATA SOLUTION, Philippines |
|
|
74.52.19.0/24 | NAYSWAN, NAYSWAN NETWORK AND DATA SOLUTION, Philippines |
|
|
138.252.130.0/24 | NAYSWAN NETWORK AND DATA SOLUTION |
|
|
138.252.130.0/23 | NAYSWAN NETWORK AND DATA SOLUTION |
|
|
138.252.131.0/24 | NAYSWAN NETWORK AND DATA SOLUTION |
|
|
2402:36a0::/32 | NAYSWAN NETWORK AND DATA SOLUTION |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS135607 | Infinivan Incorporated | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS141013 | GetaFIX Content Network | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS135607 | Infinivan Incorporated | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS141013 | GetaFIX Content Network | ✔ | ✔ | |
| AS16509 | Amazon.com, Inc. | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✔ | |
| AS4775 | Globe Telecoms | ✔ | ✔ | |
| AS17639 | Converge ICT Solutions Inc. | ✔ | ✔ | |
| AS9658 | Eastern Telecommunications Philippines, Inc. | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✔ | |
| AS59105 | Home NOC Operators Group | ✔ | ✔ | |
| AS142271 | EWS DS Networks Inc | ✔ | ✔ | |
| AS19551 | Incapsula Inc | ✔ | ✔ | |
| AS14593 | SpaceX Starlink | ✔ | ✔ | |
| AS55821 | RADIUS TELECOMS, INC. | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS42 | WoodyNet, Inc. | ✔ | ✔ | |
| AS135423 | Total Information Management Corporation | ✔ | ✔ | |
| AS23930 | VITRO INC. | ✔ | ✘ | |
| AS24429 | Alibaba Cloud | ✔ | ✔ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✔ | |
| AS32934 | Facebook, Inc. | ✔ | ✔ | |
| AS54994 | Meteverse Limited | ✔ | ✔ | |
| AS139831 | DITO TELECOMMUNITY CORP. | ✔ | ✔ | |
| AS45499 | Cablelink & Holdings Corp. Transit AS Internet Servic... | ✔ | ✘ | |
| AS9927 | PhilCom Corporation | ✔ | ✘ | |
| AS135025 | Nexlogic Telecommunications Network, Inc. | ✔ | ✔ | |
| AS38553 | DC Tech Micro Services Inc. | ✔ | ✔ | |
| AS54113 | Fastly, Inc. | ✔ | ✔ | |
| AS151354 | MCBROAD IT SOLUTIONS | ✔ | ✔ | |
| AS135345 | NewMountainView Satellite Corporation | ✔ | ✘ | |
| AS136907 | Huawei Cloud | ✔ | ✔ | |
| AS138965 | Streamtech Systems Technologies Inc. | ✔ | ✔ | |
| AS7629 | Vitro, Inc. | ✔ | ✔ | |
| AS150000 | Data-Beam Business Solution | ✔ | ✔ | |
| AS45754 | Clear Path Networks Inc | ✔ | ✘ | |
| AS149833 | Wrkpod Inc. | ✔ | ✔ | |
| AS38176 | ABS - Agility Beyond Space | ✔ | ✔ | |
| AS153174 | Aioni Digital and Data Solutions Inc. | ✔ | ✔ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✔ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✔ | |
| AS18233 | Philippine Telegraph & Telephone Corporation | ✔ | ✘ | |
| AS137184 | Suniway Group of Companies Inc. | ✔ | ✔ | |
| AS56099 | Asian Vision Cable | ✔ | ✘ | |
| AS151066 | Imperial network inc | ✔ | ✔ | |
| AS150447 | Woofy Incorporated | ✔ | ✘ | |
| AS134707 | RoyalCable Flash | ✔ | ✘ | |
| AS136515 | Dasca Cable Services, Inc. | ✔ | ✔ | |
| AS133334 | DCTV Cable Network Broadband Services Inc | ✔ | ✔ | |
| AS396986 | Bytedance, Inc. (TikTok) | ✔ | ✔ | |
| AS45166 | Pacific Internet Pte Ltd | ✔ | ✔ | |
| AS59322 | Black Fiber Solutions Corporation | ✔ | ✘ | |
| AS37904 | BBIX, Inc. | ✔ | ✔ | |
| AS56262 | Dagupan Urban Satellite Vision Inc. | ✔ | ✔ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS142285 | KEITH.NET INCORPORATED | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS142629 | GigaFiber Corp. | ✔ | ✔ | |
| AS8674 | Netnod AB | ✔ | ✔ | |
| AS137996 | HGC Global Communications (Philippines), Inc. | ✔ | ✔ | |
| AS137239 | Fil Products Service Television Incorporated | ✔ | ✔ | |
| AS135158 | Softnet Limited | ✔ | ✘ | |
| AS151049 | ATSS NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS152297 | PLANETNET NETWORK AND DATA SOLUTION | ✔ | ✔ | |
| AS131306 | CITI Cableworld Inc. | ✔ | ✔ | |
| AS137404 | KCAT | ✔ | ✔ | |
| AS6507 | Riot Games, Inc | ✔ | ✔ | |
| AS136244 | Panay Broadband / Buenavista Cable TV Inc. | ✔ | ✔ | |
| AS139057 | Legend Dynasty Pte. Ltd. | ✔ | ✘ | |
| AS153789 | Cliantech Internet | ✔ | ✔ | |
| AS139900 | RELIANCE CATV AND ENTERTAINMENT SERVICES | ✔ | ✔ | |
| AS153908 | Corona Telecoms | ✔ | ✘ | |
| AS141676 | St. Joseph Cable TV System | ✔ | ✔ | |
| AS134788 | Parasat Cable TV, Inc | ✔ | ✔ | |
| AS133464 | RTDS Network ICT Solutions Inc. | ✔ | ✔ | |
| AS152458 | HAPIBYTES | ✔ | ✔ | |
| AS150749 | AF Tech I.T. Solutions | ✔ | ✔ | |
| AS154261 | BF DOMINGO ENTERPRISES | ✔ | ✔ | |
| AS197000 | RIPE NCC - Anycast DNS | ✔ | ✔ | |
| AS151351 | NICO ZERO THREE TRADING & SERVICES | ✔ | ✔ | |
| AS137248 | GNET Technologies | ✔ | ✔ | |
| AS26415 | VeriSign Global Registry Services | ✔ | ✔ | |
| AS134802 | Naic Cable TV Corp. | ✔ | ✔ | |
| AS132233 | Fourleaf Consulting Network and Data Solution | ✔ | ✔ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS149825 | RFi Fiber | ✔ | ✔ | |
| AS140443 | PT Herza Digital Indonesia | ✔ | ✔ | |
| AS152131 | ILEAD NETWORK CORPORATION | ✔ | ✘ | |
| AS153166 | PAKONEK SOLUTIONS INC. | ✔ | ✔ | |
| AS141109 | PT Omni Cloud Indonesia | ✔ | ✘ | |
| AS132615 | Pipol Broadband | ✔ | ✘ | |
| AS150704 | DEARBC Connect | ✔ | ✘ | |
| AS141709 | Clare Cable TeleVision | ✔ | ✔ | |
| AS154424 | Jrev IT Solutions | ✔ | ✘ | |
| AS150423 | Server Galactic Private Limited | ✔ | ✔ | |
| AS152107 | Fiberbro Internet Communication Services Corp. | ✔ | ✔ | |
| AS138543 | Cablevision Systems Corporation | ✔ | ✔ | |
| AS139846 | StarCable | ✔ | ✘ | |
| AS154260 | KAZIBUFAST HOTSPOT NET & PISONET | ✔ | ✔ | |
| AS139464 | KMC Mag Solutions | ✔ | ✘ | |
| AS153359 | Imtech Solution and Data Providers | ✔ | ✘ | |
| AS153739 | G-Net IT Systems OPC | ✔ | ✔ | |
| AS141754 | Emapta Versatile Services Inc | ✔ | ✘ | |
| AS136433 | Medrozo IT Solutions | ✔ | ✔ | |
| AS138025 | RBC Cable Master System | ✔ | ✔ | |
| AS150431 | ADS Cable TV Network | ✔ | ✘ | |
| AS20940 | Akamai International B.V. | ✔ | ✔ | |
| AS141210 | Grand Unicom Corp | ✔ | ✘ | |
| AS151405 | WISE CABLE TV | ✔ | ✘ | |
| AS153175 | Tiny Redbug Enterprising Network and Data Solution | ✔ | ✘ | |
| AS134564 | NETFACTORY | ✔ | ✘ | |
| AS154180 | RNDS Network | ✔ | ✔ | |
| AS137936 | RDTECH IT SOLUTIONS | ✔ | ✔ | |
| AS13150 | CATO NETWORKS LTD | ✔ | ✘ | |
| AS154031 | Sierra.Net Network & Data Solution | ✔ | ✔ | |
| AS152172 | PSALMS CABLE, INC. | ✔ | ✘ | |
| AS154002 | iRateNet Solutions | ✔ | ✔ | |
| AS138333 | SEKYURLINK Networks | ✔ | ✘ | |
| AS146954 | IMJWANKLIK INTERNET COMMUNICATION SERVICES | ✔ | ✔ | |
| AS133922 | Robcom Networks Inc. | ✔ | ✘ | |
| AS137193 | Agera Network and Data Solution | ✔ | ✔ | |
| AS151366 | AKM INTERNET INSTALLATION SERVICES | ✔ | ✔ | |
| AS151650 | Switch Fiber | ✔ | ✔ | |
| AS154083 | DC FIBER NETWORK WIRED INTERNET SERVICES | ✔ | ✔ | |
| AS151653 | General Telephone System Inc. | ✔ | ✘ | |
| AS138185 | LUKBAN TELEPHONE SYSTEM, INC. | ✔ | ✘ | |
| AS140323 | ALLASTRILLA ENTERPRISES | ✔ | ✘ | |
| AS153692 | Digital Essentials Trading | ✔ | ✘ | |
| AS154613 | CYBER PEERS COMMUNICATIONS INC. | ✔ | ✘ | |
| AS132714 | Airfiber's Internet Shop | ✔ | ✘ | |
| AS137848 | Mitztianpc Wired Internet Services | ✔ | ✘ | |
| AS3856 | Packet Clearing House, Inc. | ✔ | ✘ | |
| AS153691 | Will Connect Internet Communication Services | ✔ | ✘ | |
| AS153351 | Alcesski Information Technology Solutions | ✔ | ✘ | |
| AS153455 | G Links Solution | ✔ | ✘ | |
| AS151788 | EAGLE VISION, INC. | ✔ | ✘ | |
| AS135325 | EWS DS Networks Inc | ✔ | ✘ | |
| AS134216 | GLERCIMOR NETWORK AND DATA SOLUTION | ✔ | ✘ | |
| AS153191 | DNS NETWORK AND DATA SOLUTION | ✔ | ✘ | |
| AS151360 | SONIC NETWORKS PHL INC. | ✔ | ✘ | |
| AS154242 | Data Works Solutions Corporation | ✔ | ✘ | |
| AS45250 | Vocom International Telecommunications AP Area | ✔ | ✘ | |
| AS58907 | Acquire BPO Pty Ltd | ✔ | ✘ | |
| AS149635 | BICOL TELEPHONE AND TELEGRAPH INC. | ✔ | ✘ | |
| AS147178 | TierOne Communications International Inc | ✔ | ✘ | |
| AS154257 | SANFIL NETWORK AND DATA SOLUTION | ✔ | ✘ | |
| AS153855 | RDNAKS NETWORK AND DATA SOLUTION | ✔ | ✘ | |
| AS153736 | DSN Fiber | ✔ | ✘ | |
| AS154227 | Go Wiser Corporation | ✔ | ✘ | |
| AS138970 | Wesfardell Cable Services | ✔ | ✘ | |
| AS153689 | SIQUIJOR ISLAND CABLE TV SYSTEMS CORPORATION | ✘ | ✔ |
aut-num: AS154335 as-name: NAYSWAN-AS-AP descr: NAYSWAN NETWORK AND DATA SOLUTION country: PH org: ORG-NNAD2-AP admin-c: NNAD3-AP tech-c: NNAD3-AP mnt-by: APNIC-HM mnt-irt: IRT-NAYSWAN-PH mnt-routes: MAINT-NAYSWAN-PH mnt-lower: MAINT-NAYSWAN-PH abuse-c: AN3297-AP last-modified: 2026-05-20T13:11:54Z source: APNIC organisation: ORG-NNAD2-AP org-name: NAYSWAN NETWORK AND DATA SOLUTION org-type: LIR country: PH address: ******** address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2025-09-12T13:36:35Z source: APNICLast Update: 2026-06-08T03:22:38Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-nexusguard-clients | 285 |
| APNIC | as142271:as-customer | 145 |
| RIPE | as-stormwall-set | 10985 |
| APNIC | as154335:as-customers | 1 |
| RADB | as-telstra-intl-customers | 12362 |
| RADB | as-stormwall-set | 10985 |
| APNIC | as135607:as-infinivan | 209 |
| RADB | as-ctbc-tools-10 | 1000 |
| RADB | as-hurricane | 24922 |
| APNIC | as154335:as-customer | 1 |
| RADB | as-hurricanev6 | 21127 |
IPv4: 40
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MHK-IX | 103.121.64.69 | 2400:efa0::15:4335:1 | 40 gbps | |
| BBIX Manila | 61.245.0.147 | 2001:ded:4000::15:4335:1 | 10 gbps | |
| Vitro Internet Exchange | 202.57.104.20 | 10 gbps | ||
| GetaFIX Manila | 103.104.19.162 | 2401:fdc0::15:4335:1 | 10 gbps |