Currenex, Inc.
AS Number
17088
Website
https://www.eexchange.com
| Prefix | Description | |
|---|---|---|
|
|
12.130.13.0/24 | CERFnet |
|
|
63.111.184.0/23 | Currenex, Inc. |
|
|
64.210.171.0/24 | Currenex, Inc. |
|
|
74.204.196.0/24 | Globallink |
|
|
74.204.197.0/24 | Globallink |
|
|
74.204.218.0/24 | Globallink |
|
|
74.204.219.0/24 | Globallink |
|
|
74.204.220.0/24 | Globallink |
|
|
74.204.221.0/24 | Globallink |
|
|
74.204.222.0/24 | Globallink |
|
|
74.204.223.0/24 | Globallink |
|
|
74.204.244.0/24 | Globallink |
|
|
74.204.245.0/24 | Globallink |
|
|
74.204.248.0/24 | Globallink |
|
|
74.204.251.0/24 | Globallink |
|
|
74.204.252.0/24 | Globallink |
|
|
74.204.254.0/24 | Globallink |
|
|
74.204.255.0/24 | Globallink |
|
|
91.229.92.0/24 | State Street Bank and Trust Company |
|
|
103.22.167.0/24 | Midtown Tower 39F |
|
|
103.28.73.0/24 | Street Street Global Markets (Japan) |
|
|
103.241.104.0/24 | Street Street Global Markets (Japan) |
|
|
185.84.20.0/24 | - |
|
|
185.84.21.0/24 | - |
|
|
185.84.22.0/24 | - |
|
|
185.84.23.0/24 | - |
|
|
204.16.180.0/24 | Currenex, Inc. |
|
|
204.16.181.0/24 | Currenex, Inc. |
|
|
204.16.182.0/24 | Currenex, Inc. |
|
|
204.16.183.0/24 | Currenex, Inc. |
|
|
208.89.232.0/24 | Currenex, Inc. |
|
|
208.89.233.0/24 | Currenex, Inc. |
|
|
208.89.234.0/24 | Currenex, Inc. |
|
|
208.89.235.0/24 | Currenex, Inc. |
|
|
208.89.236.0/24 | Currenex, Inc. |
|
|
208.89.237.0/24 | Currenex, Inc. |
|
|
208.89.239.0/24 | Currenex, Inc. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS701 | Verizon Business | ✔ | ✘ | |
| AS46887 | Zayo Bandwidth | ✔ | ✘ | |
| AS15830 | Equinix, Inc. | ✔ | ✘ | |
| AS4713 | NTT Communications Corporation (OCN) | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS10021 | KVH Co.,Ltd | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS701 | Verizon Business | ✔ | ✘ | |
| AS15830 | Equinix, Inc. | ✔ | ✘ | |
| AS46887 | Zayo Bandwidth | ✔ | ✘ | |
| AS10021 | KVH Co.,Ltd | ✔ | ✘ | |
| AS4713 | NTT Communications Corporation (OCN) | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✘ | |
| AS36102 | State Street Bank and Trust Company | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✘ | |
| AS61049 | Exascale Ltd | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✘ | |
| AS207841 | Inferno Communications Ltd | ✔ | ✘ | |
| AS37497 | Network Platforms (PTY) LTD | ✔ | ✘ | |
| AS48070 | DSM (GB) Limited | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS37100 | SEACOM Limited | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS39122 | Blacknight Internet Solutions Limited | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✘ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS399728 | P Foundation | ✔ | ✘ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS50304 | Blix Solutions AS | ✔ | ✘ | |
| AS202076 | Fibre Networks (Scotland) Limited | ✔ | ✘ | |
| AS34087 | NTE TELEKOM AS | ✔ | ✘ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✘ | |
| AS15412 | Flag Telecom UK Limited | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✘ | |
| AS263152 | MIGO TELECOM | ✔ | ✘ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✘ | |
| AS212396 | FyfeWeb Ltd | ✔ | ✘ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS212027 | PebbleHost Ltd | ✔ | ✘ | |
| AS204208 | Peravix Group LTD | ✔ | ✘ | |
| AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✘ | |
| AS41000 | Freethought Internet Limited | ✔ | ✘ | |
| AS48101 | Trooli Ltd. | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS47638 | Cadence Networks Ltd | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✘ | |
| AS13009 | Redcentric Solutions Ltd | ✔ | ✘ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✘ | |
| AS16637 | MTN SA (Bayobab) | ✔ | ✘ | |
| AS25160 | Vorboss Limited | ✔ | ✘ | |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS44684 | Mythic Beasts Ltd | ✔ | ✘ | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | ✔ | ✘ | |
| AS201838 | Community Fibre Limited | ✔ | ✘ | |
| AS399486 | Virtuo | ✔ | ✘ | |
| AS203416 | I.T Communications Limited | ✔ | ✘ | |
| AS39351 | 31173 Services AB | ✔ | ✘ | |
| AS8932 | Ucom CJSC | ✔ | ✘ | |
| AS3214 | xTom GmbH | ✔ | ✘ | |
| AS45014 | Nuco Technologies Ltd | ✔ | ✘ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS198690 | Fibrecast Ltd. | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS52075 | Wifirst S.A.S. | ✔ | ✘ | |
| AS61231 | Neos Networks (SSE PLC) | ✔ | ✘ | |
| AS212655 | YouFibre Limited | ✔ | ✘ | |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | ✔ | ✘ | |
| AS835 | GoCodeIT Inc | ✔ | ✘ | |
| AS15510 | Compuweb Communications Services Limited | ✔ | ✘ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS36102 | State Street Bank and Trust Company | ✔ | ✘ |
ASHandle: AS17088 OrgID: CURREN-23 ASName: CURRENEX ASNumber: 17088 RegDate: 2000-07-24 Updated: 2022-12-15 TechHandle: NETWO1008-ARIN Source: ARIN OrgID: CURREN-23 OrgName: Currenex, Inc. CanAllocate: Street: 1230 Avenue of the Americas Street: 18th Floor City: New York State/Prov: NY Country: US PostalCode: 10020 RegDate: 2000-07-24 Updated: 2011-09-24 OrgAdminHandle: NETWO1008-ARIN OrgTechHandle: NETWO1008-ARIN OrgAbuseHandle: NETWO1008-ARIN OrgNOCHandle: NETWO1008-ARIN Source: ARIN OrgAdminHandle: NETWO1008-ARIN OrgAdminName: Network Operations # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: NETWO1008-ARIN OrgTechName: Network Operations # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NETWO1008-ARIN OrgAbuseName: Network Operations # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NETWO1008-ARIN OrgNOCName: Network Operations # Email removed, Log into bgp.tools to see whois emails TechHandle: NETWO1008-ARIN TechName: Network Operations # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-08T03:25:37Z UTC
| - | Member |
|---|---|
| LEVEL3 | as-lumen-customers-asns |
| RADB | as2497:as-iij6 |
| RADB | as-allstream-clients |
| LEVEL3 | as-level3-customers-na |
| JPIRR | as-ocn |
| RIPE | as-liquid-linxpeers |
| JPIRR | as-iij |
| RADB | as-pnaptok |
| RADB | as-equinix-ty |
| RADB | as-iij6 |
| RADB | as2497:as-iij |
| RADB | as-ocn |
| RADB | as-telstra-intl-customers |
| JPIRR | as2497:as-iij6 |
| LEVEL3 | as-level3-origins-na |
| JPIRR | as2497:as-iij |
| RIPE | as8220:as-coltuk |
| RADB | as-ccf-test |
| JPIRR | as-iij6 |
| RIPE | as-gttcust |
| RADB | as-gigainfra |
| RADB | as-kvh |
| RIPE | as12703:as-peers |
| RADB | as-iij |
| RIPE | as-expereo |
| RADB | as-27506-transit |
| RADB | as-kdd |
| RIPE | as-connetu-linx |
| JPIRR | as-kvh |
| JPIRR | as-gigainfra |
| NTTCOM | as-equinix-ap |
| RADB | as-ccf |
| NTTCOM | as-ocn |
IPv4: 10
IPv6: 1
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| LINX LON1 | 195.66.225.170 | 2001:7f8:4::42c0:1 | 10 gbps | |
| LINX LON2 | 195.66.237.170 | 2001:7f8:4:1::42c0:1 | 10 gbps |