| Prefix | Description | |
|---|---|---|
|
|
43.253.0.0/18 | Accelia, Inc. |
|
|
43.253.23.0/24 | Accelia, Inc. |
|
|
43.253.32.0/19 | Accelia, Inc. |
|
|
43.253.48.0/24 | Accelia, Inc. |
|
|
43.253.49.0/24 | Accelia, Inc. |
|
|
43.253.51.0/24 | Accelia, Inc. |
|
|
43.253.72.0/21 | Accelia, Inc. |
|
|
43.253.80.0/20 | Accelia, Inc. |
|
|
43.253.96.0/19 | Accelia, Inc. |
|
|
43.253.128.0/18 | Accelia, Inc. |
|
|
43.253.128.0/17 | Accelia, Inc. |
|
|
43.253.150.0/24 | Accelia, Inc. |
|
|
43.253.151.0/24 | Accelia, Inc. |
|
|
43.253.192.0/18 | Accelia, Inc. |
|
|
43.253.212.0/24 | Accelia, Inc. |
|
|
43.253.213.0/24 | Accelia, Inc. |
|
|
43.253.214.0/24 | Accelia, Inc. |
|
|
43.253.215.0/24 | Accelia, Inc. |
|
|
2403:8a00::/32 | Japan Network Information Center |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS2516 | KDDI Corporation | ✔ | ✔ | |
| AS2519 | ARTERIA Networks Corporation | ✔ | ✔ | |
| AS4713 | NTT Communications Corporation (OCN) | ✔ | ✔ | |
| AS19551 | Incapsula Inc | ✔ | ✘ | |
| AS131948 | FORNEXT Inc. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS2519 | ARTERIA Networks Corporation | ✔ | ✔ | |
| AS2516 | KDDI Corporation | ✔ | ✔ | |
| AS12389 | Rostelecom PJSC | ✔ | ✔ | |
| AS59105 | Home NOC Operators Group | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS4693 | CSK-IT MANAGEMENT CORPORATION | ✔ | ✔ | |
| AS7473 | Singapore Telecommunications Ltd | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS8966 | Etisalat (E&) | ✔ | ✔ | |
| AS19551 | Incapsula Inc | ✔ | ✘ | |
| AS59095 | ACCELIA | ✔ | ✘ | |
| AS4713 | NTT Communications Corporation (OCN) | ✔ | ✔ | |
| AS10013 | FreeBit Co.,Ltd. | ✔ | ✔ | |
| AS17676 | SoftBank Corp. | ✔ | ✔ | |
| AS131948 | FORNEXT Inc. | ✔ | ✔ | |
| AS3216 | Vimpelcom PJSC | ✔ | ✔ | |
| AS9824 | JCOM Co., Ltd. | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS4788 | TM Technology Services Sdn. Bhd. | ✔ | ✔ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS216211 | CYBERVERSE LLC | ✔ | ✔ | |
| AS64050 | BGP Network Limited | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✔ | |
| AS2514 | NTT PC Communications, Inc. | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS23576 | NAVER Cloud Corp. | ✔ | ✘ | |
| AS7524 | ITEC HANKYU HANSHIN CO.,LTD. | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS150369 | TelHi Corporation | ✔ | ✔ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS51847 | Nearoute Limited | ✔ | ✘ | |
| AS7670 | Enecom,Inc. | ✔ | ✘ | |
| AS17511 | OPTAGE Inc. | ✔ | ✘ | |
| AS16552 | Tiggee LLC | ✔ | ✔ | |
| AS7687 | TOYOTA SYSTEMS CORPORATION | ✔ | ✘ | |
| AS45489 | Sri Lanka Telecom PLC | ✔ | ✘ | |
| AS396356 | Latitude.sh | ✔ | ✘ | |
| AS18526 | DDPS Networks, LLC | ✔ | ✔ | |
| AS7514 | Computer Engineering & Consulting, Ltd. | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS3605 | Guam Cablevision, LLC. | ✔ | ✘ | |
| AS137535 | JT TELECOM INTERNATIONAL PTE.LTD. | ✔ | ✘ | |
| AS2907 | Science Information Network | ✔ | ✔ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✔ | |
| AS150363 | SoftEther Corporation | ✔ | ✔ | |
| AS10003 | Ogaki Cable Television Co.,Inc. | ✔ | ✘ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS63774 | Kamoike.net LLP | ✔ | ✔ | |
| AS23777 | NTT BUSINESS SOLUTIONS CORPORATION | ✔ | ✔ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✘ | |
| AS17961 | mitene internet co., ltd. | ✔ | ✘ | |
| AS63802 | Nippon Telegraph and Telephone East Corporation | ✔ | ✘ | |
| AS10010 | TOKAI Communications Corporation | ✔ | ✘ | |
| AS8849 | Melbikomas UAB | ✔ | ✔ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS55391 | INTERNET MULTIFEED CO. | ✔ | ✘ | |
| AS137969 | HONG KONG BRIDGE INFO-TECH LIMITED | ✔ | ✘ | |
| AS2515 | Japan Network Information Center | ✔ | ✔ | |
| AS131918 | SHONAN CABLE NETWORK | ✔ | ✔ | |
| AS131916 | Tokyo Bay Network Co.,Ltd. | ✔ | ✔ | |
| AS9957 | KINX | ✔ | ✘ | |
| AS63997 | Tsukaeru.net, Web Hosting Company, Japan | ✔ | ✔ | |
| AS37897 | AXEL ENTERMEDIA, INC. | ✔ | ✔ | |
| AS131896 | SSI Lab Inc. | ✔ | ✘ | |
| AS6461 | Zayo Bandwidth | ✔ | ✘ | |
| AS37918 | NTT, Inc. | ✔ | ✘ | |
| AS198949 | Radware | ✔ | ✔ | |
| AS173 | Nippon Telegraph and Telephone Corporation | ✔ | ✘ | |
| AS4697 | Nippon Telegraph and Telephone Corporation | ✔ | ✘ | |
| AS101 | University of Washington | ✔ | ✔ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS153371 | BACK WAVES LIMITED | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS30103 | Zoom Video Communications, Inc | ✔ | ✔ | |
| AS58453 | China Mobile International | ✘ | ✔ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS135607 | Infinivan Incorporated | ✔ | ✘ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✘ | |
| AS4673 | NTT DATA CORPORATION | ✔ | ✘ | |
| AS137367 | PT iForte Solusi Infotek | ✔ | ✘ | |
| AS9505 | Taiwan Internet Gateway | ✔ | ✔ | |
| AS23786 | San-in Cable Vision CO.,LTD | ✔ | ✘ | |
| AS38639 | NTT DOCOMO BUSINESS, Inc. | ✔ | ✔ | |
| AS140951 | IPTP Networks | ✔ | ✔ | |
| AS17934 | National Institute of Information and Communications ... | ✔ | ✘ | |
| AS63776 | Mercari, Inc. | ✔ | ✘ | |
| AS200070 | CZ.NIC, z.s.p.o. | ✔ | ✘ | |
| AS9269 | Hong Kong Broadband Network Ltd. | ✔ | ✘ | |
| AS63772 | extride inc. | ✔ | ✘ | |
| AS146984 | INTERNET MULTIFEED CO. | ✔ | ✔ | |
| AS23628 | Academic newtown Community Cable Service | ✔ | ✘ | |
| AS151326 | DCConnect Communication Pte. Ltd. | ✔ | ✘ | |
| AS7503 | Air Internet Service Co.,Ltd. | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS8075 | Microsoft Corporation | ✔ | ✘ | |
| AS18131 | NTT DOCOMO BUSINESS, Inc. | ✔ | ✔ | |
| AS2687 | AT&T Enterprises, LLC | ✔ | ✘ | |
| AS62663 | Telecall | ✔ | ✔ | |
| AS8674 | Netnod AB | ✔ | ✘ | |
| AS146974 | Woven by Toyota, Inc. | ✔ | ✘ | |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | ✔ | ✘ | |
| AS20485 | TransTeleCom JSC | ✔ | ✘ | |
| AS139468 | DC Communications Inc. | ✔ | ✘ | |
| AS131079 | INTERNET MULTIFEED CO. | ✔ | ✘ | |
| AS36692 | Cisco OpenDNS, LLC | ✔ | ✘ | |
| AS24284 | CyberAgent, Inc. | ✔ | ✘ | |
| AS24252 | Japan Registry Service Co., Ltd. | ✔ | ✘ | |
| AS38644 | INTERNET MULTIFEED CO. | ✔ | ✘ | |
| AS132829 | Nevigate Communications (S) Pte Ltd | ✔ | ✘ | |
| AS3258 | xTom Japan | ✘ | ✔ | |
| AS133182 | Running River Network Technology Limited | ✘ | ✔ | |
| AS9370 | SAKURA Internet Inc. | ✔ | ✘ | |
| AS984 | Octopus Web Solution Inc. | ✘ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4693 | CSK-IT MANAGEMENT CORPORATION | ✔ | ✔ | |
| AS59095 | ACCELIA | ✔ | ✘ | |
| AS59105 | Home NOC Operators Group | ✔ | ✔ |
[ JPNIC database provides information regarding IP address and ASN. Its use ] [ is restricted to network administration purposes. For further information, ] [ use 'whois -h whois.nic.ad.jp help'. To only display English output, ] [ add '/e' at the end of command, e.g. 'whois -h whois.nic.ad.jp xxx/e'. ] Autonomous System Information: a. [AS Number] 17686 b. [AS Name] ACCELIA g. [Organization] ACCELIA m. [Administrative Contact] TT11297JP n. [Technical Contact] TT11297JP q. [Abuse] o. [IMPORT] from AS2497 100 accept ANY o. [IMPORT] from AS9225 100 accept ANY p. [EXPORT] to AS2497 announce AS17686 p. [EXPORT] to AS9225 announce AS17686 [Assigned Date] 2001/06/21 [Last Update] 2005/08/31 10:17:09(JST)Last Update: 2026-06-04T03:51:19Z UTC
| - | Member |
|---|---|
| RADB | as19551:as-imperva |
| ARIN | as-incapsula |
| RADB | as-hurricanev6 |
| JPIRR | as-ocn-v6 |
| JPIRR | as-accelia |
| RADB | as3491:as-customers-ap |
| JPIRR | as2497:as-iij |
| RADB | as-iij6 |
| NTTCOM | as-vcectant |
| JPIRR | as-iij6 |
| RADB | as-pacnet-downstream-jp |
| RADB | as-iij |
| RADB | as-ocn-v6 |
| NTTCOM | as-ocn |
| RADB | as-ipv6_vectant |
| ARIN | as-xo-b |
| RADB | as7545:as-tpgn-customers |
| JPIRR | as-infosphere |
| RADB | as-17922 |
| RIPE | as-incapsula |
| NTTCOM | as-infosphere-v6 |
| RADB | as-ocn |
| RADB | as-tpix-200n |
| RADB | as-kdd |
| RADB | as2497:as-iij |
| RADB | as-kddcustomer2 |
| RADB | as-accelia |
| NTTCOM | as-infosphere |
| JPIRR | as2497:as-iij6 |
| RADB | as-telstra-intl-customers |
| RADB | as2497:as-iij6 |
| APNIC | as1221:as-customers |
| RADB | as-pacnet-customer-proxy-register |
| LEVEL3 | as-level3-origins-na |
| JPIRR | as-ocn |
| APNIC | as4826:as-customers |
| RADB | as-kddi6 |
| JPIRR | as-infosphere-v6 |
| RADB | as-th-ix-as19551 |
| RADB | as-vectant |
| JPIRR | as-iij |
| NTTCOM | as-ocn-v6 |
| RADB | as-telstra-intl-customers-4637 |
IPv4: 150
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| BBIX Tokyo | 101.203.88.54 | 2001:de8:c::1:7686:1 | 10 gbps | |
| JPNAP Tokyo | 210.173.176.69 | 2001:7fa:7:1:0:1:7686:1 | 10 gbps | |
| JPIX TOKYO | 210.171.224.223 | 2001:de8:8::1:7686:1 | 10 gbps | |
| BBIX Tokyo | 101.203.89.42 | 2001:de8:c::1:7686:2 | 10 gbps |