| Prefix | Description | |
|---|---|---|
|
|
5.181.244.0/22 | Global Tech Distribution s.r.o. |
|
|
45.14.16.0/23 | Fibrecast Ltd. |
|
|
45.14.18.0/23 | Fibrecast Ltd. |
|
|
46.243.200.0/24 | - |
|
|
82.41.65.0/24 | Fibrecast |
|
|
178.170.143.0/24 | - |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS61049 | Exascale Ltd | ✔ | ✘ | |
| AS56595 | Commsworld Ltd | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS61049 | Exascale Ltd | ✔ | ✘ | |
| AS4134 | China Telecom Backbone | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ | |
| AS23764 | China Telecom Global | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✘ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS7552 | Viettel Group | ✔ | ✘ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✘ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✘ | |
| AS31500 | Global Network Management Inc | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✘ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✘ | |
| AS3741 | Dimension Data | ✔ | ✘ | |
| AS30844 | Liquid Intelligent Technologies | ✔ | ✘ | |
| AS2519 | ARTERIA Networks Corporation | ✔ | ✘ | |
| AS37100 | SEACOM Limited | ✔ | ✘ | |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ✔ | ✘ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✘ | |
| AS17557 | Pakistan Telecommunication Company Limited | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✘ | |
| AS714 | Apple Inc. | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✘ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✘ | |
| AS8400 | Telekom Srbija a.d. | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ | |
| AS9381 | HKBN Enterprise Solutions HK Limited | ✔ | ✘ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS15830 | Equinix, Inc. | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✘ | |
| AS12874 | Fastweb SpA | ✔ | ✘ | |
| AS9050 | Orange Romania S.A. | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS4657 | StarHub Ltd | ✔ | ✘ | |
| AS12713 | Ote SA (Hellenic Telecommunications Organisation) | ✔ | ✘ | |
| AS56595 | Commsworld Ltd | ✔ | ✘ | |
| AS16265 | LeaseWeb Network B.V. | ✔ | ✘ | |
| AS1267 | WIND TRE S.P.A. | ✔ | ✘ | |
| AS200612 | Gulf Bridge International Inc. | ✔ | ✘ | |
| AS36944 | Ubuntunet Alliance For Research and Education Networking | ✔ | ✘ | |
| AS9009 | M247 Europe SRL | ✔ | ✘ | |
| AS42831 | UK Dedicated Servers Limited | ✔ | ✘ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS12741 | Netia SA | ✔ | ✘ | |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ✔ | ✘ | |
| AS9505 | Taiwan Internet Gateway | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS8637 | SpainWISP, S.L. | ✔ | ✘ | |
| AS58511 | Swoop (Anycast Global Backbone) | ✔ | ✘ | |
| AS19551 | Incapsula Inc | ✔ | ✘ | |
| AS25091 | IP-Max SA | ✔ | ✘ | |
| AS2018 | TENET (The UNINET Project) | ✔ | ✘ | |
| AS58807 | China Mobile International Limited | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✘ | |
| AS39737 | Prime Telecom srl | ✔ | ✘ | |
| AS20860 | IOMART CLOUD SERVICES LIMITED | ✔ | ✘ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✘ | |
| AS5713 | Telkom SA Ltd. | ✔ | ✘ | |
| AS36351 | IBM Cloud | ✔ | ✘ | |
| AS42689 | Glide Student & Residential Limited | ✔ | ✘ | |
| AS786 | Jisc Services Limited | ✔ | ✘ | |
| AS10310 | Yahoo Holdings Inc. | ✔ | ✘ | |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | ✔ | ✘ | |
| AS25369 | Hydra Communications Ltd | ✔ | ✘ | |
| AS62240 | Clouvider Limited | ✔ | ✘ | |
| AS14061 | DigitalOcean LLC | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS17494 | Bangladesh Telegraph & Telephone Board | ✔ | ✘ | |
| AS37497 | Network Platforms (PTY) LTD | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS37148 | Globacom Limited | ✔ | ✘ | |
| AS206067 | Hutchison 3G UK Limited | ✔ | ✘ | |
| AS9930 | TIME dotCom Bhd | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✘ | |
| AS33763 | Paratus Telecommunications Limited | ✔ | ✘ | |
| AS16247 | Convergence Group (Wireless) Networks Limited | ✔ | ✘ | |
| AS23889 | Mauritius Telecom Ltd | ✔ | ✘ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✘ | |
| AS45352 | IP ServerOne Solutions Sdn. Bhd. | ✔ | ✘ | |
| AS8851 | GCI Network Solutions Limited | ✔ | ✘ | |
| AS3327 | CITIC Telecom CPC Netherlands B.V. | ✔ | ✘ | |
| AS20326 | TeraSwitch Networks Inc. | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS4800 | PT Aplikanusa Lintasarta | ✔ | ✘ | |
| AS9354 | Community Network Center Inc. | ✔ | ✘ | |
| AS53427 | TGLOBAL NETWORKS | ✔ | ✘ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✘ | |
| AS20940 | Akamai International B.V. | ✔ | ✘ | |
| AS34177 | Celeste SAS | ✔ | ✘ | |
| AS8262 | Evolink EAD | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS50304 | Blix Solutions AS | ✔ | ✘ | |
| AS8218 | Zayo Europe | ✔ | ✘ | |
| AS61323 | ANS ACADEMY LIMITED | ✔ | ✘ | |
| AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✘ | |
| AS12491 | Gilat Telecom Ltd. | ✔ | ✘ | |
| AS39122 | Blacknight Internet Solutions Limited | ✔ | ✘ | |
| AS16637 | MTN SA (Bayobab) | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✘ | |
| AS31122 | Digiweb ltd | ✔ | ✘ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✘ | |
| AS36874 | Cybersmart | ✔ | ✘ | |
| AS13285 | TalkTalk Communications Limited | ✔ | ✘ | |
| AS50316 | Net Global Srl | ✔ | ✘ | |
| AS12703 | Pulsant (Scotland) Ltd | ✔ | ✘ | |
| AS63023 | GTHost | ✔ | ✘ | |
| AS35297 | Dataline LLC | ✔ | ✘ | |
| AS16552 | Tiggee LLC | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✘ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✘ | |
| AS45474 | Nexusguard Pte. Ltd. | ✔ | ✘ | |
| AS8422 | NetCologne | ✔ | ✘ | |
| AS25577 | MAINFRAME & CYBERNETIC SYSTEMS LIMITED | ✔ | ✘ | |
| AS28725 | CETIN a.s. | ✔ | ✘ | |
| AS48185 | team.blue NV | ✔ | ✘ | |
| AS201838 | Community Fibre Limited | ✔ | ✘ | |
| AS6866 | Cyprus Telecommunications Authority | ✔ | ✘ | |
| AS8680 | Sure (Guernsey) Limited | ✔ | ✘ | |
| AS57463 | NetIX Communications JSC | ✔ | ✘ | |
| AS13009 | Redcentric Solutions Ltd | ✔ | ✘ | |
| AS13213 | THG HOSTING LIMITED | ✔ | ✘ | |
| AS18283 | Chupicom Inc. | ✔ | ✘ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ | |
| AS38195 | Superloop | ✔ | ✘ | |
| AS38880 | Micron21 Datacentre Pty Ltd | ✔ | ✘ | |
| AS55195 | CIRA Canadian Internet Registration Authority Autorit... | ✔ | ✘ | |
| AS42 | WoodyNet, Inc. | ✔ | ✘ | |
| AS23576 | NAVER Cloud Corp. | ✔ | ✘ | |
| AS212027 | PebbleHost Ltd | ✔ | ✘ | |
| AS216265 | ARISTO NETWORKS LTD | ✔ | ✘ | |
| AS262725 | CONECT | ✔ | ✘ | |
| AS39351 | 31173 Services AB | ✔ | ✘ | |
| AS20712 | Andrews & Arnold Ltd | ✔ | ✘ | |
| AS31727 | Node4 Limited | ✔ | ✘ | |
| AS21056 | Vianova S.p.A | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✘ | |
| AS56478 | Hyperoptic Ltd | ✔ | ✘ | |
| AS33353 | Sony Interactive Entertainment LLC | ✔ | ✘ | |
| AS37613 | DOLPHIN TELECOMMUNICATION LIMITED | ✔ | ✘ | |
| AS9044 | BSE Software GmbH | ✔ | ✘ | |
| AS29611 | Elite Limited | ✔ | ✘ | |
| AS25160 | Vorboss Limited | ✔ | ✘ | |
| AS42947 | Telfy Telecom S.L. | ✔ | ✘ | |
| AS48101 | Trooli Ltd. | ✔ | ✘ | |
| AS35228 | o2 (Telefonica UK) | ✔ | ✘ | |
| AS34428 | Giulio Lo Presti | ✔ | ✘ | |
| AS21267 | Wavenet Limited | ✔ | ✘ | |
| AS396356 | Latitude.sh | ✔ | ✘ | |
| AS61231 | Neos Networks (SSE PLC) | ✔ | ✘ | |
| AS44735 | Nova hf | ✔ | ✘ | |
| AS34347 | HALLAG Kommunal GmbH | ✔ | ✘ | |
| AS212655 | YouFibre Limited | ✔ | ✘ | |
| AS5466 | Eircom Limited | ✔ | ✘ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✘ | |
| AS45014 | Nuco Technologies Ltd | ✔ | ✘ | |
| AS8309 | SIPARTECH SAS | ✔ | ✘ | |
| AS51561 | ICUK Computing Services Limited | ✔ | ✘ | |
| AS5631 | Telcom Networks Limited | ✔ | ✘ | |
| AS61955 | ColocationIX GmbH | ✔ | ✘ | |
| AS17639 | Converge ICT Solutions Inc. | ✔ | ✘ | |
| AS50300 | CustodianDC Limited | ✔ | ✘ | |
| AS32934 | Facebook, Inc. | ✔ | ✘ | |
| AS5378 | Vodafone Limited | ✔ | ✘ | |
| AS8468 | Cityfibre Limited | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✘ | |
| AS43915 | TrueSpeed Communications Limited | ✔ | ✘ | |
| AS202596 | GNC Realisations 2026 Limited | ✔ | ✘ | |
| AS8365 | Man-da.de GmbH | ✔ | ✘ | |
| AS12200 | Rackspace Hosting | ✔ | ✘ | |
| AS52075 | Wifirst S.A.S. | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✘ | |
| AS207841 | Inferno Communications Ltd | ✔ | ✘ | |
| AS58273 | Broadband for the Rural North Limited. | ✔ | ✘ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✘ | |
| AS7979 | Servers.com, Inc. | ✔ | ✘ | |
| AS12969 | Ljósleiðarinn ehf (Sýn) | ✔ | ✘ | |
| AS48070 | DSM (GB) Limited | ✔ | ✘ | |
| AS39537 | SysGroup plc | ✔ | ✘ | |
| AS35575 | Vaioni Group Ltd | ✔ | ✘ | |
| AS5503 | RM Education Ltd | ✔ | ✘ | |
| AS5607 | Sky UK | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS6677 | MÃla hf | ✔ | ✘ | |
| AS13037 | Zen Internet Ltd | ✔ | ✘ | |
| AS39505 | VESTITEL BG | ✔ | ✘ | |
| AS2906 | Netflix Streaming Services Inc. | ✔ | ✘ | |
| AS48945 | OPEN FIBRE NETWORKS (WHOLESALE) LIMITED | ✔ | ✘ | |
| AS24916 | Orbital Net Ltd | ✔ | ✘ | |
| AS212815 | Dyjix SAS | ✔ | ✘ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS60800 | Netwise Hosting Ltd | ✔ | ✘ | |
| AS5482 | AllPoints Fibre Limited | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | ✔ | ✘ | |
| AS49915 | Megaport (UK) Limited | ✔ | ✘ | |
| AS206347 | Wessex Internet Limited | ✔ | ✘ | |
| AS37119 | UNITEL SA | ✔ | ✘ | |
| AS41230 | ASK4 Limited | ✔ | ✘ | |
| AS200260 | Debugged Ltd | ✔ | ✘ | |
| AS35266 | EX Networks Limited | ✔ | ✘ | |
| AS212396 | FyfeWeb Ltd | ✔ | ✘ | |
| AS32437 | Webdev CC T/A Cybertek | ✔ | ✘ | |
| AS41354 | ITS Technology Group Limited | ✔ | ✘ | |
| AS44684 | Mythic Beasts Ltd | ✔ | ✘ | |
| AS41364 | CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT | ✔ | ✘ | |
| AS56329 | Gigaclear Limited | ✔ | ✘ | |
| AS204208 | Peravix Group LTD | ✔ | ✘ | |
| AS54994 | Meteverse Limited | ✔ | ✘ | |
| AS16347 | ADISTA SAS | ✔ | ✘ | |
| AS51043 | Aspire Technology Solutions Ltd | ✔ | ✘ | |
| AS56704 | Farice ehf | ✔ | ✘ | |
| AS3223 | Voxility LLP | ✔ | ✘ | |
| AS59659 | Securus Communications Ltd. | ✔ | ✘ | |
| AS57356 | Highland Network Ltd | ✔ | ✘ | |
| AS14593 | SpaceX Starlink | ✔ | ✘ | |
| AS62275 | NHM - S.R.L. | ✔ | ✘ | |
| AS47638 | Cadence Networks Ltd | ✔ | ✘ | |
| AS41678 | The Internet Business Ltd | ✔ | ✘ | |
| AS15695 | Expereo International BV | ✔ | ✘ | |
| AS47720 | Cork Internet Exchange Limited | ✔ | ✘ | |
| AS25460 | The Networking People (TNP) Limited | ✔ | ✘ | |
| AS207594 | Connectivia S.r.l | ✔ | ✘ | |
| AS208808 | Enegan S.p.A. | ✔ | ✘ | |
| AS15510 | Compuweb Communications Services Limited | ✔ | ✘ | |
| AS59395 | Southern Communications Ltd | ✔ | ✘ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS63949 | Akamai (Linode) | ✔ | ✘ | |
| AS13122 | Manx Telecom Trading Ltd | ✔ | ✘ | |
| AS8681 | JT (Jersey) Limited | ✔ | ✘ | |
| AS34655 | JWE S.a r.l. | ✔ | ✘ | |
| AS51918 | Cerberus Networks Ltd | ✔ | ✘ | |
| AS12390 | KCOM Group Limited | ✔ | ✘ | |
| AS9201 | Swedish Armed Forces | ✔ | ✘ | |
| AS51945 | Enlink Ltd | ✔ | ✘ | |
| AS21472 | ServerHouse Ltd | ✔ | ✘ | |
| AS3214 | xTom GmbH | ✔ | ✘ | |
| AS41000 | Freethought Internet Limited | ✔ | ✘ | |
| AS212683 | Olilo UK & Ireland Ltd | ✔ | ✘ | |
| AS51468 | One.com A/S | ✔ | ✘ | |
| AS199335 | Talk Straight Ltd. | ✔ | ✘ | |
| AS34245 | Magnet Networks Limited | ✔ | ✘ | |
| AS8304 | Ecritel SASU | ✔ | ✘ | |
| AS61373 | Connect The World Ltd. | ✔ | ✘ | |
| AS60022 | Sona Network B.V. | ✔ | ✘ | |
| AS62163 | IP River Limited | ✔ | ✘ | |
| AS13896 | 8x8, Inc. | ✔ | ✘ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS37678 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited | ✔ | ✘ | |
| AS62217 | Vinters IT Ltd | ✔ | ✘ | |
| AS203462 | NOVACONN SRL | ✔ | ✘ | |
| AS327814 | Ecoband Ltd | ✔ | ✘ | |
| AS43519 | Nominet UK | ✔ | ✘ | |
| AS214073 | Heart Internet limited | ✔ | ✘ | |
| AS41495 | Faelix Limited | ✔ | ✘ | |
| AS37054 | Telecom Malagasy | ✔ | ✘ | |
| AS16353 | Merula Limited | ✔ | ✘ | |
| AS214749 | James Cahill | ✔ | ✘ | |
| AS199283 | STRUCTURED COMMUNICATIONS LIMITED | ✔ | ✘ | |
| AS35826 | Netservers Limited | ✔ | ✘ | |
| AS12519 | FastNet International Ltd | ✔ | ✘ | |
| AS49823 | Hastingwood Securities Ltd | ✔ | ✘ | |
| AS14127 | Iland Internet Solutions Corporation | ✔ | ✘ | |
| AS36916 | X-DSL Networking Solutions | ✔ | ✘ | |
| AS28792 | Public Internet Ltd | ✔ | ✘ | |
| AS61573 | IP Telecom BR | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✘ | |
| AS49375 | No One Internet Ltd | ✔ | ✘ | |
| AS51185 | MainStreaming SpA | ✔ | ✘ | |
| AS31742 | Sota Solutions Ltd. | ✔ | ✘ | |
| AS48294 | Ogi Networks Ltd | ✔ | ✘ | |
| AS61337 | Single Mode Networks Ltd | ✔ | ✘ | |
| AS207044 | Enet Telecommunications Networks Limited | ✔ | ✘ | |
| AS62044 | Zscaler Switzerland GmbH | ✔ | ✘ | |
| AS4004 | Orange Business Services Britain, Western Africa | ✔ | ✘ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✘ | |
| AS7342 | VeriSign Infrastructure & Operations | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS60822 | Wispone S.R.L. | ✔ | ✘ | |
| AS41811 | CONVERGENCE (GROUP NETWORKS) LIMITED | ✔ | ✘ | |
| AS57793 | 1310 Limited | ✔ | ✘ | |
| AS49425 | Digital Realty (UK) Limited | ✔ | ✘ | |
| AS8282 | Bink Group Ltd | ✔ | ✘ | |
| AS206626 | Professional Software Design Ltd | ✔ | ✘ | |
| AS3213 | Bogons Ltd | ✔ | ✘ | |
| AS37645 | ZAP-Angola | ✔ | ✘ | |
| AS42611 | Full Fibre Limited | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✘ | |
| AS57099 | Quickline Communications Limited | ✔ | ✘ | |
| AS62955 | eBay, Inc | ✔ | ✘ | |
| AS6894 | KDDI Europe Ltd | ✔ | ✘ | |
| AS202282 | FIBRUS NETWORKS LTD | ✔ | ✘ | |
| AS40627 | RingCentral Inc | ✔ | ✘ | |
| AS6619 | SamsungSDS Inc. | ✔ | ✘ | |
| AS12440 | Hughes Network Systems GmbH | ✔ | ✘ | |
| AS44444 | Forcepoint UK Limited | ✔ | ✘ | |
| AS210619 | Monkey Tree Hosting Limited | ✔ | ✘ | |
| AS16164 | Sohonet Limited | ✔ | ✘ | |
| AS43872 | Optinet U.K. Limited | ✔ | ✘ | |
| AS38182 | Extreme Broadband | ✔ | ✘ | |
| AS211358 | Patrizio Palumbo | ✔ | ✘ | |
| AS132876 | Symphony Communication (Thailand) PCL. | ✔ | ✘ | |
| AS34119 | Wildcard UK Limited | ✔ | ✘ | |
| AS16082 | Spitfire Network Services Limited | ✔ | ✘ | |
| AS30690 | Kazehana Networks LLC | ✔ | ✘ | |
| AS56474 | Computacenter (UK) Ltd | ✔ | ✘ | |
| AS60187 | London Grid for Learning Trust | ✔ | ✘ | |
| AS35793 | Acronis International GmbH | ✔ | ✘ | |
| AS60439 | SERVERNET INTERNET LIMITED | ✔ | ✘ | |
| AS59624 | National Research Center "Kurchatov Institute" | ✔ | ✘ | |
| AS25098 | Netcalibre Ltd | ✔ | ✘ | |
| AS51263 | County Broadband Ltd | ✔ | ✘ | |
| AS41107 | Backbone Connect Limited | ✔ | ✘ | |
| AS399728 | P Foundation | ✔ | ✘ | |
| AS208621 | LogicForge Limited | ✔ | ✘ | |
| AS249 | Packet Star Networks Limited | ✔ | ✘ | |
| AS44356 | Epsilon Telecommunications Ltd | ✔ | ✘ | |
| AS34309 | Link11 GmbH | ✔ | ✘ | |
| AS205975 | Fibre Assets Ltd | ✔ | ✘ | |
| AS199775 | Connexin Limited | ✔ | ✘ | |
| AS54113 | Fastly, Inc. | ✔ | ✘ | |
| AS199713 | MLL Telecom Ltd. | ✔ | ✘ | |
| AS30740 | Exa Networks Limited | ✔ | ✘ | |
| AS209735 | Lagrange Cloud Technologies Limited | ✔ | ✘ | |
| AS41847 | Daniel O'Mahony | ✔ | ✘ | |
| AS34442 | BNW TECHNOLOGY LTD | ✔ | ✘ | |
| AS29017 | NTT Data Centers (Gyron) | ✔ | ✘ | |
| AS57976 | Blizzard Entertainment, Inc | ✔ | ✘ | |
| AS8676 | PRT Systems Limited | ✔ | ✘ | |
| AS15389 | P/F Telefonverkid | ✔ | ✘ | |
| AS201126 | CDW Ltd | ✔ | ✘ | |
| AS31472 | VoiceHost Ltd | ✔ | ✘ | |
| AS35399 | Online50 Limited | ✔ | ✘ | |
| AS39175 | Connective Online Limited | ✔ | ✘ | |
| AS212895 | Johannes Ernst | ✔ | ✘ | |
| AS7642 | DHIVEHI RAAJJEYGE GULHUN PLC | ✔ | ✘ | |
| AS213671 | Vision Fibre Media LTD | ✔ | ✘ | |
| AS62172 | AIRBYTES COMMUNICATIONS Limited | ✔ | ✘ | |
| AS396986 | Bytedance, Inc. (TikTok) | ✔ | ✘ | |
| AS8301 | Gibtelecom Ltd. | ✔ | ✘ | |
| AS28458 | IENTC Telecom | ✔ | ✘ | |
| AS399486 | Virtuo | ✔ | ✘ | |
| AS210258 | Wildanet Ltd | ✔ | ✘ | |
| AS199452 | MS3 Networks Ltd | ✔ | ✘ | |
| AS206735 | Novelcomm LP | ✔ | ✘ | |
| AS212109 | Squirrel Internet Ltd | ✔ | ✘ | |
| AS6507 | Riot Games, Inc | ✔ | ✘ | |
| AS1921 | ipcom GmbH | ✔ | ✘ | |
| AS15766 | Domicilium (IOM) Limited | ✔ | ✘ | |
| AS49572 | Fujitsu Services Ltd. | ✔ | ✘ | |
| AS30827 | Extraordinary Managed Services Ltd | ✔ | ✘ | |
| AS18106 | Viewqwest Pte Ltd | ✔ | ✘ | |
| AS51055 | Bridge Fibre Limited | ✔ | ✘ | |
| AS12496 | Infinity Developments Limited | ✔ | ✘ | |
| AS34224 | Neterra Ltd. | ✔ | ✘ | |
| AS8683 | Nominet UK | ✔ | ✘ | |
| AS60255 | Internetty Ltd | ✔ | ✘ | |
| AS29668 | vXtream Ltd | ✔ | ✘ | |
| AS33920 | AQL (AQ Networks Limited) | ✔ | ✘ | |
| AS42010 | I.T. PROFESSIONAL SERVICES LIMITED | ✔ | ✘ | |
| AS19711 | SWAZILAND PTC | ✔ | ✘ | |
| AS5377 | Marlink AS | ✔ | ✘ | |
| AS48825 | Fast2host - Fast4networks Ltd | ✔ | ✘ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS8452 | Telecom Egypt | ✔ | ✘ | |
| AS35313 | Infonas W.L.L. | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS34288 | Kantonsschule Zug | ✔ | ✘ | |
| AS5500 | Chess ICT Ltd | ✔ | ✘ | |
| AS42004 | VOIP-UN LIMITED | ✔ | ✘ | |
| AS48237 | Etihad Etisalat, a joint stock company | ✔ | ✘ | |
| AS52041 | Scaleblade, Ltd. | ✔ | ✘ | |
| AS206934 | Beeks Financial Cloud Ltd | ✔ | ✘ | |
| AS34066 | Telappliant Limited | ✔ | ✘ | |
| AS198736 | Stream Networks Ltd | ✔ | ✘ | |
| AS208414 | WEDOS Internet, a.s. | ✔ | ✘ | |
| AS51409 | sipsynergy Ltd | ✔ | ✘ | |
| AS1248 | HERE Global BV | ✔ | ✘ | |
| AS197898 | Integrated Digital Services Ltd | ✔ | ✘ | |
| AS196881 | Liberty-izone Ltd | ✔ | ✘ | |
| AS20799 | Datanet.co.uk Ltd | ✔ | ✘ | |
| AS8330 | LONAP Ltd | ✔ | ✘ | |
| AS21396 | NetConnex Broadband Ltd. | ✔ | ✘ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS40934 | Fortinet Inc. | ✔ | ✘ | |
| AS198554 | 8X8 UK Limited | ✔ | ✘ | |
| AS37273 | Bandwidth and Cloud Services Group Ltd | ✔ | ✘ | |
| AS60793 | Telefonica Tech (Cancom UK&I) | ✔ | ✘ | |
| AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | ✔ | ✘ | |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | ✔ | ✘ | |
| AS21339 | Contingency Networks Ltd | ✔ | ✘ | |
| AS9153 | Burstfire Networks Ltd | ✔ | ✘ | |
| AS835 | GoCodeIT Inc | ✔ | ✘ | |
| AS60079 | Electromagnetic Field Ltd. | ✔ | ✘ | |
| AS210893 | Layered Technologies Limited | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS203568 | Airband Community Internet Ltd | ✔ | ✘ | |
| AS59816 | 4on LTD | ✔ | ✘ | |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | ✔ | ✘ | |
| AS50023 | VCG TECHNOLOGY SERVICES LIMITED | ✔ | ✘ | |
| AS131958 | Tama Cable Network Co.,Ltd. | ✔ | ✘ | |
| AS22697 | Roblox | ✔ | ✘ | |
| AS13150 | CATO NETWORKS LTD | ✔ | ✘ | |
| AS42295 | TBISS Ltd | ✔ | ✘ | |
| AS47480 | Blue Tiger Solutions Limited | ✔ | ✘ | |
| AS49158 | WIFINITY NETWORKS LIMITED | ✔ | ✘ | |
| AS209326 | AMPHORA TRADING LTD | ✔ | ✘ | |
| AS61124 | Marston's Telecoms Limited | ✔ | ✘ | |
| AS266435 | THE FIBER INTERNET BANDA LARGA | ✔ | ✘ | |
| AS8674 | Netnod AB | ✔ | ✘ | |
| AS8932 | Ucom CJSC | ✔ | ✘ | |
| AS215887 | Serhiy Bobrov | ✔ | ✘ | |
| AS33425 | CoreWeave, Inc | ✔ | ✘ | |
| AS917 | Misaka Network, Inc. | ✔ | ✘ | |
| AS198895 | Techade Ltd | ✔ | ✘ | |
| AS54309 | NEGU | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
