| Prefix | Description |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS49559 | A-Systems Sp. z o.o. | ✔ | ✔ | |
| AS62000 | SERVERD SAS | ✔ | ✔ | |
| AS213576 | Robert Weir | ✔ | ✔ | |
| AS2027 | MilkyWan | ✔ | ✔ | |
| AS209267 | Velorum B.V. | ✔ | ✔ | |
| AS213409 | Daniil Koval | ✔ | ✔ | |
| AS835 | GoCodeIT Inc | ✔ | ✘ | |
| AS20495 | We Dare B.V. | ✔ | ✘ | |
| AS212895 | Johannes Ernst | ✘ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS61049 | Exascale Ltd | ✘ | ✔ | |
| AS212477 | RoyaleHosting B.V. | ✘ | ✔ | |
| AS207849 | ESIEESPACE | ✔ | ✔ | |
| AS35661 | VIRTUA SYSTEMS SAS | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS16347 | ADISTA SAS | ✔ | ✔ | |
| AS3399 | Obenet AB | ✔ | ✘ | |
| AS39421 | Sapinet SAS | ✔ | ✔ | |
| AS212635 | Jurrian van Iersel | ✔ | ✔ | |
| AS50917 | Diederik Focko de Zee | ✔ | ✔ | |
| AS35625 | Eurofiber France SAS | ✔ | ✔ | |
| AS207529 | NYANLOLI LTD | ✘ | ✔ | |
| AS205941 | Lungu Stefan Gabriel | ✔ | ✔ | |
| AS211358 | Patrizio Palumbo | ✘ | ✔ | |
| AS215680 | Luc Haaijer trading as Ferox Hosting | ✔ | ✔ | |
| AS60900 | Adrian Trifonov trading as Ssmidge Technologies | ✔ | ✔ | |
| AS26954 | Mikhail Fedorov | ✔ | ✔ | |
| AS6696 | VERIXI SA | ✔ | ✘ | |
| AS58299 | Openfactory GmbH | ✔ | ✔ | |
| AS27523 | Kawaii Networks LLC | ✔ | ✔ | |
| AS399486 | Virtuo | ✔ | ✔ | |
| AS44097 | CLEMENT CAVADORE | ✔ | ✔ | |
| AS209768 | white2net Srl | ✔ | ✔ | |
| AS11967 | Hop179 OU | ✘ | ✔ | |
| AS62443 | Nicolas VUILLERMET | ✔ | ✔ | |
| AS202427 | Ursin Filli | ✘ | ✔ | |
| AS400587 | Ryamer, LLC | ✘ | ✔ | |
| AS213052 | Bram Wittendorp trading as BittenBytes | ✔ | ✘ | |
| AS216418 | Filippo Sacco Comis Dell'Oste | ✘ | ✔ | |
| AS202573 | Valentin Girard | ✘ | ✔ | |
| AS202673 | Ohz Digital S.L. | ✘ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✘ | |
| AS215147 | Schleyer-EDV UG | ✘ | ✔ | |
| AS215596 | KISSGROUP SAS | ✔ | ✘ | |
| AS6517 | LAKENETWORKS | ✔ | ✘ | |
| AS42093 | InterRacks B.V. | ✔ | ✘ | |
| AS47160 | MOJI SAS | ✔ | ✘ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS213753 | InterEdge B.V. | ✘ | ✔ | |
| AS50446 | Datacampus SAS | ✔ | ✘ | |
| AS216198 | LIN ZE YANG | ✔ | ✘ | |
| AS198839 | SysLevel SAS | ✔ | ✘ | |
| AS207992 | FEELB SARL | ✘ | ✔ | |
| AS48213 | ABICOM SAS | ✔ | ✘ | |
| AS209097 | NETSYST SAS | ✔ | ✘ | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | ✔ | ✘ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✘ | |
| AS58349 | Elna Paulette Valentin trading as INNETRA PC | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS49559 | A-Systems Sp. z o.o. | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS20495 | We Dare B.V. | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS61049 | Exascale Ltd | ✘ | ✔ | |
| AS212895 | Johannes Ernst | ✘ | ✔ | |
| AS212477 | RoyaleHosting B.V. | ✘ | ✔ |
aut-num: AS202580 as-name: AS-1-NL org: ORG-ASZO107-RIPE import: from AS60169 accept ANY export: to AS60169 announce AS202580 import: from AS39513 accept ANY export: to AS39513 announce AS202580 import: from AS24812 accept AS-HOME-NET export: to AS24812 announce AS202580:AS-1-NL admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: lir-pl-a-systems-1-MNT created: 2025-12-19T12:03:56Z last-modified: 2026-01-29T16:16:21Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-ASZO107-RIPE org-name: A-Systems Sp. z o.o. country: PL org-type: LIR address: Dummy address for ORG-ASZO107-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: EAR735-RIPE mnt-ref: lir-pl-a-systems-1-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: lir-pl-a-systems-1-MNT created: 2023-03-22T09:45:32Z last-modified: 2026-05-13T07:02:09Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-05T03:26:37Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-nexus-delta | 11 |
| RADB | as7545:as-tpgn-customers | 2318 |
| RIPE | as-webcraft | 4 |
| RIPE | as-mdata | 2 |
| RIPE | as-vsys | 150 |
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| nine | 185.1.14.87 | 2001:7f8:12e::20:2580:1 | 100 gbps | |
| 1-NL FREE | 194.180.226.65 | 2001:7f8:16d::1 | 10 gbps | |
| 1-NL FREE | 194.180.226.66 | 2001:7f8:16d::2 | 10 gbps | |
| INTERIX | 185.1.184.182 | 2001:7f8:134::ad | 10 gbps | |
| 1-IX EU | 2001:7f8:115:1::1:202 | n/a |