DomaTV s.r.o.
AS Number
203072
| Prefix | Description |
|---|
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS39392 | SH.cz s.r.o. | ✔ | ✔ | |
| AS16019 | Vodafone Czech Republic a.s. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS39906 | CoProSys a.s. | ✔ | ✔ | |
| AS39392 | SH.cz s.r.o. | ✔ | ✔ | |
| AS41088 | "N_SYS s.r.o." | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS16019 | Vodafone Czech Republic a.s. | ✔ | ✔ | |
| AS47131 | PH, spol. s r. o. | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS8218 | Zayo Europe | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS9136 | WOBCOM GmbH | ✔ | ✔ | |
| AS216265 | ARISTO NETWORKS LTD | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS200249 | Products Up GmbH | ✔ | ✔ | |
| AS47692 | Nessus GmbH | ✔ | ✘ | |
| AS42739 | Hawe Telekom S.A. in Restructuring | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✔ | |
| AS50629 | LWLcom GmbH | ✔ | ✔ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS8881 | 1&1 Versatel GmbH | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS51184 | Fonira Telekom GmbH | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✔ | |
| AS8447 | A1 Telekom Austria AG | ✔ | ✔ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✔ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS49121 | Infinity Telecom, s.r.o. | ✔ | ✘ | |
| AS60345 | icixs networks GmbH | ✔ | ✘ | |
| AS21013 | eww ag | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS40994 | Alwyzon (Hohl IT) | ✔ | ✘ | |
| AS50698 | TETA s.r.o. | ✔ | ✘ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS21430 | WIA spol. s.r.o. | ✔ | ✘ | |
| AS2852 | CESNET z.s.p.o. | ✔ | ✘ | |
| AS8767 | M-net Telekommunikations GmbH | ✔ | ✔ | |
| AS35297 | Dataline LLC | ✔ | ✔ | |
| AS44066 | firstcolo GmbH | ✔ | ✔ | |
| AS31117 | ENERGOTEL a.s. | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS199081 | Lancom Ltd. | ✔ | ✔ | |
| AS6663 | Türk Telekom International | ✔ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS3212 | Telemach Slovenija d.o.o. | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS44306 | OMONIA d.o.o. | ✔ | ✘ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS29278 | Rackhost Zrt. | ✔ | ✘ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✔ | |
| AS37721 | Virtual Technologies & Solutions | ✘ | ✔ | |
| AS24953 | NETPLANET GmbH | ✔ | ✘ | |
| AS15943 | wilhelm.tel GmbH | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS39906 | CoProSys a.s. | ✔ | ✔ | |
| AS41088 | "N_SYS s.r.o." | ✔ | ✔ | |
| AS47131 | PH, spol. s r. o. | ✔ | ✘ |
aut-num: AS203072 as-name: DomaTV org: ORG-DTV2-RIPE import: from AS39906 accept ANY export: to AS39906 announce AS203072 import: from AS41088 accept ANY export: to AS41088 announce AS203072 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: COPROSYS-MNT created: 2016-04-05T12:29:35Z last-modified: 2020-11-16T17:51:27Z source: RIPE sponsoring-org: ORG-CA781-RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-DTV2-RIPE org-name: DomaTV s.r.o. country: CZ org-type: OTHER address: Dummy address for ORG-DTV2-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR14409-RIPE mnt-ref: COPROSYS-MNT mnt-by: COPROSYS-MNT created: 2016-03-29T15:19:33Z last-modified: 2026-05-13T05:30:26Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:24:04Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-domatv | 10 |
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NIX.CZ | 91.210.16.187 | 2001:7f8:14::a4:1 | 10 gbps |