SuperCell ISP LTD
AS Number
207811
Website
https://supercellnetwork.com/
| Prefix | Description |
|---|
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS211181 | Civilisation Information Technology, communication an... | ✔ | ✘ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✘ | |
| AS47872 | Sofia Connect EAD | ✔ | ✘ | |
| AS59796 | StormWall s.r.o. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS208293 | AlSalam State Company | ✔ | ✘ | |
| AS211181 | Civilisation Information Technology, communication an... | ✔ | ✘ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✘ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS47872 | Sofia Connect EAD | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS59796 | StormWall s.r.o. | ✔ | ✘ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✘ | |
| AS8218 | Zayo Europe | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✘ | |
| AS216265 | ARISTO NETWORKS LTD | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✘ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✘ | |
| AS34019 | Hivane Association | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS47147 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS3303 | Swisscom (Schweiz) AG | ✔ | ✘ | |
| AS9136 | WOBCOM GmbH | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS25091 | IP-Max SA | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✘ | |
| AS58299 | Openfactory GmbH | ✔ | ✘ | |
| AS37100 | SEACOM Limited | ✔ | ✘ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✘ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✘ | |
| AS8298 | IPng Networks GmbH | ✔ | ✘ | |
| AS64289 | Macarne.com | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✘ | |
| AS6205 | HizliNet Teknoloji A.S. | ✔ | ✘ | |
| AS31027 | GlobalConnect A/S | ✔ | ✘ | |
| AS52075 | Wifirst S.A.S. | ✔ | ✘ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS35625 | Eurofiber France SAS | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✘ | |
| AS8283 | Netwerkvereniging Coloclue | ✔ | ✘ | |
| AS21263 | TeleData GmbH | ✔ | ✘ | |
| AS24637 | WEBDISCOUNT GmbH & Co. KG | ✔ | ✘ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✘ | |
| AS206375 | NETSPEED INTERNET A.S. | ✔ | ✘ | |
| AS8860 | Delta HighTech Ltd. | ✔ | ✘ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✘ | |
| AS39351 | 31173 Services AB | ✔ | ✘ | |
| AS42184 | TKRZ Stadtwerke GmbH | ✔ | ✘ | |
| AS31500 | Global Network Management Inc | ✔ | ✘ | |
| AS3214 | xTom GmbH | ✔ | ✘ | |
| AS62255 | BiMajLink d.o.o. | ✔ | ✘ | |
| AS203329 | NTT Global Data Centers EMEA GmbH | ✔ | ✘ | |
| AS47692 | Nessus GmbH | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS42541 | Fiberby ApS | ✔ | ✘ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✘ | |
| AS13101 | TNG Stadtnetz GmbH | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✘ | |
| AS8717 | A1 Bulgaria EAD | ✔ | ✘ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS208972 | GIBIRNet Iletisim | ✔ | ✘ | |
| AS35280 | F5 Networks SARL | ✔ | ✘ | |
| AS200533 | Civil association Init Lab | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
| AS48678 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limit... | ✔ | ✘ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS8772 | NetAssist LLC | ✔ | ✘ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✘ | |
| AS51465 | M3.NET Sp. z o.o. / Fixmap Group | ✔ | ✘ | |
| AS56987 | ABACLOUDA SAS | ✔ | ✘ | |
| AS12676 | HKN GmbH | ✔ | ✘ | |
| AS63927 | RISE | ✔ | ✘ | |
| AS48927 | ESEVEN DevOps GmbH | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✘ | |
| AS553 | BelWü | ✔ | ✘ | |
| AS205614 | Medialine EuroTrade AG | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✘ | |
| AS12387 | TON Total optical Networks AG | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✘ | |
| AS21473 | PFALZKOM GmbH | ✔ | ✘ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAY... | ✔ | ✘ | |
| AS20764 | CJSC RASCOM | ✔ | ✘ | |
| AS34177 | Celeste SAS | ✔ | ✘ | |
| AS198385 | AlpineDC SA | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✘ | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdie... | ✔ | ✘ | |
| AS210752 | Global Legal Entity Identifier Foundation | ✔ | ✘ | |
| AS57777 | Jeroen Massar | ✔ | ✘ | |
| AS42295 | TBISS Ltd | ✔ | ✘ | |
| AS12857 | Manage Now GmbH | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS30766 | GGEW net GmbH | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS4601 | Antonios A. Chariton | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✘ | |
| AS48314 | IP-Projects GmbH & Co. KG | ✔ | ✘ | |
| AS203536 | FNOH DSL Suedheide GmbH | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✘ | |
| AS199938 | Netzwerge GmbH | ✔ | ✘ | |
| AS51184 | Fonira Telekom GmbH | ✔ | ✘ | |
| AS60144 | 3W Infra B.V. | ✔ | ✘ | |
| AS203489 | WiMore S.r.l. | ✔ | ✘ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✘ | |
| AS20485 | TransTeleCom JSC | ✔ | ✘ | |
| AS5578 | SWAN, a.s. | ✔ | ✘ | |
| AS4849 | S3 Company Ltd | ✔ | ✘ | |
| AS6695 | DE-CIX Frankfurt Route Servers | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✘ | |
| AS1836 | green.ch AG | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS209451 | ROUTEFENCE NETWORK TELEKOMUNIKASYON LIMITED SIRKETI | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✘ | |
| AS61423 | JMP Technology Services GmbH | ✔ | ✘ | |
| AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve ... | ✔ | ✘ | |
| AS60345 | icixs networks GmbH | ✔ | ✘ | |
| AS8540 | AMA netwoRX GmbH | ✔ | ✘ | |
| AS25160 | Vorboss Limited | ✔ | ✘ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS13058 | serve-u - Buchholz und Sünderhauf GbR | ✔ | ✘ | |
| AS8758 | Iway AG | ✔ | ✘ | |
| AS46427 | SF Innovations Inc. | ✔ | ✘ | |
| AS47605 | FNE-Finland Oy | ✔ | ✘ | |
| AS3212 | Telemach Slovenija d.o.o. | ✔ | ✘ | |
| AS44066 | firstcolo GmbH | ✔ | ✘ | |
| AS54309 | NEGU | ✔ | ✘ | |
| AS205112 | PHILUNET GmbH | ✔ | ✘ | |
| AS3330 | eww ag | ✔ | ✘ | |
| AS12941 | intersaar GmbH | ✔ | ✘ | |
| AS29467 | LUXNETWORK S.A. | ✔ | ✘ | |
| AS35320 | Eurotranstelecom Ltd | ✔ | ✘ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS142271 | EWS DS Networks Inc | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS48266 | Catixs Ltd | ✔ | ✘ | |
| AS9050 | Orange Romania S.A. | ✔ | ✘ | |
| AS8551 | Bezeq International Ltd. | ✔ | ✘ | |
| AS202617 | Kering Eyewear S.p.A. | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS212024 | Marc Schmitt | ✔ | ✘ | |
| AS8767 | M-net Telekommunikations GmbH | ✔ | ✘ | |
| AS58212 | dataforest GmbH | ✔ | ✘ | |
| AS31319 | ESTRACOM SPA | ✔ | ✘ | |
| AS250 | AS250.net Foundation | ✔ | ✘ | |
| AS24679 | kyberio GmbH | ✔ | ✘ | |
| AS2854 | LLC Orange Business Services | ✔ | ✘ | |
| AS5713 | Telkom SA Ltd. | ✔ | ✘ | |
| AS64475 | Freifunk Frankfurt am Main e.V. | ✔ | ✘ | |
| AS6823 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S. | ✔ | ✘ | |
| AS52112 | Gentlent GmbH | ✔ | ✘ | |
| AS209768 | white2net Srl | ✔ | ✘ | |
| AS15830 | Equinix, Inc. | ✔ | ✘ | |
| AS208016 | The Infrastructure Company GmbH | ✔ | ✘ | |
| AS34953 | RelAix Networks GmbH | ✔ | ✘ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✘ | |
| AS8881 | 1&1 Versatel GmbH | ✔ | ✘ | |
| AS196610 | DE-CIX Academy | ✔ | ✘ | |
| AS62023 | NYNEX satellite OHG | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS58057 | Securebit AG | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS20292 | miriquidi networks GmbH | ✔ | ✘ | |
| AS215787 | TELE90 Telecom GmbH | ✔ | ✘ | |
| AS55685 | PT Jala Lintas Media | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✘ | |
| AS60280 | National Traffic Exchange Center (Belarus) | ✔ | ✘ | |
| AS44306 | OMONIA d.o.o. | ✔ | ✘ | |
| AS8473 | Bahnhof AB | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS29691 | Nine Internet Solutions AG | ✔ | ✘ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✘ | |
| AS6661 | POST Luxembourg | ✔ | ✘ | |
| AS8280 | SYNAPSECOM S.A. Provider of Telecommunications and In... | ✔ | ✘ | |
| AS35297 | Dataline LLC | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS24724 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS196925 | Azertelecom LLC | ✔ | ✘ | |
| AS12859 | BIT BV | ✔ | ✘ | |
| AS15943 | wilhelm.tel GmbH | ✔ | ✘ | |
| AS21013 | eww ag | ✔ | ✘ | |
| AS29208 | Quantcom, a.s. | ✔ | ✘ | |
| AS28716 | Retelit Digital Services S.p.A. | ✔ | ✘ | |
| AS206014 | SARL IPSET | ✔ | ✘ | |
| AS48173 | Orange Business Digital Germany GmbH | ✔ | ✘ | |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✘ | |
| AS200185 | Aruba S.p.A. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS208293 | AlSalam State Company | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ |
aut-num: AS207811 as-name: SuperCell-ISP org: ORG-SIL53-RIPE import: from AS39216 accept ANY import: from AS201749 accept AS201749 import: from AS209193 accept AS209193 import: from AS396998 accept ANY import: from AS33056 accept ANY import: from AS6762 accept ANY export: to AS39216 announce ANY export: to AS396998 announce ANY export: to AS6762 announce AS207811 import: from AS210247 accept ANY import: from AS174 accept ANY export: to AS210247 announce AS207811 export: to AS201749 announce AS207811 export: to AS209193 announce AS207811 export: to AS174 announce AS207811 export: to AS201749 announce ANY export: to AS33056 announce AS207811 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: mnt-iq-supercell1-1 created: 2019-11-20T14:23:56Z last-modified: 2024-01-28T17:34:20Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-SIL53-RIPE org-name: SuperCell ISP LTD country: IQ org-type: LIR address: Dummy address for ORG-SIL53-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR56880-RIPE mnt-ref: mnt-iq-supercell1-1 mnt-by: RIPE-NCC-HM-MNT mnt-by: mnt-iq-supercell1-1 created: 2019-11-19T14:21:11Z last-modified: 2026-05-13T07:41:06Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:24:10Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-udos | 1229 |
| RIPE | as6695:as-decix-fra-rs | 1078 |
| RIPE | as6695:as-decix-fra-connected | 1079 |
| RIPE | as6695:as-decix-fra-rs-v6 | 1078 |
| RIPE | as39216:as-pulk-iq | 209 |
| RIPE | as-superisp | 3 |
| ARIN | as396998:as-customers-16 | 3533 |
| RIPE | as-manda-decix-peers-v4 | 662 |
| RIPE | as-manda-decix-peers-v6 | 631 |
| RIPE | as-nt | 366 |
| RIPE | as-alsard-set | 209 |
| RADB | as396998:as-customers-16 | 3533 |
| RIPE | as-sofia-connect | 39860 |
| RIPE | as-supercellisp | 2 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| RIPE | as-supercell | 12 |
| RIPE | as47697:as-bix-bg-l3 | 38944 |
IPv4: 40
IPv6: 15
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| DE-CIX Frankfurt | 80.81.193.155 | 2001:7f8::3:2bc3:0:1 | 10 gbps | |
| BIX.BG | 193.169.198.236 | 2001:7f8:58::2bc3:3:1 | 10 gbps |