| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS30823 | aurologic GmbH | ✔ | ✔ | |
| AS216246 | Aeza Group LLC | ✘ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS30823 | aurologic GmbH | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS216246 | Aeza Group LLC | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS8218 | Zayo Europe | ✔ | ✔ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✔ | |
| AS35133 | Eranium B.V. | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS214809 | Jere Kiitola trading as Stocade | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS3216 | Vimpelcom PJSC | ✔ | ✔ | |
| AS56655 | Gigahost AS | ✔ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✔ | |
| AS47692 | Nessus GmbH | ✔ | ✔ | |
| AS6774 | BICS (Belgacom) | ✘ | ✔ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✔ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS20764 | CJSC RASCOM | ✘ | ✔ | |
| AS62000 | SERVERD SAS | ✔ | ✔ | |
| AS215638 | Cilix Limited | ✔ | ✔ | |
| AS49127 | Asimo Networks B.V. | ✔ | ✔ | |
| AS21263 | TeleData GmbH | ✔ | ✔ | |
| AS199327 | Gregoire Compagnon | ✘ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS47526 | handily networks GmbH | ✔ | ✔ | |
| AS208972 | GIBIRNet Iletisim | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS214749 | James Cahill | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✘ | ✔ | |
| AS6206 | Netrouting B.V. | ✔ | ✔ | |
| AS62222 | QuickSoft LLC | ✔ | ✔ | |
| AS206272 | Bluvisio GmbH | ✔ | ✔ | |
| AS48314 | IP-Projects GmbH & Co. KG | ✔ | ✔ | |
| AS30766 | GGEW net GmbH | ✔ | ✔ | |
| AS49418 | NETSHIELD LTD | ✔ | ✔ | |
| AS59790 | Marco Bungalski GmbH | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS60404 | The Infrastructure Group B.V. | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✔ | ✔ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✔ | |
| AS212027 | PebbleHost Ltd | ✔ | ✔ | |
| AS8447 | A1 Telekom Austria AG | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS6663 | Türk Telekom International | ✔ | ✔ | |
| AS209710 | SNRD NETWORKS LIMITED | ✔ | ✔ | |
| AS8781 | Ooredoo Q.S.C. | ✘ | ✔ | |
| AS50629 | LWLcom GmbH | ✘ | ✔ | |
| AS42739 | Hawe Telekom S.A. in Restructuring | ✔ | ✔ | |
| AS58212 | dataforest GmbH | ✔ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS48678 | Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limit... | ✔ | ✔ | |
| AS213527 | Lorenz Knak trading as IT-adjutor GmbH | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✔ | |
| AS205112 | PHILUNET GmbH | ✔ | ✔ | |
| AS49800 | GNC-Alfa CJSC | ✔ | ✔ | |
| AS202831 | Ablaykhan Akylbekovich Sharimov | ✔ | ✔ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✔ | |
| AS39351 | 31173 Services AB | ✔ | ✔ | |
| AS46427 | SF Innovations Inc. | ✔ | ✔ | |
| AS42295 | TBISS Ltd | ✔ | ✔ | |
| AS2854 | LLC Orange Business Services | ✔ | ✔ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✔ | |
| AS12297 | Telecom Armenia OJSC | ✔ | ✔ | |
| AS8540 | AMA netwoRX GmbH | ✔ | ✔ | |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | ✘ | ✔ | |
| AS3267 | National Research Computer Network of Russia | ✘ | ✔ | |
| AS1680 | Cellcom Fixed Line Communication L.P | ✘ | ✔ | |
| AS31287 | IPACCT CABLE Ltd | ✘ | ✔ | |
| AS214677 | Matteo Martelloni trading as DELUXHOST | ✘ | ✔ | |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | ✘ | ✔ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS213922 | Volta LLC | ✔ | ✘ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS8932 | Ucom CJSC | ✔ | ✘ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS216265 | ARISTO NETWORKS LTD | ✘ | ✔ | |
| AS60345 | icixs networks GmbH | ✔ | ✘ | |
| AS29278 | Rackhost Zrt. | ✔ | ✔ | |
| AS213687 | Eranium B.V. | ✘ | ✔ | |
| AS210756 | EdgeCenter LLC | ✔ | ✘ | |
| AS60280 | National Traffic Exchange Center (Belarus) | ✔ | ✘ | |
| AS212815 | Dyjix SAS | ✔ | ✘ | |
| AS212895 | Johannes Ernst | ✔ | ✘ | |
| AS215551 | KeFF Networks Ltd | ✔ | ✘ | |
| AS56630 | Melbikomas UAB | ✔ | ✘ | |
| AS4849 | S3 Company Ltd | ✔ | ✘ | |
| AS199995 | Omega Telecom LLC | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS62255 | BiMajLink d.o.o. | ✔ | ✘ | |
| AS209451 | ROUTEFENCE NETWORK TELEKOMUNIKASYON LIMITED SIRKETI | ✔ | ✘ | |
| AS8866 | Vivacom Bulgaria EAD | ✔ | ✘ | |
| AS200612 | Gulf Bridge International Inc. | ✔ | ✘ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS58015 | Collin Schneeweiss trading as Tievolu GbR | ✔ | ✘ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ |
aut-num: AS210644 as-name: AEZA-AS org: ORG-AGL50-RIPE remarks: ------------- remarks: Uplinks remarks: ------------- import: from AS30823 accept ANY export: to AS30823 announce AS-AEZA import: from AS6939 accept ANY export: to AS6939 announce AS-AEZA import: from AS174 accept ANY export: to AS174 announce AS-AEZA import: from AS35598 accept ANY export: to AS35598 announce AS-AEZA import: from AS9002 accept ANY export: to AS9002 announce AS-AEZA import: from AS31500 accept ANY export: to AS31500 announce AS-AEZA import: from AS30058 accept ANY export: to AS30058 announce AS-AEZA admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: lir-ru-aezagroup-1-MNT created: 2021-10-13T07:14:36Z last-modified: 2026-03-06T08:50:47Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-AGL50-RIPE org-name: AEZA GROUP LLC country: RU org-type: LIR address: Dummy address for ORG-AGL50-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: AR79375-RIPE mnt-ref: lir-ru-aezagroup-1-MNT mnt-ref: aeza-mnt mnt-ref: IVC-MNT mnt-ref: Renets-mnt mnt-ref: VF1-MNT mnt-ref: DN-MNT mnt-ref: WEBROCKET-MNT mnt-ref: QWARTA-MNT mnt-ref: ROSNIIROS-MNT mnt-ref: mnt-ru-am-1 mnt-ref: IROST-MNT mnt-ref: JD-RIPE-MNT mnt-ref: cicnet-mnt mnt-ref: ru-permtelecom-1-mnt mnt-ref: INTERLAN-MNT mnt-ref: MNT-INTERLAN mnt-ref: LocalNCC-MNT mnt-ref: AS15509-MNT mnt-ref: sistemallc-mnt mnt-ref: AEZA-NETWORK-MNT mnt-ref: MNT-NETERRA mnt-by: RIPE-NCC-HM-MNT mnt-by: lir-ru-aezagroup-1-MNT created: 2025-12-29T09:59:14Z last-modified: 2026-05-13T07:19:36Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:24:13Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-transroute-quickfix | 133 |
| RIPE | as-icnet | 12978 |
| RADB | as396998:as-customers-17 | 212 |
| RIPE | as-retn-actual-v6 | 3968 |
| RADB | as-hurricanev6 | 21149 |
| RIPE | as-transroute-spec | 19620 |
| RIPE | as-global-net-v6 | 15786 |
| ARIN | as396998:as-customers-17 | 212 |
| RIPE | as-tratata | 1098 |
| RIPE | as42745:as-downstream | 3 |
| RIPE | as41194:as-rascom | 2545 |
| RADB | as-hurricane | 25061 |
| RIPE | as-aeza | 7 |
| RADB | as30058:as-customers | 1491 |
| RIPE | as206336:as-datavice | 2 |
IPv4: 1000
IPv6: 500
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| ERA-IX Frankfurt | 185.0.27.29 | 2001:7f8:15e::29 | 100 gbps | |
| GNM-IX | 178.18.225.158 | 2a03:5f80:4::225:158 | 100 gbps | |
| GNM-IX | 178.18.225.110 | 2a03:5f80:4::225:110 | 100 gbps | |
| GNM-IX | 178.18.236.136 | 2a03:5f80:4:2::236:136 | 100 gbps | |
| GNM-IX | 178.18.224.203 | 2a03:5f80:4::224:203 | 10 gbps |