| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS44103 | The Mastermind Holding B.V. | ✔ | ✔ | |
| AS37988 | Alpha Layer Pty Ltd | ✘ | ✔ | |
| AS53667 | FranTech Solutions | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS207292 | YANG HAOJING | ✘ | ✔ | |
| AS152900 | Onidel Pty Ltd | ✘ | ✔ | |
| AS63473 | HostHatch, LLC | ✔ | ✔ | |
| AS3204 | xTom OU | ✔ | ✔ | |
| AS14447 | Infinitron Internet LLC | ✘ | ✔ | |
| AS57695 | Misaka Network, Inc. | ✘ | ✔ | |
| AS40994 | Alwyzon (Hohl IT) | ✔ | ✔ | |
| AS51692 | Steven Smith trading as HyberHost | ✔ | ✔ | |
| AS214677 | Matteo Martelloni trading as DELUXHOST | ✘ | ✔ | |
| AS400212 | VergeTel Group LLC | ✘ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✘ | ✔ | |
| AS53356 | Free Range Cloud Hosting Inc. | ✘ | ✔ | |
| AS61138 | Zappie Host LLC | ✘ | ✔ | |
| AS56655 | Gigahost AS | ✔ | ✔ | |
| AS6517 | LAKENETWORKS | ✔ | ✔ | |
| AS206075 | Hollander & Jacobsen UG (haftungsbeschraenkt) | ✘ | ✔ | |
| AS199545 | Stacket Group ApS | ✘ | ✔ | |
| AS203363 | Kuroit Limited | ✘ | ✔ | |
| AS60404 | The Infrastructure Group B.V. | ✘ | ✔ | |
| AS917 | Misaka Network, Inc. | ✘ | ✔ | |
| AS56382 | vServer.site LTD | ✘ | ✔ | |
| AS215467 | Skhron OU | ✔ | ✔ | |
| AS212073 | Netureza, Lda. | ✘ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS51519 | Karabro AB | ✘ | ✔ | |
| AS400304 | Redoubt Networks (Crunchbits) | ✘ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS50131 | Spartan Host Ltd | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS44103 | The Mastermind Holding B.V. | ✔ | ✔ | |
| AS53667 | FranTech Solutions | ✔ | ✔ | |
| AS63473 | HostHatch, LLC | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS3204 | xTom OU | ✔ | ✔ | |
| AS37988 | Alpha Layer Pty Ltd | ✘ | ✔ | |
| AS207292 | YANG HAOJING | ✘ | ✔ | |
| AS152900 | Onidel Pty Ltd | ✘ | ✔ | |
| AS199545 | Stacket Group ApS | ✘ | ✔ | |
| AS40994 | Alwyzon (Hohl IT) | ✔ | ✔ | |
| AS51692 | Steven Smith trading as HyberHost | ✔ | ✔ | |
| AS56655 | Gigahost AS | ✔ | ✔ | |
| AS6517 | LAKENETWORKS | ✔ | ✔ | |
| AS214677 | Matteo Martelloni trading as DELUXHOST | ✘ | ✔ | |
| AS206075 | Hollander & Jacobsen UG (haftungsbeschraenkt) | ✘ | ✔ | |
| AS56382 | vServer.site LTD | ✘ | ✔ | |
| AS53356 | Free Range Cloud Hosting Inc. | ✘ | ✔ | |
| AS14447 | Infinitron Internet LLC | ✘ | ✔ | |
| AS60404 | The Infrastructure Group B.V. | ✘ | ✔ | |
| AS61138 | Zappie Host LLC | ✘ | ✔ | |
| AS57695 | Misaka Network, Inc. | ✘ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS203363 | Kuroit Limited | ✘ | ✔ | |
| AS400212 | VergeTel Group LLC | ✘ | ✔ | |
| AS51519 | Karabro AB | ✘ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS917 | Misaka Network, Inc. | ✘ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS215467 | Skhron OU | ✔ | ✔ | |
| AS400304 | Redoubt Networks (Crunchbits) | ✘ | ✔ | |
| AS212073 | Netureza, Lda. | ✘ | ✔ | |
| AS50131 | Spartan Host Ltd | ✘ | ✔ | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | ✔ | ✔ | |
| AS44324 | MoeDove LLC | ✘ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS213576 | Robert Weir | ✔ | ✔ | |
| AS58299 | Openfactory GmbH | ✔ | ✔ | |
| AS8298 | IPng Networks GmbH | ✔ | ✔ | |
| AS34872 | Servperso Systems | ✔ | ✔ | |
| AS213449 | Jann-Ole Wagenaar | ✘ | ✔ | |
| AS207529 | NYANLOLI LTD | ✘ | ✔ | |
| AS212635 | Jurrian van Iersel | ✘ | ✔ | |
| AS211358 | Patrizio Palumbo | ✘ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS214915 | Jan Smyrek | ✔ | ✔ | |
| AS204921 | zhenyun sun | ✘ | ✔ | |
| AS199518 | Gregory Shapiro | ✘ | ✔ | |
| AS215887 | Serhiy Bobrov | ✘ | ✔ | |
| AS215147 | Schleyer-EDV UG | ✔ | ✔ | |
| AS205008 | Junqi Huang | ✘ | ✔ | |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | ✘ | ✔ | |
| AS199471 | Marcel Straub | ✔ | ✔ | |
| AS52112 | Gentlent GmbH | ✔ | ✔ | |
| AS214955 | Weikang Zeng | ✘ | ✔ | |
| AS213052 | Bram Wittendorp trading as BittenBytes | ✘ | ✔ | |
| AS199327 | Gregoire Compagnon | ✘ | ✔ | |
| AS11967 | Hop179 OU | ✔ | ✔ | |
| AS57050 | DreamServer S.R.L. | ✔ | ✔ | |
| AS215760 | Adam Grazioli | ✘ | ✔ | |
| AS44620 | Netlen Internet Hizmetleri Ltd. Sti. | ✔ | ✔ | |
| AS60900 | Adrian Trifonov trading as Ssmidge Technologies | ✘ | ✔ | |
| AS201445 | Zerval Network LLC | ✘ | ✔ | |
| AS64445 | NetJoin S.r.l. | ✘ | ✔ | |
| AS205369 | LI YIRAN | ✘ | ✔ | |
| AS212591 | N1 Solutions B.V. trading as PLTFRMS | ✘ | ✔ | |
| AS150325 | TSUKUDANI NETWORK | ✘ | ✔ | |
| AS212332 | Agustin Lorenzo Sempere trading as Thinco Telecom | ✘ | ✔ | |
| AS212625 | Clement Dubreuil | ✘ | ✔ | |
| AS212386 | Pankkih Oy | ✘ | ✔ | |
| AS212071 | Sydney Morrison | ✘ | ✔ | |
| AS62269 | Lukas Schauer | ✔ | ✔ | |
| AS203819 | Emily Kohlmeier | ✔ | ✔ | |
| AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAY... | ✔ | ✔ | |
| AS207445 | Vincent Maroun | ✘ | ✔ | |
| AS59645 | Tobias Fiebig | ✔ | ✔ | |
| AS210233 | Pixinko SARL | ✘ | ✔ | |
| AS202729 | Jennifer Graul | ✘ | ✔ | |
| AS56662 | Marcin Gondek | ✘ | ✔ | |
| AS200372 | Lars Ewald | ✘ | ✔ | |
| AS213409 | Daniil Koval | ✘ | ✔ | |
| AS51087 | Bling Network Ltd | ✘ | ✔ | |
| AS148971 | Keibiin's Holdings Limited | ✘ | ✔ | |
| AS199763 | Piotr Chrzanowski | ✘ | ✔ | |
| AS216418 | Filippo Sacco Comis Dell'Oste | ✘ | ✔ | |
| AS12941 | intersaar GmbH | ✘ | ✔ | |
| AS200236 | Saif Mohammed Alashram trading as Privacy Cloud Servi... | ✘ | ✔ | |
| AS139216 | Htroy Network Research Limited | ✘ | ✔ | |
| AS133504 | PAOCLOUD | ✘ | ✔ | |
| AS58057 | Securebit AG | ✘ | ✔ | |
| AS200841 | Livestream Software Srl | ✘ | ✔ | |
| AS54148 | Dynamic Quantum Networks | ✘ | ✔ | |
| AS57048 | Robert van der Meulen | ✘ | ✔ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
| AS211083 | ServerGurus UG | ✔ | ✔ | |
| AS26954 | Mikhail Fedorov | ✘ | ✔ | |
| AS57797 | SysLevel SAS | ✘ | ✔ | |
| AS200690 | Junxiao Shi | ✘ | ✔ | |
| AS134666 | Hoshi Network | ✘ | ✔ | |
| AS60326 | 0xDEADBEEF LTD | ✘ | ✔ | |
| AS214172 | DePowered Limited | ✘ | ✔ | |
| AS211695 | Echedelle Lopez Romero | ✘ | ✔ | |
| AS205941 | Lungu Stefan Gabriel | ✘ | ✔ | |
| AS32042 | Evergate Solutions | ✘ | ✔ | |
| AS205920 | iFog GmbH | ✘ | ✔ | |
| AS215172 | JIANYUELAB LTD | ✘ | ✔ | |
| AS216198 | LIN ZE YANG | ✘ | ✔ | |
| AS205329 | Kai-Jung Chen | ✘ | ✔ | |
| AS214675 | Hidenori Matsuo | ✘ | ✔ | |
| AS150289 | Sun Yanzheng | ✘ | ✔ | |
| AS11358 | Tennant Software | ✘ | ✔ | |
| AS210132 | Thomas Glanzmann | ✘ | ✔ | |
| AS213376 | HERVE ROUSSEAU | ✘ | ✔ | |
| AS200242 | Ember Ana | ✘ | ✔ | |
| AS210352 | Yijia Xu | ✘ | ✔ | |
| AS52210 | Accuris Technologies Ltd. | ✘ | ✔ | |
| AS62075 | Julian Lannert | ✘ | ✔ | |
| AS209419 | Julian Lannert | ✘ | ✔ | |
| AS9423 | ServerKing.io, LLC | ✘ | ✔ | |
| AS208753 | Marco d'Angelo | ✘ | ✔ | |
| AS401903 | Crimson Pacific Networks, LLC | ✘ | ✔ | |
| AS401896 | MISIU LLC | ✘ | ✔ | |
| AS400688 | Daniel Marks, Sole Proprietorship | ✘ | ✔ | |
| AS49585 | CoreRoute UG | ✔ | ✘ | |
| AS197817 | Yunxiao Bai | ✘ | ✔ | |
| AS20473 | The Constant Company, LLC | ✘ | ✔ | |
| AS19651 | The Trusty Ledger Ltd. | ✘ | ✔ | |
| AS213605 | Liu HaoRan | ✘ | ✔ | |
| AS400671 | stypr LLC | ✘ | ✔ | |
| AS204446 | Hellomouse Ltd | ✘ | ✔ | |
| AS152565 | JOY SERVICES | ✘ | ✔ |
aut-num: AS212085 as-name: BRUEGGUS-AS descr: Alexander Bruegmann member-of: AS212085:AS-BRUEGGUS member-of: AS212085:AS-TEST member-of: AS-BRUEGGUS org: ORG-BA1373-RIPE sponsoring-org: ORG-TMHB2-RIPE remarks: Geofeed http://as212085.eu/geofeed.csv remarks: ========================================================== remarks: ======================[LIRs I trust]====================== remarks: ========================================================== remarks: ++ Rick Bakker trading as Bakker IT ++ remarks: ++ Premium LIR services - https://bakker-it.eu/ ++ mp-import: afi any.unicast from AS44103 accept ANY mp-export: afi any.unicast to AS44103 announce AS212085:AS-BRUEGGUS remarks: ========================[UPSTREAMS]======================= mp-import: afi any.unicast from AS212085:AS-UPSTREAMS accept ANY mp-export: afi any.unicast to AS212085:AS-UPSTREAMS announce AS212085:AS-BRUEGGUS remarks: ==========================[ IX ]========================== remarks: ++ EVIX ++ import-via: afi any.unicast AS137933 from AS-EVIX accept ANY export-via: afi any.unicast AS137933 to AS-EVIX announce AS212085:AS-BRUEGGUS import-via: afi any.unicast AS209762 from AS-EVIX accept ANY export-via: afi any.unicast AS209762 to AS-EVIX announce AS212085:AS-BRUEGGUS remarks: ++ LocIX Duesseldorf ++ import-via: afi any.unicast AS202409 from AS-ANY accept ANY export-via: afi any.unicast AS202409 to AS-ANY announce AS212085:AS-BRUEGGUS remarks: ++ NorthIX ++ import-via: afi any.unicast AS199545 from AS199545:AS-NORTHIX accept ANY export-via: afi any.unicast AS199545 to AS199545:AS-NORTHIX announce AS212085:AS-BRUEGGUS remarks: ++ ONIX ++ import-via: afi any.unicast AS57369 from AS57369:AS-ONIX accept ANY export-via: afi any.unicast AS57369 to AS57369:AS-ONIX announce AS212085:AS-BRUEGGUS remarks: ========================================================== remarks: 8d50a0ff-5e50-4afb-8942-70d4fbea4c62 remarks: ========================================================== admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: mnt-nl-heisenberg-1 mnt-by: BRUEGGUS-MNT created: 2020-12-29T13:25:10Z last-modified: 2025-10-23T17:39:52Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-BA1373-RIPE org-name: Alexander Bruegmann country: DE org-type: OTHER address: Dummy address for ORG-BA1373-RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers abuse-c: ACRO37887-RIPE mnt-ref: brueggus-mnt mnt-by: brueggus-mnt created: 2020-12-27T20:21:55Z last-modified: 2026-05-13T06:02:20Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-13T03:24:14Z UTC
IPv4: 100
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NVIX | 149.112.60.64 | 2001:504:125:e2::64 | 1000 mbps | |
| ONIX | 149.112.50.148 | 2001:504:125:e1::148 | 1000 mbps |
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| DataSphere Internet Exchange (Hong Kong) | 2602:f613::2120:85:1 | 10 gbps | ||
| EVIX | 2602:fed2:fff:ffff:6::5a | 2 gbps | ||
| BGP.Exchange - Kansas | 2a0e:8f01:1000:32::10e | 1000 mbps | ||
| BGP.Exchange - Dusseldorf | 2a0e:8f01:1000:46::13f | 1000 mbps | ||
| NorthIX | 2001:67c:bec:c7:0:21:2085:1 | 1000 mbps | ||
| BGP.Exchange - Frankfurt | 2a0e:8f01:1000:24::152 | 1000 mbps | ||
| LOCIX DUSSELDORF | 185.1.155.125 | 2a0c:b641:701::21:2085:1 | 1000 mbps | |
| BGP.Exchange - London | 2a0e:8f01:1000:10::110 | 1000 mbps | ||
| Barcelona-IX | 193.201.150.225 | 2001:7f8:93:1:0:21:2085:1 | 1000 mbps | |
| BGP.Exchange - Dusseldorf | 2a0e:8f01:1000:46::104 | 1000 mbps | ||
| BGP.Exchange - Fremont | 2a0e:8f01:1000:22::113 | 1000 mbps | ||
| BGP.Exchange - Berlin | 2a0e:8f01:1000:13::100 | 1000 mbps | ||
| BGP.Exchange - Amsterdam | 2a0e:8f01:1000:11::140 | 1000 mbps | ||
| IX42 LAS | 2a0e:b107:b7a::22 | 100 mbps |