| Prefix | Description | |
|---|---|---|
|
|
130.156.1.0/24 | Bergen Community College |
|
|
130.156.2.0/24 | Salem Community College |
|
|
130.156.3.0/24 | County College of Morris |
|
|
130.156.4.0/24 | Ocean County College |
|
|
130.156.5.0/24 | New Jersey City University |
|
|
130.156.6.0/24 | New Jersey City University |
|
|
130.156.7.0/24 | New Jersey City University |
|
|
130.156.8.0/24 | New Jersey City University |
|
|
130.156.9.0/24 | New Jersey City University |
|
|
130.156.10.0/24 | New Jersey City University |
|
|
130.156.11.0/24 | New Jersey City University |
|
|
130.156.12.0/24 | New Jersey City University |
|
|
130.156.14.0/24 | Ocean County College |
|
|
130.156.20.0/22 | Brookdale Community College |
|
|
130.156.24.0/24 | Bloomfield College |
|
|
130.156.25.0/24 | Bloomfield College |
|
|
130.156.31.0/24 | Newark Public Schools |
|
|
130.156.37.0/24 | Passaic County Community College |
|
|
130.156.38.0/23 | Passaic County Community College |
|
|
130.156.40.0/24 | Passaic County Community College |
|
|
130.156.43.0/24 | SussexCC-NJ |
|
|
130.156.44.0/24 | Hudson County Community College |
|
|
130.156.46.0/24 | Newark Public Schools |
|
|
130.156.48.0/24 | Rosenet, The Borough of Madison |
|
|
130.156.51.0/24 | NJEDge.Net, Inc. |
|
|
130.156.52.0/24 | NJEDge.Net, Inc. |
|
|
130.156.53.0/24 | NJEDge.Net, Inc. |
|
|
130.156.68.0/24 | Institute for Advanced Study |
|
|
130.156.76.0/24 | Montclair Board of Education |
|
|
130.156.101.0/24 | Caldwell College |
|
|
130.156.110.0/24 | The Pingry School |
|
|
130.156.111.0/24 | Warren County Community College |
|
|
130.156.128.0/24 | Rider University |
|
|
130.156.129.0/24 | Rider University |
|
|
130.156.130.0/24 | Rider University |
|
|
130.156.131.0/24 | Rider University |
|
|
130.156.132.0/24 | Rider University |
|
|
130.156.133.0/24 | Rutgers, The State University |
|
|
130.156.135.0/24 | Rider University |
|
|
130.156.136.0/24 | Rider University |
|
|
130.156.137.0/24 | Rider University |
|
|
130.156.138.0/24 | Rider University |
|
|
130.156.139.0/24 | Rider University |
|
|
130.156.140.0/24 | Burlington County College |
|
|
130.156.141.0/24 | Burlington County College |
|
|
130.156.142.0/24 | Mercer County Community College |
|
|
130.156.144.0/22 | Mercer County Community College |
|
|
130.156.148.0/24 | Mercer County Community College |
|
|
130.156.150.0/24 | Rider University |
|
|
130.156.151.0/24 | Rider University |
|
|
130.156.152.0/24 | Rider University |
|
|
130.156.153.0/24 | Rider University |
|
|
130.156.154.0/24 | Rider University |
|
|
130.156.160.0/23 | SK Wireless |
|
|
130.156.178.0/24 | NJEDge.Net, Inc. |
|
|
130.156.179.0/24 | Newark Public Schools |
|
|
130.156.185.0/24 | Burlington County College |
|
|
159.91.0.0/16 | The College of New Jersey |
|
|
192.16.204.0/24 | Institute for Advanced Study |
|
|
192.51.192.0/23 | University Hospital |
|
|
192.100.64.0/24 | Monmouth University |
|
|
192.107.45.0/24 | Rider University |
|
|
192.108.106.0/24 | Institute for Advanced Study |
|
|
192.135.209.0/24 | Middlesex College |
|
|
192.150.150.0/24 | Middlesex College |
|
|
192.154.128.0/24 | Monmouth University |
|
|
192.154.129.0/24 | Monmouth University |
|
|
192.154.130.0/24 | Monmouth University |
|
|
192.231.202.0/24 | Georgian Court University |
|
|
192.231.207.0/24 | Raritan Valley Community College |
|
|
198.133.170.0/24 | Mercer County Community College |
|
|
204.152.148.0/23 | Monmouth University |
|
|
207.200.160.0/20 | Raritan Valley Community College |
|
|
207.200.170.0/24 | Raritan Valley Community College |
|
|
207.200.171.0/24 | Raritan Valley Community College |
|
|
130.156.0.0/16 | NJEDge.Net, Inc. |
|
|
130.156.80.0/20 | Monmouth University |
|
|
2607:f3b0::/32 | NJEDge.Net, Inc. |
|
|
2620:3a:c000::/48 | Monmouth University |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS4246 | New Jersey Institute of Technology | ✔ | ✘ | |
| AS88 | Princeton University | ✔ | ✔ | |
| AS40591 | Bucknell University | ✔ | ✔ | |
| AS395987 | Saint Elizabeth University | ✔ | ✘ | |
| AS63319 | Fairleigh Dickinson University | ✔ | ✘ | |
| AS40267 | Passaic County Technical Institute | ✔ | ✔ | |
| AS11537 | Internet2 | ✔ | ✔ | |
| AS32993 | The Simons Foundation, Inc. | ✔ | ✔ | |
| AS46 | Rutgers, The State University | ✔ | ✔ | |
| AS205 | Montclair State University | ✔ | ✘ | |
| AS18711 | Stockton University | ✔ | ✘ | |
| AS401456 | Drew University | ✔ | ✘ | |
| AS394761 | Princeton Theological Seminary | ✔ | ✘ | |
| AS16889 | Stevens Institute of Technology | ✔ | ✘ | |
| AS33523 | Rowan University | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS16498 | LaSalle University | ✔ | ✘ | |
| AS7922 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS14773 | Lancaster-Lebanon Intermediate Unit 13 | ✔ | ✔ | |
| AS32450 | Thomas Edison State University | ✔ | ✘ | |
| AS1351 | University of Vermont | ✔ | ✘ | |
| AS6128 | Cablevision Systems Corp. | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS88 | Princeton University | ✔ | ✔ | |
| AS4246 | New Jersey Institute of Technology | ✔ | ✘ | |
| AS40591 | Bucknell University | ✔ | ✔ | |
| AS63319 | Fairleigh Dickinson University | ✔ | ✘ | |
| AS395987 | Saint Elizabeth University | ✔ | ✘ | |
| AS40267 | Passaic County Technical Institute | ✔ | ✔ | |
| AS32993 | The Simons Foundation, Inc. | ✔ | ✔ | |
| AS46 | Rutgers, The State University | ✔ | ✔ | |
| AS401456 | Drew University | ✔ | ✘ | |
| AS205 | Montclair State University | ✔ | ✘ | |
| AS18711 | Stockton University | ✔ | ✘ | |
| AS394761 | Princeton Theological Seminary | ✔ | ✘ | |
| AS16889 | Stevens Institute of Technology | ✔ | ✘ | |
| AS33523 | Rowan University | ✔ | ✘ | |
| AS16498 | LaSalle University | ✔ | ✘ | |
| AS32450 | Thomas Edison State University | ✔ | ✘ |
ASHandle: AS21976 OrgID: NJEDGE ASName: NJEDGE-NET ASNumber: 21976 RegDate: 2001-07-19 Updated: 2016-07-21 TechHandle: NNOC10-ARIN AbuseHandle: NAR24-ARIN NOCHandle: NNOC10-ARIN Source: ARIN OrgID: NJEDGE OrgName: NJEDge.Net, Inc. CanAllocate: Street: 625 Broad Street, Suite 260 City: Newark State/Prov: NJ Country: US PostalCode: 07102 RegDate: 2001-07-19 Updated: 2021-06-15 OrgAdminHandle: NNOC10-ARIN OrgTechHandle: NNOC10-ARIN OrgAbuseHandle: NAR24-ARIN OrgNOCHandle: NNOC10-ARIN Source: ARIN OrgAdminHandle: NNOC10-ARIN OrgAdminName: NJEDge Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: NNOC10-ARIN OrgTechName: NJEDge Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NAR24-ARIN OrgAbuseName: NJEDge Abuse Reporting # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NNOC10-ARIN OrgNOCName: NJEDge Network Operations Center # Email removed, Log into bgp.tools to see whois emails TechHandle: NNOC10-ARIN TechName: NJEDge Network Operations Center # Email removed, Log into bgp.tools to see whois emails AbuseHandle: NAR24-ARIN AbuseName: NJEDge Abuse Reporting # Email removed, Log into bgp.tools to see whois emails NOCHandle: NNOC10-ARIN NOCName: NJEDge Network Operations Center # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-08T03:27:50Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as62760:as-decix-ord-connected | 78 |
| ARIN | as63034:as-decix-nyc-rs-v6 | 279 |
| ARIN | as63034:as-decix-nyc-rs | 278 |
| ARIN | as-njedge | 21 |
| ARIN | as62760:as-decix-ord-rs-v6 | 78 |
| RIPE | as20965:as-from-internet2-to-geant | 2991 |
| ARIN | as62760:as-decix-ord-rs | 78 |
| ARIN | as-xo-b | 59924 |
| ARIN | as63034:as-decix-nyc-connected | 279 |
IPv4: 200
IPv6: 10
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NYIIX New York | 198.32.160.76 | 2001:504:1::a502:1976:1 | 100 gbps | |
| DE-CIX New York | 206.82.104.61 | 2001:504:36::55d8:0:1 | 100 gbps | |
| NYIIX Philadelphia | 206.51.30.76 | 2001:504:1:9:0:a502:1976:1 | 10 gbps | |
| Equinix Ashburn | 206.126.237.71 | 2001:504:0:2:0:2:1976:1 | 10 gbps | |
| DE-CIX Chicago | 149.112.11.6 | 2001:504:102::55d8:0:1 | 2 gbps |