| Prefix | Description | |
|---|---|---|
|
|
104.37.208.0/22 | XTEL Communications |
|
|
192.207.252.0/24 | XTEL Communications |
|
|
199.180.148.0/22 | XTEL Communications |
|
|
204.10.60.0/22 | XTEL Communications |
|
|
207.167.104.0/22 | XTEL Communications |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS7029 | Windstream Communications LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS31763 | Berks County Intermediate Unit | ✔ | ✘ | |
| AS394523 | The Hill School | ✔ | ✘ | |
| AS21690 | Miles IT Company | ✔ | ✘ | |
| AS396051 | Perth Amboy Board of Education | ✔ | ✘ | |
| AS11534 | The School District of Philadelphia | ✔ | ✘ | |
| AS7029 | Windstream Communications LLC | ✔ | ✘ | |
| AS25091 | IP-Max SA | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS32097 | WholeSale Internet, Inc. | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✘ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✘ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✘ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS62553 | Elcro Digital Services, LLC | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✘ | |
| AS54309 | NEGU | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✘ | |
| AS1351 | University of Vermont | ✔ | ✘ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✘ | |
| AS29802 | HIVELOCITY, Inc. | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✘ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS6774 | BICS (Belgacom) | ✔ | ✘ | |
| AS215724 | Edgevana, Inc. | ✔ | ✘ | |
| AS38016 | Nokia IP Networks Labs | ✔ | ✘ | |
| AS61461 | Airtek Solutions C.A. | ✔ | ✘ | |
| AS196610 | DE-CIX Academy | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS8772 | NetAssist LLC | ✔ | ✘ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✘ | |
| AS397423 | Tier.Net Technologies LLC | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS17378 | TierPoint, LLC | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✘ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✘ | |
| AS293 | ESnet | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS396051 | Perth Amboy Board of Education | ✔ | ✘ | |
| AS31763 | Berks County Intermediate Unit | ✔ | ✘ | |
| AS394523 | The Hill School | ✔ | ✘ | |
| AS21690 | Miles IT Company | ✔ | ✘ | |
| AS11534 | The School District of Philadelphia | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ |
ASHandle: AS22324 OrgID: XTELCO ASName: XTEL ASNumber: 22324 RegDate: 2001-09-07 Updated: 2012-03-02 TechHandle: ZX11-ARIN Source: ARIN OrgID: XTELCO OrgName: XTEL Communications CanAllocate: Street: 10000 Midlantic Drive, Ste 410E City: Mt Laurel State/Prov: NJ Country: US PostalCode: 08054 RegDate: 2001-09-07 Updated: 2025-02-11 OrgAdminHandle: DNSAD106-ARIN OrgTechHandle: HICKM70-ARIN OrgTechHandle: NOC3525-ARIN OrgAbuseHandle: NOC3525-ARIN OrgNOCHandle: HICKM70-ARIN OrgNOCHandle: NOC3525-ARIN OrgRoutingHandle: HICKM70-ARIN OrgRoutingHandle: NOCAD42-ARIN OrgDNSHandle: JNJ1-ARIN OrgDNSHandle: NOC3525-ARIN Source: ARIN OrgAdminHandle: DNSAD106-ARIN OrgAdminName: DNSADMIN # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: HICKM70-ARIN OrgTechName: Hakeem Hickman # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: NOC3525-ARIN OrgTechName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NOC3525-ARIN OrgAbuseName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: HICKM70-ARIN OrgNOCName: Hakeem Hickman # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NOC3525-ARIN OrgNOCName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: HICKM70-ARIN OrgRoutingName: Hakeem Hickman # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: NOCAD42-ARIN OrgRoutingName: nocadmin # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: JNJ1-ARIN OrgDNSName: Joel Njoroge # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: NOC3525-ARIN OrgDNSName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails TechHandle: ZX11-ARIN TechName: DNS Admin # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-10T03:36:36Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as63034:as-decix-nyc-rs-v6 | 279 |
| ARIN | as22324:as-xtel | 8 |
| RIPE | as-transroute-spec | 19620 |
| RADB | as-windstream-cust | 2138 |
| RADB | as-comcast-edia | 2774 |
| RADB | as-hurricane | 25048 |
| LEVEL3 | as-level3-customers-na | 0 |
| LEVEL3 | as-level3-origins-na | 0 |
| ARIN | as63034:as-decix-nyc-rs | 278 |
| ARIN | as63034:as-decix-nyc-connected | 279 |
IPv4: 10
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| DE-CIX New York | 206.82.104.208 | 2001:504:36::5734:0:1 | 10 gbps |