| Prefix | Description | |
|---|---|---|
|
|
111.68.32.0/22 | SKYBROADBAND |
|
|
111.68.36.0/22 | SKYBROADBAND |
|
|
111.68.40.0/22 | SKYBROADBAND |
|
|
111.68.44.0/22 | SKYBROADBAND |
|
|
111.68.48.0/22 | SKYBROADBAND |
|
|
111.68.52.0/22 | SKYBROADBAND |
|
|
111.68.56.0/22 | Sky Cable Corporation |
|
|
111.68.60.0/22 | PILIPINO CABLE CORPORATION |
|
|
114.108.192.0/18 | Sky Cable Corporation |
|
|
202.128.48.0/20 | Sky Cable Corporation |
|
|
202.128.48.0/22 | SKYBROADBAND |
|
|
202.128.52.0/22 | SKYBROADBAND |
|
|
202.128.56.0/23 | Sky Cable Corporation |
|
|
202.128.57.0/24 | Sky Cable Corporation |
|
|
202.128.60.0/22 | SKYBROADBAND |
|
|
45.127.164.0/22 | Sky Cable Corporation |
|
|
103.196.104.0/22 | Sky Cable Corporation |
|
|
111.68.32.0/19 | Sky Cable Corporation |
|
|
114.108.192.0/24 | SKYBROADBAND |
|
|
114.108.192.0/22 | SKYBROADBAND |
|
|
114.108.196.0/22 | PILIPINO CABLE CORPORATION |
|
|
114.108.200.0/22 | Sky Cable Corporation |
|
|
114.108.204.0/22 | SKYBROADBAND |
|
|
114.108.208.0/22 | Sky Cable Corporation |
|
|
114.108.212.0/22 | Sky Cable Corporation |
|
|
114.108.216.0/22 | Sky Cable Corporation |
|
|
114.108.220.0/22 | Sky Cable Corporation |
|
|
114.108.224.0/22 | Sky Cable Corporation |
|
|
114.108.228.0/22 | Sky Cable Corporation |
|
|
114.108.232.0/22 | Sky Cable Corporation |
|
|
114.108.236.0/22 | Sky Cable Corporation |
|
|
114.108.240.0/22 | Sky Cable Corporation |
|
|
114.108.244.0/22 | Sky Cable Corporation |
|
|
114.108.252.0/22 | Sky Cable Corporation |
|
|
124.158.48.0/22 | DESTINY IP POOL |
|
|
124.158.48.0/20 | Sky Cable Corporation |
|
|
124.158.52.0/22 | DESTINY IP POOL |
|
|
124.158.56.0/24 | DESTINY IP POOL |
|
|
124.158.57.0/24 | DESTINY IP POOL |
|
|
130.105.0.0/22 | SKYBROADBAND |
|
|
130.105.0.0/16 | Sky Cable Corporation |
|
|
130.105.4.0/22 | SKYBROADBAND |
|
|
130.105.8.0/22 | SKYBROADBAND |
|
|
130.105.12.0/22 | SKYBROADBAND |
|
|
130.105.16.0/22 | SKYBROADBAND |
|
|
130.105.20.0/22 | SKYBROADBAND |
|
|
130.105.36.0/22 | SKYBROADBAND |
|
|
130.105.40.0/22 | SKYBROADBAND |
|
|
130.105.44.0/22 | SKYBROADBAND |
|
|
130.105.48.0/22 | SKYBROADBAND |
|
|
130.105.52.0/22 | SKYBROADBAND |
|
|
130.105.60.0/22 | SKYBROADBAND |
|
|
130.105.64.0/22 | SKYBROADBAND |
|
|
130.105.68.0/22 | SKYBROADBAND |
|
|
130.105.72.0/22 | SKYBROADBAND |
|
|
130.105.80.0/22 | SKYBROADBAND |
|
|
130.105.84.0/22 | SKYBROADBAND |
|
|
130.105.88.0/22 | SKYBROADBAND |
|
|
130.105.96.0/22 | SKYBROADBAND |
|
|
130.105.100.0/22 | SKYBROADBAND |
|
|
130.105.104.0/22 | SKYBROADBAND |
|
|
130.105.108.0/22 | SKYBROADBAND |
|
|
130.105.112.0/22 | SKYBROADBAND |
|
|
130.105.116.0/22 | SKYBROADBAND |
|
|
130.105.124.0/22 | SKYBROADBAND |
|
|
130.105.128.0/22 | SKYBROADBAND |
|
|
130.105.132.0/22 | SKYBROADBAND |
|
|
130.105.136.0/22 | SKYBROADBAND |
|
|
130.105.144.0/22 | SKYBROADBAND |
|
|
130.105.152.0/22 | SKYBROADBAND |
|
|
130.105.156.0/22 | SKYBROADBAND |
|
|
130.105.164.0/22 | SKYBROADBAND |
|
|
130.105.168.0/22 | SKYBROADBAND |
|
|
130.105.172.0/22 | SKYBROADBAND |
|
|
130.105.180.0/22 | SKYBROADBAND |
|
|
130.105.184.0/22 | SKYBROADBAND |
|
|
130.105.192.0/22 | SKYBROADBAND |
|
|
130.105.200.0/22 | SKYBROADBAND |
|
|
130.105.204.0/22 | SKYBROADBAND |
|
|
130.105.208.0/22 | SKYBROADBAND |
|
|
130.105.212.0/22 | SKYBROADBAND |
|
|
130.105.216.0/22 | SKYBROADBAND |
|
|
130.105.220.0/22 | SKYBROADBAND |
|
|
130.105.224.0/22 | SKYBROADBAND |
|
|
130.105.228.0/22 | SKYBROADBAND |
|
|
130.105.232.0/22 | SKYBROADBAND |
|
|
130.105.236.0/22 | SKYBROADBAND |
|
|
130.105.244.0/22 | SKYBROADBAND |
|
|
130.105.248.0/22 | SKYBROADBAND |
|
|
130.105.252.0/22 | SKYBROADBAND |
|
|
182.18.192.0/22 | SKYBROADBAND |
|
|
182.18.192.0/18 | Sky Cable Corporation |
|
|
182.18.200.0/22 | PILIPINO CABLE CORPORATION |
|
|
182.18.208.0/22 | SKYBROADBAND |
|
|
182.18.212.0/22 | SKYBROADBAND |
|
|
182.18.216.0/22 | SKYBROADBAND |
|
|
182.18.220.0/22 | SKYBROADBAND |
|
|
182.18.224.0/22 | SKYBROADBAND |
|
|
182.18.228.0/22 | SKYBROADBAND |
|
|
182.18.232.0/22 | SKYBROADBAND |
|
|
182.18.236.0/22 | SKYBROADBAND |
|
|
182.18.240.0/22 | SKYBROADBAND |
|
|
182.18.244.0/22 | SKYBROADBAND |
|
|
182.18.248.0/22 | PILIPINO CABLE CORPORATION |
|
|
182.18.252.0/22 | SKYBROADBAND |
|
|
2404:3c00:1000::/36 | SKYBROADBAND |
|
|
2404:3c00:2000::/36 | SKYBROADBAND |
|
|
2404:3c00:3000::/36 | SKYBROADBAND |
|
|
2404:3c00:4000::/36 | SKYBROADBAND |
|
|
2404:3c00:5000::/36 | SKYBROADBAND |
|
|
2404:3c00:6000::/36 | SKYBROADBAND |
|
|
2404:3c00:7000::/36 | SKYBROADBAND |
|
|
2404:3c00:8000::/36 | SKYBROADBAND |
|
|
2404:3c00:9000::/36 | SKYBROADBAND |
|
|
2404:3c00:a000::/36 | SKYBROADBAND |
|
|
2404:3c00:b000::/36 | SKYBROADBAND |
|
|
2404:3c00:c000::/36 | SKYBROADBAND |
|
|
2404:3c00:f000::/36 | SKYBROADBAND |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17639 | Converge ICT Solutions Inc. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17639 | Converge ICT Solutions Inc. | ✔ | ✔ | |
| AS17970 | SKYBroadband SKYCable Corporation | ✔ | ✘ | |
| AS59348 | Skycable Corporation | ✔ | ✘ | |
| AS138147 | Philippine Cable Television Association, Inc. | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS55402 | PNB Financial Center | ✔ | ✘ | |
| AS4779 | Philippine Open Internet Exchange | ✔ | ✘ | |
| AS18187 | Ignite Telecommunications Inc | ✔ | ✘ | |
| AS142271 | EWS DS Networks Inc | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17970 | SKYBroadband SKYCable Corporation | ✔ | ✘ | |
| AS138147 | Philippine Cable Television Association, Inc. | ✔ | ✘ | |
| AS55402 | PNB Financial Center | ✔ | ✘ | |
| AS59348 | Skycable Corporation | ✔ | ✘ |
aut-num: AS23944 as-name: SKYBB-AS-AP descr: SKYBroadband SKYCable Corporation country: PH import: from AS6648 action pref=80; accept ANY import: from AS10026 action pref=90; accept ANY export: to AS6648 announce AS23944 export: to AS10026 announce AS23944 default: to AS6648 action pref=10; networks ANY default: to AS10026 action pref=15; networks ANY org: ORG-SCCI1-AP admin-c: EMF1-AP tech-c: EMF1-AP abuse-c: AS2519-APAS2519-AP mnt-lower: MAINT-PH-SKYBB mnt-routes: MAINT-PH-SKYBB mnt-by: APNIC-HM mnt-irt: IRT-SKYBB-PH last-modified: 2020-07-07T14:27:55Z source: APNIC organisation: ORG-SCCI1-AP org-name: Sky Cable Corporation org-type: LIR country: PH address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails/phone numbers mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:15:22Z source: APNICLast Update: 2026-06-08T03:22:26Z UTC
| - | Member |
|---|---|
| RIPE | as-retn-actual-v6 |
| APNIC | as17639:as-customers |
| APNIC | as-63529-as-import-as137557 |
| NTTCOM | as-pldt |
| APNIC | as-pctaix |
| ARIN | as-xo-b |
| RADB | as-gix |
| RADB | as17639:as-customers |
| RADB | as-telstra-intl-customers-4637 |
| RADB | as-kdd |
| RADB | as-internationalgateway |
| RADB | as-anc-customer-proxy-register |
| APNIC | as-skycable |
| APNIC | as-63529-as-import-as140867 |
| RADB | as-kddi6 |
| RADB | as-transit-globe |
| RADB | as-pacnet-downstream-ph |
| RADB | as-any2-rs |
| RADB | as-hurricane |
| RIPE | as6777:as-ams-ix-rs |
| APNIC | as-skyinternet |
| RIPE | as6777:as-ams-ix-rs-sets |
| RADB | as-hurricanev6 |
| APNIC | as-18187 |
| RIPE | as-transroute-spec |
| RADB | as58453:as-asiaascust |
| RADB | as-kornetbgp |
| RADB | as-hgc-intl |
| APNIC | as58453:as-asiatest |
| RADB | as-hkix |
| APNIC | as-transit-globe |
| RADB | as-gigainfra |
| RADB | as3491:as-customers-ap |
| RADB | as3491:as-customers-test |
| JPIRR | as-gigainfra |
| APNIC | as-bayantel |
| RADB | as-thix |
| RADB | as-kddcustomer2 |
| RIPE | as-retn-actual-v4 |
| APNIC | as141013:as-getafix-reach-peers |
| RADB | as-twig |
| APNIC | as58453:as-asiaascust |
| RADB | as-pacnet-customer-proxy-register |
IPv4: 300
IPv6: 16
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| GetaFIX Manila | 103.104.19.19 | 2401:fdc0::2:3944:1 | 20 gbps | |
| PhOpenIX-Manila | 198.32.172.69 | 2001:478:172::69 | 10 gbps | |
| GIX | 45.114.21.210 | 10 gbps | ||
| PCTA-IX Luzon | 103.121.80.11 | 10 gbps | ||
| AMS-IX | 80.249.214.0 | 2001:7f8:1::a502:3944:1 | 2.0 gbps |