| Prefix | Description | |
|---|---|---|
|
|
23.131.192.0/24 | Gila River Telecommunications Inc. |
|
|
23.171.32.0/24 | Alluvion Communications |
|
|
38.22.12.0/24 | Cogent Communications, LLC |
|
|
38.22.12.0/22 | Cogent Communications, LLC |
|
|
38.22.13.0/24 | Cogent Communications, LLC |
|
|
38.22.15.0/24 | Cogent Communications, LLC |
|
|
38.22.28.0/22 | Cogent Communications, LLC |
|
|
64.16.25.0/24 | Gila River Telecommunications Inc. |
|
|
64.16.28.0/23 | Allstream Business US, LLC |
|
|
64.16.28.0/24 | Gila River Telecommunications Inc. |
|
|
64.16.30.0/24 | Gila River Telecommunications Inc. |
|
|
64.16.45.0/24 | Gila River Telecommunications Inc. |
|
|
64.16.46.0/24 | Gila River Telecommunications Inc. |
|
|
64.16.57.0/24 | Gila River Telecommunications Inc. |
|
|
64.234.124.0/22 | Alluvion Communications |
|
|
64.234.126.0/24 | Alluvion Communications |
|
|
208.56.160.0/19 | Gila River Telecommunications Inc. |
|
|
208.56.161.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.163.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.180.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.181.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.182.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.183.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.184.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.185.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.186.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.188.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.189.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.190.0/24 | Gila River Telecommunications Inc. |
|
|
208.56.191.0/24 | Gila River Telecommunications Inc. |
|
|
208.95.88.0/21 | Gila River Telecommunications Inc. |
|
|
208.95.90.0/23 | Gila River Telecommunications Inc. |
|
|
208.95.92.0/24 | Gila River Telecommunications Inc. |
|
|
208.95.94.0/23 | Gila River Telecommunications Inc. |
|
|
2604:57c0::/48 | Gila River Telecommunications Inc. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS6461 | Zayo Bandwidth | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6461 | Zayo Bandwidth | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS17385 | Orbitel Communications, LLC | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS19356 | Tohono O'Odham Utility Authority | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✘ | |
| AS32133 | Ting Fiber Inc. | ✔ | ✘ | |
| AS53698 | Ninja-IX Corporation | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✘ | |
| AS51531 | DE-CIX Management GmbH | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17385 | Orbitel Communications, LLC | ✔ | ✘ | |
| AS19356 | Tohono O'Odham Utility Authority | ✔ | ✘ |
ASHandle: AS25651 OrgID: GRT-7 ASName: GRTI-NW ASNumber: 25651 RegDate: 2007-10-18 Updated: 2017-11-02 Source: ARIN OrgID: GRT-7 OrgName: Gila River Telecommunications Inc. CanAllocate: Street: 7065 W. Allison Road City: Chandler State/Prov: AZ Country: US PostalCode: 85226 RegDate: 2007-10-03 Updated: 2022-09-27 OrgAdminHandle: SPENC287-ARIN OrgTechHandle: IXCOY-ARIN OrgTechHandle: SAMAL-ARIN OrgTechHandle: SPENC287-ARIN OrgAbuseHandle: SPENC287-ARIN Source: ARIN OrgAdminHandle: SPENC287-ARIN OrgAdminName: Ronald Spencer # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: IXCOY-ARIN OrgTechName: Deiby Ixcoy # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: SAMAL-ARIN OrgTechName: Sam Lewis # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: SPENC287-ARIN OrgTechName: Ronald Spencer # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: SPENC287-ARIN OrgAbuseName: Ronald Spencer # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-14T03:28:08Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as-xo | 1 |
| ARIN | as400330:as-decix-phx-rs | 39 |
| ARIN | as400330:as-decix-phx-rs-v6 | 39 |
| RIPE | as-mfnx | 75606 |
| ALTDB | as-llnw-cust | 16 |
| ARIN | as25651:as-all | 4 |
| ARIN | as400330:as-decix-phx-connected | 39 |
| ARIN | as-xo-b | 59978 |
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| DE-CIX Phoenix | 149.112.27.32 | 2001:504:116::6433:0:1 | 100 gbps | |
| Ninja-IX Phoenix | 206.41.105.85 | 2001:504:3b::85 | 25 gbps |