| Prefix | Description | |
|---|---|---|
|
|
186.251.24.0/24 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI |
|
|
186.251.24.0/23 | |
|
|
186.251.25.0/24 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI |
|
|
186.251.26.0/24 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI |
|
|
186.251.26.0/23 | |
|
|
186.251.27.0/24 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI |
|
|
2804:ae8::/48 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17222 | MUNDIVOX DO BRASIL LTDA | ✔ | ✘ | |
| AS61614 | 67 TELECOM LTDA | ✔ | ✘ | |
| AS263579 | ISUPER TELECOMUNICACOES INFO LTDA | ✔ | ✘ | |
| AS52925 | Ascenty Data Centers e Telecomunicações S/A | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17222 | MUNDIVOX DO BRASIL LTDA | ✔ | ✘ | |
| AS61614 | 67 TELECOM LTDA | ✔ | ✘ | |
| AS263579 | ISUPER TELECOMUNICACOES INFO LTDA | ✔ | ✘ | |
| AS52925 | Ascenty Data Centers e Telecomunicações S/A | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS35280 | F5 Networks SARL | ✘ | ✔ | |
| AS7195 | EdgeUno | ✘ | ✔ | |
| AS14840 | BR.DIGITAL | ✘ | ✔ | |
| AS199524 | Gcore S.A. | ✘ | ✔ | |
| AS14537 | Continent 8 LLC | ✘ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✘ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✘ | ✔ | |
| AS40776 | TaoNet | ✘ | ✔ | |
| AS2635 | Automattic, Inc | ✘ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS269180 | VIPNET Conexão | ✘ | ✔ | |
| AS266400 | Ferenz Networks | ✘ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✘ | ✔ | |
| AS52999 | START TELECOM LTDA | ✘ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✘ | ✔ | |
| AS270824 | ENX Services | ✘ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✘ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✘ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✘ | ✔ | |
| AS401661 | EMBNEX, LLC | ✘ | ✔ | |
| AS213622 | Falcon FZE LLC | ✘ | ✔ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✘ | ✔ | |
| AS36236 | NetActuate, Inc | ✘ | ✔ | |
| AS269396 | UNIR TELECOM | ✘ | ✔ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS24482 | SG.GS | ✘ | ✔ | |
| AS263152 | MIGO TELECOM | ✘ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✘ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✘ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✘ | ✔ | |
| AS32590 | Valve Corporation | ✘ | ✔ | |
| AS262832 | Link Cariri | ✘ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✘ | ✔ | |
| AS49544 | i3D.net B.V | ✘ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✘ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✘ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✘ | ✔ | |
| AS270470 | LN TELECOM | ✘ | ✔ | |
| AS269641 | RURALNET BRASIL | ✘ | ✔ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS262589 | SAMM (Internexa) | ✘ | ✔ | |
| AS267613 | ELETRONET S.A. | ✘ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✘ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✘ | ✔ | |
| AS262462 | Aranet Play | ✘ | ✔ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-02-03T11:31:14-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS262990 owner: VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI ownerid: 18.132.218/0001-65 responsible: Jose Marcos Nabhan country: BR owner-c: FLD2 routing-c: FLD2 abuse-c: FLD2 created: 20120511 changed: 20140901 inetnum: 186.251.24.0/22 inetnum: 2804:ae8::/32 nic-hdl-br: FLD2 person: Fran�ois do Lago Dantas # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 19980206 changed: 20230815 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-02-03T14:31:14Z UTC
| - | Member |
|---|---|
| RADB | as-e1-automation-customer |
| RADB | as-mundivox-customers |
| RADB | as-262847-cust |
| RADB | as-67telecom-pr |
| RADB | as-ctbc-customers156 |
| RADB | as-ufinet-latam-brasil |
| RADB | as-tascom-customers |
| RADB | as26615:as-customers |
| RADB | as-8167-bgp-customers |
| RADB | as-vsx |
| RADB | as-53427-tglobal |
| RADB | as-8167_customers |
| RADB | as53013:as-cone |
| RADB | as-262672 |
| RADB | as-52925 |
| RADB | as-ctbc-tools-1 |
| RADB | as-267613 |
| RADB | as52925:as-cone |
| RADB | as-67telecom-customers |
| RADB | as-7738_customers |
| RADB | as28359:as-customers |
| RADB | as3491:as-customers-na |
| RADB | as-openx-customers |
| RADB | as-transitos |
| RADB | as-53115:as-customers |
| RADB | as-embratelnet |
| RADB | as-sb-automation-customer |
| RADB | as-7738-bgp-customers |
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 2001:12f8::213:124 | n/a | ||
| IX.br (PTT.br) São Paulo | 187.16.213.124 | n/a |