| Prefix | Description | |
|---|---|---|
|
|
45.4.200.0/24 | GEDATECU SA. |
|
|
45.4.200.0/23 | GEDATECU SA. |
|
|
45.4.200.0/22 | GEDATECU SA. |
|
|
45.4.201.0/24 | Eliana Vanessa Morocho Oña |
|
|
45.4.202.0/23 | Eliana Vanessa Morocho Oña |
|
|
45.4.202.0/24 | Eliana Vanessa Morocho Oña |
|
|
45.4.203.0/24 | Eliana Vanessa Morocho Oña |
|
|
45.173.228.0/23 | Eliana Vanessa Morocho Oña |
|
|
45.173.228.0/22 | JYXCEM CIA.LTDA |
|
|
45.173.228.0/24 | Eliana Vanessa Morocho Oña |
|
|
45.173.229.0/24 | Eliana Vanessa Morocho Oña |
|
|
45.173.230.0/24 | JYXCEM CIA.LTDA |
|
|
45.173.230.0/23 | JYXCEM CIA.LTDA |
|
|
45.173.231.0/24 | JYXCEM CIA.LTDA |
|
|
45.236.104.0/24 | Eliana Vanessa Morocho Oña |
|
|
45.236.104.0/23 | Eliana Vanessa Morocho Oña |
|
|
45.236.104.0/22 | MEDIATV S.A. |
|
|
45.236.105.0/24 | Eliana Vanessa Morocho Oña |
|
|
45.236.106.0/24 | Eliana Vanessa Morocho Oña |
|
|
45.236.107.0/24 | Eliana Vanessa Morocho Oña |
|
|
45.239.48.0/23 | T&T MUNDO VIRTUAL C.L. |
|
|
45.239.48.0/24 | T&T MUNDO VIRTUAL C.L. |
|
|
45.239.49.0/24 | T&T MUNDO VIRTUAL C.L. |
|
|
45.239.50.0/23 | T&T MUNDO VIRTUAL C.L. |
|
|
45.239.50.0/24 | T&T MUNDO VIRTUAL C.L. |
|
|
45.239.51.0/24 | T&T MUNDO VIRTUAL C.L. |
|
|
177.53.212.0/22 | UNIVERSAL-STEREO C.L. |
|
|
177.53.212.0/23 | UNIVERSAL-STEREO C.L. |
|
|
177.53.212.0/24 | UNIVERSAL-STEREO C.L. |
|
|
177.53.213.0/24 | UNIVERSAL-STEREO C.L. |
|
|
177.53.214.0/24 | UNIVERSAL-STEREO C.L. |
|
|
177.53.214.0/23 | UNIVERSAL-STEREO C.L. |
|
|
177.53.215.0/24 | UNIVERSAL-STEREO C.L. |
|
|
179.49.201.0/24 | ZAMBRANO CARREÑO HUMBERTO ALEJANDRO (PROGRAMAX) |
|
|
179.60.188.0/22 | GEDATECU SA. |
|
|
179.60.188.0/24 | GEDATECU SA. |
|
|
179.60.189.0/24 | GEDATECU SA. |
|
|
179.60.190.0/24 | GEDATECU SA. |
|
|
179.60.191.0/24 | GEDATECU SA. |
|
|
181.224.173.0/24 | Univisa S.A. |
|
|
186.121.160.0/24 | |
|
|
186.121.160.0/23 | |
|
|
186.121.161.0/24 | |
|
|
186.121.166.0/23 | |
|
|
190.9.179.0/24 | INTERTELNET S.A |
|
|
190.9.182.0/24 | INTERTELNET S.A |
|
|
190.9.183.0/24 | INTERTELNET S.A |
|
|
190.107.70.0/24 | GPF CORPORACION - POWERFAST |
|
|
190.242.106.0/24 | Eliana Vanessa Morocho Oña |
|
|
193.30.12.0/22 | GEDATECU SA. |
|
|
193.30.12.0/24 | GEDATECU SA. |
|
|
193.30.13.0/24 | GEDATECU SA. |
|
|
193.30.14.0/24 | GEDATECU SA. |
|
|
193.30.15.0/24 | GEDATECU SA. |
|
|
200.50.232.0/24 | Eliana Vanessa Morocho Oña |
|
|
200.50.232.0/23 | |
|
|
200.50.233.0/24 | |
|
|
200.50.234.0/24 | |
|
|
200.50.234.0/23 | |
|
|
200.50.235.0/24 | FIX GROUP |
|
|
200.63.104.0/23 | Eliana Vanessa Morocho Oña |
|
|
200.63.104.0/22 | Eliana Vanessa Morocho Oña |
|
|
200.63.104.0/24 | Eliana Vanessa Morocho Oña |
|
|
200.63.105.0/24 | Eliana Vanessa Morocho Oña |
|
|
200.63.106.0/24 | Eliana Vanessa Morocho Oña |
|
|
200.63.106.0/23 | Eliana Vanessa Morocho Oña |
|
|
200.63.107.0/24 | Eliana Vanessa Morocho Oña |
|
|
200.76.112.0/24 | Red-VoIP |
|
|
200.76.112.0/23 | TOPNET SA de CV |
|
|
200.76.113.0/24 | TOPNET SA de CV |
|
|
200.229.218.0/24 | COOPERATIVA CELESTINA RL |
|
|
186.121.166.0/24 | |
|
|
200.76.112.0/22 | TOPNET SA de CV |
|
|
2803:4180::/32 | Eliana Vanessa Morocho Oña |
|
|
2803:4180::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:100::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:200::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:300::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:400::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:500::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:600::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:700::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:800::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:900::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:a00::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:b00::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:c00::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:1100::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:4180:1900::/40 | Eliana Vanessa Morocho Oña |
|
|
2803:81c0::/32 | GEDATECU SA. |
|
|
2803:8890::/40 | TELSYSTEMSA S.A. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS23520 | Columbus Networks USA, Inc. | ✔ | ✔ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS267699 | CUBOTELECOM CIA. LTDA. | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS23520 | Columbus Networks USA, Inc. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS27902 | GPF CORPORACION - POWERFAST | ✔ | ✘ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS270092 | ZAMBRANO CARREÑO HUMBERTO ALEJANDRO (PROGRAMAX) | ✔ | ✔ | |
| AS274004 | NAVARRETE HIDALGO EDISON JESUS | ✔ | ✔ | |
| AS272823 | SILVA CORRALES DANIEL FERNANDO (SMARTNET) | ✔ | ✔ | |
| AS272966 | VELOCITY-COORPORATION S.A.S. | ✘ | ✔ | |
| AS265775 | AUSTRONET | ✘ | ✔ | |
| AS272883 | BRITEL S.A. | ✔ | ✔ | |
| AS265787 | MERCREDI S.A. | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS273163 | CABASCANGO FARINANGO MARIA ERLINDA | ✘ | ✔ | |
| AS273196 | SISNETEL FIBER EC S.A. | ✘ | ✔ | |
| AS273127 | VITERI HERNANDEZ CHRYSTIAN PATRICIO | ✘ | ✔ | |
| AS266664 | ADEATEL S.A | ✔ | ✘ | |
| AS266672 | SYSNOVELLTEL S.A | ✔ | ✘ | |
| AS273035 | CORPORACIÓN LORIATELECOM S.A.S. | ✔ | ✔ | |
| AS267699 | CUBOTELECOM CIA. LTDA. | ✔ | ✘ | |
| AS266867 | WILSON FERNANDO GÓMEZ BARRIONUEVO | ✔ | ✘ | |
| AS271933 | AIRMAXTELECOM SOLUCIONES TECNOLOGICAS S.A. | ✘ | ✔ | |
| AS273195 | TONATO TIRADO VICTOR HUGO (INTERPLUS) | ✔ | ✔ | |
| AS265863 | JEA.PC COMUNICACIONES S.A. | ✔ | ✘ | |
| AS266681 | ZORRILLA SOLEDISPA JUAN JOBINO (JJ COMP) | ✔ | ✘ | |
| AS265838 | TELECOM | ✔ | ✘ | |
| AS272889 | URDATEL S.A.S. | ✔ | ✔ | |
| AS267708 | SP SISTEMAS PALACIOS LTDA | ✔ | ✘ | |
| AS274903 | RIOS VISION NETSURF RIOSANET S.A. | ✘ | ✔ | |
| AS274887 | SERVIDATOSKS S.A. | ✘ | ✔ | |
| AS272877 | TVDATOS S.C.C | ✘ | ✔ | |
| AS272972 | MARTINEZ JURADO EVELIN PAOLA (STALSOFT TYS) | ✘ | ✔ | |
| AS269805 | MEDIA COMMERCE MEDCOMM S.A | ✔ | ✘ | |
| AS267849 | RECOMDATA CIA.LTDA. | ✔ | ✘ | |
| AS266667 | TECCIAL | ✔ | ✘ | |
| AS269936 | TELEVISION MONTALVO VISION MONVISION S.A. | ✔ | ✘ | |
| AS264836 | Asociación de Proveedores de Servicio de Valor Agreg... | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✘ | |
| AS264746 | María Teresa Vivar (CITYCOM) | ✘ | ✔ | |
| AS272808 | FRANCO MENENDEZ RICARDO JAVIER | ✘ | ✔ | |
| AS273855 | CAIZA ELBAY SUSANA IVETH | ✘ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS273142 | SERVICIOS DE TELCOMUNICACIONES LATEVECOM CIA LTDA | ✔ | ✘ | |
| AS52274 | NIC.EC S.A. | ✘ | ✔ | |
| AS23031 | TELECU TELECOMUNICACIONES DEL ECUADOR TELECUSA S.A.S. | ✔ | ✘ | |
| AS274252 | ORELTELECOM S.A.S. | ✘ | ✔ | |
| AS273103 | TV&MÁS S.A.S | ✔ | ✘ | |
| AS272156 | WEB MASTER COLOMBIA SAS | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✘ | |
| AS267778 | LAGONET-TV CIA. LTDA. | ✔ | ✘ | |
| AS27951 | Media Commerce Partners S.A | ✔ | ✘ | |
| AS273141 | MICARMITA S.A.S | ✔ | ✔ | |
| AS265724 | Teneda Corporación CIA. LTDA | ✘ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS15169 | Google LLC | ✘ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS27902 | GPF CORPORACION - POWERFAST | ✔ | ✘ | |
| AS270092 | ZAMBRANO CARREÑO HUMBERTO ALEJANDRO (PROGRAMAX) | ✔ | ✔ | |
| AS274004 | NAVARRETE HIDALGO EDISON JESUS | ✔ | ✔ | |
| AS272966 | VELOCITY-COORPORATION S.A.S. | ✘ | ✔ | |
| AS265775 | AUSTRONET | ✘ | ✔ | |
| AS272883 | BRITEL S.A. | ✔ | ✔ | |
| AS272823 | SILVA CORRALES DANIEL FERNANDO (SMARTNET) | ✔ | ✔ | |
| AS265787 | MERCREDI S.A. | ✔ | ✔ | |
| AS273196 | SISNETEL FIBER EC S.A. | ✘ | ✔ | |
| AS273163 | CABASCANGO FARINANGO MARIA ERLINDA | ✘ | ✔ | |
| AS273127 | VITERI HERNANDEZ CHRYSTIAN PATRICIO | ✘ | ✔ | |
| AS266664 | ADEATEL S.A | ✔ | ✘ | |
| AS266672 | SYSNOVELLTEL S.A | ✔ | ✘ | |
| AS273035 | CORPORACIÓN LORIATELECOM S.A.S. | ✔ | ✔ | |
| AS271933 | AIRMAXTELECOM SOLUCIONES TECNOLOGICAS S.A. | ✘ | ✔ | |
| AS267699 | CUBOTELECOM CIA. LTDA. | ✔ | ✘ | |
| AS273195 | TONATO TIRADO VICTOR HUGO (INTERPLUS) | ✔ | ✔ | |
| AS266867 | WILSON FERNANDO GÓMEZ BARRIONUEVO | ✔ | ✘ | |
| AS265863 | JEA.PC COMUNICACIONES S.A. | ✔ | ✘ | |
| AS266681 | ZORRILLA SOLEDISPA JUAN JOBINO (JJ COMP) | ✔ | ✘ | |
| AS265838 | TELECOM | ✔ | ✘ | |
| AS272889 | URDATEL S.A.S. | ✔ | ✔ | |
| AS274903 | RIOS VISION NETSURF RIOSANET S.A. | ✘ | ✔ | |
| AS274887 | SERVIDATOSKS S.A. | ✘ | ✔ | |
| AS272972 | MARTINEZ JURADO EVELIN PAOLA (STALSOFT TYS) | ✘ | ✔ | |
| AS269805 | MEDIA COMMERCE MEDCOMM S.A | ✔ | ✘ | |
| AS267849 | RECOMDATA CIA.LTDA. | ✔ | ✘ | |
| AS269936 | TELEVISION MONTALVO VISION MONVISION S.A. | ✔ | ✘ | |
| AS266667 | TECCIAL | ✔ | ✘ | |
| AS272877 | TVDATOS S.C.C | ✘ | ✔ | |
| AS272808 | FRANCO MENENDEZ RICARDO JAVIER | ✘ | ✔ | |
| AS273855 | CAIZA ELBAY SUSANA IVETH | ✘ | ✔ | |
| AS264836 | Asociación de Proveedores de Servicio de Valor Agreg... | ✘ | ✔ | |
| AS264746 | María Teresa Vivar (CITYCOM) | ✘ | ✔ | |
| AS267708 | SP SISTEMAS PALACIOS LTDA | ✔ | ✘ | |
| AS274252 | ORELTELECOM S.A.S. | ✘ | ✔ | |
| AS52274 | NIC.EC S.A. | ✘ | ✔ | |
| AS273142 | SERVICIOS DE TELCOMUNICACIONES LATEVECOM CIA LTDA | ✔ | ✘ | |
| AS265724 | Teneda Corporación CIA. LTDA | ✘ | ✔ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2026-05-20 00:34:26 (-03 -03:00) aut-num: AS263238 owner: Eliana Vanessa Morocho Oña ownerid: EC-IPLA-LACNIC responsible: Santiago Morocho address: Isla de la Plata e Isla Puná lote, San Rafael, Valle de los Chillos, 21, address: 171101 - Sangolqui - PI country: EC phone: +593 02 2866308 owner-c: ANO34 routing-c: ANO34 abuse-c: ANO34 created: 20140523 changed: 20240910 inetnum: 177.53.212.0/22 inetnum: 45.173.228.0/22 inetnum: 45.236.104.0/22 inetnum: 2803:81c0::/32 inetnum: 45.4.200.0/22 inetnum: 2803:4180::/32 inetnum: 200.63.104.0/22 nic-hdl: ANO34 person: Andres Ocampo # Email removed, Log into bgp.tools to see whois emails/phone numbers address: Alexander Ave, 128, - address: 11755 - Lake Grove - NY country: US phone: +1 5512198239 [0000] created: 20200326 changed: 20230126 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.Last Update: 2026-05-20T03:34:26Z UTC
IPv4: 200
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| PIT - Colombia - Bogota | 45.68.24.250 | 2801:1a:5800:140::50 | 100 gbps | |
| Equinix Miami | 198.32.242.26 | 2001:504:0:6:0:26:3238:1 | 100 gbps | |
| PIT - Ecuador - Quito | 45.68.38.148 | 2801:1a:5800:149::48 | 100 gbps | |
| NAP.EC - GYE | 200.110.120.19 | 2001:13c7:6f80::26:3238:1 | 100 gbps | |
| NAP.EC - UIO | 200.1.6.19 | 2001:13c7:6006::26:3238:1 | 100 gbps | |
| NAP.EC - UIO | 200.1.6.16 | 2001:13c7:6006::26:3238:2 | 100 gbps | |
| Equinix Bogota | 208.115.128.65 | 2001:504:0:10:0:26:3558:1 | 10 gbps |