| Prefix | Description | |
|---|---|---|
|
|
168.232.196.0/24 | KONECTIVA TELECOMUNICACOES LTDA |
|
|
168.232.197.0/24 | KONECTIVA TELECOMUNICACOES LTDA |
|
|
168.232.198.0/24 | Pontual Net Mg Telecomunica�oes LTDA |
|
|
168.232.199.0/24 | KONECTIVA TELECOMUNICACOES LTDA |
|
|
2804:3064::/33 | KONECTIVA TELECOMUNICACOES LTDA |
|
|
2804:3064::/32 | KONECTIVA TELECOMUNICACOES LTDA |
|
|
2804:3064:8000::/33 | KONECTIVA TELECOMUNICACOES LTDA |
|
|
2804:3064:c300::/40 | KONECTIVA TELECOMUNICACOES LTDA |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS270943 | FIBINET NETWORKS TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS271042 | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS270943 | FIBINET NETWORKS TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS271042 | BOT INTERNET E SERVICOS DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✘ | ✔ | |
| AS14840 | BR.DIGITAL | ✘ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS267497 | GL TELECOM LTDA - ME | ✔ | ✘ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✘ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS270824 | ENX Services | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS269641 | RURALNET BRASIL | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS61745 | NBS Telecom | ✔ | ✘ | |
| AS52999 | START TELECOM LTDA | ✘ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✘ | ✔ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS28166 | TESA - Telecom South America | ✔ | ✘ | |
| AS61680 | ACESSO SIMPLES LTDA | ✘ | ✔ | |
| AS49544 | i3D.net B.V | ✘ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS270470 | LN TELECOM | ✘ | ✔ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS262589 | SAMM (Internexa) | ✘ | ✔ | |
| AS28283 | Adyl Telecom | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS267497 | GL TELECOM LTDA - ME | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-01-27T12:36:47-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS264948 owner: KONECTIVA TELECOMUNICACOES LTDA ownerid: 09.664.685/0001-45 responsible: Marlon Ribeiro country: BR owner-c: MARIB11 routing-c: MARIB11 abuse-c: JCMSO161 created: 20160428 changed: 20240723 inetnum: 168.232.196.0/22 inetnum: 2804:3064::/32 as-in: from AS52532 100 accept ANY as-in: from AS268106 100 accept ANY as-in: from AS271042 100 accept ANY as-out: to AS52532 announce AS264948 as-out: to AS268106 announce AS264948 as-out: to AS271042 announce AS264948 nic-hdl-br: MARIB11 person: Marlon Ribeiro # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20060920 changed: 20231116 nic-hdl-br: JCMSO161 person: JULIO CESAR MENDES DE SOUZA # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20240723 changed: 20240723 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-01-27T15:36:47Z UTC
| - | Member |
|---|---|
| RADB | as28201:as-customers |
| RADB | as-hurricanev6 |
| ALTDB | as-hwng-downstreams |
| RADB | as263903:as-transit |
| RADB | as-ufinet-latam-brasil |
| RADB | as52873:as-api |
| RADB | as-e1-automation-customer |
| RADB | as-ctbc-customers78 |
| RADB | as-sb-automation-customer |
| RADB | as-267613 |
| RADB | as-americantower-clients-of-clients |
| RADB | as-7738_customers |
| RADB | as-21574-customers |
| RADB | as-263432-corporativa |
| RADB | as-28124 |
| RADB | as-cemigtelecom-clients-of-clients |
| RADB | as-hurricane |
| RADB | as-embratelnet |
| RADB | as-north-telecom-customers-of-customers |
| RADB | as-53427-tglobal |
| RADB | as-ctbc-tools-2 |
| RADB | as61568:as-aloo-telecom-ddos |
| RADB | as-durand1-customer |
| RADB | as53013:as-cone |
| RADB | as-tascom-customers |
| RADB | as52873:as-transit |
IPv4: 7
IPv6: 1
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.219.52 | n/a | ||
| IX.br (PTT.br) São Paulo | 2001:12f8::219:52 | n/a | ||
| IX.br (PTT.br) Belo Horizonte | 200.219.139.157 | n/a |