| Prefix | Description | |
|---|---|---|
|
|
170.84.140.0/22 | TUDO ALL TELECOM SERVICOS DE INTERNET LTDA |
|
|
170.84.140.0/23 | TUDO ALL TELECOM SERVICOS DE INTERNET LTDA |
|
|
170.84.142.0/23 | TUDO ALL TELECOM SERVICOS DE INTERNET LTDA |
|
|
170.84.140.0/24 | TUDO ALL TELECOM SERVICOS DE INTERNET LTDA |
|
|
2804:3178::/32 | TUDO ALL TELECOM SERVICOS DE INTERNET LTDA |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS264293 | Smart Solucoes em Telecomunicacoes | ✔ | ✔ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS264293 | Smart Solucoes em Telecomunicacoes | ✔ | ✔ | |
| AS270854 | MCL SERVIÇOS E COMUNICAÇÕES LTDA | ✔ | ✔ | |
| AS269611 | NORTRIX ME | ✔ | ✔ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✘ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS267613 | ELETRONET S.A. | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS52999 | START TELECOM LTDA | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS270824 | ENX Services | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS269641 | RURALNET BRASIL | ✔ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS61680 | ACESSO SIMPLES LTDA | ✔ | ✘ | |
| AS265061 | GC NET | ✔ | ✘ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✘ | ✔ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS8801 | Rocket Fibre Ltd | ✘ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS28166 | TESA - Telecom South America | ✔ | ✘ | |
| AS262832 | Link Cariri | ✘ | ✔ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS270470 | LN TELECOM | ✘ | ✔ | |
| AS53427 | TGLOBAL NETWORKS | ✔ | ✘ | |
| AS52468 | UFINET PANAMA S.A. | ✘ | ✔ | |
| AS262589 | SAMM (Internexa) | ✘ | ✔ | |
| AS49544 | i3D.net B.V | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS270854 | MCL SERVIÇOS E COMUNICAÇÕES LTDA | ✔ | ✔ | |
| AS269611 | NORTRIX ME | ✔ | ✔ |
% IP Client: 2a0c:2f07:4896:666:0:0:0:247 % Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the Use and Privacy Policy at https://registro.br/upp , % being prohibited its distribution, commercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % 2023-11-11T16:21:57-03:00 - IP: 2a0c:2f07:4896:666:0:0:0:247 aut-num: AS265017 owner: TUDO ALL TELECOM SERVICOS DE INTERNET LTDA ownerid: 21.614.487/0001-72 responsible: LEOPOLDO CARNEIRO MEIRELES country: BR owner-c: LECME140 routing-c: LECME140 abuse-c: LECME140 created: 20160602 changed: 20201209 inetnum: 170.84.140.0/22 inetnum: 2804:3178::/32 nic-hdl-br: LECME140 person: Leopoldo Carneiro Meireles # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20201209 changed: 20220818 % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/ , respectivelly to cert@cert.br % and mail-abuse@cert.br % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), registrant (tax ID), ticket, % provider, CIDR block, IP and ASN.Last Update: 2025-10-30T14:23:48Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-7738-bgp-customers | 3227 |
| RADB | as53013:as-cone | 10050 |
| RADB | as-forte-telecom-customer-rj | 1575 |
| RADB | as61568:as-teste-al | 845 |
| RADB | as-forte-telecom-customer-trial | 1238 |
| RADB | as61568:as-aloo-telecom | 2231 |
| RADB | as-hurricanev6 | 21136 |
| RADB | as-ufinet-latam-brasil | 4935 |
| RADB | as-ctbc-tools-9 | 1000 |
| RADB | as-ctbc-customers184 | 49 |
| RADB | as-fortel-customers | 3687 |
| RADB | as-7738_customers | 3484 |
| RADB | as-durand1-customer | 4958 |
| RADB | as-mob-customer-as265206 | 2 |
| RADB | as-53427-tglobal | 2374 |
| RADB | as-1telecom-customers01 | 1476 |
| RADB | as26615:as-customers | 8027 |
| RADB | as61568:as-teste-aloo | 834 |
| RADB | as-tely | 1176 |
| RADB | as-mob-customer-as61832 | 1687 |
IPv4: 100
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) Fortaleza | 45.68.73.56 | 2001:12f8:0:9::145:56 | 10 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.220.186 | 2001:12f8::220:186 | 5 gbps |