| Prefix | Description | |
|---|---|---|
|
|
45.177.140.0/22 | VOOB TELECOM |
|
|
45.177.140.0/23 | VOOB TELECOM |
|
|
45.177.142.0/23 | VOOB TELECOM |
|
|
45.177.140.0/24 | VOOB TELECOM |
|
|
45.177.141.0/24 | VOOB TELECOM |
|
|
45.177.142.0/24 | VOOB TELECOM |
|
|
45.177.143.0/24 | VOOB TELECOM |
|
|
170.245.92.0/24 | VOOB TELECOM |
|
|
170.245.92.0/23 | VOOB TELECOM |
|
|
170.245.92.0/22 | VOOB TELECOM |
|
|
170.245.93.0/24 | VOOB TELECOM |
|
|
170.245.94.0/23 | VOOB TELECOM |
|
|
170.245.94.0/24 | VOOB TELECOM |
|
|
170.245.95.0/24 | VOOB TELECOM |
|
|
2804:390c::/32 | VOOB TELECOM |
|
|
2804:390c::/33 | VOOB TELECOM |
|
|
2804:390c:8000::/33 | VOOB TELECOM |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4230 | Claro (Embratel) | ✔ | ✔ | |
| AS61623 | Vellon Servicos de Comunicacao Mult e Digitais | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4230 | Claro (Embratel) | ✔ | ✔ | |
| AS262492 | INTERCONECT TELEINFORMATICA EIRELI | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS272637 | CONNECT TELECOM | ✔ | ✔ | |
| AS61623 | Vellon Servicos de Comunicacao Mult e Digitais | ✔ | ✔ | |
| AS267102 | CONECTA INTERNET | ✔ | ✔ | |
| AS264578 | B S COMÉRCIO E SERVIÇOS EM INFORMÁTICA LTDA - ME | ✔ | ✔ | |
| AS263320 | Sansara Telecom | ✔ | ✔ | |
| AS267215 | FLYWEB LTDA | ✔ | ✔ | |
| AS272499 | Portal Internet | ✔ | ✔ | |
| AS268546 | Global Live | ✔ | ✔ | |
| AS268048 | SpeedyNet Comunicacao Multimídia - Eireli | ✔ | ✔ | |
| AS28590 | Directnet Prestacao de Servicos Ltda. | ✔ | ✘ | |
| AS53153 | CINTE TELECOM COMERCIO E SERVICOS LTDA | ✔ | ✘ | |
| AS263275 | PELC SERVICOS DE INFORMATICA | ✔ | ✘ | |
| AS266362 | NORTE TELECOM PROVEDOR DE INTERNET EIRELI | ✔ | ✔ | |
| AS266911 | VicNet Telecom | ✔ | ✔ | |
| AS273466 | WORLDNET SERVICOS DE TELECOMUNICACOES LTDA | ✘ | ✔ | |
| AS274582 | GREENET SOLUCOES E CONEXOES LTDA | ✘ | ✔ | |
| AS263290 | IMUNIDADE DIGITAL SERVICOS EM COMUNICACAO LTDA | ✔ | ✔ | |
| AS271695 | INFORWNET PROVEDOR & SERVICOS DE INTERNET LTDA | ✔ | ✔ | |
| AS269586 | ARENNA FIBRA TELECOM | ✔ | ✘ | |
| AS274749 | Speed Connect | ✔ | ✔ | |
| AS264466 | ASSOCIACAO CULTURAL E EDUCACIONAL DO ESTADO DO PAR | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS267613 | ELETRONET S.A. | ✔ | ✔ | |
| AS272218 | Luiz Henrique Rocha Maciel | ✘ | ✔ | |
| AS273380 | I3 NET TELECOM | ✔ | ✘ | |
| AS270408 | LINE TELECOM & SERVICOS DE INFORMATICA EIRELI | ✔ | ✘ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS52999 | START TELECOM LTDA | ✔ | ✔ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS61680 | ACESSO SIMPLES LTDA | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS273463 | Cyberdata Solucoes e Telecom | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✘ | |
| AS53427 | TGLOBAL NETWORKS | ✔ | ✘ | |
| AS262589 | SAMM (Internexa) | ✘ | ✔ | |
| AS262832 | Link Cariri | ✔ | ✔ | |
| AS266361 | JARBAS PASCHOAL BRAZIL JUNIOR INFORMATICA | ✔ | ✘ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS262492 | INTERCONECT TELEINFORMATICA EIRELI | ✔ | ✔ | |
| AS272637 | CONNECT TELECOM | ✔ | ✔ | |
| AS61623 | Vellon Servicos de Comunicacao Mult e Digitais | ✔ | ✔ | |
| AS264578 | B S COMÉRCIO E SERVIÇOS EM INFORMÁTICA LTDA - ME | ✔ | ✔ | |
| AS263320 | Sansara Telecom | ✔ | ✔ | |
| AS267215 | FLYWEB LTDA | ✔ | ✔ | |
| AS268546 | Global Live | ✔ | ✔ | |
| AS268048 | SpeedyNet Comunicacao Multimídia - Eireli | ✔ | ✔ | |
| AS28590 | Directnet Prestacao de Servicos Ltda. | ✔ | ✘ | |
| AS53153 | CINTE TELECOM COMERCIO E SERVICOS LTDA | ✔ | ✘ | |
| AS266362 | NORTE TELECOM PROVEDOR DE INTERNET EIRELI | ✔ | ✔ | |
| AS263275 | PELC SERVICOS DE INFORMATICA | ✔ | ✘ | |
| AS266911 | VicNet Telecom | ✘ | ✔ | |
| AS273466 | WORLDNET SERVICOS DE TELECOMUNICACOES LTDA | ✘ | ✔ | |
| AS274582 | GREENET SOLUCOES E CONEXOES LTDA | ✘ | ✔ | |
| AS263290 | IMUNIDADE DIGITAL SERVICOS EM COMUNICACAO LTDA | ✔ | ✔ | |
| AS271695 | INFORWNET PROVEDOR & SERVICOS DE INTERNET LTDA | ✘ | ✔ | |
| AS269586 | ARENNA FIBRA TELECOM | ✔ | ✘ | |
| AS274749 | Speed Connect | ✔ | ✔ | |
| AS272218 | Luiz Henrique Rocha Maciel | ✘ | ✔ | |
| AS264466 | ASSOCIACAO CULTURAL E EDUCACIONAL DO ESTADO DO PAR | ✔ | ✘ | |
| AS273380 | I3 NET TELECOM | ✔ | ✘ | |
| AS267102 | CONECTA INTERNET | ✔ | ✔ | |
| AS272499 | Portal Internet | ✔ | ✔ | |
| AS273463 | Cyberdata Solucoes e Telecom | ✘ | ✔ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-02-15T19:05:36-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS266520 owner: VOOB TELECOM ownerid: 23.455.799/0001-06 responsible: Luiz Claudio Martins Maia country: BR owner-c: LCMMA routing-c: LCMMA abuse-c: LCMMA created: 20170119 changed: 20170119 inetnum: 170.245.92.0/22 inetnum: 2804:390c::/32 inetnum: 45.177.140.0/22 nic-hdl-br: LCMMA person: Luiz Claudio Martins maia # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20060807 changed: 20250528 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-02-15T22:05:36Z UTC
| - | Member |
|---|---|
| RADB | as-7738_customers |
| RADB | as-mob-customer-as262492 |
| RADB | as-ufinet-latam-brasil |
| RADB | as-mob-customer-as61832 |
| RADB | as-embratelnet |
| RADB | as262462:as-customers |
| RADB | as-forte-telecom-customer-rj |
| RADB | as-forte-telecom-downstreams |
| RADB | as264221:as-customers |
| RADB | as-7738-bgp-customers |
| RADB | as-ctbc-customers98 |
| RADB | as3491:as-customers-na |
| RADB | as-ctbc-tools-2 |
| RADB | as26615:as-customers |
| RADB | as264409:as-cone |
| RADB | as-durand1-customer |
| RADB | as53013:as-cone |
| RADB | as-fortel-customers |
| RADB | as-mob-customer-as267587 |
| RADB | as-mob-customer-as52657 |
| RADB | as263327:as-customers |
| RADB | as-ctbc-customers183 |
IPv4: 16
IPv6: 8
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) Fortaleza | 45.68.73.141 | 2001:12f8:0:9::145:141 | 100 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.210.205 | 2001:12f8::210:205 | 100 gbps | |
| IX.br (PTT.br) Belém | 187.16.195.34 | 2001:12f8:0:18::34 | 10 gbps |