| Prefix | Description | |
|---|---|---|
|
|
24.152.36.0/24 | MASTER DA WEB DATACENTER LTDA |
|
|
24.152.37.0/24 | MASTER DA WEB DATACENTER LTDA |
|
|
24.152.38.0/24 | MASTER DA WEB DATACENTER LTDA |
|
|
24.152.39.0/24 | MASTER DA WEB DATACENTER LTDA |
|
|
148.224.62.0/24 | |
|
|
148.224.63.0/24 | |
|
|
179.0.176.0/24 | DESTAK NET PROVEDOR DE INTERNET LTDA |
|
|
179.0.177.0/24 | DESTAK NET PROVEDOR DE INTERNET LTDA |
|
|
179.0.178.0/24 | DESTAK NET PROVEDOR DE INTERNET LTDA |
|
|
179.0.179.0/24 | DESTAK NET PROVEDOR DE INTERNET LTDA |
|
|
181.224.24.0/24 | MASTER DA WEB DATACENTER LTDA |
|
|
181.224.25.0/24 | MASTER DA WEB DATACENTER LTDA |
|
|
181.224.26.0/24 | MASTER DA WEB DATACENTER LTDA |
|
|
181.224.27.0/24 | MASTER DA WEB DATACENTER LTDA |
|
|
190.2.184.0/24 | WORLDSTREAM LATAM B.V |
|
|
190.2.185.0/24 | WORLDSTREAM LATAM B.V |
|
|
190.2.186.0/24 | WORLDSTREAM LATAM B.V |
|
|
190.2.187.0/24 | WORLDSTREAM LATAM B.V |
|
|
2804:6dec::/44 | MASTER DA WEB DATACENTER LTDA |
|
|
2804:6dec:10::/44 | MASTER DA WEB DATACENTER LTDA |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS40676 | Psychz Networks | ✔ | ✔ | |
| AS28198 | SEMPRE TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS21574 | Century Telecom Ltda | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS21574 | Century Telecom Ltda | ✔ | ✔ | |
| AS28198 | SEMPRE TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS40676 | Psychz Networks | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS270824 | ENX Services | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS269641 | RURALNET BRASIL | ✔ | ✔ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS28166 | TESA - Telecom South America | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS52965 | 1Telecom | ✔ | ✘ | |
| AS269396 | UNIR TELECOM | ✘ | ✔ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✘ | ✔ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-01-27T11:12:24-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS270564 owner: MASTER DA WEB DATACENTER LTDA ownerid: 29.697.405/0001-02 responsible: LUCAS VIANA DIAS CARVALHO country: BR owner-c: LVDCA6 routing-c: LVDCA6 abuse-c: LUCAR2046 created: 20200325 changed: 20230812 inetnum: 24.152.36.0/22 inetnum: 2804:6dec::/32 inetnum: 181.224.24.0/22 inetnum: 179.0.176.0/22 inetnum: 148.224.62.0/23 nic-hdl-br: LVDCA6 person: Lucas Viana Dias Carvalho # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20200203 changed: 20200514 nic-hdl-br: LUCAR2046 person: Lucas Carvalho # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20210723 changed: 20230812 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-01-27T14:12:24Z UTC
| - | Member |
|---|---|
| RIPE | as-voxility-set |
| RADB | as-ufinet-latam-brasil |
| RADB | as-optus |
| RADB | as-267613 |
| RADB | as-hurricanev6 |
| RADB | as-rocketnetwork-tools-2 |
| RADB | as-voxility-set |
| RADB | as-sempre-customer-270564 |
| RADB | as-40676 |
| RADB | as-e1-automation-customer |
| APNIC | as55707:as-customers |
| RADB | as-ctbc-tools-4 |
| RADB | as-ctbc-customers192 |
| RADB | as-forte-telecom-customer-trial |
| RADB | as53013:as-cone |
| ALTDB | as-master-da-web |
| APNIC | as-voxility-set |
| RADB | as-sb-automation-customer |
| RADB | as-durand1-customer |
| RADB | as-ufla-transcust |
| RADB | as28343:as-customers |
| ALTDB | as-53062-customers |
| RADB | as-21574-customers |
| RADB | as-openx-customers |
IPv4: 400
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.215.26 | 2001:12f8::215:26 | 100 gbps | |
| IX.br (PTT.br) Belo Horizonte | 200.219.139.14 | 2001:12f8:0:3::14 | 100 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.209.227 | 2001:12f8::209:227 | 100 gbps |