| Prefix | Description | |
|---|---|---|
|
|
38.191.84.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.191.84.0/22 | LOA NETWORK JL S.A.C. |
|
|
38.191.85.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.191.86.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.191.87.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.199.4.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.199.4.0/22 | LOA NETWORK JL S.A.C. |
|
|
38.199.5.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.199.6.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.199.7.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.210.0.0/21 | LOA NETWORK JL S.A.C. |
|
|
38.210.0.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.210.1.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.210.2.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.210.3.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.210.4.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.210.6.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.236.184.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.236.184.0/21 | LOA NETWORK JL S.A.C. |
|
|
38.236.185.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.236.186.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.236.188.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.236.189.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.236.190.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.236.191.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.250.172.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.250.228.0/22 | LOA NETWORK JL S.A.C. |
|
|
38.250.228.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.250.229.0/24 | LOA NETWORK JL S.A.C. |
|
|
38.250.230.0/24 | LOA NETWORK JL S.A.C. |
|
|
64.76.106.0/24 | LOA NETWORK JL S.A.C. |
|
|
2803:3790::/32 | |
|
|
2803:3790::/35 | LOA NETWORK JL S.A.C. |
|
|
2803:3790:2000::/35 | LOA NETWORK JL S.A.C. |
|
|
2803:3790:4000::/35 | LOA NETWORK JL S.A.C. |
|
|
2803:3790:6000::/35 | LOA NETWORK JL S.A.C. |
|
|
2803:3790:8000::/35 | LOA NETWORK JL S.A.C. |
|
|
2803:3790:a000::/35 | LOA NETWORK JL S.A.C. |
|
|
2803:3790:c000::/35 | LOA NETWORK JL S.A.C. |
|
|
2803:3790:e000::/35 | LOA NETWORK JL S.A.C. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS266757 | SATELITAL TELECOMUNICACIONES S.A.C | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS274145 | AMERICANET WORLDWIDE S.A.C. | ✔ | ✔ | |
| AS399382 | ERR_AS_NAME_NOT_FOUND | ✔ | ✔ | |
| AS273913 | CONEXIÓN DIRECTA TELECOM S.A.C. | ✔ | ✔ | |
| AS273146 | REDCONEX E.I.R.L | ✔ | ✔ | |
| AS273232 | CORPORACION CABLE LASER SOCIEDAD ANÓNIMA CERRADA | ✔ | ✘ | |
| AS273983 | GRIVA TECHNOLOGIES S.A.C | ✔ | ✔ | |
| AS273026 | NEXSATEL SOCIEDAD ANONIMA CERRADA - NEXSATEL S.A.C. | ✔ | ✔ | |
| AS273985 | GIGARED CENTRO S.A.C. | ✔ | ✔ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS273968 | Fiber Z Telecom SRL | ✔ | ✔ | |
| AS272830 | TELCOMNETPERU S.A.C.-TELCOMNET S.A.C | ✔ | ✔ | |
| AS271838 | INTEGRA NETWORK DEL PERU E.I.R.L. | ✔ | ✔ | |
| AS273935 | CORPORACION GIGA SAC | ✔ | ✔ | |
| AS274872 | COVATEL S.A.C. | ✔ | ✔ | |
| AS273946 | MULTIVISION S.R.L. | ✔ | ✘ | |
| AS273018 | RED OPTICA PERUANA E.I.R.L. | ✔ | ✔ | |
| AS274275 | BEST SPEEDYN S.A.C. | ✔ | ✔ | |
| AS266757 | SATELITAL TELECOMUNICACIONES S.A.C | ✔ | ✘ | |
| AS263702 | GRUPO ZGH SPA | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS52468 | UFINET PANAMA S.A. | ✘ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS274145 | AMERICANET WORLDWIDE S.A.C. | ✔ | ✔ | |
| AS273913 | CONEXIÓN DIRECTA TELECOM S.A.C. | ✔ | ✔ | |
| AS273146 | REDCONEX E.I.R.L | ✔ | ✔ | |
| AS273232 | CORPORACION CABLE LASER SOCIEDAD ANÓNIMA CERRADA | ✔ | ✘ | |
| AS273983 | GRIVA TECHNOLOGIES S.A.C | ✔ | ✔ | |
| AS273026 | NEXSATEL SOCIEDAD ANONIMA CERRADA - NEXSATEL S.A.C. | ✔ | ✔ | |
| AS273985 | GIGARED CENTRO S.A.C. | ✔ | ✔ | |
| AS272830 | TELCOMNETPERU S.A.C.-TELCOMNET S.A.C | ✔ | ✔ | |
| AS274872 | COVATEL S.A.C. | ✔ | ✔ | |
| AS273935 | CORPORACION GIGA SAC | ✔ | ✔ | |
| AS271838 | INTEGRA NETWORK DEL PERU E.I.R.L. | ✔ | ✔ | |
| AS273946 | MULTIVISION S.R.L. | ✔ | ✘ | |
| AS273968 | Fiber Z Telecom SRL | ✔ | ✔ | |
| AS273018 | RED OPTICA PERUANA E.I.R.L. | ✔ | ✔ | |
| AS274275 | BEST SPEEDYN S.A.C. | ✔ | ✔ | |
| AS399382 | ERR_AS_NAME_NOT_FOUND | ✔ | ✔ |
% IP Client: 2a0c:2f07:4896:666:0:0:0:247 % Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2023-10-07 03:00:12 (-03 -03:00) aut-num: AS273067 owner: LOA NETWORK JL S.A.C. ownerid: PE-LONE-LACNIC responsible: Mardoqueo Cáceres Loa address: AV. AYACUCHO MZA. A 10 LOTE. 33 - MI PERU, SN, address: 07056 - VENTANILLA - CALLAO country: PE phone: +51 992845122 owner-c: MCL163 routing-c: MCL163 abuse-c: MCL163 created: 20230830 changed: 20230831 nic-hdl: MCL163 person: Mardoqueo Caceres Loa # Email removed, Log into bgp.tools to see whois emails/phone numbers address: Av. Ayacucho Mz. A 10 Lt. 33 - Mi Perú, SN, address: 07056 - VENTANILLA - CALLAO country: PE phone: +51 992845122 created: 20230706 changed: 20230706 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.Last Update: 2025-10-29T01:42:25Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-e1-automation-asset | 37961 |
| RADB | as-pit-lim-rs | 39657 |
| RADB | as-content-cache | 75 |
| RADB | as-banda | 43 |
| RADB | as-pit-rs-lim | 76 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
IPv4: 38
IPv6: 32
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| PIT - Peru - Lima | 45.183.47.229 | 2803:cd60:6411:5::f9 | 100 gbps |