| Prefix | Description | |
|---|---|---|
|
|
177.223.158.0/24 | G NETWEB TELECOM LTDA - ME |
|
|
177.223.159.0/24 | G NETWEB TELECOM LTDA - ME |
|
|
38.20.6.0/24 | Cogent Communications, LLC |
|
|
2804:74fc:c000::/34 | G NETWEB TELECOM LTDA - ME |
|
|
2804:9174::/32 | |
|
|
2804:9174:4100::/40 | |
|
|
2804:9174:4200::/40 | |
|
|
2804:9174:5b00::/40 | |
|
|
2804:9174:7900::/40 | |
|
|
2804:9174:7f00::/40 |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS266167 | CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS4230 | Claro (Embratel) | ✘ | ✔ | |
| AS61884 | Ollá Telecom | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS4230 | Claro (Embratel) | ✘ | ✔ | |
| AS266167 | CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS61884 | Ollá Telecom | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS7195 | EdgeUno | ✘ | ✔ | |
| AS35280 | F5 Networks SARL | ✘ | ✔ | |
| AS199524 | Gcore S.A. | ✘ | ✔ | |
| AS266400 | Ferenz Networks | ✘ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✘ | ✔ | |
| AS14537 | Continent 8 LLC | ✘ | ✔ | |
| AS52999 | START TELECOM LTDA | ✘ | ✔ | |
| AS269180 | VIPNET Conexão | ✘ | ✔ | |
| AS262462 | Aranet Play | ✘ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✘ | ✔ | |
| AS2635 | Automattic, Inc | ✘ | ✔ | |
| AS269396 | UNIR TELECOM | ✘ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✘ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✘ | ✔ | |
| AS262832 | Link Cariri | ✘ | ✔ | |
| AS40776 | TaoNet | ✘ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS270470 | LN TELECOM | ✘ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✘ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✘ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✘ | ✔ | |
| AS32590 | Valve Corporation | ✘ | ✔ | |
| AS262589 | SAMM (Internexa) | ✘ | ✔ | |
| AS263152 | MIGO TELECOM | ✘ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✘ | ✔ | |
| AS53013 | Ufinet Brasil (WixNet do Brasil) | ✘ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✘ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✘ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✘ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✘ | ✔ | |
| AS36236 | NetActuate, Inc | ✘ | ✔ | |
| AS28283 | Adyl Telecom | ✘ | ✔ | |
| AS37721 | Virtual Technologies & Solutions | ✘ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✘ | ✔ | |
| AS267613 | ELETRONET S.A. | ✘ | ✔ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✘ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✘ | ✔ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS24482 | SG.GS | ✘ | ✔ | |
| AS401661 | EMBNEX, LLC | ✘ | ✔ | |
| AS213622 | Falcon FZE LLC | ✘ | ✔ | |
| AS49544 | i3D.net B.V | ✘ | ✔ | |
| AS270824 | ENX Services | ✘ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✘ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✘ | ✔ | |
| AS269641 | RURALNET BRASIL | ✘ | ✔ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS266196 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME | ✘ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✘ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✘ | ✔ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-04-07T09:24:54-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS274642 owner: TELECOMUNICA�OES BRASILIA LTDA ownerid: 18.843.645/0001-51 responsible: Samuel Matos Alencar country: BR owner-c: SAMAL160 routing-c: SAMAL160 abuse-c: VASSO197 created: 20240924 changed: 20250516 inetnum: 2804:9174::/32 nic-hdl-br: SAMAL160 person: Samuel Matos Alencar # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20210412 changed: 20251116 nic-hdl-br: VASSO197 person: Vagner Silva Sousa # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20200212 changed: 20201229 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-04-07T12:24:54Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-embratelnet | 6371 |
| RADB | as-8167_customers | 1931 |
| RADB | as-celerix-customers-3 | 28 |
| RADB | as-fortel-customers | 3688 |
| RADB | as-7738_customers | 3484 |
| RADB | as-ctbc-tools-9 | 1000 |
| RADB | as-hurricanev6 | 21149 |
| RADB | as14840:as-customers-05 | 681 |
| ALTDB | as-61884 | 104 |
| RADB | as-7738-bgp-customers | 3227 |
| RADB | as-hurricane | 25061 |
IPv6: 1
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) Brasília | 45.184.144.172 | 2001:12f8:0:13::172 | 10 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.211.67 | 2001:12f8::211:67 | 10 gbps | |
| IX.br (PTT.br) Palmas | 2001:12f8:0:34::8 | n/a | ||
| IX.br (PTT.br) Salvador | 2001:12f8:0:8::65 | n/a | ||
| IX.br (PTT.br) Fortaleza | 45.68.73.81 | 2001:12f8:0:9::145:81 | n/a | |
| IX.br (PTT.br) Boa Vista | 2001:12f8:0:36::16 | n/a | ||
| IX.br (PTT.br) Curitiba | 45.184.147.1 | n/a | ||
| IX.br (PTT.br) Rio de Janeiro | 45.68.82.100 | 2001:12f8:0:2::54:100 | n/a | |
| IX.br (PTT.br) Porto Velho | 187.16.200.25 | n/a |