| Prefix | Description | |
|---|---|---|
|
|
37.209.168.0/24 | COMNET BOURGAS GPON SLAVEIKOV |
|
|
37.209.168.0/21 | Comnet Bulgaria Holding Ltd. |
|
|
37.209.169.0/24 | COMNET BOURGAS GPON SLAVEIKOV |
|
|
37.209.170.0/24 | COMNET BOURGAS GPON SLAVEIKOV |
|
|
37.209.171.0/24 | COMNET BOURGAS GPON SLAVEIKOV |
|
|
37.209.172.0/24 | ComNet Sliven PPPoE and Leased |
|
|
37.209.173.0/24 | ComNet Sliven PPPoE and Leased |
|
|
62.73.112.0/24 | Comnet-BG Internet Service Provider |
|
|
62.73.113.0/24 | Comnet-BG Internet Service Provider |
|
|
62.73.115.0/24 | Comnet-BG Internet Service Provider |
|
|
62.73.116.0/24 | Comnet-BG Internet Service Provider |
|
|
62.73.117.0/24 | Comnet-BG Internet Service Provider |
|
|
78.108.242.0/24 | ComNet BRAS |
|
|
79.132.0.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.0.0/19 | Comnet Bulgaria Holding Ltd. |
|
|
79.132.1.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.2.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.3.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.4.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.5.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.6.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.7.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.8.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.9.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.10.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.11.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.12.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.13.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.14.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.15.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.16.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.17.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.18.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.19.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.20.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.21.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.22.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.23.0/24 | Comnet Sofia PPPoE and Leased |
|
|
79.132.24.0/24 | ComNet Bulgaria VG |
|
|
79.132.25.0/24 | ComNet Bulgaria VG |
|
|
79.132.26.0/24 | ComNet Bulgaria VG |
|
|
79.132.27.0/24 | ComNet Bulgaria VG |
|
|
79.132.28.0/24 | ComNet Bourgas GPON Center |
|
|
79.132.29.0/24 | ComNet Bourgas GPON Center |
|
|
79.132.30.0/24 | ComNet Bourgas GPON Center |
|
|
79.132.31.0/24 | ComNet Bourgas GPON Center |
|
|
83.222.168.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
83.222.175.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
83.222.182.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
84.54.128.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.128.0/18 | Comnet Bulgaria Holding Ltd. |
|
|
84.54.129.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.130.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.131.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.132.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.133.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.134.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.135.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.136.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.137.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.138.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.139.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.140.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.141.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.142.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.143.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.144.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.145.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.146.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.147.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.149.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.151.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.152.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.153.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.154.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.155.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.156.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.157.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.158.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.159.0/24 | Comnet Bourgas Additional PPPoE and Leased |
|
|
84.54.160.0/24 | ComNet INETG |
|
|
84.54.161.0/24 | ComNet INETG |
|
|
84.54.162.0/24 | ComNet INETG |
|
|
84.54.163.0/24 | ComNet INETG |
|
|
84.54.164.0/24 | ComNet INETG |
|
|
84.54.165.0/24 | ComNet INETG |
|
|
84.54.166.0/24 | ComNet INETG |
|
|
84.54.167.0/24 | ComNet INETG |
|
|
84.54.168.0/24 | ComNet INETG |
|
|
84.54.169.0/24 | ComNet INETG |
|
|
84.54.170.0/24 | ComNet INETG |
|
|
84.54.171.0/24 | ComNet INETG |
|
|
84.54.172.0/24 | ComNet INETG |
|
|
84.54.173.0/24 | ComNet INETG |
|
|
84.54.174.0/24 | ComNet INETG |
|
|
84.54.175.0/24 | ComNet INETG |
|
|
84.54.176.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.177.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.178.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.179.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.180.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.181.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.182.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.183.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
84.54.185.0/24 | ComNet Sofia Static Servers |
|
|
84.54.186.0/24 | ComNet Sofia Static Servers |
|
|
84.54.187.0/24 | ComNet Sofia Static Servers |
|
|
84.54.188.0/24 | ComNet Bourgas GPON Slaveikov |
|
|
84.54.189.0/24 | ComNet Bourgas GPON Slaveikov |
|
|
84.54.190.0/24 | ComNet Bourgas GPON Slaveikov |
|
|
87.246.35.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.4.0/22 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.4.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.5.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.6.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.7.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.13.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.24.0/21 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.24.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.25.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.26.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.27.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.28.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.29.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.30.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.31.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.42.0/23 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.42.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.43.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
109.160.98.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
185.78.36.0/22 | Comnet Bulgaria Holding Ltd. |
|
|
185.78.36.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
185.78.37.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
185.78.38.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
185.78.39.0/24 | ComNet Bourgas PPPoE and Leased |
|
|
212.70.150.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
212.70.157.0/24 | Comnet Bulgaria Holding Ltd. |
|
|
217.174.48.0/20 | Comnet Bulgaria Holding Ltd. |
|
|
217.174.48.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.49.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.50.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.51.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.52.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.53.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.54.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.55.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.56.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.57.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.58.0/24 | ComNet Sofia PPPoE and Leased |
|
|
217.174.59.0/24 | ComNet Burgas Additional PPPoE |
|
|
217.174.60.0/24 | ComNet Burgas Additional PPPoE |
|
|
217.174.61.0/24 | ComNet Burgas Additional PPPoE |
|
|
217.174.62.0/24 | ComNet Burgas Additional PPPoE |
|
|
217.174.63.0/24 | - |
|
|
2a02:1c0::/32 | Comnet Bulgaria Holding Ltd. IPv6 |
|
|
2a02:1c0::/29 | Comnet Bulgaria Holding Ltd. |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 250
IPv6: 10
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| B-IX | 185.1.30.49 | 2001:7f8:8e:4::49 | 40 gbps | |
| NetIX | 185.1.226.79 | 2001:67c:29f0::2:9084:1 | 25 gbps | |
| BIX.BG | 193.169.198.124 | 2001:7f8:58::719c:0:1 | 20 gbps |