| Prefix | Description | |
|---|---|---|
|
|
23.146.88.0/24 | Decima LLC |
|
|
140.235.104.0/22 | Decima LLC |
|
|
2602:fab0:20::/48 | Decima LLC |
|
|
2602:fab0:21::/48 | Decima LLC |
|
|
2602:fab0:22::/48 | Decima LLC |
|
|
2602:fab0:23::/48 | Decima LLC |
|
|
2602:fab0:24::/48 | Decima LLC |
|
|
2602:fab0:29::/48 | Decima LLC |
|
|
2602:fab0:2a::/48 | Decima LLC |
|
|
2602:fab0:30::/44 | Decima LLC |
|
|
2602:fab0:40::/44 | Decima LLC |
|
|
2602:fab0:40::/48 | Decima LLC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS53667 | FranTech Solutions | ✔ | ✔ | |
| AS399888 | WireCat LLC | ✘ | ✔ | |
| AS62553 | Elcro Digital Services, LLC | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS3204 | xTom OU | ✘ | ✔ | |
| AS21738 | Rozint | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS53667 | FranTech Solutions | ✔ | ✔ | |
| AS62553 | Elcro Digital Services, LLC | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS399888 | WireCat LLC | ✘ | ✔ | |
| AS3204 | xTom OU | ✘ | ✔ | |
| AS21738 | Rozint | ✔ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS50629 | LWLcom GmbH | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS215172 | JIANYUELAB LTD | ✔ | ✔ | |
| AS58299 | Openfactory GmbH | ✔ | ✔ | |
| AS8298 | IPng Networks GmbH | ✔ | ✔ | |
| AS59105 | Home NOC Operators Group | ✘ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✘ | ✔ | |
| AS393577 | Tritan Development | ✔ | ✔ | |
| AS44324 | MoeDove LLC | ✘ | ✔ | |
| AS34872 | Servperso Systems | ✔ | ✔ | |
| AS204921 | zhenyun sun | ✔ | ✔ | |
| AS47536 | PathConnect GmbH | ✔ | ✔ | |
| AS207529 | NYANLOLI LTD | ✘ | ✔ | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | ✘ | ✔ | |
| AS214915 | Jan Smyrek | ✔ | ✔ | |
| AS42541 | Fiberby ApS | ✔ | ✔ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
| AS62269 | Lukas Schauer | ✔ | ✔ | |
| AS203528 | Fabrizzio Jose Petrucci | ✘ | ✔ | |
| AS54148 | Dynamic Quantum Networks | ✔ | ✔ | |
| AS51087 | Bling Network Ltd | ✘ | ✔ | |
| AS213605 | Liu HaoRan | ✘ | ✔ | |
| AS200950 | Calibour Limited | ✔ | ✔ | |
| AS203478 | Sarah Maedel | ✔ | ✔ | |
| AS11967 | Hop179 OU | ✔ | ✔ | |
| AS212123 | Jori Vanneste | ✔ | ✔ | |
| AS213576 | Robert Weir | ✔ | ✔ | |
| AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAY... | ✔ | ✔ | |
| AS216107 | Noah van der Aa trading as Frumentum Media | ✔ | ✔ | |
| AS47778 | Sunoaki Network LLC | ✘ | ✔ | |
| AS30690 | Kazehana Networks LLC | ✔ | ✔ | |
| AS48646 | SDRmedia Verwaltungs GmbH | ✔ | ✔ | |
| AS52210 | Accuris Technologies Ltd. | ✔ | ✔ | |
| AS47689 | Pudu, LLC | ✔ | ✔ | |
| AS23428 | ServerForge LLC | ✔ | ✔ | |
| AS206499 | LOCIX LIMITED | ✔ | ✔ | |
| AS212625 | Clement Dubreuil | ✘ | ✔ | |
| AS150289 | Sun Yanzheng | ✘ | ✔ | |
| AS131630 | Lazco Corporation | ✘ | ✔ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS207941 | JITEN PATHY | ✘ | ✔ | |
| AS215147 | Schleyer-EDV UG | ✔ | ✔ | |
| AS208814 | Tilman Schaefers | ✔ | ✔ | |
| AS206272 | Bluvisio GmbH | ✔ | ✔ | |
| AS210951 | Josef Miegl | ✘ | ✔ | |
| AS212049 | Jonathan Nebel | ✘ | ✔ | |
| AS57050 | DreamServer S.R.L. | ✔ | ✔ | |
| AS200462 | Lennart Seitz trading as "ETH-Services" | ✔ | ✔ | |
| AS154185 | Liu HaoRan | ✘ | ✔ | |
| AS150325 | TSUKUDANI NETWORK | ✘ | ✔ | |
| AS200242 | Ember Ana | ✘ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS400818 | Ausra LLC | ✔ | ✔ | |
| AS9423 | ServerKing.io, LLC | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS210233 | Pixinko SARL | ✘ | ✔ | |
| AS202729 | Jennifer Graul | ✘ | ✔ | |
| AS53343 | Ntrix Infrastructure | ✔ | ✔ | |
| AS204844 | NCSE NETWORK LTD | ✘ | ✔ | |
| AS199767 | Pinjia Zhao | ✘ | ✔ | |
| AS32595 | Liberally Network, LLC | ✘ | ✔ | |
| AS211575 | Rui Feng | ✘ | ✔ | |
| AS152615 | Chummy Technology Ltd. | ✘ | ✔ | |
| AS134823 | Sky Digital Co., Ltd. | ✘ | ✔ | |
| AS58015 | Collin Schneeweiss trading as Tievolu GbR | ✘ | ✔ | |
| AS133504 | PAOCLOUD | ✔ | ✔ | |
| AS18041 | Taiwan Digital Streaming Co. | ✘ | ✔ | |
| AS201217 | RADISHCLOUD TECHNOLOGY LLC | ✘ | ✔ | |
| AS199310 | XIN BING XIAN | ✘ | ✔ | |
| AS216191 | Riad Vargas | ✘ | ✔ | |
| AS34953 | RelAix Networks GmbH | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS151673 | Chen Xinyu | ✔ | ✔ | |
| AS41666 | Institute for Pyrotechnical Cleaning (limited company) | ✔ | ✘ | |
| AS12941 | intersaar GmbH | ✔ | ✔ | |
| AS204211 | Hangzhou Yingyun Network Technology Co., Ltd. | ✔ | ✔ | |
| AS44620 | Netlen Internet Hizmetleri Ltd. Sti. | ✔ | ✔ | |
| AS208016 | The Infrastructure Company GmbH | ✔ | ✔ | |
| AS207445 | Vincent Maroun | ✘ | ✔ | |
| AS23459 | applebee | ✘ | ✔ | |
| AS210667 | Adam Goodenough | ✔ | ✔ | |
| AS52112 | Gentlent GmbH | ✔ | ✔ | |
| AS207705 | Jyun-Kai Hu | ✘ | ✔ | |
| AS212120 | Tom Herbers | ✘ | ✔ | |
| AS152619 | Very Fast Network LTD | ✘ | ✔ | |
| AS212332 | Agustin Lorenzo Sempere trading as Thinco Telecom | ✘ | ✔ | |
| AS216233 | Lucas Neuber | ✘ | ✔ | |
| AS209768 | white2net Srl | ✘ | ✔ | |
| AS62246 | WJY Limited | ✘ | ✔ | |
| AS150766 | CoCoDigit Ltd | ✘ | ✔ | |
| AS205329 | Kai-Jung Chen | ✘ | ✔ | |
| AS23347 | ZYC Network LLC | ✘ | ✔ | |
| AS215887 | Serhiy Bobrov | ✘ | ✔ | |
| AS209771 | SYSN LTD | ✘ | ✔ | |
| AS395596 | Infinirc LLC | ✘ | ✔ | |
| AS11421 | HYW GLOBAL LLC | ✘ | ✔ | |
| AS198954 | JIAN HUI EN | ✘ | ✔ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS215750 | DAQIAN HUANG | ✘ | ✔ | |
| AS148971 | Keibiin's Holdings Limited | ✘ | ✔ | |
| AS57797 | SysLevel SAS | ✘ | ✔ | |
| AS214172 | DePowered Limited | ✘ | ✔ | |
| AS214675 | Hidenori Matsuo | ✘ | ✔ | |
| AS142046 | 1033 Network Information Co. | ✘ | ✔ | |
| AS208753 | Marco d'Angelo | ✘ | ✔ | |
| AS402547 | J Wynegar Jr Inc | ✔ | ✘ | |
| AS197477 | Moritz Mantel trading as Nerdscave | ✔ | ✘ | |
| AS63900 | ZUSO Generation Co., Ltd. | ✘ | ✔ | |
| AS152626 | Cloudbase Network | ✘ | ✔ | |
| AS34854 | Maria Merkel trading as Blahaj Studio | ✔ | ✘ |
ASHandle: AS30114 OrgID: DL-823 ASName: DECIMA-LLC ASNumber: 30114 RegDate: 2024-05-29 Comment: Geofeed https://geofeed.decimallc.com/ Updated: 2024-05-31 Source: ARIN OrgID: DL-823 OrgName: Decima LLC CanAllocate: Street: 1500 N GRANT ST Street: STE R City: Denver State/Prov: CO Country: US PostalCode: 80203 RegDate: 2022-12-30 Updated: 2026-01-24 OrgAdminHandle: DNOC14-ARIN OrgTechHandle: DNOC14-ARIN OrgAbuseHandle: DNOC14-ARIN Source: ARIN OrgAdminHandle: DNOC14-ARIN OrgAdminName: Decima Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: DNOC14-ARIN OrgTechName: Decima Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: DNOC14-ARIN OrgAbuseName: Decima Network Operations Center # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-06-10T03:35:09Z UTC
| - | Member | ASN Count |
|---|---|---|
| ALTDB | as-telx | 183 |
| ALTDB | as-telx-dallas | 8 |
| RIPE | as-locix | 85760 |
| RIPE | as-transroute-spec | 19620 |
| RIPE | as-gttcust | 91735 |
| RIPE | as3204:as-fra | 76 |
| ARIN | as399888:as-wirecat-sjc | 13 |
| RADB | as53667:as-customers | 691 |
| ARIN | as-rozint-downstream | 2114 |
| ARIN | as-wirecat | 13 |
| RADB | as-hurricane | 24932 |
| ARIN | as30114:as-decima | 1 |
| ALTDB | as399888:as-customers | 11 |
| ARIN | as-xentain:as-customers | 696 |
| RADB | as-hurricanev6 | 21136 |
| ARIN | as-edas | 669 |
| RIPE | as-gttcust6 | 91171 |
| RADB | as3204:as-fra | 76 |
| ALTDB | as3204:as-fra | 76 |
IPv4: 8
IPv6: 64
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| LOCIX FRANKFURT | 185.1.167.230 | 2001:7f8:f2:e1:0:3:114:1 | 1000 mbps | |
| STUIX | 2a0f:5707:ffe3::89 | 1000 mbps |
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| F4IX MCI | 149.112.75.29 | 2602:fa3d:f4:1::29 | 1000 mbps | |
| Poema IX | 2404:f4c0:f70e:1980::30:114 | 500 mbps |