| Prefix | Description | |
|---|---|---|
|
|
5.254.0.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.1.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.2.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.3.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.5.0/24 | Edge Network Technologies Ltd |
|
|
5.254.6.0/24 | Edge Network Technologies Ltd |
|
|
5.254.7.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.9.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.10.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.11.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.12.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.13.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.14.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.15.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.16.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.17.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.18.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.19.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.20.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.22.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.23.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.24.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.25.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.26.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.27.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.28.0/24 | FORTES PRO |
|
|
5.254.29.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.30.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.31.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.32.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.33.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.34.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.35.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.36.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.37.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.38.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.39.0/24 | mijn.host |
|
|
5.254.40.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.41.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.42.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.43.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.44.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.45.0/24 | CoursesForAll |
|
|
5.254.46.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.47.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.48.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.50.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.51.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.52.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.53.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.54.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.55.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.56.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.57.0/24 | Dioartis Grup SRL |
|
|
5.254.58.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.59.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.60.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.61.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.62.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.63.0/24 | CoursesForAll |
|
|
5.254.64.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.65.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.66.0/24 | JavaPipe LLC |
|
|
5.254.67.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.68.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.69.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.70.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.71.0/24 | CoursesForAll |
|
|
5.254.72.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.73.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.74.0/24 | Global Anycast Hosting for www.voxility.com |
|
|
5.254.75.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.76.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.77.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.78.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.79.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.80.0/24 | IPs used by the customers of voxility.com |
|
|
5.254.81.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.82.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.83.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.84.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.85.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.86.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.87.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.88.0/23 | The entire subnet is used for shared hosting by |
|
|
5.254.90.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.91.0/24 | Axeso5 De Argentina |
|
|
5.254.92.0/22 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.92.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.93.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.94.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.95.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.96.0/21 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.104.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.105.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.106.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.107.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.108.0/23 | The entire subnet is used for shared hosting by |
|
|
5.254.110.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.111.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.112.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.113.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.114.0/23 | The entire subnet is used for shared hosting by |
|
|
5.254.116.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.117.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.118.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
5.254.119.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.120.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.121.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.122.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.123.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.124.0/24 | mijn.host |
|
|
5.254.125.0/24 | Edge Network Technologies Ltd |
|
|
5.254.126.0/24 | The entire subnet is used for shared hosting by |
|
|
5.254.127.0/24 | The entire subnet is used for shared hosting by |
|
|
37.221.160.0/22 | Voxility S.R.L. |
|
|
37.221.164.0/24 | Voxility S.R.L. |
|
|
37.221.165.0/24 | Voxility S.R.L. |
|
|
37.221.166.0/24 | Voxility S.R.L. |
|
|
37.221.167.0/24 | Voxility S.R.L. |
|
|
37.221.168.0/23 | Voxility S.R.L. |
|
|
37.221.170.0/23 | Voxility S.R.L. |
|
|
37.221.172.0/23 | The entire subnet is used for shared hosting by |
|
|
37.221.174.0/23 | Voxility S.R.L. |
|
|
45.74.5.0/24 | Secure Internet LLC |
|
|
45.74.8.0/24 | Internet Security - US LA |
|
|
45.74.25.0/24 | Internet Security - NL |
|
|
45.74.33.0/24 | PSINet, Inc. |
|
|
45.74.53.0/24 | Internet Security - US VA |
|
|
45.149.124.0/22 | MKN Holding SAS |
|
|
64.50.184.0/24 | Private Customer |
|
|
67.43.48.0/24 | ColoGuys, Inc. |
|
|
67.43.49.0/24 | ColoGuys, Inc. |
|
|
67.43.50.0/24 | ColoGuys, Inc. |
|
|
67.43.51.0/24 | ColoGuys, Inc. |
|
|
67.43.52.0/24 | ColoGuys, Inc. |
|
|
67.43.53.0/24 | ColoGuys, Inc. |
|
|
67.43.54.0/24 | ColoGuys, Inc. |
|
|
67.43.56.0/24 | ColoGuys, Inc. |
|
|
67.43.57.0/24 | ColoGuys, Inc. |
|
|
67.43.58.0/24 | ColoGuys, Inc. |
|
|
67.43.59.0/24 | ColoGuys, Inc. |
|
|
80.96.6.0/24 | Host Gate SRL |
|
|
80.96.6.0/23 | Host Gate SRL |
|
|
80.96.7.0/24 | Host Gate SRL |
|
|
85.92.115.0/24 | IPv4 Superhub Limited |
|
|
89.47.233.0/24 | NexonHost Srl |
|
|
91.226.182.0/23 | LANET EOOD |
|
|
93.114.40.0/22 | The entire subnet is used for shared hosting by custo... |
|
|
93.114.41.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
93.114.42.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
93.114.43.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
93.114.44.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
93.114.45.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
93.114.46.0/24 | The entire subnet is used for shared hosting by custo... |
|
|
93.115.80.0/21 | The entire subnet is used for shared hosting by custo... |
|
|
93.115.88.0/22 | The entire subnet is used for shared hosting by |
|
|
93.115.92.0/22 | The entire subnet is used for shared hosting by custo... |
|
|
103.31.184.0/24 | Voxility SRL |
|
|
103.31.185.0/24 | Voxility SRL |
|
|
103.31.186.0/24 | Voxility SRL |
|
|
103.31.187.0/24 | Voxility SRL |
|
|
104.37.0.0/24 | Internet Security - US LA |
|
|
104.152.44.0/24 | Voxility LLC |
|
|
104.152.45.0/24 | Voxility LLC |
|
|
104.152.46.0/24 | Voxility LLC |
|
|
104.152.47.0/24 | Voxility LLC |
|
|
104.243.248.0/24 | VOXILITY-DE |
|
|
104.250.180.0/24 | VOXILITY-DE |
|
|
104.250.185.0/24 | INTERNET-SECURITY-GB |
|
|
104.250.189.0/24 | Internet Security - US LA |
|
|
109.163.224.0/24 | Voxility S.R.L. |
|
|
109.163.225.0/24 | Voxility GmbH |
|
|
109.163.226.0/23 | The entire subnet is used for shared hosting by custo... |
|
|
109.163.228.0/24 | Voxility S.R.L. |
|
|
109.163.229.0/24 | Voxility S.R.L. |
|
|
109.163.230.0/23 | Voxility S.R.L. |
|
|
109.163.232.0/24 | Voxility S.R.L. |
|
|
109.163.233.0/24 | Voxility S.R.L. |
|
|
109.163.234.0/23 | Voxility S.R.L. |
|
|
109.163.236.0/22 | Voxility S.R.L. |
|
|
160.238.66.0/24 | IPv4 Superhub Limited |
|
|
172.94.3.0/24 | INTERNET-SECURITY-GB |
|
|
172.94.11.0/24 | VOXILITY-DE |
|
|
172.94.12.0/24 | VOXILITY-DE |
|
|
172.94.14.0/24 | VOXILITY-DE |
|
|
172.94.15.0/24 | VOXILITY-DE |
|
|
172.94.17.0/24 | Internet Security - DE |
|
|
172.94.19.0/24 | Internet Security - NL |
|
|
172.94.29.0/24 | Internet Security - SG |
|
|
172.94.30.0/24 | VOXILITY-GB |
|
|
172.94.58.0/24 | Internet Security - US VA |
|
|
172.94.59.0/24 | Secure Internet LLC |
|
|
172.94.63.0/24 | VOXILITY-DE |
|
|
172.94.65.0/24 | Internet Security - BE |
|
|
172.94.97.0/24 | Internet Security - US LA |
|
|
172.94.99.0/24 | TELCHAK GOLD VENTURES (PRIVATE) LIMITED |
|
|
172.111.131.0/24 | VOXILITY-NL |
|
|
172.111.134.0/24 | Internet Security - US LA |
|
|
172.111.136.0/24 | Internet Security - US LA |
|
|
172.111.178.0/24 | Secure Internet LLC (UK) |
|
|
172.111.179.0/24 | Internet Security - GB |
|
|
172.111.188.0/24 | VOXILITY-DE |
|
|
172.111.198.0/24 | Internet Security - US LA |
|
|
172.111.201.0/24 | Internet Security - US VA |
|
|
172.111.216.0/24 | Internet Security - NL |
|
|
172.111.247.0/24 | VOXILITY-NL |
|
|
172.111.253.0/24 | Secure Internet LLC |
|
|
172.111.254.0/24 | INTERNET-SECURITY-US-Voxility |
|
|
172.111.255.0/24 | Secure Internet LLC |
|
|
173.255.164.0/23 | STL-OTP-VO |
|
|
185.5.172.0/24 | Voxility S.R.L. |
|
|
185.5.174.0/24 | Voxility S.R.L |
|
|
185.5.175.0/24 | Voxility S.R.L. |
|
|
185.242.204.0/24 | Voxility LLP |
|
|
185.242.205.0/24 | Voxility LLP |
|
|
185.242.206.0/24 | Voxility LLP |
|
|
185.242.207.0/24 | Voxility LLP |
|
|
185.246.120.0/22 | Voxility GmbH |
|
|
185.246.120.0/24 | Voxility GmbH |
|
|
185.246.121.0/24 | Voxility GmbH |
|
|
185.246.122.0/23 | HOSTGATE |
|
|
185.247.61.0/24 | SPECIAL INTERNET OPERATIONS SRL |
|
|
185.255.101.0/24 | Servers Factory LLC |
|
|
188.213.19.0/24 | IPv4 Management SRL |
|
|
188.213.22.0/24 | IPv4 Management SRL |
|
|
188.240.210.0/24 | Tennet Telecom SRL |
|
|
191.101.242.0/24 | Private Customer |
|
|
192.253.245.0/24 | VOXILITY-GB |
|
|
195.60.76.0/23 | The entire subnet is used for shared hosting by custo... |
|
|
206.123.129.0/24 | Internet Security - US LV |
|
|
206.123.143.0/24 | Internet Security - US LA |
|
|
206.123.150.0/24 | Internet Security - NL |
|
|
2001:67c:b30::/48 | mijn.host B.V. |
|
|
2a02:13f0:8100::/48 | S.C HOSTMAZE INC SRL-D |
|
|
2a03:5180::/48 | Voxility S.R.L. |
|
|
2a03:5180:1::/48 | Voxility S.R.L. |
|
|
2a03:5180:2::/48 | voxility.net |
|
|
2a03:5180:3::/48 | voxility.net |
|
|
2a03:5180:4::/48 | voxility.net |
|
|
2a03:5180:5::/48 | voxility.net |
|
|
2a03:5180:6::/48 | - |
|
|
2a03:5180:7::/48 | Voxility S.R.L. |
|
|
2a03:5180:8::/48 | Voxility S.R.L. |
|
|
2a03:5180:9::/48 | Voxility S.R.L. |
|
|
2a03:5180:a::/48 | Voxility S.R.L. |
|
|
2a03:5180:b::/48 | Voxility S.R.L. |
|
|
2a03:5180:c::/48 | Voxility S.R.L. |
|
|
2a03:5180:d::/48 | Voxility S.R.L. |
|
|
2a03:5180:f::/48 | Voxility S.R.L. |
|
|
2a03:5180:10::/48 | Voxility S.R.L. |
|
|
2a03:5180:11::/48 | Voxility S.R.L. |
|
|
2a03:5180:12::/48 | Voxility S.R.L. |
|
|
2a03:5180:13::/48 | Voxility S.R.L. |
|
|
2a03:5180:14::/48 | Voxility S.R.L. |
|
|
2a03:5180:15::/48 | - |
|
|
2a03:5180:16::/48 | voxility.net |
|
|
2a03:5180:17::/48 | - |
|
|
2a03:5180:18::/48 | Voxility S.R.L. |
|
|
2a03:5180:19::/48 | Voxility S.R.L. |
|
|
2a03:efc0:6200::/40 | - |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✘ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS7922 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS5511 | Orange S.A. | ✔ | ✘ | |
| AS8708 | DIGI ROMANIA S.A. | ✘ | ✔ | |
| AS174 | Cogent Communications, LLC | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS204765 | PG8 Global LLC | ✔ | ✘ | |
| AS34224 | Neterra Ltd. | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS134548 | DXTL Tseung Kwan O Service | ✔ | ✘ | |
| AS3491 | PCCW Global (HK) Ltd. | ✔ | ✘ | |
| AS48254 | 20i Limited | ✔ | ✔ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS399629 | BL Networks | ✔ | ✘ | |
| AS30860 | Virtual Systems LLC | ✔ | ✘ | |
| AS51847 | Nearoute Limited | ✔ | ✘ | |
| AS48348 | Cloud Builders SA | ✔ | ✘ | |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | ✔ | ✘ | |
| AS398823 | PEG TECH INC | ✔ | ✘ | |
| AS43641 | SOLLUTIUM EU Sp z.o.o. | ✔ | ✘ | |
| AS3164 | Astimp IT Solution SRL | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS37497 | Network Platforms (PTY) LTD | ✔ | ✘ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✘ | |
| AS8796 | FASTNET DATA INC | ✔ | ✘ | |
| AS41541 | sw hosting & communications technologies SL | ✔ | ✘ | |
| AS31103 | Keyweb AG | ✔ | ✘ | |
| AS6205 | HizliNet Teknoloji A.S. | ✔ | ✘ | |
| AS44306 | OMONIA d.o.o. | ✔ | ✘ | |
| AS35916 | MULTACOM CORPORATION | ✔ | ✘ | |
| AS55933 | Cloudie Limited | ✔ | ✘ | |
| AS205132 | Vivacom Bulgaria EAD | ✔ | ✘ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS33182 | HostDime.com, Inc. | ✔ | ✔ | |
| AS3399 | Obenet AB | ✔ | ✘ | |
| AS31252 | StarNet Solutii SRL | ✔ | ✘ | |
| AS57814 | Cloud 9 Ltd. | ✔ | ✘ | |
| AS62610 | Zenlayer Inc | ✔ | ✘ | |
| AS61049 | Exascale Ltd | ✔ | ✔ | |
| AS196763 | Key-Systems GmbH | ✔ | ✔ | |
| AS213038 | DREAM VPS LTD | ✔ | ✘ | |
| AS151609 | GREYWOLF NETWORKS PTE. LTD. | ✔ | ✘ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS140227 | Hong Kong Communications International Co., Limited | ✔ | ✔ | |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | ✔ | ✘ | |
| AS52148 | Enix Ltd | ✔ | ✘ | |
| AS36916 | X-DSL Networking Solutions | ✔ | ✘ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS54600 | PEG TECH INC | ✔ | ✘ | |
| AS50629 | LWLcom GmbH | ✔ | ✔ | |
| AS41494 | Asociația InterLAN | ✔ | ✔ | |
| AS203346 | Proper Support LLP | ✔ | ✘ | |
| AS13004 | Serbian Open Exchange DOO | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS58717 | Summit Communications Ltd | ✔ | ✘ | |
| AS23352 | DEFT.COM | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS56630 | Melbikomas UAB | ✔ | ✘ | |
| AS63989 | DE-CORP | ✔ | ✔ | |
| AS41378 | Kirino LLC | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS47147 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS4637 | Telstra International Limited | ✔ | ✔ | |
| AS59432 | GINERNET S.L. | ✔ | ✘ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✘ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✔ | |
| AS43180 | Trunk Networks LTD | ✔ | ✔ | |
| AS8218 | Zayo Europe | ✔ | ✔ | |
| AS204196 | Abelohost BV | ✔ | ✘ | |
| AS8820 | tal.de GmbH | ✔ | ✘ | |
| AS28716 | Retelit Digital Services S.p.A. | ✔ | ✘ | |
| AS34019 | Hivane Association | ✔ | ✘ | |
| AS12586 | GHOSTnet GmbH | ✔ | ✘ | |
| AS34744 | GVM Sistem 2003 SRL | ✔ | ✘ | |
| AS50293 | Interfiber Networks LDA | ✔ | ✘ | |
| AS15497 | 1 Cloud Lab s.r.o. | ✔ | ✘ | |
| AS44600 | "GIGATRANS UKRAINE", LLC | ✔ | ✘ | |
| AS6667 | Elisa Oyj | ✔ | ✔ | |
| AS20068 | Hawk Host Inc. | ✔ | ✘ | |
| AS3462 | HiNet (Chunghwa Telecom) | ✔ | ✔ | |
| AS25145 | Teknotel Telekomunikasyon Sanayi Ve Ticaret A.S. | ✔ | ✘ | |
| AS8926 | Moldtelecom SA | ✔ | ✘ | |
| AS268941 | PAGSEGURO INTERNET S.A. | ✔ | ✘ | |
| AS37100 | SEACOM Limited | ✔ | ✔ | |
| AS25369 | Hydra Communications Ltd | ✔ | ✘ | |
| AS211428 | Keyfinanz Gesellschaft mbH | ✔ | ✔ | |
| AS206837 | Air Wifi S.L. | ✔ | ✘ | |
| AS25454 | Orange Moldova S.A. | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS51248 | Host-Telecom.com s.r.o. | ✔ | ✘ | |
| AS200651 | FlokiNET ehf | ✔ | ✔ | |
| AS211306 | Treadstone Business Development S.R.L. | ✔ | ✘ | |
| AS62217 | Vinters IT Ltd | ✔ | ✘ | |
| AS44620 | Netlen Internet Hizmetleri Ltd. Sti. | ✔ | ✘ | |
| AS12956 | Telxius (Telefonica Global) | ✔ | ✔ | |
| AS31027 | GlobalConnect A/S | ✔ | ✔ | |
| AS206943 | EANCENTER TELECOM LLC | ✔ | ✘ | |
| AS13030 | Init7 (Switzerland) Ltd. | ✔ | ✔ | |
| AS58744 | Mirror Tower | ✔ | ✔ | |
| AS20495 | We Dare B.V. | ✔ | ✔ | |
| AS149994 | Rego Communications Ltd | ✔ | ✘ | |
| AS51906 | recast IT GmbH & Co. KG | ✔ | ✘ | |
| AS146943 | Tier 4 Cloud Services | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS53087 | TELY Ltda. | ✔ | ✘ | |
| AS204028 | Dolphin IT-Systeme e.K. | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS6663 | Türk Telekom International | ✔ | ✔ | |
| AS31500 | Global Network Management Inc | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS42708 | Glesys AB | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS17806 | Mango Teleservices | ✔ | ✘ | |
| AS43391 | NETDIREKT BILISIM DANISMANLIK ILETISIM HIZMETLERI SAN... | ✔ | ✘ | |
| AS44803 | Webdock.io ApS | ✔ | ✘ | |
| AS203443 | INDERT CONNECTION LP | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS30844 | Liquid Intelligent Technologies | ✔ | ✘ | |
| AS43289 | Trabia SRL | ✔ | ✘ | |
| AS214673 | mijn.host B.V. | ✔ | ✔ | |
| AS12488 | Krystal Hosting Ltd | ✔ | ✘ | |
| AS400619 | AROSSCLOUD INC. | ✔ | ✘ | |
| AS31241 | ASP SA | ✔ | ✘ | |
| AS60426 | WightFibre Limited | ✔ | ✘ | |
| AS61094 | CRATIS d.o.o. | ✔ | ✘ | |
| AS31829 | Heruvim, Inc | ✔ | ✘ | |
| AS8426 | Claranet Limited | ✔ | ✔ | |
| AS12479 | Orange Espagne SA | ✔ | ✘ | |
| AS21320 | GEANT Vereniging | ✔ | ✔ | |
| AS29169 | GANDI SAS | ✔ | ✘ | |
| AS401418 | Red Team LTD | ✔ | ✘ | |
| AS7029 | Windstream Communications LLC | ✔ | ✔ | |
| AS41495 | Faelix Limited | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✘ | |
| AS202309 | Radibase EOOD | ✔ | ✔ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
| AS5511 | Orange S.A. | ✔ | ✘ | |
| AS12779 | IT.Gate S.p.A. | ✔ | ✔ | |
| AS3303 | Swisscom (Schweiz) AG | ✔ | ✔ | |
| AS18678 | INTERNEXA S.A. E.S.P | ✔ | ✔ | |
| AS47692 | Nessus GmbH | ✔ | ✔ | |
| AS13101 | TNG Stadtnetz GmbH | ✔ | ✘ | |
| AS58656 | bdHUB Limited | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS21263 | TeleData GmbH | ✔ | ✔ | |
| AS199163 | DATAGROUP Operations GmbH | ✔ | ✘ | |
| AS5605 | NetUSE AG | ✔ | ✔ | |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | ✔ | ✘ | |
| AS212927 | Voicenter LTD | ✔ | ✘ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✔ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✘ | |
| AS30475 | Handy Networks, LLC | ✔ | ✘ | |
| AS34931 | Awareness Software Limited | ✔ | ✘ | |
| AS212649 | GLOWING TECHNOLOGIES SECURITY OU | ✔ | ✘ | |
| AS212082 | JSCB "TBC Bank" | ✔ | ✘ | |
| AS4213 | Krypt Technologies | ✔ | ✘ | |
| AS56898 | Private Host BV | ✔ | ✘ | |
| AS25577 | MAINFRAME & CYBERNETIC SYSTEMS LIMITED | ✔ | ✘ | |
| AS56038 | RackCorp | ✔ | ✘ | |
| AS57463 | NetIX Communications JSC | ✔ | ✘ | |
| AS7922 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS213538 | Toria Consult S.R.L. | ✔ | ✘ | |
| AS1828 | PacketFabric / Unitas Global | ✔ | ✔ | |
| AS210878 | Treadstone Business Development S.R.L. | ✔ | ✘ | |
