| Prefix | Description | |
|---|---|---|
|
|
102.204.60.0/24 | IO FROM AFRICA (PTY) LTD |
|
|
102.204.60.0/22 | IO FROM AFRICA (PTY) LTD |
|
|
102.204.61.0/24 | IO FROM AFRICA (PTY) LTD |
|
|
102.204.62.0/24 | IO FROM AFRICA (PTY) LTD |
|
|
102.204.63.0/24 | IO FROM AFRICA (PTY) LTD |
|
|
2c0f:3cc0::/32 | v6 block for allocation to African organisations |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ | |
| AS23764 | China Telecom Global | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✘ | |
| AS328915 | MANN IT (PTY) LTD | ✔ | ✘ | |
| AS329471 | Kyrascene (Pty) Ltd | ✔ | ✘ | |
| AS329121 | Mzanzi Lisetta Media and Printing (Pty) Ltd | ✔ | ✘ | |
| AS329202 | VEZA ICT | ✔ | ✘ | |
| AS30844 | Liquid Intelligent Technologies | ✔ | ✘ | |
| AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✘ | |
| AS20011 | Dimension Data | ✔ | ✘ | |
| AS4134 | China Telecom Backbone | ✔ | ✘ | |
| AS16637 | MTN SA (Bayobab) | ✔ | ✘ | |
| AS33763 | Paratus Telecommunications Limited | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS328719 | Wired Tech Pty Ltd | ✔ | ✘ | |
| AS37457 | Telkom SA Ltd. | ✔ | ✘ | |
| AS2018 | TENET (The UNINET Project) | ✔ | ✘ | |
| AS328608 | Africa on Cloud | ✔ | ✘ | |
| AS6774 | BICS (Belgacom) | ✔ | ✘ | |
| AS33765 | Tanzania Telecommunications Corporation | ✔ | ✘ | |
| AS327708 | Airtel Rwanda Ltd | ✔ | ✘ | |
| AS37613 | DOLPHIN TELECOMMUNICATION LIMITED | ✔ | ✘ | |
| AS23889 | Mauritius Telecom Ltd | ✔ | ✘ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✘ | |
| AS327901 | Level 7 Wireless (Pty) Ltd | ✔ | ✘ | |
| AS37273 | Bandwidth and Cloud Services Group Ltd | ✔ | ✘ | |
| AS37035 | MIC TANZANIA LTD | ✔ | ✘ | |
| AS30999 | Emtel | ✔ | ✘ | |
| AS37054 | Telecom Malagasy | ✔ | ✘ | |
| AS11845 | Vox Telecom Ltd | ✔ | ✘ | |
| AS37678 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited | ✔ | ✘ | |
| AS328471 | HERO TELECOMS (PTY) LTD | ✔ | ✘ | |
| AS327794 | Clear Access (Pty) Ltd | ✔ | ✘ | |
| AS14593 | SpaceX Starlink | ✔ | ✘ | |
| AS30081 | CacheFly | ✔ | ✘ | |
| AS37009 | MTC - Mobile Telecommunications, Ltd. | ✔ | ✘ | |
| AS19551 | Incapsula Inc | ✔ | ✘ | |
| AS37239 | ICTGlobe Management (Pty) Ltd | ✔ | ✘ | |
| AS3067 | Gijima Holdings (PTY) Limited | ✔ | ✘ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS20459 | Telecom Namibia | ✔ | ✘ | |
| AS36944 | Ubuntunet Alliance For Research and Education Networking | ✔ | ✘ | |
| AS55195 | CIRA Canadian Internet Registration Authority Autorit... | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS37183 | Utande Internet Services (Pvt) Ltd | ✔ | ✘ | |
| AS36958 | Cable & Wireless (Seychelles) Ltd | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS37697 | WEBMASTERS, LDA. | ✔ | ✘ | |
| AS37497 | Network Platforms (PTY) LTD | ✔ | ✘ | |
| AS37153 | Xneelo (Pty) Ltd | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS42 | WoodyNet, Inc. | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS328114 | Comsol Networks (PTY) Ltd | ✔ | ✘ | |
| AS37236 | Reflex Solutions | ✔ | ✘ | |
| AS16552 | Tiggee LLC | ✔ | ✘ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS327693 | Echotel Pty Ltd | ✔ | ✘ | |
| AS327996 | Accelerit Technologies PTY LTD | ✔ | ✘ | |
| AS37187 | Inq. Digital Limited | ✔ | ✘ | |
| AS327782 | Metrofibre Networx | ✔ | ✘ | |
| AS37315 | Cipherwave | ✔ | ✘ | |
| AS36916 | X-DSL Networking Solutions | ✔ | ✘ | |
| AS36902 | Intelvision Ltd | ✔ | ✘ | |
| AS36968 | Electronic Communications Network (PTY) LTD | ✔ | ✘ | |
| AS37515 | iConnectSA (Pty) Ltd | ✔ | ✘ | |
| AS37002 | Reunicable SAS | ✔ | ✘ | |
| AS198949 | Radware | ✔ | ✘ | |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD | ✔ | ✘ | |
| AS328631 | TWC Hosting CC | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS37225 | Netwide Internet Services cc | ✔ | ✘ | |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | ✔ | ✘ | |
| AS19711 | SWAZILAND PTC | ✔ | ✘ | |
| AS37670 | Smart Technology Centre (PTY) LTD | ✔ | ✘ | |
| AS36868 | Rogers Capital Technology Services Ltd | ✔ | ✘ | |
| AS20940 | Akamai International B.V. | ✔ | ✘ | |
| AS328137 | Web Squad Connect (Pty) Ltd | ✔ | ✘ | |
| AS327979 | DIAMATRIX C.C | ✔ | ✘ | |
| AS37049 | South African Digital Villages (Pty) Ltd | ✔ | ✘ | |
| AS2906 | Netflix Streaming Services Inc. | ✔ | ✘ | |
| AS37276 | VOffice Solutions | ✔ | ✘ | |
| AS328341 | Capricom Networks | ✔ | ✘ | |
| AS327907 | Session Telecoms(PTY) Ltd | ✔ | ✘ | |
| AS32437 | Webdev CC T/A Cybertek | ✔ | ✘ | |
| AS37168 | Cell C (Pty) Ltd | ✔ | ✘ | |
| AS31898 | Oracle Cloud | ✔ | ✘ | |
| AS25818 | cmcnetworks | ✔ | ✘ | |
| AS327814 | Ecoband Ltd | ✔ | ✘ | |
| AS328364 | Host Africa (Pty) Ltd | ✔ | ✘ | |
| AS328112 | Linux Based Systems Design SA (Pty) Ltd | ✔ | ✘ | |
| AS21351 | Canal + Telecom SAS | ✔ | ✘ | |
| AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) | ✔ | ✘ | |
| AS7020 | Business Connexion Communications | ✔ | ✘ | |
| AS327824 | Converged Telecoms | ✔ | ✘ | |
| AS262725 | CONECT | ✔ | ✘ | |
| AS37549 | Triponza Trading 376 CC | ✔ | ✘ | |
| AS328576 | Surf4Life Pty (LTD) | ✔ | ✘ | |
| AS37542 | Iclix (PTY) Ltd | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✘ | |
| AS37028 | First Rand Bank Limited | ✔ | ✘ | |
| AS328029 | Web Telecom Services (PTY) Ltd | ✔ | ✘ | |
| AS36692 | Cisco OpenDNS, LLC | ✔ | ✘ | |
| AS37053 | RSAWEB (PTY) LTD | ✔ | ✘ | |
| AS37254 | Green Flash Trading | ✔ | ✘ | |
| AS328317 | AEROCOM BROADBAND SERVICES | ✔ | ✘ | |
| AS37675 | SkyWire (PTY) LTD | ✔ | ✘ | |
| AS61317 | Hivelocity LLC | ✔ | ✘ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✘ | |
| AS328333 | Fixed Mobile Telecommunications (Pty) LTD | ✔ | ✘ | |
| AS32653 | eNetworks cc | ✔ | ✘ | |
| AS329276 | LNX Solutions (Pty) Ltd | ✔ | ✘ | |
| AS327754 | RMS Powertronics CC | ✔ | ✘ | |
| AS329184 | Host Africa (Pty) Ltd | ✔ | ✘ | |
| AS328583 | CRAZYWEB TECH (PTY) LTD | ✔ | ✘ | |
| AS328638 | Letaba Networks (Pty) Ltd | ✔ | ✘ | |
| AS37645 | ZAP-Angola | ✔ | ✘ | |
| AS37731 | Web Squad Connect (Pty) Ltd | ✔ | ✘ | |
| AS329153 | SWDconnect (ISWCORP) | ✔ | ✘ | |
| AS37484 | Lasernet (Pty) Ltd | ✔ | ✘ | |
| AS329206 | Rackzar (Pty) Ltd | ✔ | ✘ | |
| AS328510 | Ikeja Wireless (Pty) Ltd | ✔ | ✘ | |
| AS49902 | SOCIETE REUNIONNAISE DU RADIOTELEPHONE SCS | ✔ | ✘ | |
| AS36963 | Orange Botswana (PTY) Ltd | ✔ | ✘ | |
| AS37333 | Comtel Communications | ✔ | ✘ | |
| AS328170 | DataKeepers (Pty) Ltd | ✔ | ✘ | |
| AS327935 | iSPACE (PTY) LTD | ✔ | ✘ | |
| AS24691 | TogoTelecom, Togo | ✔ | ✘ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS328964 | Insight Actuarial Solutions (Pty) Ltd | ✔ | ✘ | |
| AS327943 | Mezobyte (Pty) LTD | ✔ | ✘ | |
| AS328068 | Beginning 2 End Technologies | ✔ | ✘ | |
| AS327966 | FJ Wiese CC | ✔ | ✘ | |
| AS327897 | ATEC Systems and Technologies PTY LTD | ✔ | ✘ | |
| AS327909 | iONLINE INTERNET SERVICE PROVIDER | ✔ | ✘ | |
| AS327750 | JENNY INTERNET (PTY) LTD | ✔ | ✘ | |
| AS36874 | Cybersmart | ✔ | ✘ | |
| AS37314 | Syrex Pty Ltd | ✔ | ✘ | |
| AS328266 | Atomic Access | ✔ | ✘ | |
| AS328350 | Network & Computing Consultants (Pty) Ltd | ✔ | ✘ | |
| AS328974 | Datonet (Pty) Ltd | ✔ | ✘ | |
| AS327926 | Technolutions Pty Ltd | ✔ | ✘ | |
| AS2686 | AT&T Enterprises, LLC | ✔ | ✘ | |
| AS37342 | Movitel, SA | ✔ | ✘ | |
| AS37172 | Mitsol (Pty) Ltd | ✔ | ✘ | |
| AS37482 | Broadband Innovations | ✔ | ✘ | |
| AS327950 | Izwi Bridge Communications (Pty) Ltd | ✔ | ✘ | |
| AS329006 | DFA Zimbabwe (Private) Limited | ✔ | ✘ | |
| AS328480 | Too Much Wifi | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS327849 | DIRECTEL COMMUNICATIONS (PTY) LTD | ✔ | ✘ | |
| AS328270 | WTTX Communications (PTY) LTD | ✔ | ✘ | |
| AS37564 | Wirulink Pty Ltd | ✔ | ✘ | |
| AS329303 | Splizr Networks (Pty) Ltd | ✔ | ✘ | |
| AS327791 | Centracom | ✔ | ✘ | |
| AS37650 | CM Value Added Services (Pty) Ltd | ✔ | ✘ | |
| AS328351 | DK Wireless Internet (Pty) Ltd | ✔ | ✘ | |
| AS327991 | Megasurf Wireless Internet CC | ✔ | ✘ | |
| AS327767 | Ultimate Linux Solutions (Pty) Ltd | ✔ | ✘ | |
| AS328315 | Crisp Fibre (Pty) Ltd | ✔ | ✘ | |
| AS37157 | Benwest Internet Services ta Imagine IPS | ✔ | ✘ | |
| AS328732 | Krypton Web (Pty) Ltd | ✔ | ✘ | |
| AS37673 | Telemasters | ✔ | ✘ | |
| AS328327 | ASAP Internet (Pty) LTD | ✔ | ✘ | |
| AS14115 | ABSA (Amalgamated Banks of South Africa) | ✔ | ✘ | |
| AS329122 | FiberFly PTY Ltd | ✔ | ✘ | |
| AS54113 | Fastly, Inc. | ✔ | ✘ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✘ | |
| AS37634 | ITEC INTEGRATE PTY LTD | ✔ | ✘ | |
| AS6083 | Posix Systems (Pty) Ltd | ✔ | ✘ | |
| AS37722 | Kaldera Ltd | ✔ | ✘ | |
| AS37349 | Aptus Solutions Ltd | ✔ | ✘ | |
| AS5583 | Orange S.A. | ✔ | ✘ | |
| AS328562 | Swift Connect Private Company | ✔ | ✘ | |
| AS37199 | Vanilla | ✔ | ✘ | |
| AS328512 | Backspace Technologies (Pty) Ltd | ✔ | ✘ | |
| AS329126 | IIP1 Pty Ltd | ✔ | ✘ | |
| AS328434 | Netovate (PTY) LTD | ✔ | ✘ | |
| AS327960 | PC Maniacs (Pty) Ltd | ✔ | ✘ | |
| AS328223 | VOIPTECH LIMITADA | ✔ | ✘ | |
| AS328661 | C-Way Computers CC | ✔ | ✘ | |
| AS917 | Misaka Network, Inc. | ✔ | ✘ | |
| AS37739 | Abantu Cloud Africa (Pty) Ltd | ✔ | ✘ | |
| AS328745 | URBAN WAVE INTERNET SOLUTIONS | ✔ | ✘ | |
| AS327716 | Microteck Enterprises (Pty) Ltd. | ✔ | ✘ | |
| AS327936 | Kibo Connect | ✔ | ✘ | |
| AS16800 | Nedbank Limited | ✔ | ✘ | |
| AS37057 | Vodacom Lesotho (Pty) Ltd | ✔ | ✘ | |
| AS328788 | Q-Kon PTY LTD | ✔ | ✘ | |
| AS328320 | Kurlec Wireless (PTY) Ltd | ✔ | ✘ | |
| AS37358 | BitCo | ✔ | ✘ | |
| AS328426 | Zonke Wifi Private Company | ✔ | ✘ | |
| AS328464 | The Computer Shop Plett | ✔ | ✘ | |
| AS44444 | Forcepoint UK Limited | ✔ | ✘ | |
| AS327733 | Saicom Voice Services | ✔ | ✘ | |
| AS328437 | Link-Up Wireless Pty Ltd | ✔ | ✘ | |
| AS328269 | IT Anywhere (Private) Limited | ✔ | ✘ | |
| AS327988 | CAPITEC BANK LIMITED | ✔ | ✘ | |
| AS15022 | Adept Internet (Pty) Ltd CT | ✔ | ✘ | |
| AS37119 | UNITEL SA | ✔ | ✘ | |
| AS37356 | Huge Networks (Pty) Ltd | ✔ | ✘ | |
| AS329305 | Global Cloud Infrastructure Solutions | ✔ | ✘ | |
| AS40676 | Psychz Networks | ✔ | ✘ | |
| AS328884 | BLUE ITS BUSINESS SOLUTIONS (PTY) LTD | ✔ | ✘ | |
| AS37395 | Abari Communications | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS208414 | WEDOS Internet, a.s. | ✔ | ✘ | |
| AS328306 | Avanti Communications South Africa (Pty) Ltd | ✔ | ✘ | |
| AS25139 | TVCABO - Comunicações Multimedia, Lda | ✔ | ✘ | |
| AS62044 | Zscaler Switzerland GmbH | ✔ | ✘ | |
| AS328882 | Sahdsoft Technologies CC | ✔ | ✘ | |
| AS328633 | MikroTikSA Networks CC | ✔ | ✘ | |
| AS327751 | LanDynamix | ✔ | ✘ | |
| AS37150 | Xnet Internet Services (Pty) Ltd | ✔ | ✘ | |
| AS37235 | Mimecast South Africa | ✔ | ✘ | |
| AS328628 | Wanderport Swaziland | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS328672 | Silicon Sky Consulting (PTY) LTD | ✔ | ✘ | |
| AS37055 | EMID (PTY) Ltd | ✔ | ✘ | |
| AS37622 | Mahanagar Telephone (Mauritius) Ltd | ✔ | ✘ | |
| AS44356 | Epsilon Telecommunications Ltd | ✔ | ✘ | |
| AS327804 | Municipal Network Services | ✔ | ✘ | |
| AS61092 | 123 NET CPT (PTY) LTD | ✔ | ✘ | |
| AS8674 | Netnod AB | ✔ | ✘ | |
| AS328744 | Platinum Broadband | ✔ | ✘ | |
| AS36985 | Global Micro Solutions | ✔ | ✘ | |
| AS328210 | TENACIT SOLUTIONS (PTY) LTD | ✔ | ✘ | |
| AS327808 | TESUCO TELECOMMUNICATIONS (PTY) LTD | ✔ | ✘ | |
| AS327872 | IBITS Internet (pty) Ltd | ✔ | ✘ | |
| AS327812 | Metacom (Pty) Limited | ✔ | ✘ | |
| AS328347 | No Barrier Communications | ✔ | ✘ | |
| AS32934 | Facebook, Inc. | ✔ | ✘ | |
| AS328888 | ORCA TECHNOLOGIES (PTY) LTD | ✔ | ✘ | |
| AS327962 | Magnalec (Pty) Ltd t/a PacketSky | ✔ | ✘ | |
| AS328356 | Intelys Technology Africa (Pty) Ltd | ✔ | ✘ | |
| AS329243 | One Mile Telecoms (Pty) Ltd. | ✔ | ✘ | |
| AS62597 | IBM | ✔ | ✘ | |
| AS328336 | Rosewill Trading 324 | ✔ | ✘ | |
| AS37525 | Altron TMT (Pty) Ltd | ✔ | ✘ | |
| AS22572 | Sentech SOC Ltd | ✔ | ✘ | |
| AS37618 | Telemedia (PTY) Ltd | ✔ | ✘ | |
| AS22355 | Frogfoot Networks | ✔ | ✘ | |
| AS54994 | Meteverse Limited | ✔ | ✘ | |
| AS37474 | ISPA SA | ✔ | ✘ | |
| AS329039 | LINK CONNECT SERVICES (PTY) LTD | ✔ | ✘ | |
| AS396986 | Bytedance, Inc. (TikTok) | ✔ | ✘ | |
| AS328810 | Techwood Trading (Pty) Ltd. | ✔ | ✘ | |
| AS328698 | ZA Gas CC | ✔ | ✘ | |
| AS328795 | AdNotes (Pty) Ltd | ✔ | ✘ | |
| AS328677 | KorCom (Pty) Ltd | ✔ | ✘ | |
| AS329392 | TekSupport (Pty) Ltd | ✔ | ✘ | |
| AS328820 | TF TELECOMS | ✔ | ✘ | |
| AS328334 | The Phoenix Quest II cc | ✔ | ✘ | |
| AS328790 | Opentel Technologies (PTY) LTD | ✔ | ✘ | |
| AS37599 | Teraco Data Environments (PTY) LTD | ✔ | ✘ | |
| AS42909 | Community DNS Limited | ✔ | ✘ | |
| AS329317 | Minntech (Pty) Limited | ✔ | ✘ | |
| AS328568 | I-TEAM (Pty) Ltd | ✔ | ✘ | |
| AS328176 | ITTX Telecoms (Pty) Ltd | ✔ | ✘ | |
| AS36965 | WIA Tanzania | ✔ | ✘ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✘ | |
| AS328543 | Sun Network Company Limited | ✔ | ✘ | |
| AS328220 | Altron Nexus (Pty) Ltd | ✔ | ✘ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS328822 | Yooko Technologies | ✔ | ✘ | |
| AS29606 | Borwood Ltd | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✘ | |
| AS327896 | BIZVOIP | ✔ | ✘ | |
| AS327732 | Dalkom Somalia | ✔ | ✘ | |
| AS328346 | Airtelecom | ✔ | ✘ | |
| AS328214 | Bioniq (Pty) Ltd | ✔ | ✘ | |
| AS328621 | CloudProx Hosting (Pty) Ltd | ✔ | ✘ | |
| AS15695 | Expereo International BV | ✔ | ✘ | |
| AS33764 | African Network Information Center - ( AfriNIC Ltd. ) | ✔ | ✘ | |
| AS25192 | CZ.NIC, z.s.p.o. | ✔ | ✘ | |
| AS329289 | Novasys IT (Pty) Ltd | ✔ | ✘ | |
| AS328126 | Orange Tunisie | ✔ | ✘ | |
| AS327982 | Sithabile Technology Services (Py) Ltd | ✔ | ✘ | |
| AS37266 | Amobia Communications | ✔ | ✘ | |
| AS329619 | Green G Technologies | ✔ | ✘ | |
| AS329433 | Develop Net (PTY) LTD | ✔ | ✘ | |
| AS328400 | PowerCloud SP (PTY) LTD | ✔ | ✘ | |
| AS37317 | AccessGlobal Communication (Pty) Ltd | ✔ | ✘ | |
| AS37412 | The Packet Hub | ✔ | ✘ | |
| AS328829 | Vumatel Pty Ltd | ✔ | ✘ | |
| AS327987 | Webstorm (Pty) LTD | ✔ | ✘ | |
| AS329084 | Global Platinum Solutions (Pty) Ltd | ✔ | ✘ | |
| AS328423 | Linux Tech | ✔ | ✘ | |
| AS328575 | SA Domain Internet Services cc | ✔ | ✘ | |
| AS329222 | Ndende Technologies (Pty) Limited | ✔ | ✘ | |
| AS328288 | Belanet cc | ✔ | ✘ | |
| AS37403 | Info-Gro (PTY) Ltd | ✔ | ✘ | |
| AS328032 | Routed Hosting (PTY) LTD | ✔ | ✘ | |
| AS329125 | Netmetrix | ✔ | ✘ | |
| AS6968 | ZA CENTRAL REGISTRY NPC | ✔ | ✘ | |
| AS328051 | Go Communications Network (Pty) LTD | ✔ | ✘ | |
| AS37479 | Telviva (Pty) Ltd | ✔ | ✘ | |
| AS37740 | IPTP Inc | ✔ | ✘ | |
| AS328963 | Werners World of Wireless | ✔ | ✘ | |
| AS328874 | GXQ IT Solutions (Pty) Ltd | ✔ | ✘ | |
| AS329391 | Cosmiq Broadband | ✔ | ✘ | |
| AS328422 | FFG Connection CC | ✔ | ✘ | |
| AS37491 | Gigs Broadband Pty Ltd | ✔ | ✘ | |
| AS327892 | BETHNET cc | ✔ | ✘ | |
| AS9119 | SOFTNET d.o.o. | ✔ | ✘ | |
| AS37652 | PCN IT MANAGEMENT CC | ✔ | ✘ | |
| AS328361 | VOIZACOM (PTY) LTD | ✔ | ✘ | |
| AS139057 | Legend Dynasty Pte. Ltd. | ✔ | ✘ | |
| AS37720 | Alsatia Networking (PTY) LTD | ✔ | ✘ | |
| AS328444 | Wirelexx (Pty) Ltd | ✔ | ✘ | |
| AS40934 | Fortinet Inc. | ✔ | ✘ | |
| AS329063 | Flex Serve IT (Pty) Ltd | ✔ | ✘ | |
| AS329429 | Data Sciences Corporation Pty Ltd | ✔ | ✘ | |
| AS329350 | MTD Networx | ✔ | ✘ | |
| AS328456 | Pattern Matched Technologies (Pty) Ltd | ✔ | ✘ | |
| AS328763 | Crimson Moon Trading | ✔ | ✘ | |
| AS329467 | PAN AFRICA TELECOM (PTY) LTD | ✔ | ✘ | |
| AS37411 | First in Business Solutions | ✔ | ✘ | |
| AS328386 | Adnexus Celerity Networks (Proprietary) Limited | ✔ | ✘ | |
| AS328839 | Silver Solutions 1234 | ✔ | ✘ | |
| AS329053 | QSupport Cloud (Pty) Ltd | ✔ | ✘ | |
| AS328388 | Internet NS (Pty) Ltd | ✔ | ✘ | |
| AS209179 | AfriCloud LLC | ✔ | ✘ | |
| AS328935 | Pres Connect | ✔ | ✘ | |
| AS328929 | Global Sense Pty Ltd | ✔ | ✘ | |
| AS213481 | Hevis Co Systems PTY LTD | ✔ | ✘ | |
| AS328841 | Coleso Legal Technologies (Pty) Ltd | ✔ | ✘ | |
| AS328061 | TELECOM COMORES S.A (TELCO S.A) | ✔ | ✘ | |
| AS328803 | Radiospoor Welkom (Pty) Ltd | ✔ | ✘ | |
| AS329266 | Intdev Internet Technologies (Pty) Ltd | ✔ | ✘ | |
| AS11744 | Investec Bank Ltd | ✔ | ✘ | |
| AS329166 | Absolute Hosting (Pty) Ltd | ✔ | ✘ | |
| AS328313 | GVSC Communications (SA) (Pty) Ltd | ✔ | ✘ | |
| AS328446 | Open Access Technologies (Pty) Ltd | ✔ | ✘ | |
| AS37724 | TFyreIT (PTY) LTD | ✔ | ✘ | |
| AS329386 | Neurotel Communications | ✔ | ✘ | |
| AS328505 | City Lodge Hotels (Proprietary) Limited | ✔ | ✘ | |
| AS21739 | MAJUBA TECHNOLOGIES(PTY) Limited t/a T-SOL | ✔ | ✘ | |
| AS328501 | PAYGATE (PTY) LTD | ✔ | ✘ | |
| AS327983 | Interworks Wireless Solutions | ✔ | ✘ | |
| AS37007 | Liberty Group Limited | ✔ | ✘ | |
| AS327894 | Desktop Network Solutions | ✔ | ✘ | |
| AS328417 | Tracker Connect (Pty) Ltd | ✔ | ✘ | |
| AS327923 | South African Bankers Services Company Limited | ✔ | ✘ | |
| AS328870 | SynBurst (Pty) Ltd | ✔ | ✘ | |
| AS197000 | RIPE NCC - Anycast DNS | ✔ | ✘ | |
| AS328016 | Netdirect Wireless Technology (Pty) Ltd | ✔ | ✘ | |
| AS328657 | Old Mutual Insure Limited | ✔ | ✘ | |
| AS328024 | JACQCO MANAGEMENT CC | ✔ | ✘ | |
| AS329401 | Fastr Connect (Pty) Ltd | ✔ | ✘ | |
| AS37316 | Direct Transact (Pty) Ltd | ✔ | ✘ | |
| AS37627 | Equation Business Solutions | ✔ | ✘ | |
| AS328375 | Vlocity Communications (pty) Ltd | ✔ | ✘ | |
| AS328146 | SAINT ICT CONSULTANTS (PTY) LTD | ✔ | ✘ | |
| AS328337 | Viva Telecoms cc | ✔ | ✘ | |
| AS328216 | Firestream (PTY) LTD | ✔ | ✘ | |
| AS328164 | PYROCA 3cc T/A Net Hog Internet Solutions | ✔ | ✘ | |
| AS328106 | UNIWISP | ✔ | ✘ | |
| AS63399 | Dialpad, Inc. | ✔ | ✘ | |
| AS329478 | Skyworks Telecoms | ✔ | ✘ | |
| AS327761 | Access Point Technologies cc | ✔ | ✘ | |
| AS328045 | Multichoice Support Services (Pty) Ltd | ✔ | ✘ | |
| AS328373 | Village Operator | ✔ | ✘ | |
| AS328278 | WiberSolutions (Pty) Ltd | ✔ | ✘ | |
| AS37399 | Switch Telecom | ✔ | ✘ | |
| AS328041 | Hollywood Sportsbook Holdings (PTY) Ltd | ✔ | ✘ | |
| AS329734 | Zoom Fibre | ✔ | ✘ | |
| AS328548 | TOUCHNET TELECOMMUNICATIONS CC | ✔ | ✘ | |
| AS329045 | Ilitha Infrastructure (Pty) Ltd | ✔ | ✘ | |
| AS37352 | CloudAfrica Hosting (PTY) LTD | ✔ | ✘ | |
| AS329062 | Baremetal Computer Traders | ✔ | ✘ | |
| AS327817 | Ladysmith Wireless Solutions | ✔ | ✘ | |
| AS29918 | Imperial IT , a division of Imperial Group Ltd | ✔ | ✘ | |
| AS215300 | Global Layer B.V. | ✔ | ✘ | |
| AS328720 | Nerospec Networks (Pty) Ltd | ✔ | ✘ | |
| AS328735 | Fibre Geeks Pty Ltd | ✔ | ✘ | |
| AS328517 | Infinity Wireless | ✔ | ✘ | |
| AS23058 | Discovery Health | ✔ | ✘ | |
| AS328826 | Jumbo Technologies PTY LTD | ✔ | ✘ | |
| AS25152 | RIPE NCC - K-root | ✔ | ✘ | |
| AS328397 | LUCKY CONNECT TECHNOLOGIES (PTY) LTD | ✔ | ✘ | |
| AS329095 | AFRIMETRO | ✔ | ✘ | |
| AS49362 | DSV A/S | ✔ | ✘ | |
| AS37523 | AVOXI (PTY) LTD | ✔ | ✘ | |
| AS328946 | Firmlinx (Pty) Ltd | ✔ | ✘ | |
| AS329510 | Fire-IT (Pty) Ltd | ✔ | ✘ | |
| AS37653 | ZINIA ISP (PTY) LTD | ✔ | ✘ | |
| AS112 | AS112 Project | ✔ | ✘ | |
| AS327984 | Fibre Stream PTY Ltd | ✔ | ✘ | |
| AS12654 | RIPE NCC - RIS | ✔ | ✘ | |
| AS328037 | Optify Systems (Pty) Ltd | ✔ | ✘ | |
| AS328498 | Enabling ICT Solutions (Pty) Ltd | ✔ | ✘ | |
| AS26415 | VeriSign Global Registry Services | ✔ | ✘ | |
| AS37640 | Cape Connect Internet | ✔ | ✘ | |
| AS327908 | ECOTECH Converge PTY Ltd | ✔ | ✘ | |
| AS328262 | Internet Uncapped | ✔ | ✘ | |
| AS328916 | MUBVUMELA CORPORATION PTY LTD | ✔ | ✘ | |
| AS327813 | VIDOLU Group Pty Ltd-Web4Africa | ✔ | ✘ | |
| AS37177 | Afrinic Anycast DNS | ✔ | ✘ | |
| AS328643 | Masstores (Proprietary) Limited | ✔ | ✘ | |
| AS329515 | Hubtech Investments | ✔ | ✘ | |
| AS3856 | Packet Clearing House, Inc. | ✔ | ✘ | |
| AS37181 | AfriNIC - DNS RFC5855 | ✔ | ✘ | |
| AS37363 | Faircape | ✔ | ✘ | |
| AS328001 | Satsoft cc | ✔ | ✘ | |
| AS328199 | Voimar (Pty) Ltd | ✔ | ✘ | |
| AS14988 | Botswana Telecommunications Corporation | ✔ | ✘ | |
