| Prefix | Description | |
|---|---|---|
|
|
45.152.96.0/24 | FERDINANDY, s. r.o. |
|
|
85.159.104.0/23 | DELTA ONLINE spol. s r.o. |
|
|
85.159.106.0/24 | DELTA ONLINE spol. s r.o. |
|
|
85.159.108.0/22 | DELTA ONLINE spol. s r.o. |
|
|
185.110.140.0/23 | DELTA ONLINE spol. s r.o. |
|
|
185.110.142.0/23 | DELTA ONLINE spol. s r.o. |
|
|
185.140.40.0/23 | DELTA ONLINE spol. s r.o. |
|
|
185.140.42.0/23 | DELTA ONLINE spol. s r.o. |
|
|
185.225.204.0/24 | DELTA ONLINE spol. s r.o. |
|
|
195.146.10.0/24 | DeltaOnline IP network |
|
|
2a0c:2540::/29 | DELTA ONLINE spol. s r.o. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS38949 | Trestel SK, a.s. | ✔ | ✘ | |
| AS31230 | SIX.SK Route Servers | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS38949 | Trestel SK, a.s. | ✔ | ✘ | |
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS201997 | MCOM-NET s.r.o. | ✔ | ✔ | |
| AS57547 | WIRIX, s.r.o. | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS202564 | ITcity s.r.o. | ✘ | ✔ | |
| AS57716 | Skynet Telecom s.r.o. | ✔ | ✘ | |
| AS31230 | SIX.SK Route Servers | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS50629 | LWLcom GmbH | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✘ | |
| AS9136 | WOBCOM GmbH | ✔ | ✘ | |
| AS8218 | Zayo Europe | ✔ | ✔ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✔ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS47692 | Nessus GmbH | ✔ | ✘ | |
| AS42739 | Hawe Telekom S.A. in Restructuring | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✘ | |
| AS216265 | ARISTO NETWORKS LTD | ✔ | ✘ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✔ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✘ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS200249 | Products Up GmbH | ✔ | ✘ | |
| AS8881 | 1&1 Versatel GmbH | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS51184 | Fonira Telekom GmbH | ✔ | ✔ | |
| AS49121 | Infinity Telecom, s.r.o. | ✔ | ✔ | |
| AS50698 | TETA s.r.o. | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS40994 | Alwyzon (Hohl IT) | ✔ | ✔ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS21430 | WIA spol. s.r.o. | ✔ | ✘ | |
| AS2607 | Zdruzenie pouzivatelov Slovenskej akademickej datovej... | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS6663 | Türk Telekom International | ✔ | ✔ | |
| AS3303 | Swisscom (Schweiz) AG | ✔ | ✔ | |
| AS8767 | M-net Telekommunikations GmbH | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS44066 | firstcolo GmbH | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS35297 | Dataline LLC | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS34170 | Aztelekom LLC | ✔ | ✔ | |
| AS31117 | ENERGOTEL a.s. | ✔ | ✔ | |
| AS44306 | OMONIA d.o.o. | ✔ | ✘ | |
| AS15694 | Atman Sp. z o.o. | ✔ | ✔ | |
| AS5578 | SWAN, a.s. | ✔ | ✘ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✔ | |
| AS60345 | icixs networks GmbH | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS199081 | Lancom Ltd. | ✔ | ✔ | |
| AS8447 | A1 Telekom Austria AG | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS29278 | Rackhost Zrt. | ✔ | ✘ | |
| AS3212 | Telemach Slovenija d.o.o. | ✔ | ✘ | |
| AS56800 | LAST MILE spol. s r.o. | ✔ | ✘ | |
| AS41327 | Fiber Telecom S.p.A. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS201997 | MCOM-NET s.r.o. | ✔ | ✔ | |
| AS57547 | WIRIX, s.r.o. | ✔ | ✘ | |
| AS57716 | Skynet Telecom s.r.o. | ✔ | ✘ | |
| AS202564 | ITcity s.r.o. | ✘ | ✔ |
aut-num: AS34820 as-name: DANNAX-SK-AS descr: http://www.dol.sk org: ORG-DOss2-RIPE import: from AS16295 accept ANY import: from AS6726 accept ANY export: to AS16295 announce ANY export: to AS6726 announce ANY admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED notify: ripe@dannax.sk mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-DANNAX created: 2005-04-08T15:28:42Z last-modified: 2018-09-04T10:08:29Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-DOss2-RIPE org-name: DELTA ONLINE spol. s r.o. country: SK org-type: LIR address: Dummy address for ORG-DOss2-RIPE abuse-c: AR17276-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: MNT-DANNAX mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-DANNAX created: 2005-03-07T10:20:54Z last-modified: 2026-05-13T07:21:01Z source: RIPE # Email removed, Log into bgp.tools to see whois emails/phone numbers remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-06-09T03:23:50Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-supernetwork | 793 |
| RIPE | as-transroute-spec | 19620 |
| RIPE | as-trestel-sk | 14 |
| RADB | as-hurricane | 25061 |
| LEVEL3 | as-level3-origins-eu | 0 |
| RIPE | as34820:as-main | 1 |
| RIPE | as-pantel | 75814 |
| LEVEL3 | as-level3-origins-na | 0 |
| RIPE | as56800:as-cust | 2 |
IPv4: 15
IPv6: 1
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Peering.cz | 185.0.20.148 | 2001:7f8:7f::148 | 40 gbps | |
| SIX.SK | 192.108.148.182 | 2001:7f8:2f::182 | 10 gbps | |
| NIX.CZ | 91.210.16.188 | 2001:7f8:14::b7:1 | 10 gbps | |
| NIX.SK | 194.30.187.18 | 2001:7f8:91::18:1 | 10 gbps | |
| SIX.SK Košice | 192.108.145.25 | 1000 mbps |