| Prefix | Description | |
|---|---|---|
|
|
41.89.0.0/23 | KENET CORE EQUIPMENT |
|
|
41.89.0.0/16 | Kenya Education Network |
|
|
41.89.0.0/24 | KENET CORE EQUIPMENT |
|
|
41.89.1.0/24 | KENET CORE EQUIPMENT |
|
|
41.89.2.0/23 | KENET CORE EQUIPMENT |
|
|
41.89.4.0/24 | United States International University Africa |
|
|
41.89.8.0/24 | Jomo Kenyatta University of Agriculture and Technology |
|
|
41.89.10.0/24 | Kenyatta University Main Campus |
|
|
41.89.10.0/23 | Kenyatta University Main Campus |
|
|
41.89.11.0/24 | Kenyatta University Main Campus |
|
|
41.89.12.0/24 | Kenya Education Network |
|
|
41.89.13.0/24 | Kenya Education Network |
|
|
41.89.14.0/24 | Kenya Education Network |
|
|
41.89.15.0/24 | Kenya Education Network |
|
|
41.89.16.0/24 | Daystar University |
|
|
41.89.17.0/24 | Daystar University |
|
|
41.89.18.0/24 | Catholic University Of East Africa |
|
|
41.89.18.0/23 | Catholic University Of East Africa |
|
|
41.89.20.0/24 | Africa Nazarene University |
|
|
41.89.22.0/24 | Multimedia University |
|
|
41.89.24.0/24 | Africa International University (AIU) |
|
|
41.89.25.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
41.89.26.0/24 | Tangaza College |
|
|
41.89.28.0/24 | Kenya Medical Training College (KMTC) |
|
|
41.89.29.0/24 | Kenya Medical Research Institute (KEMRI) |
|
|
41.89.30.0/24 | Chuka University Nairobi Campus |
|
|
41.89.31.0/24 | KEMU HUB Nairobi |
|
|
41.89.33.0/24 | Moi University - Nairobi Campus |
|
|
41.89.34.0/24 | Kenya Medical Training College Kitui Campus |
|
|
41.89.36.0/24 | Kenya Industrial Research and Development Institute ... |
|
|
41.89.37.0/24 | Centre for Global Health Research (CGHR) Nairobi |
|
|
41.89.40.0/24 | Adventist University of Africa (AUA) |
|
|
41.89.41.0/24 | Scott Theological University |
|
|
41.89.43.0/24 | Kenya Institute of Management - Luther Plaza Campus |
|
|
41.89.44.0/24 | Mt Kenya University - Parklands Campus |
|
|
41.89.45.0/24 | International Centre of Insect Physiology and Ecology... |
|
|
41.89.46.0/24 | Kenya School Of Law Karen |
|
|
41.89.47.0/24 | Commission for University Education |
|
|
41.89.48.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
41.89.49.0/24 | KCA University - Main Campus |
|
|
41.89.50.0/24 | Pan Africa Christian University - Main Campus |
|
|
41.89.51.0/24 | St Paul's University - Main Campus |
|
|
41.89.55.0/24 | South Eastern university college IP |
|
|
41.89.56.0/24 | Technical University of Kenya |
|
|
41.89.57.0/24 | KEMRI Headquarters |
|
|
41.89.58.0/23 | Agakhan University Hospital |
|
|
41.89.60.0/24 | Kenya School of Government |
|
|
41.89.61.0/24 | Lukenya University |
|
|
41.89.62.0/24 | Kenya School of Government |
|
|
41.89.63.0/24 | National Commission for Science, Technology and Innov... |
|
|
41.89.64.0/19 | University Of Nairobi |
|
|
41.89.96.0/23 | Egerton University Njoro campus |
|
|
41.89.96.0/24 | Egerton University Njoro campus |
|
|
41.89.98.0/24 | Egerton University- Town Campus |
|
|
41.89.99.0/24 | Kabarak University Main campus |
|
|
41.89.100.0/24 | Kabarak University Town Campus |
|
|
41.89.101.0/24 | Maasai Mara University |
|
|
41.89.102.0/24 | National Defence University Lanet |
|
|
41.89.103.0/24 | Laikipia University |
|
|
41.89.104.0/24 | University of Kabianga |
|
|
41.89.105.0/24 | Maasai Mara University |
|
|
41.89.106.0/24 | Jomo_Kenyatta_University_of_Agriculture_and_Technolog... |
|
|
41.89.108.0/24 | Egerton University - Bontana campus |
|
|
41.89.109.0/24 | Kenya Medical Training College Bomet |
|
|
41.89.110.0/24 | Kenya Medical Training College Sigowet |
|
|
41.89.112.0/24 | University of Kabianga Kericho campus |
|
|
41.89.113.0/24 | Egerton University College of Health Sciences |
|
|
41.89.114.0/24 | University of Kabianga Kapkatet campus |
|
|
41.89.115.0/24 | Mt. Kenya University Nakuru Campus |
|
|
41.89.116.0/24 | Bomet University College |
|
|
41.89.117.0/24 | St. Paul's University Nakuru Campus |
|
|
41.89.118.0/24 | Tourism Regulatory Authority Nakuru |
|
|
41.89.119.0/24 | Kenya Marine & Fisheries Research Institute (KMFRI) Baringo |
|
|
41.89.121.0/24 | Nyandarua_Institute_of_Science_&_Technology |
|
|
41.89.122.0/24 | Kenya Medical Training College Nakuru |
|
|
41.89.123.0/24 | Kenya Medical Training College_Kapkatet |
|
|
41.89.125.0/24 | Kenya Medical Training College Kabarnet |
|
|
41.89.126.0/24 | Lanet Secondary School |
|
|
41.89.127.0/24 | Kenya Agricultural and Livestock Research Organizatio... |
|
|
41.89.128.0/24 | Technical University of Mombasa |
|
|
41.89.129.0/24 | Pwani Univeristy |
|
|
41.89.130.0/24 | Taita Taveta University |
|
|
41.89.132.0/24 | Jomo Kenyatta University of Science and Technology - ... |
|
|
41.89.136.0/23 | Kenya Education Network |
|
|
41.89.138.0/24 | Pwani University Mombasa Campus |
|
|
41.89.139.0/24 | KEMU - Mombasa Campus |
|
|
41.89.140.0/24 | Tourism Regulatory Authority Malindi |
|
|
41.89.141.0/24 | KMFRI - Mombasa Campus |
|
|
41.89.142.0/24 | Technical University of Mombasa Kwale Campus |
|
|
41.89.144.0/24 | Mount Kenya University Mombasa Campus |
|
|
41.89.145.0/24 | Tourism Regulatory Authority Mombasa |
|
|
41.89.146.0/24 | Kenya Medical Training College Mombasa Campus |
|
|
41.89.147.0/24 | Kenya Medical Training College Port Reitz |
|
|
41.89.148.0/24 | Coast Institute of Technology |
|
|
41.89.149.0/24 | Kenya Medical Training College Lamu |
|
|
41.89.150.0/24 | Kenyatta University North Coast |
|
|
41.89.151.0/24 | Kenya Medical Training College Voi |
|
|
41.89.152.0/24 | Kenya Medical Training College Taveta |
|
|
41.89.153.0/24 | Kenya Medical Training College Kwale |
|
|
41.89.154.0/24 | Kenya Medical Training College Tana River |
|
|
41.89.155.0/24 | Kenya Medical Training College Msambweni |
|
|
41.89.156.0/24 | Kenya Medical Research Institute Kwale |
|
|
41.89.157.0/24 | Kenya School Of Government Matuga Campus |
|
|
41.89.158.0/24 | Kenya School Of Government Mombasa Campus |
|
|
41.89.159.0/24 | Technical University of Mombasa Lamu Campus |
|
|
41.89.160.0/24 | Moi University |
|
|
41.89.160.0/19 | Kenya Education Network |
|
|
41.89.160.0/20 | Kenya Education Network |
|
|
41.89.162.0/24 | UniversIty of East Africa, Baraton |
|
|
41.89.163.0/24 | Moi University - School of Law |
|
|
41.89.164.0/24 | University of Eldoret |
|
|
41.89.165.0/24 | Moi University College of Health Science |
|
|
41.89.166.0/24 | Moi University School of Aerospace Science |
|
|
41.89.167.0/24 | Tourism Regulatory Authority Eldoret |
|
|
41.89.169.0/24 | Univesity Of Eldoret MUSCO Campus |
|
|
41.89.170.0/24 | Catholic University of Eastern Africa Eldoret Campus |
|
|
41.89.171.0/24 | Mount Kenya University Kitale Campus |
|
|
41.89.173.0/24 | Ampath |
|
|
41.89.174.0/24 | Moi University - Airstrip Campus |
|
|
41.89.175.0/24 | Kibabii University |
|
|
41.89.176.0/24 | Bungoma North Technical And Vocational College |
|
|
41.89.176.0/20 | Kenya Education Network |
|
|
41.89.179.0/24 | Mt. Kenya University Eldoret campus |
|
|
41.89.180.0/24 | Indiana University Eldoret |
|
|
41.89.181.0/24 | Catholic University East Africa Eldoret remote Teaching |
|
|
41.89.182.0/24 | Koitalel Arap Samoei University College |
|
|
41.89.183.0/24 | Moi Teaching And Referral Hospital(MTRH) |
|
|
41.89.184.0/24 | Kenya Medical Training College Kapenguria |
|
|
41.89.185.0/24 | Rift_Valley_Technical_Training_Institute |
|
|
41.89.186.0/24 | International Cancer Institute Chandaria |
|
|
41.89.188.0/24 | Living Room International |
|
|
41.89.189.0/24 | Kenya Medical Training College Eldoret |
|
|
41.89.190.0/24 | University Of Eldoret Eldoret Town Campus |
|
|
41.89.195.0/24 | Masinde Muliro Unversity (MMUST) |
|
|
41.89.197.0/24 | KEMRI Kisian branch |
|
|
41.89.198.0/24 | Kisumu Polytechnic |
|
|
41.89.200.0/24 | Kenya Medical Research Institute - Kisumu Campus |
|
|
41.89.201.0/24 | Siala Technical Training Institute |
|
|
41.89.202.0/24 | Kenya Medical Training College Ugenya |
|
|
41.89.203.0/24 | Rongo University |
|
|
41.89.204.0/24 | Bukura University |
|
|
41.89.205.0/24 | Alupe University College |
|
|
41.89.208.0/24 | Kenya Medical Training College Teso Campus |
|
|
41.89.209.0/24 | Kenya Medical Training College Mumias |
|
|
41.89.210.0/24 | Jaramogi Oginga Odinga University of Science and Technology |
|
|
41.89.211.0/24 | KCA University Kisumu Campus |
|
|
41.89.213.0/24 | Kenya Medical Training College Kombewa Site 2 |
|
|
41.89.215.0/24 | Bushiangala Technical Training Institute |
|
|
41.89.216.0/24 | Centre for Global Health Research (CGHR) Kisumu |
|
|
41.89.220.0/24 | Kaimosi Friends University College |
|
|
41.89.222.0/24 | KEMRI Alupe |
|
|
41.89.223.0/24 | Sigalagala polytechnic |
|
|
41.89.224.0/23 | Kenya Methodist University Meru Campus |
|
|
41.89.224.0/19 | Kenya Education Network |
|
|
41.89.226.0/24 | Chuka university |
|
|
41.89.227.0/24 | Dedan Kimathi University of Technology - Main campus |
|
|
41.89.228.0/24 | Mt Kenya University |
|
|
41.89.229.0/24 | Meru University of Science and Technology |
|
|
41.89.230.0/24 | Karatina University - Main Campus |
|
|
41.89.231.0/24 | Karatina University - Town Campus |
|
|
41.89.234.0/24 | PCEA Chogoria Hospital |
|
|
41.89.235.0/24 | Karatina University - Ititati Campus |
|
|
41.89.236.0/24 | Tharaka University College |
|
|
41.89.237.0/24 | Kenya Marine And Fisheries Research Institute (KMFRI)... |
|
|
41.89.238.0/24 | Embu Level 5 Hospital |
|
|
41.89.240.0/24 | University_Of_Embu |
|
|
41.89.241.0/24 | Garissa University |
|
|
41.89.242.0/24 | Kenyatta University Teaching, Referral & Research Hos... |
|
|
41.89.243.0/24 | Muranga University of Science and Technology |
|
|
41.89.244.0/24 | KEMU - Meru Town Campus |
|
|
41.89.245.0/24 | MUST - Meru Town Campus |
|
|
41.89.246.0/24 | Kirinyaga University College |
|
|
41.89.248.0/24 | Outspan Medical College - Nyeri |
|
|
41.89.249.0/24 | Tourism Regulatory Authority Nyeri |
|
|
41.89.250.0/24 | Kenya School of Government Embu Branch |
|
|
41.89.251.0/24 | Kenya Medical Training College Murang'a |
|
|
41.89.252.0/24 | Kenya Medical Training College Meru |
|
|
41.89.253.0/24 | MERU UNIVERSITY OF SCIENCE & TECHNOLOGY MARIMBA CAMPUS |
|
|
41.89.254.0/24 | Kenyatta University Embu Campus |
|
|
41.89.255.0/24 | Chuka University Embu Campus |
|
|
41.204.160.0/24 | KENET-KENET Headquaters |
|
|
41.204.160.0/19 | Kenya Educational Network |
|
|
41.204.162.0/24 | KENET-KENET Headquaters |
|
|
41.204.164.0/24 | KENET-KENET USIU - POP |
|
|
41.204.168.0/24 | Prefix used at KU |
|
|
41.204.183.0/24 | KENET-United States International University |
|
|
41.204.187.0/24 | KENET-JKUAT-Main-Campus |
|
|
197.136.0.0/24 | Kenya Education Network |
|
|
197.136.1.0/24 | Kenya Education Network |
|
|
197.136.2.0/24 | Kenya Education Network |
|
|
197.136.6.0/24 | Kenya Education Network |
|
|
197.136.7.0/24 | Kenya Education Network |
|
|
197.136.8.0/24 | Infrastructure at KENET USIU |
|
|
197.136.9.0/24 | Infrastructure at KENET USIU |
|
|
197.136.10.0/24 | Infrastructure at KENET USIU |
|
|
197.136.11.0/24 | Infrastructure at KENET USIU |
|
|
197.136.12.0/24 | Kenya Education Network |
|
|
197.136.15.0/24 | Infrastructure at KENET USIU |
|
|
197.136.16.0/24 | Used for Infrastructure at KENET POPs including perfo... |
|
|
197.136.17.0/24 | Used for Infrastructure at KENET POPs including perfo... |
|
|
197.136.24.0/24 | Used for Infrastructure at KENET POPs including perfo... |
|
|
197.136.25.0/24 | Used for Infrastructure at KENET POPs including perfo... |
|
|
197.136.26.0/24 | Used for Infrastructure at KENET POPs including perfo... |
|
|
197.136.27.0/24 | Used for Infrastructure at KENET POPs including perfo... |
|
|
197.136.28.0/24 | Used for Infrastructure at KENET POPs including perfo... |
|
|
197.136.30.0/24 | Used for Infrastructure at KENET POPs including perfo... |
|
|
197.136.32.0/24 | South Eastern Kenya University Machakos |
|
|
197.136.34.0/24 | KCA University Main Campus |
|
|
197.136.35.0/24 | National Museums of Kenya Karen |
|
|
197.136.36.0/24 | JKUAT Nairobi ICEA building |
|
|
197.136.37.0/24 | Defence Forces Medical Training School |
|
|
197.136.38.0/24 | RAF International University South C |
|
|
197.136.40.0/24 | National ICT Innovation & Integration Center (NI3C) |
|
|
197.136.41.0/24 | St. Paul's University, Town Campus |
|
|
197.136.42.0/24 | Presbyterian University Eastern Africa Kikuyu Campus |
|
|
197.136.43.0/24 | Kenya Institute of Mass Communication (KIMC) |
|
|
197.136.44.0/24 | Limuru Technical & Vocational College |
|
|
197.136.47.0/24 | KCA University Kitengela Campus |
|
|
197.136.48.0/24 | Tourism Regulatory Authority Headquarters |
|
|
197.136.49.0/24 | Masai Technical Training Institute |
|
|
197.136.50.0/24 | KEMU Towers |
|
|
197.136.51.0/24 | Co-operative_University_College-Nairobi |
|
|
197.136.52.0/24 | Higher Education Loans Board (HELB) |
|
|
197.136.53.0/24 | Co-op University College - Karen Campus |
|
|
197.136.54.0/24 | Riara University |
|
|
197.136.55.0/24 | RAF International University |
|
|
197.136.57.0/24 | PAC University - Valley Road |
|
|
197.136.58.0/24 | Mt Kenya University Main Campus |
|
|
197.136.59.0/24 | Umma University - Kajiado |
|
|
197.136.60.0/24 | KCA Monrovia Street |
|
|
197.136.61.0/24 | Kenya Medical Training College Makueni Mbuvo |
|
|
197.136.64.0/19 | University Of Nairobi |
|
|
197.136.96.0/19 | University Of Nairobi |
|
|
197.136.128.0/24 | Africa Nazarene University Agrho house campus |
|
|
197.136.129.0/24 | African Institute for Capacity Development (AICAD) |
|
|
197.136.130.0/24 | Kenya Universities and Colleges Central Placement Ser... |
|
|
197.136.131.0/24 | Gretsa Univerisity - Main Campus |
|
|
197.136.132.0/24 | Kenya Institute of Special Education (KISE) |
|
|
197.136.133.0/24 | Umma University Garissa Learning Center |
|
|
197.136.134.0/24 | Machakos University College |
|
|
197.136.135.0/24 | World Bank, Nairobi Office |
|
|
197.136.136.0/24 | East African School of Aviation |
|
|
197.136.137.0/24 | St Paul's University Machakos Campus |
|
|
197.136.138.0/24 | Kiambu Institute of Science & Technology |
|
|
197.136.141.0/24 | Kenya Technical Trainers College (KTTC) |
|
|
197.136.142.0/24 | SEKU Kitui |
|
|
197.136.143.0/24 | Centre for Mathematics Science and Technology Educati... |
|
|
197.136.144.0/24 | MKU Nairobi CBD |
|
|
197.136.148.0/24 | Hekima College Jesuit School of Theology (JST) |
|
|
197.136.149.0/24 | Hekima Institute of Peace Studies and International R... |
|
|
197.136.152.0/24 | Lawson High School |
|
|
197.136.153.0/24 | Tegemeo Institute Of Agricultual Policy & Development |
|
|
197.136.154.0/24 | Kenyatta University Hospital |
|
|
197.136.155.0/24 | Kenya Wildlife Service Training Institute (KWSTI) |
|
|
197.136.156.0/24 | The East African University |
|
|
197.136.157.0/24 | University Of Eldoret Nairobi Campus |
|
|
197.136.159.0/24 | Kenya Education Network |
|
|
197.136.192.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.193.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.194.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.195.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.197.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.198.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.199.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.200.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.201.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.202.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.208.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.209.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.210.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.211.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.212.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.213.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.214.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.215.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.216.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.217.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.218.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.220.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.221.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.223.0/24 | Jomo Kenyatta University of Agriculture and Technolog... |
|
|
197.136.225.0/24 | Friends College Kaimosi |
|
|
197.136.226.0/24 | Kenya Education Network |
|
|
197.136.227.0/24 | Tourism Regulatory Authority Kisumu |
|
|
197.136.228.0/24 | Kenya Marine and Fisheries Research Institute Kegat branchi |
|
|
197.136.229.0/24 | Kenya Medical Training College (KMTC) Nyamache |
|
|
197.136.230.0/24 | Kenya Medical Training College (KMTC) Kisumu |
|
|
197.136.231.0/24 | kisii national polytechnic |
|
|
197.136.233.0/24 | Kenya Medical Training College Lake Victoria |
|
|
197.136.234.0/24 | Kenya Medical Training College Kakamega |
|
|
197.136.235.0/24 | Siaya Institute of Technology |
|
|
197.136.236.0/24 | HJF Medical Research International (HJFMRI) Kisumu |
|
|
197.136.237.0/24 | Kenya_Medical_Training_College_Siaya |
|
|
197.136.238.0/24 | Kenya Medical Training College Migori |
|
|
197.136.239.0/24 | Kenya Medical Training College Bondo |
|
|
197.136.240.0/24 | Butere Technical And Vocational College |
|
|
197.136.241.0/24 | Kenya Medical Training College Rera |
|
|
197.136.242.0/24 | St.Joseph Technical Institute for Deaf |
|
|
197.136.243.0/24 | Kisii University School of Medicine |
|
|
197.136.244.0/24 | Kenya Medical Training College Kisii |
|
|
197.136.245.0/24 | Kenya Medical Training College Rachuonyo |
|
|
197.136.246.0/24 | Kenya Medical Training College Busia |
|
|
197.136.247.0/24 | Kenya Medical Training College Kombewa |
|
|
197.136.248.0/24 | Kenya Medical Training College Kuria |
|
|
197.136.249.0/24 | Kenya Medical Training College Nyamira |
|
|
197.136.250.0/24 | Kenya Medical Training College Vihiga |
|
|
197.136.251.0/24 | Kisii University Migori Campus |
|
|
197.136.253.0/24 | Kenya Medical Training College Homabay |
|
|
197.136.254.0/24 | Sikri Technical Training Institute |
|
|
197.136.255.0/24 | Keroka Technical Training Institute |
|
|
197.137.0.0/20 | Used by Schools connected on ZUKU CSR fiber project |
|
|
197.137.0.0/16 | Kenya Education Network |
|
|
197.137.4.0/22 | Used by Schools connected on ZUKU CSR fiber project |
|
|
197.137.16.0/24 | ALLIANCE GIRLS HIGH_SCHOOL |
|
|
197.137.64.0/24 | KENET VCL VM Access |
|
|
197.137.65.0/24 | KENET VCL VM Access |
|
|
197.137.66.0/24 | KENET VCL VM Access |
|
|
197.137.67.0/24 | KENET VCL VM Access |
|
|
197.137.68.0/24 | KENET VCL VM Access |
|
|
197.137.69.0/24 | KENET VCL VM Access |
|
|
197.137.71.0/24 | KENET VCL VM Access |
|
|
197.137.72.0/24 | KENET VCL Management |
|
|
197.137.144.0/24 | ALLIANCE BOYS HIGH SCHOOL |
|
|
197.137.149.0/24 | Kenya Education Network |
|
|
197.137.150.0/24 | Kenya Education Network |
|
|
197.137.151.0/24 | Kenya Education Network |
|
|
197.137.152.0/24 | Kenya Education Network |
|
|
197.137.153.0/24 | Kenya Education Network |
|
|
197.137.154.0/24 | Kenya Education Network |
|
|
197.137.155.0/24 | Kenya Education Network |
|
|
197.137.160.0/24 | Jaffery Academy Mombasa |
|
|
197.138.0.0/24 | Zetech University Ruiru Campus |
|
|
197.138.1.0/24 | Zetech University Pioneer Campus |
|
|
197.138.2.0/24 | Zetech University Stanbank Campus |
|
|
197.138.4.0/24 | Nairobi Technical Training Institute |
|
|
197.138.5.0/24 | Christian Industrial Training Centre (CITC) |
|
|
197.138.9.0/24 | KCA University Monrovia Street |
|
|
197.138.10.0/24 | Kenya Medical Training College Thika |
|
|
197.138.11.0/24 | Kenya Water Institute Headquarters |
|
|
197.138.12.0/24 | Carlile College |
|
|
197.138.13.0/24 | Mater Hospital Headquarters |
|
|
197.138.14.0/24 | Kenya Medical Training College Manza |
|
|
197.138.15.0/24 | Kenya Medical Taining College (KMTC) Machakos campus |
|
|
197.138.16.0/24 | National Museum Of Kenya (NMK) |
|
|
197.138.18.0/24 | Kenyatta University Garissa Campus |
|
|
197.138.19.0/24 | AIC Kijabe Hospital |
|
|
197.138.20.0/24 | HJF Medical Research International (HJFMRI) Nairobi |
|
|
197.138.21.0/24 | Aga Khan University Hospital Peponi |
|
|
197.138.22.0/24 | Kenyatta University Remote sites |
|
|
197.138.23.0/24 | Technical And Vocational Education and Training Autho... |
|
|
197.138.24.0/24 | Kenya Medical Training College Karen |
|
|
197.138.25.0/24 | Pan African University Institute of Basic Sciences, T... |
|
|
197.138.26.0/24 | Agakhan Hospital Diagnostics |
|
|
197.138.27.0/24 | Kenya Medical Training College Lodwar |
|
|
197.138.29.0/24 | Katine Technical Training Institute |
|
|
197.138.30.0/24 | Kenya Medical Training College Oloitoktok |
|
|
197.138.31.0/24 | Kenya Medical Training College Makueni |
|
|
197.138.32.0/24 | Kenya Medical Training College Gatundu |
|
|
197.138.33.0/24 | Kenya Medical Training College Makindu |
|
|
197.138.34.0/24 | Kenya Medical Training College Mbooni |
|
|
197.138.35.0/24 | Kenya Education Network |
|
|
197.138.36.0/24 | Kenya Medical Training College Garissa |
|
|
197.138.38.0/24 | P.C. Kinyanjui Technical Training Institute |
|
|
197.138.39.0/24 | Kenya Medical Training College Mathare |
|
|
197.138.40.0/24 | Information and Communication Technology Authority |
|
|
197.138.41.0/24 | Kenya Education Management Institute Headquarters |
|
|
197.138.43.0/24 | Kenya Water Institute Kitui |
|
|
197.138.44.0/24 | Kenya Medical Training College Wajir |
|
|
197.138.45.0/24 | Kenya Medical Training College Kangundo |
|
|
197.138.46.0/24 | National Defence College |
|
|
197.138.47.0/24 | Kenya Medical Training College Karuri |
|
|
197.138.48.0/24 | Ngong Technical and Vocational College |
|
|
197.138.49.0/24 | Kenya Medical Training College Mandera |
|
|
197.138.50.0/24 | Kenya Education Network |
|
|
197.138.51.0/24 | Kenya Education Network |
|
|
197.138.52.0/24 | Kenya Medical Training College Mwingi |
|
|
197.138.53.0/24 | Kenya Water Institute Industrial Area |
|
|
197.138.55.0/24 | Kenya Institute Of Highways & Building Technology |
|
|
197.138.57.0/24 | Kenya Institute Of Highways & Building Technology |
|
|
197.138.59.0/24 | Kenya Medical Research Institute Graduate School |
|
|
197.138.60.0/24 | Kenya Wildlife Services Headquarters |
|
|
197.138.62.0/24 | Kenya National Qualifications Authority (KNQA) |
|
|
197.138.63.0/24 | Machakos Institute for the Blind |
|
|
197.138.68.0/24 | Kenya School Of Law Town Campus |
|
|
197.138.69.0/24 | Nairobi Jaffery Academy |
|
|
197.138.70.0/24 | UoN School of Journalism |
|
|
197.138.72.0/24 | Tourism Research Institute (TRI) |
|
|
197.138.73.0/24 | Kenya Institute Of Curriculum Development (KICD) |
|
|
197.138.74.0/24 | Technical and Vocational Education and Training Curri... |
|
|
197.138.75.0/24 | Council for Legal Education |
|
|
197.138.76.0/24 | Agakhan University Hospital Centre |
|
|
197.138.77.0/24 | Kenya School of Security Management |
|
|
197.138.78.0/24 | Wote Technical Training Institute |
|
|
197.138.79.0/24 | Boma International Hospitality College(BIHC) |
|
|
197.138.81.0/24 | Mama Ngina University College |
|
|
197.138.82.0/24 | Outspan Hospital |
|
|
197.138.84.0/24 | Nuu Technical And Vocational College |
|
|
197.138.85.0/24 | Defence Staff College (DSC), Karen |
|
|
197.138.86.0/24 | AIC Kijabe Marira Clinic |
|
|
197.138.87.0/24 | Kenya Education Network |
|
|
197.138.88.0/24 | KEMRI Center For Public Health |
|
|
197.138.89.0/24 | AIC Kijabe Hospital Nairobi Clinic |
|
|
197.138.91.0/24 | National Intelligence Research University College |
|
|
197.138.92.0/24 | Kenya National Examinations Council Headquarters |
|
|
197.138.96.0/24 | Kenya Medical Training College Molo |
|
|
197.138.97.0/24 | Kenya Medical Training College Ol Kalau |
|
|
197.138.98.0/24 | Kenya Medical Training College Nyahururu |
|
|
197.138.100.0/24 | Narok Teachers Training College |
|
|
197.138.101.0/24 | Kenya Medical Training College Transmara |
|
|
197.138.102.0/24 | AIC Kijabe Naivasha Town Clinic |
|
|
197.138.103.0/24 | AIC Kijabe Maimaiu road Clinic |
|
|
197.138.104.0/24 | Bureti Technical Training Institute |
|
|
197.138.105.0/24 | Joint Warfare College (JWC) Lanet |
|
|
197.138.106.0/24 | Defence School of Higher Learning Langata |
|
|
197.138.107.0/24 | Kenya Education Network |
|
|
197.138.108.0/24 | Kenya Education Network |
|
|
197.138.109.0/24 | Kenya Education Network |
|
|
197.138.111.0/24 | Kenya Education Network |
|
|
197.138.112.0/24 | Kenya Education Network |
|
|
197.138.114.0/24 | Kenya Education Network |
|
|
197.138.115.0/24 | Kenya Education Network |
|
|
197.138.116.0/24 | Kenya Education Network |
|
|
197.138.118.0/24 | Kenya Education Network |
|
|
197.138.121.0/24 | Kenya Education Network |
|
|
197.138.122.0/24 | Kenya Education Network |
|
|
197.138.124.0/24 | Kenya Education Network |
|
|
197.138.128.0/24 | Coast Institute of Technology Town campus |
|
|
197.138.129.0/24 | Kenya Coast National Polytechnic |
|
|
197.138.130.0/24 | Kenya Education Network |
|
|
197.138.131.0/24 | TVET Authority Mombasa |
|
|
197.138.132.0/24 | Kenya Education Network |
|
|
197.138.133.0/24 | Kenya Education Network |
|
|
197.138.134.0/24 | Kenya Education Network |
|
|
197.138.135.0/24 | Kenya Education Network |
|
|
197.138.136.0/24 | Kenya Education Network |
|
|
197.138.137.0/24 | Kenya Education Network |
|
|
197.138.142.0/24 | Kenya Education Network |
|
|
197.138.144.0/24 | Kenya Education Network |
|
|
197.138.145.0/24 | Kenya Education Network |
|
|
197.138.192.0/24 | Moi University Pension Scheme |
|
|
197.138.193.0/24 | Kenya Medical Training College Kaptumo |
|
|
197.138.195.0/24 | Kenya Medical Training College Mosoriot |
|
|
197.138.196.0/24 | Kenya Medical Training College Bungoma |
|
|
197.138.197.0/24 | Kenya Medical Training College Webuye |
|
|
197.138.198.0/24 | Kenya Medical Training College Chwele |
|
|
197.138.199.0/24 | Kenya Medical Training College Kitale |
|
|
197.138.201.0/24 | Kenya Medical Training College Iten |
|
|
197.138.205.0/24 | Lugari Diploma Teachers Training College |
|
